Overall Results with Splits
Place Time No. Last Name First Name City St Age S Div Sp Rank Swim T1 Rank Bike Rate T2 Rank Run Pace
===== ======= ===== ============== =========== ================== == === = ===== === ==== ======= ======= ==== ======= ==== ======= ==== ======= =====
1 1:15:29 224 tomlin matt Parker CO 37 M M3539 9 14:39 1:08 1 36:38 20.3 1:09 5 21:57 7:05
2 1:16:42 2 Alfino Peter Highlands Ranch CO 45 M M4549 7 14:28 1:20 2 37:02 20.1 1:04 8 22:49 7:22
3 1:18:13 213 Smith Gregory USAF Academy CO 22 M M2024 3 13:31 2:06 13 39:36 18.8 0:44 7 22:17 7:12
4 1:18:38 535 Passenti Brian Glenwood Springs CO 33 M M3034 22 15:59 1:29 6 38:00 19.6 1:12 6 22:00 7:06
5 1:19:01 82 Hampton Mike Greeley CO 34 M M3034 24 16:42 1:37 8 38:53 19.1 1:06 1 20:44 6:42
6 1:19:25 93 Hurlbert Scott Colorado Springs CO 42 M M4044 8 14:34 1:17 31 40:52 18.2 1:08 2 21:36 6:58
7 1:20:33 28 Cassalia Mark Edgewater CO 28 M M2529 2 13:12 1:26 12 39:30 18.8 1:14 20 25:13 8:08
8 1:21:54 70 Fox Roger Superior CO 28 M M2529 10 14:41 1:01 18 40:13 18.5 0:52 19 25:09 8:07
9 1:22:44 199 Ryan Natalie Englewood CO 30 F F3034 6 14:19 2:13 4 37:45 19.7 1:35 36 26:54 8:41
10 1:23:02 77 Grant Kim Denver CO 48 F F4549 21 15:58 1:41 35 41:40 17.9 0:54 9 22:51 7:23
11 1:23:43 71 Frith Lauren Colorado Springs CO 27 F F2529 30 17:13 1:49 21 40:20 18.4 1:12 10 23:11 7:29
12 1:24:41 15 Bingham Andrew Denver CO 32 M M3034 48 18:01 1:10 5 37:57 19.6 0:49 33 26:45 8:38
13 1:24:49 1 Marschner/Will Team Thornton CO TCOED 5 14:10 0:36 95 47:43 15.6 0:26 4 21:56 7:05
14 1:25:37 196 robinette dave Centennial CO 67 M M6569 20 15:54 1:55 10 39:02 19.1 1:26 42 27:21 8:50
15 1:25:46 220 Stockford Todd Highlands Ranch CO 35 M M3539 46 17:59 2:01 46 43:12 17.2 0:59 3 21:38 6:59
16 1:25:46 104 Kalata Noel Colorado Springs CO 42 M M4044 77 19:30 1:21 9 38:59 19.1 1:05 16 24:53 8:02
17 1:26:36 111 Kish David Highlands Ranch CO 31 M M3034 49 18:04 1:38 16 39:59 18.6 0:44 29 26:13 8:28
18 1:27:01 207 Serrell David Boulder CO 35 M M3539 69 19:05 1:14 7 38:31 19.3 1:17 38 26:56 8:42
19 1:27:14 142 McKay Christopher Centennial CO 44 M M4044 57 18:26 1:16 34 41:08 18.1 1:55 12 24:30 7:55
20 1:27:25 245 Welch Joe denver CO 37 M M3539 68 19:01 3:20 15 39:42 18.7 1:28 11 23:56 7:43
21 1:27:31 231 Velez Wendy Broomfield CO 32 F F3034 19 15:44 1:19 49 43:16 17.2 0:56 30 26:19 8:30
22 1:27:48 3 Allen Jeremy Centennial CO 35 M M3539 121 22:27 1:45 3 37:27 19.9 1:08 17 25:03 8:05
23 1:28:13 20 Brillon Alicia Boulder CO 40 F F4044 15 15:33 1:29 26 40:31 18.4 1:53 59 28:49 9:18
24 1:29:02 13 Beldzik James Colorado Springs CO 37 M M3539 44 17:58 1:32 11 39:19 18.9 0:52 72 29:22 9:29
25 1:29:19 202 Saile Sarah Golden CO 32 F F3034 34 17:28 1:54 33 41:08 18.1 1:05 47 27:46 8:58
26 1:29:27 57 Everett Kristyn Littleton CO 27 F F2529 11 14:49 3:27 42 42:49 17.4 2:31 25 25:54 8:22
27 1:29:41 87 Hero Nathan Louisville CO 29 M M2529 62 18:37 2:57 14 39:39 18.8 0:54 45 27:36 8:55
28 1:29:45 30 Chatham Kevin Littleton CO 38 M M3539 1 13:02 2:42 68 45:12 16.5 1:34 41 27:18 8:49
29 1:30:09 90 Hollingsworth Matt Centennial CO 38 M M3539 79 19:42 1:51 24 40:28 18.4 1:32 31 26:39 8:36
30 1:30:10 152 Morigeau Stu Lafayette CO 32 M M3034 45 17:58 1:31 29 40:48 18.2 1:26 55 28:29 9:12
31 1:30:49 61 Ferencik Steve Arvada CO 39 M M3539 50 18:11 1:59 52 43:28 17.1 1:08 27 26:05 8:25
32 1:31:02 200 Ryerson Kendall commerce city CO 29 F F2529 AT 17 15:35 1:50 66 44:39 16.7 1:09 48 27:52 9:00
33 1:31:12 43 Dahm Bruce Thornton CO 39 M M3539 81 19:45 2:08 48 43:14 17.2 1:15 15 24:52 8:02
34 1:31:25 21 Brinkman Matthew Denver CO 27 M M2529 CL 36 17:36 1:57 56 43:52 17.0 1:10 35 26:52 8:40
35 1:31:49 112 Kobler Dan Denver CO 30 M M3034 33 17:25 1:50 23 40:27 18.4 0:55 93 31:14 10:05
36 1:31:51 225 Toney Scott highlands ranch CO 35 M M3539 18 15:42 2:11 39 42:24 17.5 0:49 90 30:48 9:56
37 1:32:00 34 Cole Nate Englewood CO 28 M M2529 109 21:14 0:50 40 42:30 17.5 2:03 22 25:25 8:12
38 1:32:28 81 Hamm James Boulder CO 31 M M3034 114 21:40 1:53 50 43:18 17.2 0:53 14 24:47 8:00
39 1:32:28 169 Owens Justin Denver CO 31 M M3034 118 21:57 2:55 30 40:51 18.2 1:39 18 25:07 8:07
40 1:32:46 64 Fitzgerald Kristi Highlands Ranch CO 35 F F3539 59 18:29 1:25 58 44:08 16.9 0:55 49 27:52 9:00
Place Time No. Last Name First Name City St Age S Div Sp Rank Swim T1 Rank Bike Rate T2 Rank Run Pace
===== ======= ===== ============== =========== ================== == === = ===== === ==== ======= ======= ==== ======= ==== ======= ==== ======= =====
41 1:33:22 183 Piccone Christopher Loveland CO 30 M M3034 67 18:57 2:31 36 41:44 17.8 1:52 53 28:20 9:09
42 1:33:37 151 Mohr Pete Longmont CO 31 M M3034 58 18:26 2:17 38 42:08 17.7 1:11 76 29:36 9:33
43 1:33:47 125 Livingston Michelle Centennial CO 36 F F3539 4 14:07 2:14 72 45:33 16.3 1:23 87 30:32 9:51
44 1:34:05 165 O'Brien Jennifer Denver CO 29 F F2529 63 18:38 1:30 43 42:52 17.4 1:02 82 30:05 9:43
45 1:34:11 192 Renshaw James denver CO 38 M M3539 105 21:02 2:13 60 44:15 16.8 1:25 21 25:17 8:10
46 1:34:11 158 Nayman Sy Aurora CO 40 M M4044 138 22:59 1:38 17 40:08 18.5 1:10 52 28:18 9:08
47 1:34:17 44 Dahm Holly Thornton CO 38 F F3539 40 17:42 1:46 65 44:36 16.7 1:08 65 29:06 9:24
48 1:34:35 195 Roberts David Lone Tree CO 37 M M3539 CL 66 18:49 2:46 53 43:33 17.1 1:06 54 28:23 9:10
49 1:34:59 197 Robinette Terry Westminster CO 52 F F5054 99 20:51 2:10 45 42:58 17.3 1:29 44 27:33 8:54
50 1:35:30 188 Recknor Jennifer Boulder CO 31 F F3034 35 17:34 3:06 44 42:53 17.3 2:04 79 29:55 9:39
51 1:35:46 247 Windisch Dwayne Loveland CO 41 M M4044 CL 137 22:57 1:01 19 40:14 18.5 1:45 78 29:51 9:38
52 1:35:48 86 Hebert Rae Superior CO 25 F F2529 14 15:22 1:41 64 44:34 16.7 1:26 107 32:48 10:35
53 1:36:20 7 Arntzen Amy Arvada CO 44 F F4044 89 20:17 2:42 41 42:45 17.4 2:08 56 28:31 9:12
54 1:36:40 174 Pera Amy Englewood CO 34 F F3034 100 20:52 1:44 54 43:35 17.1 1:09 71 29:22 9:29
55 1:36:53 40 Cozard Melanie Littleton CO 33 F F3034 29 17:13 1:43 80 46:40 15.9 1:05 83 30:13 9:45
56 1:36:55 171 Pavol Anne Golden CO 31 F F3034 16 15:34 3:34 74 45:37 16.3 2:30 77 29:42 9:35
57 1:37:02 99 Jobes Rebecca Denver CO 25 F F2529 74 19:21 1:39 90 47:26 15.7 1:23 40 27:15 8:48
58 1:37:15 211 Slejko Mohr Gina Longmont CO 26 F F2529 61 18:36 2:00 105 48:19 15.4 1:07 39 27:14 8:48
59 1:37:22 76 Gordon Chris Colorado Springs CO 39 M M3539 38 17:40 2:48 55 43:45 17.0 1:12 100 31:58 10:19
60 1:37:29 161 Nelson Matt Evergreen CO 39 M M3539 41 17:54 2:40 81 46:50 15.9 1:25 58 28:42 9:16
61 1:38:17 26 Caquelin Jason Longmont CO 30 M M3034 60 18:35 2:49 79 46:23 16.0 1:36 60 28:56 9:20
62 1:38:31 124 Link Jason Highlands Ranch CO 28 M M2529 13 15:21 2:25 57 43:55 16.9 1:19 138 35:33 11:28
63 1:38:39 148 Mill Jennifer Parker CO 36 F F3539 52 18:14 2:39 84 47:12 15.8 1:37 63 29:00 9:22
64 1:38:40 172 Peck Schuyler Englewood CO 31 M M3034 151 23:56 3:09 32 41:04 18.1 2:53 46 27:39 8:55
65 1:38:43 117 Labs Jennifer Lakewood CO 31 F F3034 83 19:51 2:47 77 46:17 16.1 0:51 62 28:59 9:21
66 1:38:44 242 Weise Julie Denver CO 41 F F4044 70 19:17 2:31 96 47:51 15.5 1:06 50 28:01 9:03
67 1:38:45 66 Fleegel Joe Longmont CO 57 M M5559 145 23:29 3:10 76 46:17 16.1 1:17 13 24:34 7:56
68 1:38:45 75 Goodman Rebekah castle rock CO 33 F F3034 148 23:42 2:59 62 44:19 16.8 1:48 26 26:00 8:24
69 1:39:03 209 Shaw Rebecca Highlands Ranch CO 32 F F3034 37 17:36 1:47 67 45:09 16.5 0:53 115 33:40 10:52
70 1:39:06 58 Everett Richard Littleton CO 27 M M2529 128 22:43 5:05 27 40:42 18.3 3:11 43 27:27 8:52
71 1:39:08 193 Reschly Liz Denver CO 33 F F3034 AT 27 17:06 2:51 87 47:20 15.7 2:19 75 29:35 9:33
72 1:39:10 35 Cole Sam Denver CO 45 M M4549 178 28:05 2:49 22 40:24 18.4 1:14 32 26:40 8:36
73 1:39:11 218 Staufer Courtney Erie CO 27 F F2529 32 17:17 2:05 78 46:18 16.1 1:24 101 32:08 10:22
74 1:39:25 46 De La Rosa Erik Boulder CO 28 M M2529 CL 123 22:33 2:25 25 40:29 18.4 1:17 106 32:44 10:34
75 1:39:56 153 Moutoux Richard Boulder CO 30 M M3034 CL 174 27:14 2:16 20 40:20 18.4 1:25 57 28:42 9:16
76 1:39:57 141 McElwain Cathy Westminster CO 36 F F3539 107 21:06 1:53 70 45:22 16.4 1:24 84 30:13 9:45
77 1:40:31 156 Mussard Sarah Denver CO 24 F F2024 73 19:20 1:54 94 47:37 15.6 1:28 85 30:15 9:46
78 1:40:41 100 Jobes Ryan Denver CO 24 M M2024 180 28:28 2:04 47 43:12 17.2 0:53 28 26:05 8:25
79 1:41:06 215 Sovcik Annie Baltimore MD 28 F F2529 51 18:13 3:14 110 48:54 15.2 0:49 80 29:58 9:40
80 1:41:36 179 Phillips Mark Denver CO 29 M M2529 CL 86 20:13 1:45 82 46:53 15.9 1:19 97 31:27 10:09
Place Time No. Last Name First Name City St Age S Div Sp Rank Swim T1 Rank Bike Rate T2 Rank Run Pace
===== ======= ===== ============== =========== ================== == === = ===== === ==== ======= ======= ==== ======= ==== ======= ==== ======= =====
81 1:42:02 8 Fetterolf Regina Avon CO 29 F F2529 130 22:46 2:49 114 49:15 15.1 1:47 23 25:27 8:13
82 1:42:13 65 Fitzgerald Paul Highlands Ranch CO 37 M M3539 CL 183 29:59 1:14 28 40:43 18.3 0:52 73 29:27 9:30
83 1:42:24 135 Mauz Daniel Lakewood CO 42 M M4044 76 19:25 3:39 71 45:24 16.4 2:04 99 31:55 10:18
84 1:42:36 60 Feely John Denver CO 29 M M2529 163 25:11 3:13 63 44:25 16.8 1:44 51 28:05 9:04
85 1:42:44 16 Bodhi Gabriel Denver CO 33 M M3034 135 22:56 2:34 83 46:54 15.9 1:13 66 29:10 9:25
86 1:43:33 168 Owens Amanda Denver CO 32 F F3034 47 18:01 1:43 93 47:34 15.6 1:29 127 34:47 11:14
87 1:43:40 54 Edzards MaryAnn Denver CO 31 F F3034 42 17:57 2:45 101 48:05 15.5 1:33 111 33:24 10:47
88 1:43:44 83 Hanis Christina Wheat Ridge CO 31 F F3034 39 17:41 2:33 99 47:57 15.5 2:00 113 33:35 10:50
89 1:43:58 205 Schwartz Katie Boulder CO 26 F F2529 95 20:32 1:25 128 50:47 14.7 1:14 81 30:02 9:42
90 1:44:14 217 St Aubyn Zach greeley CO 27 M M2529 CL 144 23:29 2:40 75 46:05 16.1 1:24 89 30:38 9:53
91 1:44:17 147 Michel Jarrod Ft. Lupton CO 36 M M3539 71 19:18 1:47 61 44:17 16.8 1:21 154 37:36 12:08
92 1:44:18 159 Nelson Bailey Carbondale CO 26 F F2529 164 25:14 3:03 59 44:13 16.8 2:51 61 28:59 9:21
93 1:44:24 37 Connell Christy Firestone CO 29 F F2529 167 25:19 2:23 116 49:18 15.1 0:40 34 26:45 8:38
94 1:44:36 216 Sovick Erin Denver CO 29 F F2529 127 22:39 4:11 111 49:01 15.2 1:52 37 26:56 8:42
95 1:44:42 230 Veldkamp James Greenwood Village CO 52 M M5054 93 20:27 3:34 112 49:12 15.1 0:54 88 30:36 9:53
96 1:44:55 49 Dixon Sarah Vail CO 26 F F2529 92 20:24 2:21 97 47:51 15.5 2:00 102 32:21 10:26
97 1:45:19 149 Miller Hayley Denver CO 29 F F2529 54 18:20 2:28 126 50:27 14.7 1:15 108 32:51 10:36
98 1:45:35 84 Hanna Ayn Fort Collins CO 45 F F4549 AT 134 22:52 2:57 51 43:27 17.1 1:31 130 34:50 11:15
99 1:45:44 134 Marzano Rebecca Centennial CO 56 F F5559 113 21:40 2:03 108 48:51 15.2 2:17 91 30:55 9:59
100 1:45:44 23 Brown Debbie Castle Rock CO 34 F F3034 156 24:29 4:40 73 45:34 16.3 1:52 67 29:10 9:25
101 1:46:00 232 Versluis Zach Denver CO 32 M M3034 88 20:16 3:48 37 41:57 17.7 2:23 155 37:37 12:08
102 1:46:07 14 Bialk Amy Denver CO 25 F F2529 94 20:32 2:37 127 50:28 14.7 1:09 95 31:23 10:08
103 1:46:10 56 evans carolyn lone tree CO 26 F F2529 43 17:58 2:33 130 51:09 14.5 0:38 116 33:53 10:56
104 1:46:15 109 Kelly Michael New Haven CT 33 M M3034 84 19:55 2:40 85 47:13 15.8 3:51 104 32:38 10:32
105 1:46:19 166 Oliveira Sergio Aurora CO 31 M M3034 80 19:42 2:55 143 53:19 14.0 1:03 70 29:22 9:29
106 1:46:37 102 Johnson David Ranchos de Taos NM 40 M M4044 CL 115 21:42 1:50 100 48:02 15.5 1:30 114 33:35 10:50
107 1:46:59 74 Gleeson James Denver CO 24 M M2024 160 24:42 4:44 89 47:25 15.7 1:09 64 29:01 9:22
108 1:48:09 88 Heron Dee Ft Collins CO 29 F F2529 72 19:18 2:31 91 47:27 15.7 1:41 151 37:13 12:01
109 1:48:17 184 Picon Tracy Westminster CO 36 F F3539
110 1:48:51 27 Carlson Lee Ann Westminster CO 51 F F5054 125 22:33 2:00 120 49:45 15.0 1:40 110 32:56 10:38
111 1:49:15 98 Jetkoski Mary Colorado Springs CO 27 F F2529 165 25:15 2:31 117 49:25 15.1 1:36 86 30:30 9:51
112 1:49:18 18 Boswell Scott Lone Tree CO 42 M M4044 25 16:54 2:17 125 50:18 14.8 1:39 158 38:12 12:20
113 1:49:38 113 Koontz Sarah Boulder CO 22 F F2024 158 24:34 4:44 107 48:38 15.3 2:14 74 29:31 9:32
114 1:50:13 250 Williamsen Christy Evergreen CO 43 F F4044 168 25:25 3:02 113 49:15 15.1 1:27 92 31:07 10:03
115 1:50:22 17 Bogg Nathan Erie CO 28 M M2529 142 23:16 3:22 106 48:23 15.4 1:28 117 33:54 10:56
116 1:50:36 106 Kania Denise Littleton CO 45 F F4549 90 20:18 2:27 86 47:14 15.8 1:48 161 38:50 12:32
117 1:50:52 175 peterson craig englewood CO 53 M M5054 141 23:09 3:03 102 48:13 15.4 2:24 121 34:05 11:00
118 1:50:58 164 Noce Heather Highlands Ranch CO 35 F F3539 64 18:42 3:24 103 48:13 15.4 2:11 160 38:30 12:25
119 1:51:30 194 Ringgard Kathleen Lakewood CO 40 F F4044 26 16:55 3:30 134 52:26 14.2 1:45 145 36:56 11:55
120 1:51:30 244 White Danielle Denver CO 28 F F2529 53 18:18 2:41 154 55:48 13.3 1:19 112 33:26 10:48
Place Time No. Last Name First Name City St Age S Div Sp Rank Swim T1 Rank Bike Rate T2 Rank Run Pace
===== ======= ===== ============== =========== ================== == === = ===== === ==== ======= ======= ==== ======= ==== ======= ==== ======= =====
121 1:51:58 95 Jackson Joy Lakewood CO 35 F F3539 119 21:58 2:39 119 49:42 15.0 1:16 143 36:25 11:45
122 1:51:59 131 Marshall Jane Lafayette CO 47 F F4549 149 23:53 2:56 104 48:16 15.4 1:33 136 35:23 11:25
123 1:52:03 67 Fletcher Jason Denver CO 33 M M3034 98 20:46 7:58 152 55:35 13.4 2:09 24 25:38 8:17
124 1:52:08 238 Watson Kassie Frederick CO 38 F F3539 96 20:34 4:22 121 49:50 14.9 1:29 141 35:56 11:36
125 1:52:35 191 Reiger Nathan Peyton CO 30 M M3034 97 20:37 5:08 147 53:48 13.8 1:37 96 31:27 10:09
126 1:52:47 239 Weatherford Mark Colorado Springs CO 51 M M5054 85 20:02 4:01 124 50:17 14.8 3:14 134 35:15 11:22
127 1:52:48 187 Raney Nancy fort Collins CO 50 F F5054 150 23:56 2:47 118 49:35 15.0 1:51 126 34:40 11:11
128 1:52:51 120 Lambe Beth Denver CO 26 F F2529 104 21:01 2:53 136 52:35 14.1 1:34 129 34:50 11:14
129 1:52:58 105 Kalvels Patrck Firestone CO 28 M M2529 CL 176 27:55 4:23 122 49:52 14.9 1:38 68 29:12 9:25
130 1:53:08 219 Stevens Cheryl Lakewood CO 41 F F4044 101 20:57 2:23 150 54:27 13.7 1:21 120 34:03 10:59
131 1:53:18 240 Weatherford Sharon Colorado Springs CO 51 F F5054 154 24:09 3:59 148 53:58 13.8 1:58 69 29:17 9:27
132 1:53:22 22 Brown David Aurora CO 42 M M4044 116 21:50 2:53 109 48:51 15.2 1:50 157 37:59 12:16
133 1:53:31 226 Trendler Erin Boulder CO 31 F F3034 78 19:31 4:11 138 52:49 14.1 1:52 132 35:11 11:21
134 1:53:31 227 Trendler John Boulder CO 32 M M3034 23 16:39 6:54 140 52:54 14.1 1:54 133 35:11 11:21
135 1:53:35 9 Bartel Dara Arvada CO 49 F F4549 AT 126 22:39 2:52 88 47:23 15.7 1:47 162 38:56 12:34
136 1:53:44 190 Reed Jocelyn Denver CO 54 F F5054 75 19:24 2:59 92 47:32 15.7 2:21 174 41:30 13:24
137 1:53:54 246 Wilson Kaylyn Lakewood CO 36 F F3539 82 19:50 3:57 115 49:18 15.1 3:16 153 37:35 12:08
138 1:53:56 145 Meyer Lisa Broomfield CO 23 F F2024 108 21:08 2:37 139 52:50 14.1 1:54 137 35:28 11:27
139 1:55:13 6 Amore Scott Firestone CO 31 M M3034 103 20:59 3:26 129 50:49 14.6 2:59 148 37:02 11:57
140 1:55:25 42 Cutter Gwyneth Centennial CO 34 F F3034 112 21:35 4:12 123 49:55 14.9 2:16 152 37:28 12:05
141 1:55:56 128 Lord Matthew Denver CO 31 M M3034 124 22:33 5:08 132 51:50 14.4 1:59 125 34:28 11:08
142 1:56:19 176 Pezzullo Melissa Parker CO 31 F F3034 31 17:15 2:43 173 1:00:10 12.4 1:22 131 34:52 11:15
143 1:56:51 32 Clark Dawn Erie CO 44 F F4044 171 26:16 3:21 137 52:35 14.1 2:03 105 32:38 10:32
144 1:57:09 248 Yamasaki Christopher Denver CO 26 M M2529 102 20:58 2:04 170 59:18 12.5 0:50 119 34:02 10:59
145 1:57:45 162 Netuschil Corrie Highlands Ranch CO 37 F F3539 129 22:43 3:57 151 54:53 13.6 2:18 118 33:56 10:57
146 1:57:50 233 Vestman Lee Littleton CO 45 M M4549 140 23:06 4:27 149 54:23 13.7 3:28 103 32:28 10:29
147 1:58:47 236 Vogel Peter Denver CO 32 M M3034 CL 170 25:44 2:53 145 53:31 13.9 2:36 122 34:05 11:00
148 1:58:47 41 Criswell Kathleen Denver CO 28 F F2529 28 17:07 2:47 164 57:19 13.0 1:24 166 40:12 12:58
149 1:59:05 203 Schiebout Rachel Highlands Ranch CO 29 F F2529 117 21:57 2:15 157 56:16 13.2 1:30 150 37:09 11:59
150 1:59:13 94 Huskie Alison golden CO 43 F F4044 175 27:20 4:05 135 52:30 14.2 2:28 109 32:52 10:36
151 2:00:50 228 Urbaniak Nicole Westminster CO 25 F F2529 110 21:20 2:54 155 56:00 13.3 2:38 156 37:59 12:15
152 2:01:18 62 Finley Terri Littleton CO 44 F F4044 143 23:25 2:36 98 47:51 15.5 1:38 178 45:50 14:47
153 2:01:23 126 Lohmeyer Joy Lone Tree CO 34 F F3034 161 24:48 2:33 133 52:24 14.2 1:25 167 40:15 12:59
154 2:01:58 129 Maity Ashis Arvada CO 39 M M3539 179 28:22 3:47 162 56:58 13.1 1:37 94 31:14 10:05
155 2:02:15 33 Clements Amy Westminster CO 28 F F2529 136 22:57 4:08 161 56:58 13.1 1:18 146 36:56 11:55
156 2:02:39 214 Smith Kathleen Lakewood CO 30 F F3034 91 20:22 3:22 159 56:34 13.2 1:12 171 41:10 13:17
157 2:03:05 223 Tomlin Lonie Parker CO 37 F F3539 155 24:12 3:19 156 56:01 13.3 2:33 147 37:01 11:57
158 2:03:15 108 Kelly Laurie S. Littleton CO 45 F F4549 162 24:50 3:06 141 53:14 14.0 2:01 165 40:06 12:56
159 2:03:19 146 Michalak Eric Longmont CO 31 M M3034 CL 177 27:57 5:19 142 53:15 14.0 2:01 128 34:48 11:14
160 2:03:21 121 Larson Liz Denver CO 29 F F2529 132 22:50 2:48 171 59:44 12.5 1:46 142 36:14 11:42
Place Time No. Last Name First Name City St Age S Div Sp Rank Swim T1 Rank Bike Rate T2 Rank Run Pace
===== ======= ===== ============== =========== ================== == === = ===== === ==== ======= ======= ==== ======= ==== ======= ==== ======= =====
161 2:03:47 160 Nelson Kelly denver CO 33 F F3034 184 30:14 3:06 131 51:31 14.4 1:51 149 37:07 11:59
162 2:03:51 138 McChesney Shawn Highlands Ranch CO 31 M M3034 65 18:45 2:54 175 1:00:21 12.3 1:25 169 40:28 13:04
163 2:03:56 118 lacey elizabeth denver CO 39 F F3539 AT 111 21:29 2:37 160 56:52 13.1 1:08 176 41:52 13:31
164 2:04:34 181 Phillips Wendy Denver CO 32 F F3034 157 24:33 4:15 158 56:16 13.2 1:08 159 38:24 12:24
165 2:04:36 96 Janes Dave Highlands Ranch CO 34 M M3034 186 30:50 3:49 144 53:25 13.9 2:07 124 34:26 11:07
166 2:04:36 97 Janes Shannon Highlands Ranch CO 33 F F3034 159 24:35 10:05 146 53:39 13.9 1:53 123 34:25 11:07
167 2:05:29 170 Owsiany Sarah Lafayette CO 28 F F2529 131 22:49 1:28 177 1:04:29 11.5 1:07 139 35:38 11:30
168 2:05:45 185 Quallick Anne Denver CO 30 F F3034 120 22:24 3:24 165 57:24 13.0 1:11 173 41:24 13:22
169 2:07:10 10 Beckman Gaye Denver CO 31 F F3034 172 26:22 2:11 176 1:01:51 12.0 0:58 140 35:50 11:34
170 2:07:22 229 Valdez Tamara Highlands Ranch CO 39 F F3539 87 20:15 2:39 153 55:39 13.4 2:29 181 46:23 14:58
171 2:07:52 180 Phillips Scott Denver CO 29 M M2529 CL 55 18:21 5:17 180 1:05:16 11.4 2:13 144 36:48 11:53
172 2:07:53 178 Phillips Chris Aurora CO 32 M M3034 CL 56 18:24 5:23 179 1:05:08 11.4 3:41 135 35:20 11:24
173 2:08:23 154 Munoz Ana Littleton CO 20 F F2024
174 2:09:00 51 Dragoo DeaAnna Commerce City CO 26 F F2529 AT 166 25:17 2:36 167 57:43 12.9 1:48 175 41:38 13:26
175 2:09:16 5 Amore Jami Firestone CO 31 F F3034 152 23:58 3:51 183 1:07:24 11.0 2:19 98 31:46 10:15
176 2:11:04 130 Marshall Celia Lafayette CO 17 F F0119 106 21:04 3:18 168 57:44 12.9 2:31 182 46:29 15:00
177 2:12:33 29 Chapman Yvonne Westminster CO 38 F F3539 185 30:20 2:20 166 57:36 12.9 0:56 172 41:22 13:21
178 2:14:02 85 Hardin Caroline Avon CO 27 F F2529 139 23:06 2:38 174 1:00:18 12.3 1:54 180 46:07 14:53
179 2:14:38 78 Granville Gina Aurora CO 43 F F4044 AT 146 23:32 3:59 163 57:06 13.0 3:57 179 46:06 14:53
180 2:16:02 137 McChesney Janene Highlands Ranch CO 30 F F3034 169 25:27 2:02 172 59:52 12.4 0:46 183 47:57 15:28
181 2:16:30 25 Burdick Kellie Denver CO 27 F F2529 122 22:30 5:51 182 1:06:30 11.2 1:56 164 39:43 12:49
182 2:17:30 53 Ecker Connie Aurora CO 45 F F4549 AT 133 22:51 4:30 181 1:06:14 11.2 3:32 168 40:24 13:02
183 2:17:47 139 McDonald Theresa Denver CO 27 F F2529 153 24:08 2:41 184 1:08:32 10.9 1:43 170 40:45 13:09
184 2:19:02 68 Fletcher Jill Denver CO 30 F F3034 147 23:35 5:07 178 1:04:50 11.5 1:02 177 44:30 14:22
185 2:21:27 107 Keefover Donna Littleton CO 44 F F4044 173 27:05 4:06 185 1:09:46 10.7 1:06 163 39:25 12:43
186 2:24:55 189 Reed Jennifer Loveland CO 36 F F3539 AT 187 31:30 3:36 169 58:53 12.6 2:33 184 48:26 15:38
187 2:45:08 69 Fontaine Kyra lakewood CO 38 F F3539 AT 182 29:22 5:27 186 1:14:57 9.9 3:54 185 51:31 16:37
188 2:58:56 103 Jones Virginia Lafayette CO 33 F F3034 AT 188 32:55 3:52 187 1:20:15 9.3 3:34 186 58:21 18:50
189 150 Miller Melissa Erie CO 32 F F3034 12 15:17 1:39 69 45:19 16.4 1:07
190 234 Vestman Leslie S. Littleton CO 44 F F4044 181 29:14 9:43
191 222 Thoman Kimberly Parker CO 43 F F4044 AT 189 37:10