- RESULTS -

GoLite
Indian Peaks
Off-Road Triathlon

Eldora Mountain Resort
Nederland, CO

August 4, 2007

Click Here for Race Photos by Ski Pix

Rocky Trails at the Indian Peaks Off-Road Triathlon

By Kristen McFarland
Story Courtesy of Colorado Triathlete Magazine

August 4, 2007 (Eldora Mountain Resort, CO) - The Nederland/Eldora area finally got its own triathlon today as Darrin Eisman and his Racing Underground crew put on the first Indian Peaks Off-Road Triathlon at the Eldora ski area. Not since Danelle Ballengee hosted the Evergreen Triathlon back in the mid-nineties has there been an alpine race quite like this in Colorado.

With the water in Peterson Lake a brisk 62 degrees (surface temperature anyway), the race started time trial style as participants headed off every 5 to 10 seconds. Most of the racers had their shoes waiting in a small staging area at the end of the 750 meter swim because there was a challenging uphill 600-meter trail dash to the transition area. The mountain bike course covered 17.5 kilometers and started up the open ski slopes before winding into the woods and becoming single track. A 5K trail run topped it off.

Perennially competitive, Boulder triathlete Ryan Ignatz took the win with a total time of 1:28:19. Ignatz was on the national champion CU triathlon team for years and coached it for two. Last year he was 9th at the Xterra World Championships on Maui. He is preparing for this year's nationals in Lake Tahoe ahead of a return to worlds. "The bike was really bumpy and really hard," he said after finishing. "Lots of rocks. Lots of turning. Lots of not knowing where you are."

Ignatz was followed by Spencer "Spino" Powlison of Boulder, and Jared Berg of Louisville. Powlison is in his first year racing as a pro in the Xterra off-road triathlon series after a stint as a pro mountain biker. He also competed in Italy last winter with USA Triathlon's winter triathlon team.

The women's race went to Sarah Tarkington, who just started doing off-road races after years of racing road triathlon. She ran for CU and was on the CU triathlon team for a year. She agreed with Ignatz's appraisal of the course as she exclaimed, "It was rocky! But it was fun." Tarkington was followed Brandi Tauer of Golden in 2nd.

Katie Baker, USA Triathlon's national teams program manager, took 3rd place overall. It was her first triathlon this year, although she's attended them almost every weekend in her work capacity. "This was only my third weekend near home in 13 or 14 weeks," she said.

The 169 triathletes who braved the frigid waters and rocky trails were helped by the Nederland Middle and High School cross country teams, parents, and coaches. Coach Sabrina Robinson said that Darrin and Jill Eisman sponsor the team by covering team meals when they compete away from home.

Boulder's GoLite apparel and hydration pack company provided technical jackets and hydration packs to the age-group winners. Other sponsors Hammer Nutrition, Rudy Project, Excel Sports, and the Boulder Running Company.



Scroll Down for Age Group Listing


Place Time    No.   Last Name      First Name  Age S Div   Rank Swimfin Dash    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ============== =========== === = ===== ==== ======= ======= ======= ==== ======= ======= ==== ======= 
    1 1:28:19   802 Ignatz         Ryan         29 M M2529   20   12:07    3:49    1:01    1   52:53    0:29    1   18:03 
    2 1:32:16   812 Powlison       Spencer      24 M M2024   36   13:04    4:06    0:55    2   54:52    0:35    2   18:48 
    3 1:33:13   803 Berg           Jared        33 M M3034    1   10:33    3:59    0:46    3   56:49    0:39    6   20:30 
    4 1:37:28   810 Jay            Luke         27 M M2529   33   12:56    4:08    1:06    4   59:03    0:29    3   19:48 
    5 1:37:55   804 shelden        kevin        44 M M4044    3   10:41    4:31    1:19    5   59:44    0:28   10   21:14 
    6 1:40:17   800 Archer         Jimmy        35 M M3539    8   11:21    4:21    1:09    8 1:01:59    0:35    7   20:55 
    7 1:40:33   809 Abrahamson     Gregory      26 M M2529   32   12:54    4:30    0:43    6 1:00:47    0:33    9   21:08 
    8 1:41:56   806 Stanley        Ryan         29 M M2529   12   11:36    5:07    1:04    7 1:01:18    0:29   15   22:24 
    9 1:44:08   835 Gavach         Mark         44 M M4044   11   11:35    4:56                         0:45   16   22:28 
   10 1:44:11   833 Hall           Chris        32 M M3034   14   11:39    4:58    1:02   12 1:04:34    0:41   13   21:19 
   11 1:45:04   805 Koger          Ivy          34 M M3034    7   11:17    4:52    1:14   10 1:03:50    0:34   22   23:19 
   12 1:45:28   888 Scott          Drew         17 M M0119    9   11:23    4:13    1:47   16 1:05:50    1:02   12   21:16 
   13 1:46:28   808 Kascak         Matthew      26 M M2529   16   11:51    4:38    1:47   20 1:06:59    1:16    4   19:59 
   14 1:46:47   821 Bockmann       Mark         37 M M3539   57   14:37    5:05    0:49   11 1:04:27    0:36   11   21:15 
   15 1:48:06   811 Tarkington     Sarah        26 F F2529   18   12:01    4:29    0:49   27 1:09:13    0:30    8   21:08 
   16 1:48:47   873 Turtle         Paul         31 M M3034    2   10:40    4:49    1:09   24 1:08:44    0:51   17   22:36 
   17 1:50:06   813 Briggs         Justin       20 M M2024   93   16:17    5:17    2:03   17 1:05:51    0:26    5   20:14 
   18 1:51:12   837 Hibbard        Stephen      29 M M2529    5   10:54    5:54    1:38   23 1:08:14    0:53   27   23:42 
   19 1:52:09   840 McDonald       Kenneth      40 M M4044   40   13:11    5:20    1:39   26 1:09:07    0:55   14   21:59 
   20 1:53:01   846 Twa            John         35 M M3539   68   15:05    5:21    2:35   13 1:05:20    0:42   32   24:00 
   21 1:54:19   820 Classen        Galen        54 M M5054   19   12:06    4:51    2:12   18 1:06:53    1:00   63   27:20 
   22 1:54:25   832 Wolf           Karl         38 M M3539   15   11:48    5:19    1:23   31 1:11:01    1:15   26   23:40 
   23 1:54:48   816 McKeogh        Larry        39 M M3539    4   10:49    5:16    1:37   40 1:13:00    0:51   21   23:17 
   24 1:55:43   831 Moore          John         44 M M4044   46   13:44    5:37    2:47   21 1:07:25    0:56   39   25:16 
   25 1:56:36   889 Kube           Todd         43 M M4044   21   12:21    5:19    1:54   39 1:12:50    0:46   25   23:28 
   26 1:58:06   842 Behmer         Jim          39 M M3539   25   12:44    5:20    2:12   41 1:13:12    0:58   28   23:43 
   27 1:58:15   868 Ralston        Paul         42 M M4044   86   15:54    6:24    2:28   19 1:06:56    0:59   41   25:37 
   28 1:58:31   866 Husmann        Brian        35 M M3539  122   18:07    5:38    2:25   15 1:05:44    0:46   46   25:52 
   29 1:59:13   838 Pyle           Steve        49 M M4549   13   11:36    5:09    1:26   44 1:14:09    0:50   49   26:06 
   30 1:59:14   902 Tebb           Zach         27 M M2529   56   14:31    5:12    2:08   29 1:10:39    0:31   52   26:15 
   31 1:59:16   817 Kelly          Michael      32 M M3034   29   12:52    6:07    1:28   49 1:14:58    0:42   20   23:12 
   32 1:59:40   844 Williams       Paul         46 M M4549   24   12:42    5:31    2:21   46 1:14:17    1:50   18   23:01 
   33 2:00:51   825 Wilson         Craig        37 M M3539   63   14:51    5:44    2:17   43 1:14:01    0:38   23   23:23 
   34 2:01:02   814 Smith          Chad         33 M M3034   39   13:10    5:09    1:23   36 1:12:18    0:47   75   28:17 
   35 2:01:03   859 DeBenedet      Brandon      25 M M2529   34   13:02    5:26    3:31   30 1:10:57    1:28   56   26:43 
   36 2:01:35   824 Mace           Christopher  34 M M3034  142   21:00    5:27    2:03    9 1:02:30    0:50   92   29:47 
   37 2:02:23   822 Spindler       Brook        36 M M3539   67   15:02    6:02    1:23   22 1:07:56    1:15  110   30:47 



Place Time    No.   Last Name      First Name  Age S Div   Rank Swimfin Dash    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ============== =========== === = ===== ==== ======= ======= ======= ==== ======= ======= ==== ======= 
   38 2:02:46   858 Piskadlo       Mark         40 M M4044  107   16:59    5:16    2:18   28 1:09:50    1:25   60   27:01 
   39 2:03:20   881 Forbert        Tim          51 M M5054   54   14:25    5:14    2:01   48 1:14:45    0:46   51   26:12 
   40 2:04:11   884 TAUER          BRANDI       33 F F3034   84   15:48    6:49    2:22   32 1:11:04    1:24   57   26:47 
   41 2:04:55   864 Heffern        Dennis       41 M M4044   98   16:35    5:17    3:29   42 1:13:44    1:30   33   24:23 
   42 2:05:07   851 Marvin         Al           59 M M5559   52   14:19    5:15    1:57   56 1:16:38    0:55   50   26:07 
   43 2:05:10   929 Peters         Mike         26 M M2529   91   16:15    5:18    3:53   37 1:12:38    0:45   53   26:23 
   44 2:05:13   882 Haley          Nicholas     31 M M3034   87   15:54    6:43    2:33   33 1:11:13    0:50   71   28:02 
   45 2:05:20   863 Tomitsch       Peter        36 M M3539   30   12:52    5:43    2:30   35 1:11:50    1:35  111   30:52 
   46 2:06:12   880 Perley         Tim          49 M M4549   38   13:09    5:37    3:38   59 1:17:42    0:54   37   25:13 
   47 2:06:42   935 Seminaro       Joe          43 M M4044   88   16:05    5:22    4:02   45 1:14:14    1:44   40   25:18 
   48 2:06:51   843 Baker          Katie        32 F F3034   37   13:07    5:52    2:26   61 1:18:43    1:35   35   25:10 
   49 2:07:29   857 Killeen        Doug         37 M M3539   70   15:11    6:31    2:36   50 1:15:15    1:22   55   26:37 
   50 2:07:32   819 McDonald       Jason        31 M M3034   31   12:53    6:38    1:11   60 1:18:10    1:27   62   27:16 
   51 2:08:06   911 Ross           Michael      31 M M3034   85   15:49    5:38    3:09   55 1:16:34    1:09   45   25:50 
   52 2:08:49   896 Murray         Jim          32 M M3034   90   16:15    6:26    1:42   62 1:19:32    1:08   30   23:49 
   53 2:09:35   915 Ferriter       Mike         35 M M3539  105   16:57    5:33    3:46   47 1:14:44    1:47   59   26:51 
   54 2:09:44   841 Herrell        Katie        27 F F2529   35   13:03    5:35    2:29   73 1:21:54    1:08   42   25:38 
   55 2:09:47   839 Zybowski       Team              TEAM    50   14:01    4:26    0:23   90 1:26:40    0:23   31   23:57 
   56 2:09:50   830 Hudson         Randy        38 M M3539  123   18:08    6:09    3:38   38 1:12:38    1:29   68   27:50 
   57 2:11:02   847 Sutton         Dave         42 M M4044   79   15:23    6:46    2:19   51 1:15:24    0:58   98   30:15 
   58 2:11:26   923 Foa            Koreen       35 F F3539  103   16:56    6:08    2:54   53 1:15:55    0:40   81   28:56 
   59 2:11:30   874 Griffin-Kaklik Susan        52 F F5054   17   11:54    5:36    1:46   85 1:25:57    1:04   38   25:15 
   60 2:11:34   922 Kiefer         Suzy         29 F F2529   65   14:57    5:48    5:17   54 1:15:58    0:41   82   28:56 
   61 2:12:06   886 Reinig         Karl         50 M M5054   48   13:50    7:54    1:08   71 1:21:18    0:33   64   27:26 
   62 2:12:15   845 Metz           David        28 M M2529  127   18:35    5:44    1:43   57 1:16:55    1:08   72   28:13 
   63 2:12:41   827 Raatz          William A.   36 M M3539  146   21:54    5:51    4:26   25 1:09:03    1:12   99   30:18 
   64 2:13:08   982 Lipman         mark         38 M M3539   61   14:42    6:47    3:51   58 1:17:10    2:23   73   28:16 
   65 2:13:20   941 Gregory        Andrea       37 F F3539   55   14:29    5:29    2:35   65 1:20:28    1:09   86   29:12 
   66 2:13:20   906 Dueri          Tanya        33 F F3034   58   14:39    5:49    2:17   67 1:20:34    1:06   83   28:57 
   67 2:13:25   862 Dallas         William      28 M M2529  133   19:06    5:18    1:58   63 1:20:02    1:23   43   25:42 
   68 2:13:59   943 Sword          Chris        39 M M3539  109   17:13    5:42    3:35   66 1:20:32    1:13   44   25:48 
   69 2:14:07   971 Verseput       Brian        34 M M3034  145   21:53    6:41    6:20   14 1:05:43    3:58   89   29:33 
   70 2:14:07   890 Prete          Tony         36 M M3539   77   15:22    5:39    3:21   52 1:15:48    1:40  124   32:20 
   71 2:14:35   895 GREENBERG      DAVID        43 M M4044   27   12:51    7:02    2:36   70 1:21:10    1:34   88   29:24 
   72 2:14:43   901 Lotze          Ken          57 M M5559   69   15:06    5:54    1:24   77 1:22:40    0:56   78   28:46 
   73 2:15:00   826 Soderquist     Ryan         29 M M2529  150   22:08    7:24    1:36   64 1:20:06    0:24   24   23:23 
   74 2:15:21   983 Anderson       Tim          33 M M3034   51   14:03    5:46    3:12   68 1:20:37    1:13  102   30:32 



Place Time    No.   Last Name      First Name  Age S Div   Rank Swimfin Dash    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ============== =========== === = ===== ==== ======= ======= ======= ==== ======= ======= ==== ======= 
   75 2:16:20   942 hickory        stan         37 M M3539  159   26:09    5:43    2:46   34 1:11:29    0:41   90   29:35 
   76 2:16:27   855 Pratt          Nathalie     36 F F3539  108   16:59    6:08    1:29   83 1:25:17    0:42   47   25:54 
   77 2:16:28   875 Foa            Jason        35 M M3539   28   12:51    6:08    1:55   75 1:22:15    1:32  117   31:49 
   78 2:16:55   946 Graf           David        37 M M3539  116   17:43    5:02    3:16   74 1:21:55    1:14   67   27:48 
   79 2:17:10   904 Salsberry      Mark         34 M M3034   75   15:17    5:41    3:19   87 1:26:18    0:36   48   26:01 
   80 2:17:24   910 ioppolo        albert       41 M M4044  111   17:29    5:26    3:18   72 1:21:40    1:36   69   27:57 
   81 2:17:41   887 garrels        bill         47 M M4549    6   11:09    5:54    3:06   82 1:25:07    2:00  101   30:28 
   82 2:19:11   867 DiFini         John         33 M M3034                                                                
   83 2:19:12   877 Godaire        Jeanne       34 F F3034   44   13:19    6:04    1:28  108 1:32:24    0:49   36   25:11 
   84 2:20:06   829 Mizener        Laurie       38 F F3539   43   13:19    6:31    1:43   93 1:27:24    1:22   94   29:51 
   85 2:20:06   917 Filippini      Thomas       33 M M3034   89   16:12    6:32    2:04   78 1:23:42    1:21  100   30:19 
   86 2:21:20   860 Dustman        Natalie      26 F F2529   59   14:39    6:43    2:26   79 1:23:42    1:06  130   32:46 
   87 2:21:32   897 Economou       Wendy        32 F F3034   49   13:57    7:07    2:32   88 1:26:32    1:24   95   30:03 
   88 2:22:02   995 Ruskay         Morgan       31 F F3034  153   22:43    5:20    2:30   69 1:21:10    1:21   85   29:00 
   89 2:22:46   869 Bohmann        David        32 M M3034  117   17:58    6:19    3:23   81 1:24:40    1:37   80   28:52 
   90 2:22:52   878 Meltzer        Carl         41 M M4044   72   15:12    7:00    1:33   91 1:26:59    1:56   97   30:14 
   91 2:22:56   871 Holmes         Derick       39 M M3539  128   18:41    6:29    3:43   80 1:24:33    1:30   70   28:01 
   92 2:23:23   921 Rockenbach     Randall      46 M M4549   95   16:20    4:57    2:40  120 1:35:12    1:04   19   23:12 
   93 2:23:38   936 Morrisette     Robyn        47 F F4549  126   18:27    5:36    3:25  102 1:30:43    1:42   29   23:47 
   94 2:23:57   970 Mosher         Robert       26 M M2529   62   14:47    7:04    1:26   92 1:27:11    0:44  131   32:47 
   95 2:24:27   950 Scott          Anna         45 F F4549   10   11:31    6:08    4:43  100 1:30:10    1:19  106   30:37 
   96 2:24:59   856 Bosler         Shana        37 F F3539  106   16:59    7:09    2:04   98 1:29:19    1:05   76   28:26 
   97 2:25:05   836 Dorwart        Joey         25 M M2529   22   12:30    6:15    0:57  126 1:40:04    0:49   34   24:32 
   98 2:25:33   905 White          Matthew      26 M M2529   80   15:24    5:36    2:40  115 1:33:34    1:32   58   26:50 
   99 2:26:08   948 Bolz-Weber     Matthew      37 M M3539   78   15:23    6:31    2:57   84 1:25:21    1:35  141   34:24 
  100 2:27:19   879 Elliott        Doug         43 M M4044   66   15:01    6:44    2:51   89 1:26:33    1:44  142   34:28 
  101 2:28:07   823 Van Eden       Marcia       39 F F3539  101   16:44    6:39    2:31   96 1:28:17    1:18  127   32:41 
  102 2:28:23   930 Sprod          Ian          36 M M3539  148   21:57    6:24    2:05   86 1:26:18    0:55  108   30:46 
  103 2:28:45   870 Wilkerson      Roger        40 M M4044  158   24:26    6:04    4:21   76 1:22:22    0:58  105   30:37 
  104 2:28:59   931 Koss           Heidi        28 F F2529   71   15:12    6:27    2:33  103 1:31:16    2:04  115   31:29 
  105 2:29:05   903 Richter        Amanda       26 F F2529   82   15:38    7:05    2:36  105 1:31:32    1:30  109   30:47 
  106 2:29:40   961 Johnson        Bill         40 M M4044  132   19:04    6:12    3:06   99 1:29:40    1:53   93   29:48 
  107 2:30:07   914 Rider          Melinda      30 F F3034  100   16:40    5:45    3:04  119 1:34:12    1:29   84   28:58 
  108 2:30:22   876 Little         Carol        31 F F3034   47   13:48    7:00    3:15  117 1:34:03    1:37  107   30:42 
  109 2:30:41   924 Hebbe          Megan        24 F F2024  137   19:39    6:56    3:42  101 1:30:35    2:17   66   27:36 
  110 2:31:40   947 Schindler      Cole         20 M M2024   23   12:34    5:50    2:08  121 1:38:01    1:18  119   31:51 
  111 2:31:42   987 Stevens        Mark         49 M M4549  124   18:21    6:30    3:25  112 1:33:26    0:25   91   29:38 



Place Time    No.   Last Name      First Name  Age S Div   Rank Swimfin Dash    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ============== =========== === = ===== ==== ======= ======= ======= ==== ======= ======= ==== ======= 
  112 2:32:27   899 Olson          Matthew      24 M M2024   83   15:39    5:44    0:54  135 1:42:37    1:09   54   26:26 
  113 2:32:42   954 Beatte         Brian        37 M M3539   76   15:21    6:22    2:20  127 1:40:17    0:51   65   27:33 
  114 2:32:56   918 Bohmann        Katie        27 F F2529  140   20:25    6:02    3:34  110 1:33:03    1:12   77   28:43 
  115 2:33:02   892 Thomas         Barbara      33 F F3034   97   16:30    6:48    4:20  107 1:32:06    1:29  118   31:50 
  116 2:33:28   893 Ulrich         Andrew       44 M M4044   41   13:15    7:09    4:19  111 1:33:16    3:13  123   32:18 
  117 2:33:32   925 bristol        scott        44 M M4044  155   23:18    6:27    4:56   97 1:29:05    1:32   74   28:17 
  118 2:34:04   848 Koury          Gordon       47 M M4549   94   16:19    5:42    6:02  113 1:33:28                      
  119 2:35:01   861 Brevoort       Jeanie       33 F F3034  120   18:06    7:25    1:42  109 1:32:35    1:19  138   33:57 
  120 2:35:20   900 Adamson        Nick         37 M M3539   81   15:24    6:49                               122   32:13 
  121 2:37:05   973 Artery         Joshua       33 M M3034  143   21:05    7:02    3:57  118 1:34:04    2:13   79   28:47 
  122 2:37:31   965 PEACH          LIZ          31 F F3034   96   16:23    6:27    1:58  125 1:39:51    1:02  120   31:52 
  123 2:38:05   913 Oscamou        Matt         28 M M2529  149   21:58    7:10    3:26  106 1:31:44    1:47  121   32:02 
  124 2:38:32   984 Brillon        Alicia       40 F F4044   45   13:43    7:00    1:30                       116   31:33 
  125 2:38:38   898 COX BAKER      SHANNON      29 F F2529  125   18:26    6:18    5:54  116 1:34:03    1:16  128   32:44 
  126 2:38:41   938 Hamilton       Melynda      37 M M3539  152   22:33    6:59    3:51  114 1:33:33    1:35   96   30:13 
  127 2:38:47   944 Cozard         Terry        41 M M4044  135   19:25    6:43    3:22  124 1:38:37    1:21   87   29:21 
  128 2:39:12   926 Kuykendall     Derek        36 M M3539  154   23:03    7:37                               134   33:09 
  129 2:40:06   958 Deger          Alan         50 M M5054   53   14:21    7:56    1:39  128 1:40:19    2:08  136   33:46 
  130 2:41:35   960 Poncelet       Nicole       38 F F3539  130   18:58    6:30    3:23  129 1:40:57    1:13  104   30:36 
  131 2:41:57   980 Davis          Susan        32 F F3034  114   17:36    7:26    1:18  131 1:41:20    1:28  132   32:53 
  132 2:43:00   909 Moorhead       Tim          42 M M4044  163   29:29    6:48    3:31   95 1:27:45    1:37  137   33:53 
  133 2:43:44   834 Pittman        Team              TEAM   115   17:38    5:45    0:34  144 1:52:21    0:28   61   27:01 
  134 2:43:55   916 Stanley        Lisa         37 F F3539  102   16:55    7:11    2:12  132 1:41:48    1:39  139   34:13 
  135 2:44:02   959 Christensen    Lau          35 M M3539   42   13:17    7:12    3:20  136 1:45:19    1:20  135   33:37 
  136 2:44:08   928 Gamm           Jonathan     40 M M4044  147   21:57    6:46    4:07  123 1:38:36    1:40  112   31:04 
  137 2:44:15   872 Morse          Jennifer     29 F F2529  151   22:12    7:55    6:56   94 1:27:35    4:46  143   34:54 
  138 2:45:18   978 VandeRiet      Mark         57 M M5559  131   19:00    7:20    2:33  134 1:42:35    1:29  125   32:24 
  139 2:46:45   967 Bolster        Kristen      28 F F2529   60   14:41    5:55    4:39  138 1:48:28    1:55  114   31:09 
  140 2:48:09   919 Andersen       Kurt         50 M M5054  118   17:58    7:34    3:10  139 1:48:36          140   34:15 
  141 2:48:56   937 Andelman       Stephanie    38 F F3539  104   16:56    6:49    4:27  133 1:42:15    3:13  144   35:20 
  142 2:50:30   988 Rodriguez      Jorge        33 M M3034  162   29:18    6:37    3:29  122 1:38:27    1:35  113   31:06 
  143 2:52:04   977 Bowers         Edward       34 M M3034   92   16:16    6:47    3:31  137 1:45:34    2:55  147   37:03 
  144 2:53:00   885 Dolliver       Christine    25 F F2529   64   14:56    7:01    2:29  146 1:54:40    1:12  129   32:45 
  145 2:54:40   891 Stadtler       Klaus        50 M M5054   73   15:14    8:28    2:08  142 1:50:26    1:54  146   36:33 
  146 2:55:37   991 Arriaga        Juan         34 M M3034  119   18:06    6:14    3:00  140 1:48:57    0:58  150   38:25 
  147 2:56:06   981 Fletcher       Elayne       43 F F4044  110   17:20    8:15    1:39  141 1:49:24    1:07  149   38:23 
  148 2:56:07   962 Vincent        Sarah        35 F F3539  112   17:31    6:04    2:51  148 1:57:40    1:27  103   30:35 




Place Time    No.   Last Name      First Name  Age S Div   Rank Swimfin Dash    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ============== =========== === = ===== ==== ======= ======= ======= ==== ======= ======= ==== ======= 
  149 2:58:19   908 Schuler        Paul         63 M M6064  156   23:31    8:47    1:33  143 1:51:23    0:33  126   32:36 
  150 3:08:20   920 Burch          Robert       35 M M3539  144   21:25    8:08    4:23  145 1:54:19    2:33  148   37:35 
  151 3:09:33   951 Shea           Neil         26 M M2529   99   16:38    6:58    1:28  151 2:07:21    1:09  145   36:01 
  152 3:15:16   963 Lively         Josh              TEAM   136   19:33   10:26    0:44  154 2:10:54    0:40  133   33:00 
  153 3:19:26   883 Martinich      Robert*      58 M M5559   74   15:16    7:55    4:53  149 2:00:01    2:04  157   49:19 
  154 3:26:11   969 Dunst          Ted          49 M M4549  157   24:13    6:23    5:24  152 2:08:31    2:18  151   39:25 
  155 3:31:16   952 Votruba        Shannon      27 F F2529  129   18:51    8:12    5:41  155 2:13:16    2:24  154   42:55 
  156 3:32:30   945 Casson         Tony         38 M M3539  165   36:10    8:24    7:21  147 1:57:21    3:04  153   40:12 
  157 3:41:30   994 Rea            Mary         32 F F3034  141   20:57    8:12    6:40  157 2:22:19    3:36  152   39:50 
  158 3:51:17   940 Martinez       Nelson       40 M M4044  161   27:53    8:15    5:59  156 2:19:44    3:52  156   45:36 
  159 4:05:34   989 Svendsen       Matt         38 M M3539  160   27:49    8:43    6:55                       155   44:58 
  160           932 Willis         Matthew      37 M M3539                               104 1:31:25                      
  161           964 Anderson       Kirk         39 M M3539  113   17:33    6:47    3:26  130 1:40:58    2:10              
  162           933 Zisk           Jason        36 M M3539  134   19:12    6:20    3:59  150 2:02:12    2:16              
  163           934 DiFini         Sheri        31 F F3034  138   19:52    6:22    3:53  153 2:09:50    0:55              
  164           815 Zimmerman      Cheryl       40 F F4044   26   12:51    5:24    3:16                                   
  165           865 Webster        Kristine     36 F F3539  121   18:06    7:19    1:25                                   
  166           990 owens          adria        40 F F4044  164   32:42    8:56    5:27                                   
  167           966 Pflaumer       Deidre       34 F F3034  139   20:11    9:33                                           


Age Group Results



                ********** Male OVERALL RESULTS ***********
    1 Ignatz Ryan                 29 Boulder         CO 1:28:19 
    2 Powlison Spencer            24 Boulder         CO 1:32:16 
    3 Berg Jared                  33 Louisville      CO 1:33:13 

               ********** Female OVERALL RESULTS ***********
    1 Tarkington Sarah            26 Boulder         CO 1:48:06 
    2 TAUER BRANDI                33 GOLDEN          CO 2:04:11 
    3 Baker Katie                 32 Colorado Spring CO 2:06:51 

                     MALE Triathlon AGE GROUP:  1 - 19
    1    13 Scott Drew                  17 Boulder            CO 1:45:28 

                    MALE Triathlon AGE GROUP:  20 - 24
    1    18 Briggs Justin               20 Boulder            CO 1:50:06 
    2   112 Schindler Cole              20 Boulder            CO 2:31:40 
    3   114 Olson Matthew               24 Centennial         CO 2:32:27 

                   FEMALE Triathlon AGE GROUP:  20 - 24
    1   111 Hebbe Megan                 24 Boulder            CO 2:30:41 

                    MALE Triathlon AGE GROUP:  25 - 29
    1     5 Jay Luke                    27 Littleton          CO 1:37:28 
    2     8 Abrahamson Gregory          26 Boulder            CO 1:40:33 
    3     9 Stanley Ryan                29 Boulder            CO 1:41:56 
    4    14 Kascak Matthew              26 Denver             CO 1:46:28 
    5    19 Hibbard Stephen             29 Denver             CO 1:51:12 
    6    31 Tebb Zach                   27 Denver             CO 1:59:14 
    7    36 DeBenedet Brandon           25 Denver             CO 2:01:03 
    8    45 Peters Mike                 26 Vail               CO 2:05:10 
    9    64 Metz David                  28 Edwards            CO 2:12:15 
   10    69 Dallas William              28 Woodland Park      CO 2:13:25 
   11    75 Soderquist Ryan             29 Boulder            CO 2:15:00 
   12    96 Mosher Robert               26 Westminster        CO 2:23:57 
   13    99 Dorwart Joey                25 denver             CO 2:25:05 
   14   100 White Matthew               26 Boulder            CO 2:25:33 
   15   125 Oscamou Matt                28 Boulder            CO 2:38:05 
   16   153 Shea Neil                   26 Grand Junction     CO 3:09:33 

                   FEMALE Triathlon AGE GROUP:  25 - 29
    1    56 Herrell Katie               27 Boulder            CO 2:09:44 
    2    62 Kiefer Suzy                 29 Denver             CO 2:11:34 
    3    88 Dustman Natalie             26 Denver             CO 2:21:20 
    4   106 Koss Heidi                  28 Boulder            CO 2:28:59 
    5   107 Richter Amanda              26 Boulder            CO 2:29:05 
    6   116 Bohmann Katie               27 Evergreen          CO 2:32:56 
    7   127 COX BAKER SHANNON           29 Boulder            CO 2:38:38 
    8   139 Morse Jennifer              29 Nederland          CO 2:44:15 
    9   141 Bolster Kristen             28 Boulder            CO 2:46:45 
   10   146 Dolliver Christine          25 Boulder            CO 2:53:00 
   11   157 Votruba Shannon             27 Colorado Springs   CO 3:31:16 

                    MALE Triathlon AGE GROUP:  30 - 34
    1     4 Berg Jared                  33 Louisville         CO 1:33:13 
    2    11 Hall Chris                  32 Boulder            CO 1:44:11 
    3    12 Koger Ivy                   34 Boulder            CO 1:45:04 
    4    17 Turtle Paul                 31 Highlands Ranch    CO 1:48:47 
    5    32 Kelly Michael               32 Boulder            CO 1:59:16 
    6    35 Smith Chad                  33 Boulder            CO 2:01:02 
    7    37 Mace Christopher            34 Colorado Springs   CO 2:01:35 
    8    46 Haley Nicholas              31 Fort Collins       CO 2:05:13 
    9    52 McDonald Jason              31 Aurora             CO 2:07:32 
   10    53 Ross Michael                31 Golden             CO 2:08:06 
   11    54 Murray Jim                  32 Littleton          CO 2:08:49 
   12    71 Verseput Brian              34 Boulder            CO 2:14:07 
   13    76 Anderson Tim                33 Denver             CO 2:15:21 
   14    81 Salsberry Mark              34 Parker             CO 2:17:10 
   15    84 DiFini John                 33 EVERGREEN          CO 2:19:11 
   16    87 Filippini Thomas            33 Denver             CO 2:20:06 
   17    91 Bohmann David               32 Evergreen          CO 2:22:46 
   18   123 Artery Joshua               33 Cheyenne           WY 2:37:05 
   19   144 Rodriguez Jorge             33 Northglenn         CO 2:50:30 
   20   145 Bowers Edward               34 Fort Collins       CO 2:52:04 
   21   148 Arriaga Juan                34 Westminster        CO 2:55:37 

                   FEMALE Triathlon AGE GROUP:  30 - 34
    1    50 Baker Katie                 32 Colorado Springs   CO 2:06:51 
    2    68 Dueri Tanya                 33 Boulder            CO 2:13:20 
    3    85 Godaire Jeanne              34 Evergreen          CO 2:19:12 
    4    89 Economou Wendy              32 Glendale           CO 2:21:32 
    5    90 Ruskay Morgan               31 Nederland          CO 2:22:02 
    6   109 Rider Melinda               30 Golden             CO 2:30:07 
    7   110 Little Carol                31 Boulder            CO 2:30:22 
    8   117 Thomas Barbara              33 Avon               CO 2:33:02 
    9   121 Brevoort Jeanie             33 Highlands Ranch    CO 2:35:01 
   10   124 PEACH LIZ                   31 DENVER             CO 2:37:31 
   11   133 Davis Susan                 32 Boulder            CO 2:41:57 
   12   159 Rea Mary                    32 Erie               CO 3:41:30 

