- RESULTS -

La Sportiva/GoLite
Indian Peaks 10K
Trail Run

Eldora Mountain Resort
Nederland, CO

August 26, 2006


New Course Records at Indian Peaks 10K

Silvio Guerra won his second La Sportiva/GoLite Front Range Frenzy event of the year, and Lisa Goldsmith won her third, as both cruised to course records on an unusually cold and rainy summer morning.

Nearly 25 percent of the pre-registered runners chose to stay home, and they missed out on one of the best trail running venues on the Front Range - Eldora Mountain Resort, in Nederland.

The pace went out hard, with two-time Boston Marathon runner-up Silvio Guerra taking the lead. Few questioned whether the Olympian from Ecuador would get the course record. The question was, by how much.

The course climbed immediately up the bunny hill at Eldora, before taking runners on a rolling trek over logging roads and singletrack adjacent to the spectacular Indian Peaks Wilderness Area.

Lisa Goldsmith was making her first appearance in her hometown race, but with two series wins under her belt, and a second consecutive Pikes Peak Ascent victory the week before - she was the race favorite.

Neither disappointed, as Guerra clipped 2 minutes off the existing record to cross the line in 36:23, with Goldsmith winning the women's race in 45:39.

Yet the records weren't the only story. the field behind these two was stacked. Geoff Williamson, winner of the inaugural Castlewood Cliffs 10K, Ricky Gates, and John Tribbia also dipped under the previous men's record.

The top-3 men and women took home gift certificates from series sponsor Boulder Running Company valued at $100, $50, and $25.

The rain cleared early in the run, and made the post-race picnic an enjoyable one. Finishers were treated to fantastic party subs and the commentary of Dave Felkley as runners streamed across the finish line.

The series point standings saw a change today in race number four in the five race Front Range Frenzy trail series. A runner's top-3 races count toward the series standings, and this was Goldsmith's third victory. With that, she has locked up the series win, leaving the rest of the women to battle it out at the final race, the Barr Lake Boogie on October 14th.

On the men's side, Ben Marvin managed to retain his series lead, however Guerra has only run 2 events - winning them both. A win at Barr Lake for Guerra would earn him the $500 men's series prize money. In all, the series will award it's top-3 male and female series winners $1,800 in prize money.

The age group point standings may prove to be equally tight, with merchandise awards from series sponsor's La Sportiva and GoLite going to the top point winner in each 5-year age group.


Scroll Down for Age Group Listing

Place Name                City               St Age S Div/Tot  Div   Time    
===== =================== ================== == === = ======== ===== ======= 
    1 Guerra Silvio       Golden             CO  37 M   1/22   M3539   36:23 
    2 Williamson Geoff    Boulder            CO  29 M   1/14   M2529   38:17 
    3 Gates Rickey        boulder            CO  17 M   1/1    M0119   38:29 
    4 Tribbia John        Boulder            CO  24 M   1/6    M2024   38:32 
    5 Selig Michael       Golden             CO  28 M   2/14   M2529   39:04 
    6 Ames Andy           Boulder            CO  43 M   1/19   M4044   39:15 
    7 Martin Ben          Denver             CO  25 M   3/14   M2529   39:56 
    8 Zoldak Frank        Boulder            CO  39 M   2/22   M3539   41:17 
    9 Hegelbach Peter     Boulder            CO  42 M   2/19   M4044   41:43 
   10 Mock Justin         Boulder            CO  24 M   2/6    M2024   42:14 
   11 Oberbreckling Scott Boulder            CO  42 M   3/19   M4044   42:27 
   12 Gilbert Robert      Littleton          CO  40 M   4/19   M4044   42:53 
   13 Dissly Richard      Boulder            CO  41 M   5/19   M4044   42:55 
   14 Miller Danny        Boulder            CA  43 M   6/19   M4044   43:11 
   15 Blouin John         Boulder            CO  31 M   1/19   M3034   43:23 
   16 Fuller Christian    Boulder            CO  31 M   2/19   M3034   43:24 
   17 Engtrakul Chaiwat   Louisville         CO  30 M   3/19   M3034   43:27 
   18 Terrill Andrew      golden             CO  36 M   3/22   M3539   43:40 
   19 Inlow Scott         boulder            CO  34 M   4/19   M3034   44:02 
   20 Griffiths Derek     littleton          CO  31 M   5/19   M3034   44:23 
   21 dalton greg         Laporte            CO  38 M   4/22   M3539   44:36 
   22 Hopson Thomas       Boulder            CO  41 M   7/19   M4044   44:43 
   23 Hopkins Peter       Boulder            CO  43 M   8/19   M4044   44:56 
   24 Goldsmith Lisa      Nederland          CO  41 F   1/9    F4044   45:39 
   25 Romero Ted          Boulder            CO  25 M   4/14   M2529   46:20 
   26 Burrell Buzz        Boulder            CO  54 M   1/8    M5054   46:35 
   27 portner seth        Boulder            CO  36 M   5/22   M3539   46:44 
   28 Henry John-Paul     Greenwood Village  CO  23 M   3/6    M2024   47:17 
   29 Stuckey Bobby       boulder            CO  36 M   6/22   M3539   47:58 
   30 Sigel Christophe    broomfield         CO  34 M   6/19   M3034   48:10 
   31 Nuzum Susan         Boulder            CO  39 F   1/14   F3539   48:15 
   32 Brey Pete           Windsor            CO  38 M   7/22   M3539   48:42 
   33 Little Justin       Denver             CO  32 M   7/19   M3034   48:43 
   34 Graft Shawn         Boulder            CO  29 M   5/14   M2529   49:05 
   35 Morrissey Bronwyn   Superior           CO  40 F   2/9    F4044   49:16 
   36 Jernigan Chuck      Broomfield         CO  39 M   8/22   M3539   49:17 
   37 Johnson Lilly       Boulder            CO  33 F   1/13   F3034   49:20 
   38 clegg claude        Boulder            CO  36 M   9/22   M3539   49:40 
   39 Zuck Mark           Boulder            CO  34 M   8/19   M3034   49:49 
   40 Christie John       Superior           CO  43 M   9/19   M4044   49:57 
   41 Pickering Sarah     Erie               CO  39 F   2/14   F3539   52:02 
   42 Moreau Kristin      Golden             CO  39 F   3/14   F3539   52:07 
   43 Hall Jeff           Anchorage          AK  21 M   4/6    M2024   52:21 
   44 Lapenna Jacob       Littleton          CO  21 M   5/6    M2024   52:43 
   45 Lee Jennifer        Fort Collins       CO  33 F   2/13   F3034   52:54 
   46 Van Breemen Pete    Palmer Lake        CO  35 M  10/22   M3539   52:59 
   47 Oetting Matt        Boulder            CO  35 M  11/22   M3539   53:03 
   48 Park Richard        Colorado Springs   CO  53 M   2/8    M5054   53:05 
   49 Watkins Loring      Boulder            CO  23 F   1/2    F2024   53:07 
   50 Bervy Amie          Longmont           CO  41 F   3/9    F4044   53:10 




Place Name                City               St Age S Div/Tot  Div   Time    
===== =================== ================== == === = ======== ===== ======= 
   51 McConnell Kim       Erie               CO  38 F   4/14   F3539   53:24 
   52 Sirockin Steve      Boulder            CO  50 M   3/8    M5054   53:29 
   53 Smidt Karen         Brighton           CO  39 F   5/14   F3539   53:30 
   54 Lantz Colin         Nederland          CO  44 M  10/19   M4044   53:32 
   55 LaLiberte Greg      Boulder            CO  46 M   1/7    M4549   53:35 
   56 Christiansen Neil   Arvada             CO  34 M   9/19   M3034   53:36 
   57 Greedy John         Boulder            CO  28 M   6/14   M2529   53:38 
   58 Scott George        Boulder            CO  53 M   4/8    M5054   53:41 
   59 Scheibel Jill       Denver             CO  29 F   1/10   F2529   53:53 
   60 Dewey Torin         Boulder            CO  42 M  11/19   M4044   53:54 
   61 Martinez Gwen       Colorado Springs   CO  39 F   6/14   F3539   53:57 
   62 Allen Arturo        Boulder            CO  56 M   1/6    M5559   53:58 
   63 Lauf Eva            Longmont           CO  34 F   3/13   F3034   54:16 
   64 Lantz Jonathan      Nederland          CO  33 M  10/19   M3034   54:20 
   65 Lang Michelle       Boulder            CO  29 F   2/10   F2529   54:27 
   66 Enos Heather        Boulder            CO  28 F   3/10   F2529   54:29 
   67 Ferree Lori         Broomfield         CO  40 F   4/9    F4044   54:30 
   68 Baker William       Louisville         CO  33 M  11/19   M3034   54:51 
   69 Lee Christopher     Louisville         CO  36 M  12/22   M3539   54:54 
   70 Gowans Hamish       Boulder            CO  29 M   7/14   M2529   55:14 
   71 Ryerson David       Littleton          CO  31 M  12/19   M3034   55:19 
   72 Maddux Andrew       Boulder            CO  28 M   8/14   M2529   55:22 
   73 Zuck Wendy          Boulder            CO  33 F   4/13   F3034   55:23 
   74 Nauman Andy         Broomfield         CO  42 M  12/19   M4044   55:23 
   75 Silcox Justin       Louisville         CO  35 M  13/22   M3539   55:25 
   76 Claus Rob           Louisville         CO  37 M  14/22   M3539   55:37 
   77 whitney brian       nederland          CO  46 M   2/7    M4549   55:37 
   78 Rufat-Latre Jorge   Boulder            CO  44 M  13/19   M4044   55:41 
   79 Schulte Susan       Boulder            CO  50 F   1/2    F5054   55:45 
   80 ArgoRay Lorissa     Boulder            CO  27 F   4/10   F2529   55:54 
   81 Swan Corbin         Fort Collins       CO  22 M   6/6    M2024   55:55 
   82 Greany Tom          Louisville         CO  42 M  14/19   M4044   55:58 
   83 Dietrich Andreas    Golden             CO  39 M  15/22   M3539   56:01 
   84 Lamarque Jean-Franc Boulder            CO  40 M  15/19   M4044   56:06 
   85 Mizener Laurie      boulder            CO  37 F   7/14   F3539   56:15 
   86 Turner Jason        Denver             CO  34 M  13/19   M3034   56:18 
   87 Hendrickson Scott   Brighton           CO  40 M  16/19   M4044   56:28 
   88 Lehan Steve         Niwot              CO  37 M  16/22   M3539   58:17 
   89 Turner Sonya        Denver             CO  34 F   5/13   F3034   58:19 
   90 Goedde Meaghan      Louisville         CO  32 F   6/13   F3034   58:20 
   91 Komor Paul          Boulder            CO  45 M   3/7    M4549   58:26 
   92 Romero Jim          Denver             CO  66 M   1/2    M6569   58:37 
   93 Mayer Leslie        Boulder            CO  42 F   5/9    F4044   58:49 
   94 von Mettenheim Susi Nederland          CO  43 F   6/9    F4044   59:07 
   95 Archuleta Bryan     Firestone          CO  33 M  14/19   M3034   59:15 
   96 Rubini Lauren       Boulder            CO  30 F   7/13   F3034   59:19 
   97 Blewitt Dennis      Boulder            CO  34 M  15/19   M3034   59:35 
   98 Brahm Andy          Denver             CO  26 M   9/14   M2529   59:36 
   99 Masterson Tom       Boulder            CO  61 M   1/1    M6064   59:47 
  100 Kalesz Miki         Boulder            CO  39 F   8/14   F3539   59:55 



Place Name                City               St Age S Div/Tot  Div   Time    
===== =================== ================== == === = ======== ===== ======= 
  101 Humphrey Brian      Boulder            CO  34 M  16/19   M3034 1:00:01 
  102 Alongi Emanuel      Boulder            CO  57 M   2/6    M5559 1:00:11 
  103 Gay Alan            Golden             CO  45 M   4/7    M4549 1:00:18 
  104 Dissly Lydia        Boulder            CO  39 F   9/14   F3539 1:00:19 
  105 Bradley John        Longmont           CO  35 M  17/22   M3539 1:00:24 
  106 Bergman JulieAnn    Boulder            CO  51 F   2/2    F5054 1:00:29 
  107 McFarlane Scott     littleton          CO  55 M   3/6    M5559 1:01:21 
  108 Ferguson Rachel     Boulder            CO  38 F  10/14   F3539 1:01:26 
  109 Jones Christopher   Boulder            CO  29 M  10/14   M2529 1:01:55 
  110 McManus Brian       Denver             CO  29 M  11/14   M2529 1:02:01 
  111 Reagas Dan          Arvada             CO  50 M   5/8    M5054 1:02:02 
  112 Copeland Karen      Boulder            CO  40 F   7/9    F4044 1:02:04 
  113 Garcia Shelley      Frederick          CO  30 F   8/13   F3034 1:02:13 
  114 Komor Laura         Ithaca             NY  15 F   1/1    F0119 1:02:34 
  115 Tollefsrud Andrea   Boulder            CO  44 F   8/9    F4044 1:03:21 
  116 Eisenhauer Chris    Denver             CO  29 M  12/14   M2529 1:03:27 
  117 Stover Christian    Denver             CO  27 F   5/10   F2529 1:03:27 
  118 Conaghan Jim        Superior           CO  39 M  18/22   M3539 1:03:50 
  119 Turkett Britton     Boulder            CO  29 M  13/14   M2529 1:03:52 
  120 Ulland Katy         Golden             CO  27 F   6/10   F2529 1:04:06 
  121 Allen Seth          Boulder            CO  38 M  19/22   M3539 1:04:08 
  122 Randall Ken         Wheat Ridge        CO  68 M   2/2    M6569 1:04:12 
  123 Fitzgerald Farleigh Evergreen          CO  28 F   7/10   F2529 1:04:21 
  124 Bergman Marc        Boulder            CO  54 M   6/8    M5054 1:04:29 
  125 Anderson John       Ft. Collins        CO  33 M  17/19   M3034 1:05:09 
  126 Lemke Leah          Denver             CO  25 F   8/10   F2529 1:05:23 
  127 Velamparambil Sanja Superior           CO  39 M  20/22   M3539 1:06:30 
  128 Morris Richard      Denver             CO  33 M  18/19   M3034 1:06:44 
  129 Bawyer Adam         Boulder            CO  30 M  19/19   M3034 1:06:45 
  130 Peters John         Lone Tree          CO  43 M  17/19   M4044 1:07:53 
  131 Westley Ross        Arvada             CO  70 M   1/2    M7074 1:08:55 
  132 Ryan Stephanie      Nederland          CO  33 F   9/13   F3034 1:09:28 
  133 miller scott        boulder            CO  28 M  14/14   M2529 1:09:42 
  134 Simpson Gerald      Parker             CO  49 M   5/7    M4549 1:09:55 
  135 Gilbert Maryanne    Denver             CO  39 F  11/14   F3539 1:10:31 
  136 Vincent Sarah       Boulder            CO  33 F  10/13   F3034 1:10:41 
  137 Vincent Rick        Boulder            CO  36 M  21/22   M3539 1:10:50 
  138 Rybicka Roger       Ft. Collins        CO  58 M   4/6    M5559 1:11:06 
  139 Grove Chris         Colorado Sprs      CO  31 F  11/13   F3034 1:11:19 
  140 Ahrnsbrak Constance Lakewood           CO  66 F   1/2    F6569 1:11:46 
  141 Greedy Courtney     Boulder            CO  28 F   9/10   F2529 1:12:02 
  142 Gustafson Aimee     Denver             CO  24 F   2/2    F2024 1:13:15 
  143 Cobb Rick           Nederland          CO  50 M   7/8    M5054 1:13:35 
  144 Greany Kathy        Louisville         CO  39 F  12/14   F3539 1:13:43 
  145 Arthur Patricia     Lakewood           CO  46 F   1/4    F4549 1:13:52 
  146 Gurst Scott         boulder            CO  45 M   6/7    M4549 1:14:28 
  147 Soulong Salamah     Fort Collins       CO  41 F   9/9    F4044 1:14:47 
  148 Marshall Nicole     Denver             CO  26 F  10/10   F2529 1:15:41 
  149 Gibson Robert       Arvada             CO  44 M  18/19   M4044 1:16:08 
  150 Gibson Kathleen     Arvada             CO  36 F  13/14   F3539 1:16:09 


Place Name                City               St Age S Div/Tot  Div   Time    
===== =================== ================== == === = ======== ===== ======= 
  151 Mazer Jeffrey       Boulder            CO  47 M   7/7    M4549 1:16:10 
  152 Walsh Christine     Lafayette          CO  32 F  12/13   F3034 1:16:15 
  153 Kennedy Kathleen    Estes Park         CO  49 F   2/4    F4549 1:18:10 
  154 Kinczel Lori        Nederland          CO  46 F   3/4    F4549 1:18:41 
  155 Wyns Eric           Westminster        CO  43 M  19/19   M4044 1:18:48 
  156 Ready Steve         Littleton          CO  56 M   5/6    M5559 1:19:33 
  157 Sirhal Alan         Littleton          CO  51 M   8/8    M5054 1:21:34 
  158 Sturtevant John     Salida             CO  72 M   2/2    M7074 1:23:10 
  159 Tribbett Diane      Denver             CO  57 F   1/1    F5559 1:23:33 
  160 Johnson Warren      Brighton           CO  58 M   6/6    M5559 1:23:36 
  161 Abernathy Ernest    Lafayette          CO  35 M  22/22   M3539 1:23:50 
  162 Brink Jennifer      Parker             CO  36 F  14/14   F3539 1:24:06 
  163 Ignatenko Tatiana   Sterling           VA  33 F  13/13   F3034 1:24:16 
  164 Murch Rosalia       Aurora             CO  65 F   2/2    F6569 1:30:53 
  165 Turner-Kelly Debra  Denver             CO  47 F   4/4    F4549 1:34:44 


Age Group Results


                           MALE OVERALL WINNERS
    1     1 Guerra Silvio         821  37 Golden             CO   36:23 
    2     2 Williamson Geoff      678  29 Boulder            CO   38:17 
    3     3 Gates Rickey          832  17 boulder            CO   38:29 

                          FEMALE OVERALL WINNERS
    1    24 Goldsmith Lisa        999  41 Nederland          CO   45:39 
    2    31 Nuzum Susan             1  39 Boulder            CO   48:15 
    3    35 Morrissey Bronwyn     933  40 Superior           CO   49:16 

                         FEMALE AGE GROUP:  1 - 19
    1   114 Komor Laura           991  15 Ithaca             NY 1:02:34 

                         MALE AGE GROUP:  20 - 24
    1     4 Tribbia John          944  24 Boulder            CO   38:32 
    2    10 Mock Justin           817  24 Boulder            CO   42:14 
    3    28 Henry John-Paul       669  23 Greenwood Village  CO   47:17 
    4    43 Hall Jeff             980  21 Anchorage          AK   52:21 
    5    44 Lapenna Jacob         667  21 Littleton          CO   52:43 
    6    81 Swan Corbin           655  22 Fort Collins       CO   55:55 

                        FEMALE AGE GROUP:  20 - 24
    1    49 Watkins Loring        993  23 Boulder            CO   53:07 
    2   142 Gustafson Aimee       988  24 Denver             CO 1:13:15 

                         MALE AGE GROUP:  25 - 29
    1     5 Selig Michael         699  28 Golden             CO   39:04 
    2     7 Martin Ben            830  25 Denver             CO   39:56 
    3    25 Romero Ted            805  25 Boulder            CO   46:20 
    4    34 Graft Shawn           938  29 Boulder            CO   49:05 
    5    57 Greedy John           846  28 Boulder            CO   53:38 
    6    70 Gowans Hamish         814  29 Boulder            CO   55:14 
    7    72 Maddux Andrew         795  28 Boulder            CO   55:22 
    8    98 Brahm Andy            643  26 Denver             CO   59:36 
    9   109 Jones Christopher     796  29 Boulder            CO 1:01:55 
   10   110 McManus Brian         692  29 Denver             CO 1:02:01 
   11   116 Eisenhauer Chris      808  29 Denver             CO 1:03:27 
   12   119 Turkett Britton       693  29 Boulder            CO 1:03:52 
   13   133 miller scott          727  28 boulder            CO 1:09:42 

                        FEMALE AGE GROUP:  25 - 29
    1    59 Scheibel Jill         951  29 Denver             CO   53:53 
    2    65 Lang Michelle         849  29 Boulder            CO   54:27 
    3    66 Enos Heather          682  28 Boulder            CO   54:29 
    4    80 ArgoRay Lorissa       664  27 Boulder            CO   55:54 
    5   117 Stover Christian      818  27 Denver             CO 1:03:27 
    6   120 Ulland Katy           800  27 Golden             CO 1:04:06 
    7   123 Fitzgerald Farleigh   686  28 Evergreen          CO 1:04:21 
    8   126 Lemke Leah            989  25 Denver             CO 1:05:23 
    9   141 Greedy Courtney       799  28 Boulder            CO 1:12:02 
   10   148 Marshall Nicole       978  26 Denver             CO 1:15:41 

                         MALE AGE GROUP:  30 - 34
    1    15 Blouin John           848  31 Boulder            CO   43:23 
    2    16 Fuller Christian      942  31 Boulder            CO   43:24 
    3    17 Engtrakul Chaiwat     987  30 Louisville         CO   43:27 
    4    19 Inlow Scott           836  34 boulder            CO   44:02 
    5    20 Griffiths Derek       934  31 littleton          CO   44:23 
    6    30 Sigel Christophe      687  34 broomfield         CO   48:10 
    7    33 Little Justin         666  32 Denver             CO   48:43 
    8    39 Zuck Mark             802  34 Boulder            CO   49:49 
    9    56 Christiansen Neil     696  34 Arvada             CO   53:36 
   10    64 Lantz Jonathan        811  33 Nederland          CO   54:20 
   11    68 Baker William         685  33 Louisville         CO   54:51 
   12    71 Ryerson David         992  31 Littleton          CO   55:19 
   13    86 Turner Jason          641  34 Denver             CO   56:18 
   14    95 Archuleta Bryan       642  33 Firestone          CO   59:15 
   15    97 Blewitt Dennis        854  34 Boulder            CO   59:35 
   16   101 Humphrey Brian        694  34 Boulder            CO 1:00:01 
   17   125 Anderson John         827  33 Ft. Collins        CO 1:05:09 
   18   128 Morris Richard        946  33 Denver             CO 1:06:44 
   19   129 Bawyer Adam           855  30 Boulder            CO 1:06:45 

                        FEMALE AGE GROUP:  30 - 34
    1    37 Johnson Lilly         843  33 Boulder            CO   49:20 
    2    45 Lee Jennifer          697  33 Fort Collins       CO   52:54 
    3    63 Lauf Eva              683  34 Longmont           CO   54:16 
    4    73 Zuck Wendy            803  33 Boulder            CO   55:23 
    5    89 Turner Sonya          822  34 Denver             CO   58:19 
    6    90 Goedde Meaghan        949  32 Louisville         CO   58:20 
    7    96 Rubini Lauren         681  30 Boulder            CO   59:19 
    8   113 Garcia Shelley        690  30 Frederick          CO 1:02:13 
    9   132 Ryan Stephanie        838  33 Nederland          CO 1:09:28 
   10   136 Vincent Sarah         797  33 Boulder            CO 1:10:41 
   11   139 Grove Chris           957  31 Colorado Sprs      CO 1:11:19 
   12   152 Walsh Christine       654  32 Lafayette          CO 1:16:15 
   13   163 Ignatenko Tatiana     998  33 Sterling           VA 1:24:16 

                         MALE AGE GROUP:  35 - 39
    1     8 Zoldak Frank          688  39 Boulder            CO   41:17 
    2    18 Terrill Andrew        996  36 golden             CO   43:40 
    3    21 dalton greg           801  38 Laporte            CO   44:36 
    4    27 portner seth          646  36 Boulder            CO   46:44 
    5    29 Stuckey Bobby         833  36 boulder            CO   47:58 
    6    32 Brey Pete             845  38 Windsor            CO   48:42 
    7    36 Jernigan Chuck        829  39 Broomfield         CO   49:17 
    8    38 clegg claude          971  36 Boulder            CO   49:40 
    9    46 Van Breemen Pete      657  35 Palmer Lake        CO   52:59 
   10    47 Oetting Matt          820  35 Boulder            CO   53:03 
   11    69 Lee Christopher       661  36 Louisville         CO   54:54 
   12    75 Silcox Justin         979  35 Louisville         CO   55:25 
   13    76 Claus Rob             995  37 Louisville         CO   55:37 
   14    83 Dietrich Andreas      806  39 Golden             CO   56:01 
   15    88 Lehan Steve           847  37 Niwot              CO   58:17 
   16   105 Bradley John          982  35 Longmont           CO 1:00:24 
   17   118 Conaghan Jim          684  39 Superior           CO 1:03:50 
   18   121 Allen Seth            680  38 Boulder            CO 1:04:08 
   19   127 Velamparambil Sanja   558  39 Superior           CO 1:06:30 
   20   137 Vincent Rick          798  36 Boulder            CO 1:10:50 
   21   161 Abernathy Ernest      691  35 Lafayette          CO 1:23:50 

                        FEMALE AGE GROUP:  35 - 39
    1    41 Pickering Sarah       842  39 Erie               CO   52:02 
    2    42 Moreau Kristin        656  39 Golden             CO   52:07 
    3    51 McConnell Kim         794  38 Erie               CO   53:24 
    4    53 Smidt Karen           952  39 Brighton           CO   53:30 
    5    61 Martinez Gwen         660  39 Colorado Springs   CO   53:57 
    6    85 Mizener Laurie        804  37 boulder            CO   56:15 
    7   100 Kalesz Miki           816  39 Boulder            CO   59:55 
    8   104 Dissly Lydia          663  39 Boulder            CO 1:00:19 
    9   108 Ferguson Rachel       644  38 Boulder            CO 1:01:26 
   10   135 Gilbert Maryanne      984  39 Denver             CO 1:10:31 
   11   144 Greany Kathy          813  39 Louisville         CO 1:13:43 
   12   150 Gibson Kathleen       651  36 Arvada             CO 1:16:09 
   13   162 Brink Jennifer        950  36 Parker             CO 1:24:06 

                         MALE AGE GROUP:  40 - 44
    1     6 Ames Andy             945  43 Boulder            CO   39:15 
    2     9 Hegelbach Peter       665  42 Boulder            CO   41:43 
    3    11 Oberbreckling Scott   823  42 Boulder            CO   42:27 
    4    12 Gilbert Robert        983  40 Littleton          CO   42:53 
    5    13 Dissly Richard        662  41 Boulder            CO   42:55 
    6    14 Miller Danny          647  43 Boulder            CA   43:11 
    7    22 Hopson Thomas         672  41 Boulder            CO   44:43 
    8    23 Hopkins Peter         819  43 Boulder            CO   44:56 
    9    40 Christie John         649  43 Superior           CO   49:57 
   10    54 Lantz Colin           835  44 Nederland          CO   53:32 
   11    60 Dewey Torin           826  42 Boulder            CO   53:54 
   12    74 Nauman Andy           689  42 Broomfield         CO   55:23 
   13    78 Rufat-Latre Jorge     850  44 Boulder            CO   55:41 
   14    82 Greany Tom            812  42 Louisville         CO   55:58 
   15    84 Lamarque Jean-Franc   650  40 Boulder            CO   56:06 
   16    87 Hendrickson Scott     974  40 Brighton           CO   56:28 
   17   130 Peters John           695  43 Lone Tree          CO 1:07:53 
   18   149 Gibson Robert         652  44 Arvada             CO 1:16:08 
   19   155 Wyns Eric             968  43 Westminster        CO 1:18:48 

                        FEMALE AGE GROUP:  40 - 44
    1    50 Bervy Amie            824  41 Longmont           CO   53:10 
    2    67 Ferree Lori           954  40 Broomfield         CO   54:30 
    3    93 Mayer Leslie          831  42 Boulder            CO   58:49 
    4    94 von Mettenheim Susi   990  43 Nederland          CO   59:07 
    5   112 Copeland Karen        953  40 Boulder            CO 1:02:04 
    6   115 Tollefsrud Andrea     679  44 Boulder            CO 1:03:21 
    7   147 Soulong Salamah       975  41 Fort Collins       CO 1:14:47 

                         MALE AGE GROUP:  45 - 49
    1    55 LaLiberte Greg        670  46 Boulder            CO   53:35 
    2    77 whitney brian         648  46 nederland          CO   55:37 
    3    91 Komor Paul            976  45 Boulder            CO   58:26 
    4   103 Gay Alan              837  45 Golden             CO 1:00:18 
    5   134 Simpson Gerald        941  49 Parker             CO 1:09:55 
    6   146 Gurst Scott           815  45 boulder            CO 1:14:28 
    7   151 Mazer Jeffrey         658  47 Boulder            CO 1:16:10 

                        FEMALE AGE GROUP:  45 - 49
    1   145 Arthur Patricia       600  46 Lakewood           CO 1:13:52 
    2   153 Kennedy Kathleen      985  49 Estes Park         CO 1:18:10 
    3   154 Kinczel Lori          828  46 Nederland          CO 1:18:41 
    4   165 Turner-Kelly Debra    825  47 Denver             CO 1:34:44 

                         MALE AGE GROUP:  50 - 54
    1    26 Burrell Buzz          677  54 Boulder            CO   46:35 
    2    48 Park Richard          972  53 Colorado Springs   CO   53:05 
    3    52 Sirockin Steve        970  50 Boulder            CO   53:29 
    4    58 Scott George          674  53 Boulder            CO   53:41 
    5   111 Reagas Dan            851  50 Arvada             CO 1:02:02 
    6   124 Bergman Marc          967  54 Boulder            CO 1:04:29 
    7   143 Cobb Rick             640  50 Nederland          CO 1:13:35 
    8   157 Sirhal Alan           722  51 Littleton          CO 1:21:34 

                        FEMALE AGE GROUP:  50 - 54
    1    79 Schulte Susan         675  50 Boulder            CO   55:45 
    2   106 Bergman JulieAnn      966  51 Boulder            CO 1:00:29 

                         MALE AGE GROUP:  55 - 59
    1    62 Allen Arturo          645  56 Boulder            CO   53:58 
    2   102 Alongi Emanuel        659  57 Boulder            CO 1:00:11 
    3   107 McFarlane Scott       810  55 littleton          CO 1:01:21 
    4   138 Rybicka Roger         809  58 Ft. Collins        CO 1:11:06 
    5   156 Ready Steve           981  56 Littleton          CO 1:19:33 
    6   160 Johnson Warren        853  58 Brighton           CO 1:23:36 

                        FEMALE AGE GROUP:  55 - 59
    1   159 Tribbett Diane        852  57 Denver             CO 1:23:33 

                         MALE AGE GROUP:  60 - 64
    1    99 Masterson Tom         807  61 Boulder            CO   59:47 

                         MALE AGE GROUP:  65 - 69
    1    92 Romero Jim            673  66 Denver             CO   58:37 
    2   122 Randall Ken           939  68 Wheat Ridge        CO 1:04:12 

                        FEMALE AGE GROUP:  65 - 69
    1   140 Ahrnsbrak Constance   676  66 Lakewood           CO 1:11:46 
    2   164 Murch Rosalia         653  65 Aurora             CO 1:30:53 

                         MALE AGE GROUP:  70 - 74
    1   131 Westley Ross         1000  70 Arvada             CO 1:08:55 
    2   158 Sturtevant John       965  72 Salida             CO 1:23:10