Scroll Down for Age Group Listing
Place Last Name First Name Age S Div Time Pace
===== ============== =========== === = ===== ======= =====
1 Batliner Payton 23 M M2024 37:34 6:04
2 Tribbia John 25 M M2529 38:20 6:11
3 Wealing Logan 26 M M2529 41:49 6:45
4 Batliner Matt 19 M M0119 42:58 6:56
5 oberbreckling scott 43 M M4044 43:35 7:02
6 Henry John-Paul 24 M M2024 44:19 7:09
7 Franzen Sam 18 M M0119 44:41 7:13
8 Meehan Dan 40 M M4044 44:48 7:14
9 Ilfrey Campbell 33 M M3034 45:06 7:17
10 adams matt 38 M M3539 45:20 7:19
11 Freeman randy 41 M M4044 46:12 7:27
12 Griffiths Derek 32 M M3034 46:17 7:28
13 Hibbard Heath 54 M M5054 46:18 7:29
14 Torrellas Justin 25 M M2529 46:32 7:31
15 hermsen zach 30 M M3034 46:33 7:31
16 Bruess Rick 48 M M4549 46:37 7:32
17 Goldsmith Lisa 42 F F4044 46:49 7:34
18 Courter Jeff 36 M M3539 46:54 7:34
19 Romero Ted 26 M M2529 47:10 7:37
20 Mulholland Katie 24 F F2024 47:45 7:42
21 Decent Greg 27 M M2529 47:46 7:43
22 EGBERS BENJAMIN 29 M M2529 48:32 7:50
23 Little Justin 33 M M3034 48:38 7:51
24 Nelson Andrew 20 M M2024 48:51 7:53
25 Gilbert Sunny 28 F F2529 48:58 7:54
26 winner gordon 31 M M3034 49:04 7:55
27 Walker D 42 M M4044 49:04 7:55
28 Eller Mark 40 M M4044 49:08 7:56
29 Zenzinger Ted 46 M M4549 49:11 7:56
30 Enciso Derek 17 M M0119 49:22 7:58
31 Deininger Max 16 M M0119 49:22 7:58
32 Van Eden John 38 M M3539 49:38 8:01
33 Maloney Kieray 43 M M4044 49:44 8:02
34 Hakanson Mike 38 M M3539 49:46 8:02
35 portner seth 37 M M3539 49:50 8:03
36 Bruess Laura 46 F F4549 50:11 8:06
37 Gillman Jim 47 M M4549 50:14 8:06
38 Christie John 44 M M4044 50:30 8:09
39 townsend seth 30 M M3034 51:29 8:19
40 willoughby erran 29 M M2529 51:30 8:19
Place Last Name First Name Age S Div Time Pace
===== ============== =========== === = ===== ======= =====
41 Fisher Kelley 39 F F3539 52:20 8:27
42 Pickering Sarah 40 F F4044 52:25 8:28
43 dobler dan 42 M M4044 52:25 8:28
44 Peters Tony 39 M M3539 52:44 8:31
45 Swallow Heather 34 F F3034 53:13 8:35
46 Dowling David 40 M M4044 53:14 8:36
47 Heuck James 33 M M3034 53:16 8:36
48 Price Stephan 36 M M3539 53:18 8:36
49 Benge Rick 40 M M4044 53:18 8:36
50 Breemer Pete 36 M M3539 53:24 8:37
51 Seebaum Matt 41 M M4044 53:26 8:37
52 Park Richard 54 M M5054 53:39 8:40
53 Rooney Janet 43 F F4044 53:50 8:41
54 Dewey Torin 43 M M4044 53:51 8:42
55 Carroll Jeff 26 M M2529 54:35 8:49
56 Maddeux Andre 28 M M2529 54:54 8:52
57 Lieb Lisa 37 F F3539 55:07 8:54
58 Radwick Jeffrey 45 M M4549 55:14 8:55
59 KENNEDY MTHEW 31 M M3034 55:17 8:55
60 Pierotti Becki 22 F F2024 55:26 8:57
61 Haythe Kevin 36 M M3539 55:29 8:57
62 Sirockin Steve 51 M M5054 55:44 9:00
63 Diamond-Husman Kara 30 F F3034 55:46 9:00
64 Cuddie Doug 35 M M3539 55:59 9:02
65 Fanyo Eric 23 M M2024 56:05 9:03
66 Delmaras Garrett 30 M M3034 56:19 9:05
67 Parker Reegan 17 M M0119 56:27 9:07
68 Hamburger David 38 M M3539 56:38 9:08
69 Benge Michelle 39 F F3539 56:40 9:09
70 Wicks Billy 16 M M0119 56:46 9:10
71 Filippini Scott 29 M M2529 56:57 9:12
72 MacDonald Michelle 33 F F3034 57:01 9:12
73 Hasson Jimmy 27 M M2529 57:30 9:17
74 Schott George 47 M M4549 57:30 9:17
75 Claus Rob 38 M M3539 57:43 9:19
76 TAUER BRANDI 32 F F3034 57:44 9:19
77 Riekhof Wayne 30 M M3034 57:52 9:20
78 Scheibel Jill 30 F F3034 57:59 9:22
79 muhn peggy 55 F F5559 58:00 9:22
80 Bradley John 36 M M3539 58:10 9:23
Place Last Name First Name Age S Div Time Pace
===== ============== =========== === = ===== ======= =====
81 Johnson Alan 46 M M4549 58:11 9:23
82 Vaneyk Scott 37 M M3539 58:16 9:24
83 Gowans Hamish 30 M M3034 58:29 9:26
84 Dahm Bruce 38 M M3539 58:30 9:27
85 Turner Jason 35 M M3539 59:07 9:33
86 Hendrickson Scott 41 M M4044 59:23 9:35
87 Johnson Susan 42 F F4044 59:25 9:35
88 Butcher Sue 54 F F5054 59:45 9:39
89 Zieschang Daniel 23 M M2024 59:57 9:41
90 Sibley Robert 51 M M5054 1:00:10 9:43
91 Beamer Lisa 28 F F2529 1:00:14 9:43
92 eisenhardt anthony 31 M M3034 1:00:16 9:44
93 Scott Craig 31 M M3034 1:00:23 9:45
94 Triebel Stephan 56 M M5559 1:00:52 9:49
95 Kelble David 49 M M4549 1:00:53 9:50
96 Lehan Stephen 38 M M3539 1:01:18 9:54
97 McManus Brian 30 M M3034 1:01:31 9:56
98 von Mettenheim Susie 44 F F4044 1:01:41 9:57
99 Dice Natalie 25 F F2529 1:01:51 9:59
100 Ellis James 22 M M2024 1:01:52 9:59
101 Oldencott Dean 40 M M4044 1:02:00 10:00
102 Scott Kelly 35 M M3539 1:02:06 10:01
103 Lemke Leah 26 F F2529 1:02:10 10:02
104 martin marianne 49 F F4549 1:02:12 10:02
105 Records Greg 55 M M5559 1:02:13 10:02
106 Kalesz Miki 40 F F4044 1:02:22 10:04
107 Romero Jim 67 M M6569 1:02:35 10:06
108 Davidson Jesse 33 M M3034 1:02:44 10:07
109 Monroe Jane 41 F F4044 1:02:49 10:08
110 McCalmon Kevin 42 M M4044 1:03:04 10:11
111 Masterson Tom 62 M M6064 1:03:07 10:11
112 Lenth Angela 32 F F3034 1:03:19 10:13
113 Seckinger Andy 43 M M4044 1:03:20 10:13
114 Pearson James 45 M M4045 1:03:32 10:15
115 fairhead scott 45 M M4549 1:03:46 10:17
116 Kay Jennifer 30 F F3034 1:03:58 10:20
117 Richards Kelly 26 F F2529 1:04:09 10:21
118 Alongi Emanuel 58 M M5559 1:04:10 10:21
119 Conners Bauer Leisha 46 F F4549 1:04:22 10:23
120 Hamil Laura 42 F F4044 1:04:33 10:25
Place Last Name First Name Age S Div Time Pace
===== ============== =========== === = ===== ======= =====
121 Kuhl Jennifer 30 F F3034 1:04:41 10:26
122 Conaghan Jim 40 M M4044 1:04:43 10:27
123 Roberts Jennifer 24 F F2024 1:05:28 10:34
124 Stubbs Rick 58 M M5559 1:05:41 10:36
125 Danner David 37 M M3539 1:05:50 10:37
126 Oscamou Maribeth 26 F F2529 1:06:02 10:40
127 Settles Geoff 40 M M4044 1:06:20 10:42
128 lucero nancy 56 F F5559 1:06:25 10:43
129 De Money Ellen 47 F F4549 1:06:29 10:44
130 Rouse flip 53 M M5054 1:06:39 10:45
131 Zamudio Kim 45 F F4549 1:06:40 10:46
132 Townsend Mark 58 M M5559 1:06:42 10:46
133 Lockhart Chuck 59 M M5559 1:07:32 10:54
134 Faucett Jennifer 45 F F4549 1:07:42 10:56
135 McFarlane Scott 56 M M5559 1:07:59 10:58
136 Biddulph Geoff 43 M M4044 1:08:22 11:02
137 Bedard Deborah 34 F F3034 1:08:55 11:07
138 buob bettina 32 F F3034 1:09:02 11:09
139 Allison Amy 39 F F3539 1:09:03 11:09
140 Archinal Ann 45 F F4549 1:09:15 11:11
141 Hite Mike 47 M M4549 1:09:54 11:17
142 Wachtel Kristin 38 F F3539 1:10:08 11:19
143 Foster Monica 32 F F3034 1:10:26 11:22
144 Simons Ken 69 M M6569 1:10:46 11:25
145 Carroll Michael 38 M M3539 1:10:56 11:27
146 Parker Mel 50 F F5054 1:11:02 11:28
147 Dahm Holly 37 F F3539 1:11:09 11:29
148 Whittington Donna 46 F F4549 1:11:12 11:29
149 rybicka roger 59 M M5559 1:11:21 11:31
150 Zaleta Greg 37 M M3539 1:11:38 11:34
151 Wescott Susan 43 F F4044 1:11:43 11:34
152 Denetsosle t Patrick 37 M M3539 1:11:50 11:36
153 Bock Sarah 37 F F3539 1:12:20 11:40
154 Ryan Tamra 42 F F4044 1:12:20 11:40
155 Raymundo Roxanne 33 F F3034 1:12:35 11:43
156 Byxbe Debra 51 F F5054 1:12:38 11:43
157 Lanctot Alan 55 M M5559 1:12:39 11:44
158 RUDDOCK Steve 55 M M5559 1:12:48 11:45
159 Hanafin Elizabeth 25 F F2529 1:12:52 11:46
160 Lear Brett 39 M M3539 1:13:22 11:50
Place Last Name First Name Age S Div Time Pace
===== ============== =========== === = ===== ======= =====
161 Zaleta Ann 36 F F3539 1:13:37 11:53
162 Russell Jenny 31 F F3034 1:14:23 12:00
163 Woodruff Jeffrey 39 M M3539 1:14:24 12:00
164 Stapleton Patrick 23 M M2024 1:14:27 12:01
165 Volin Vanessa 36 F F3539 1:14:36 12:02
166 Eisenhardt Alyson 31 F F3034 1:14:43 12:03
167 Frederick Leslie 44 F F4044 1:14:43 12:04
168 Brandt Bruce 62 M M6064 1:15:06 12:07
169 Marshall Nicole 27 F F2529 1:15:09 12:08
170 kennedy summer 51 F F5054 1:15:12 12:08
171 Ready Steve 57 M M5559 1:15:53 12:15
172 O'Connell Kelly 24 F F2024 1:16:51 12:24
173 Ash Brendan 30 F F3034 1:17:15 12:28
174 Fries Carol 50 F F5054 1:17:18 12:28
175 Lavelle Kristin 43 F F4044 1:17:18 12:28
176 Seibel Rick 60 M M6064 1:18:04 12:36
177 Sirhal Alan 52 M M5054 1:18:47 12:43
178 Danner Johnna 34 F F3034 1:18:59 12:45
179 Kinczel Lori 47 F F4549 1:19:42 12:52
180 Kilbury Jennifer 45 F F4549 1:19:42 12:52
181 Gustafson Aimee 24 F F2024 1:21:04 13:05
182 Wells Sarah 24 F F2024 1:21:09 13:06
183 huskie alison 42 F F4044 1:22:51 13:22
184 Norris William 54 M M5054 1:24:00 13:33
185 Hrn Sandra 28 F F2529 1:24:21 13:37
186 Bolmer Linda 51 F F5054 1:26:18 13:56
187 Stopa Ashley 23 F F2024 1:27:37 14:08
188 Suprenant Bruce 54 M M5054 1:27:41 14:09
189 Mayhew Laurel 43 F F4044 1:28:34 14:17
190 Stowell Kristen 45 F F4549 1:30:38 14:37
191 Crabb Richard 67 M M6569 1:35:46 15:27
192 Rhodes Sue 54 F F5054 1:37:25 15:43
193 turner-kelly Debra 48 F F4549 1:38:57 15:58
194 Vosylius Algis 75 M M7579 1:43:10 16:39
Age Group Results
********** Male OVERALL RESULTS ***********
1 Batliner Payton 23 Boulder CO 37:34
2 Tribbia John 25 Boulder CO 38:20
3 Wealing Logan 26 CO 41:49
********** Female OVERALL RESULTS ***********
1 Goldsmith Lisa 42 Nederland CO 46:49
2 Mulholland Katie 24 Boulder CO 47:45
3 Gilbert Sunny 28 Boulder CO 48:58
MALE AGE GROUP: 1 - 19
1 4 Batliner Matt 19 Boulder CO 42:58
2 7 Franzen Sam 18 Englewood CO 44:41
3 30 Enciso Derek 17 Douglas WY 49:22
4 31 Deininger Max 16 Douglas WY 49:22
5 67 Parker Reegan 17 Longmont CO 56:27
6 70 Wicks Billy 16 Longmont CO 56:46
MALE AGE GROUP: 20 - 24
1 1 Batliner Payton 23 Boulder CO 37:34
2 6 Henry John-Paul 24 Greenwood Village CO 44:19
3 24 Nelson Andrew 20 Boulder CO 48:51
4 65 Fanyo Eric 23 arvada CO 56:05
5 89 Zieschang Daniel 23 Wheat Ridge CO 59:57
6 100 Ellis James 22 Boulder CO 1:01:52
7 164 Stapleton Patrick 23 Louisville CO 1:14:27
FEMALE AGE GROUP: 20 - 24
1 20 Mulholland Katie 24 Boulder CO 47:45
2 60 Pierotti Becki 22 Boulder CO 55:26
3 123 Roberts Jennifer 24 bou CO 1:05:28
4 172 O'Connell Kelly 24 Denver CO 1:16:51
5 181 Gustafson Aimee 24 Denver CO 1:21:04
6 182 Wells Sarah 24 Denver CO 1:21:09
7 187 Stopa Ashley 23 Boulder CO 1:27:37
MALE AGE GROUP: 25 - 29
1 2 Tribbia John 25 Boulder CO 38:20
2 3 Wealing Logan 26 CO 41:49
3 14 Torrellas Justin 25 Boulder CO 46:32
4 19 Romero Ted 26 Boulder CO 47:10
5 21 Decent Greg 27 Vail CO 47:46
6 22 EGBERS BENJAMIN 29 Boulder CO 48:32
7 40 willoughby erran 29 Denver CO 51:30
8 55 Carroll Jeff 26 Centennial CO 54:35
9 56 Maddeux Andre 28 Nederland 54:54
10 71 Filippini Scott 29 Denver CO 56:57
11 73 Hasson Jimmy 27 Denver CO 57:30
FEMALE AGE GROUP: 25 - 29
1 25 Gilbert Sunny 28 Boulder CO 48:58
2 91 Beamer Lisa 28 Boulder CO 1:00:14
3 99 Dice Natalie 25 Arvada CO 1:01:51
4 103 Lemke Leah 26 Denver CO 1:02:10
5 117 Richards Kelly 26 colorado springs CO 1:04:09
6 126 Oscamou Maribeth 26 Boulder CO 1:06:02
7 159 Hanafin Elizabeth 25 Boulder CO 1:12:52
8 169 Marshall Nicole 27 DENVER CO 1:15:09
9 185 Hrn Sandra 28 Denver CO 1:24:21
MALE AGE GROUP: 30 - 34
1 9 Ilfrey Campbell 33 Boulder CO 45:06
2 12 Griffiths Derek 32 Littleton CO 46:17
3 15 hermsen zach 30 Arvada CO 46:33
4 23 Little Justin 33 Denver CO 48:38
5 26 winner gordon 31 fort collins CO 49:04
6 39 townsend seth 30 douglas WY 51:29
7 47 Heuck James 33 Lakewood CO 53:16
8 59 KENNEDY MTHEW 31 Denver CO 55:17
9 66 Delmaras Garrett 30 Denver CO 56:19
10 77 Riekhof Wayne 30 Westminster CO 57:52
11 83 Gowans Hamish 30 Boulder CO 58:29
12 92 eisenhardt anthony 31 Westminster CO 1:00:16
13 93 Scott Craig 31 Littleton CO 1:00:23
14 97 McManus Brian 30 Devner CO 1:01:31
15 108 Davidson Jesse 33 Denver CO 1:02:44
FEMALE AGE GROUP: 30 - 34
1 45 Swallow Heather 34 Boulder CO 53:13
2 63 Diamond-Husman Kara 30 Denver CO 55:46
3 72 MacDonald Michelle 33 Boulder CO 57:01
4 76 TAUER BRANDI 32 GOLDEN CO 57:44
5 78 Scheibel Jill 30 Denver CO 57:59
6 112 Lenth Angela 32 Parker CO 1:03:19
7 116 Kay Jennifer 30 Boulder CO 1:03:58
8 121 Kuhl Jennifer 30 Lakewood CO 1:04:41
9 137 Bedard Deborah 34 Denver CO 1:08:55
10 138 buob bettina 32 fort collins CO 1:09:02
11 143 Foster Monica 32 Boulder CO 1:10:26
12 155 Raymundo Roxanne 33 Boulder CO 1:12:35
13 162 Russell Jenny 31 Colorado Springs CO 1:14:23
14 166 Eisenhardt Alyson 31 Westminster CO 1:14:43
15 173 Ash Brendan 30 Boulder CO 1:17:15
16 178 Danner Johnna 34 Centennial CO 1:18:59
MALE AGE GROUP: 35 - 39
1 10 adams matt 38 longmont CO 45:20
2 18 Courter Jeff 36 Boulder CO 46:54
3 32 Van Eden John 38 Lafayette CO 49:38
4 34 Hakanson Mike 38 Longmont CO 49:46
5 35 portner seth 37 Boulder CO 49:50
6 44 Peters Tony 39 Winter Park CO 52:44
7 48 Price Stephan 36 bou CO 53:18
8 50 Breemer Pete 36 Palmer Lake CO 53:24
9 61 Haythe Kevin 36 Boulder CO 55:29
10 64 Cuddie Doug 35 golden CO 55:59
11 68 Hamburger David 38 Lafayette CO 56:38
12 75 Claus Rob 38 Louisville CO 57:43
13 80 Bradley John 36 Longmont CO 58:10
14 82 Vaneyk Scott 37 Denver CO 58:16
15 84 Dahm Bruce 38 Thornton CO 58:30
16 85 Turner Jason 35 Denver CO 59:07
17 96 Lehan Stephen 38 Niwot CO 1:01:18
18 102 Scott Kelly 35 Wellington CO 1:02:06
19 125 Danner David 37 Centennial CO 1:05:50
20 145 Carroll Michael 38 broomfield CO 1:10:56
21 150 Zaleta Greg 37 Arvada CO 1:11:38
22 152 Denetsosle t Patrick 37 Houston TX 1:11:50
23 160 Lear Brett 39 Denver CO 1:13:22
24 163 Woodruff Jeffrey 39 Boulder CO 1:14:24
FEMALE AGE GROUP: 35 - 39
1 41 Fisher Kelley 39 Boulder CO 52:20
2 57 Lieb Lisa 37 Durango CO 55:07
3 69 Benge Michelle 39 Denver CO 56:40
4 139 Allison Amy 39 Boulder CO 1:09:03
5 142 Wachtel Kristin 38 Boulder CO 1:10:08
6 147 Dahm Holly 37 Thornton CO 1:11:09
7 153 Bock Sarah 37 Denver CO 1:12:20
8 161 Zaleta Ann 36 Arvada CO 1:13:37
9 165 Volin Vanessa 36 Boulder CO 1:14:36
MALE AGE GROUP: 40 - 44
1 5 oberbreckling scott 43 Boulder CO 43:35
2 8 Meehan Dan 40 Superior CO 44:48
3 11 Freeman randy 41 Black Hawk CO 46:12
4 27 Walker D 42 Loveland CO 49:04
5 28 Eller Mark 40 Boulder CO 49:08
6 33 Maloney Kieray 43 Louisville CO 49:44
7 38 Christie John 44 Superior CO 50:30
8 43 dobler dan 42 Caslte Rock CO 52:25
9 46 Dowling David 40 Iowa City IA 53:14
10 49 Benge Rick 40 Denver CO 53:18
11 51 Seebaum Matt 41 boulder CO 53:26
12 54 Dewey Torin 43 Boulder CO 53:51
13 86 Hendrickson Scott 41 Brighton CO 59:23
14 101 Oldencott Dean 40 Evergreen CO 1:02:00
15 110 McCalmon Kevin 42 Broomfield CO 1:03:04
16 113 Seckinger Andy 43 Longmont CO 1:03:20
17 122 Conaghan Jim 40 Superior CO 1:04:43
18 127 Settles Geoff 40 Manistee MI 1:06:20
19 136 Biddulph Geoff 43 Miami FL 1:08:22
FEMALE AGE GROUP: 40 - 44
1 17 Goldsmith Lisa 42 Nederland CO 46:49
2 42 Pickering Sarah 40 Erie CO 52:25
3 53 Rooney Janet 43 Louisville CO 53:50
4 87 Johnson Susan 42 Denver CO 59:25
5 98 von Mettenheim Susie 44 Nederland CO 1:01:41
6 106 Kalesz Miki 40 Boulder CO 1:02:22
7 109 Monroe Jane 41 boulder CO 1:02:49
8 120 Hamil Laura 42 Dallas TX 1:04:33
9 151 Wescott Susan 43 Denver CA 1:11:43
10 154 Ryan Tamra 42 Denver CO 1:12:20
11 167 Frederick Leslie 44 Boulder CO 1:14:43
12 175 Lavelle Kristin 43 Superior CO 1:17:18
13 183 huskie alison 42 golden CO 1:22:51
14 189 Mayhew Laurel 43 Mead CO 1:28:34
MALE AGE GROUP: 45 - 49
1 16 Bruess Rick 48 Boulder CO 46:37
2 29 Zenzinger Ted 46 Arvada CO 49:11
3 37 Gillman Jim 47 Littleton CO 50:14
4 58 Radwick Jeffrey 45 Boulder CO 55:14
5 74 Schott George 47 Superior CO 57:30
6 81 Johnson Alan 46 Westminster CO 58:11
7 95 Kelble David 49 Golden CO 1:00:53
8 114 Pearson James 45 Broomfield CO 1:03:32
9 115 fairhead scott 45 crystal lake IL 1:03:46
10 141 Hite Mike 47 Littleton CO 1:09:54
FEMALE AGE GROUP: 45 - 49
1 36 Bruess Laura 46 Boulder CO 50:11
2 104 martin marianne 49 Boulder CO 1:02:12
3 119 Conners Bauer Leisha 46 Boulder CO 1:04:22
4 129 De Money Ellen 47 Boulder CO 1:06:29
5 131 Zamudio Kim 45 Boulder CO 1:06:40
6 134 Faucett Jennifer 45 Boulder CO 1:07:42
7 140 Archinal Ann 45 Lousiville CO 1:09:15
8 148 Whittington Donna 46 Ft. Collins CO 1:11:12
9 179 Kinczel Lori 47 Nederland CO 1:19:42
10 180 Kilbury Jennifer 45 Boulder CO 1:19:42
11 190 Stowell Kristen 45 Arvada CO 1:30:38
12 193 turner-kelly Debra 48 denver CO 1:38:57
MALE AGE GROUP: 50 - 54
1 13 Hibbard Heath 54 Montrose CO 46:18
2 52 Park Richard 54 Colorado Springs CO 53:39
3 62 Sirockin Steve 51 Boulder CO 55:44
4 90 Sibley Robert 51 Niwot CO 1:00:10
5 130 Rouse flip 53 Denver CO 1:06:39
6 177 Sirhal Alan 52 Littleton CO 1:18:47
7 184 Norris William 54 Centennial CO 1:24:00
8 188 Suprenant Bruce 54 Boulder CO 1:27:41
FEMALE AGE GROUP: 50 - 54
1 88 Butcher Sue 54 Boulder CO 59:45
2 146 Parker Mel 50 Longmont CO 1:11:02
3 156 Byxbe Debra 51 Grand Rapids MI 1:12:38
4 170 kennedy summer 51 boulder CO 1:15:12
5 174 Fries Carol 50 Superior CO 1:17:18
6 186 Bolmer Linda 51 Louisville CO 1:26:18
7 192 Rhodes Sue 54 Denver CO 1:37:25
MALE AGE GROUP: 55 - 59
1 94 Triebel Stephan 56 Glenwood spr CO 1:00:52
2 105 Records Greg 55 Wichita KS 1:02:13
3 118 Alongi Emanuel 58 Boulder CO 1:04:10
4 124 Stubbs Rick 58 Golden CO 1:05:41
5 132 Townsend Mark 58 douglas WY 1:06:42
6 133 Lockhart Chuck 59 Boulder CO 1:07:32
7 135 McFarlane Scott 56 Littleton CO 1:07:59
8 149 rybicka roger 59 fort collins CO 1:11:21
9 157 Lanctot Alan 55 Aurora CO 1:12:39
10 158 RUDDOCK Steve 55 Boulder CO 1:12:48
11 171 Ready Steve 57 Littleton CO 1:15:53
FEMALE AGE GROUP: 55 - 59
1 79 muhn peggy 55 wheat ridge CO 58:00
2 128 lucero nancy 56 Superior CO 1:06:25
MALE AGE GROUP: 60 - 64
1 111 Masterson Tom 62 Boulder CO 1:03:07
2 168 Brandt Bruce 62 Palm Beach Gardens FL 1:15:06
3 176 Seibel Rick 60 Lakewood CO 1:18:04
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 69
1 107 Romero Jim 67 Denver CO 1:02:35
2 144 Simons Ken 69 Arvada CO 1:10:46
3 191 Crabb Richard 67 Littleton CO 1:35:46
MALE AGE GROUP: 75 - 79
1 194 Vosylius Algis 75 Westmont IL 1:43:10