The Harvest Moon Triathlon & Duathlon

Aurora, CO

September 9, 2001

 


Did You Misplace Any of your Things at the Race???

Visit to Claim your Stuff!!!

or call them at 1-800-800-8257


Duathlon Results



  Plc Last           First       Age    S Club             Time
  === ============== =========== ===    = ====             =======

    1 Rios           Hector       34    M BikeXChg         4:07:35
    2 Luebbers       Vince        44    M                  4:21:04
    3 Gilbert        Robert       35    M                  4:27:53
    4 Blackett       Katie        24    F                  4:30:51
    5 Keil           Jeffrey      29    M                  4:34:24
    6 Moon           Steve        36    M                  4:37:57
    7 Delmez         John         44    M                  4:38:26
    8 Webber         James        33    M Pikes Peak Tri   4:45:15
    9 Schneider      Matt         28    M                  4:48:14
   10 Seebohar       Bob          29    M N Colo Tri Club  4:49:33
   11 Welch          Ann Marie    31    F                  4:50:51
   12 McMillan       David        24    M                  4:56:22
   13 Caruso         Scott        35    M Pikes Peak Tri   4:58:16
   14 Blauwet        Dudley       47    M                  4:59:14
   15 Palm           Donald       45    M                  5:01:05
   16 Barrera        Jose         30    M                  5:01:23
   17 Erickson       Mark         35    M                  5:02:29
   18 Luebbers       Vickie       43    F                  5:06:04
   19 Summitt        David        31    M                  5:06:18
   20 Bergeron       Andy         35    M Schwinn          5:09:13
   21 Oliver         Ed           32    M                  5:09:59
   22 Vanderspek     Paul         34    M                  5:10:51
   23 Webber         Catherine A  32    F Pikes Peak Tri   5:12:10
   24 Veteto         Jonathan     31    M                  5:12:19
   25 Mallory        Barbarann    42    F                  5:13:50
   26 Mallory        John         33    M                  5:16:22
   27 Cooper         Kevin        29    M Boulder Tri Club 5:17:04
   28 Mejia          James        34    M                  5:17:57
   29 McDonald       Dan          47    M                  5:18:40
   30 Cooper         Robert       53    M Colo Masters     5:23:16
   31 Cleverdon      Paul         37    M                  5:25:22
   32 Camarillo      Kevin        29    M FtCol Run        5:26:34
   33 Erffmeyer      Gwen         26    F                  5:27:38
   34 Martinez       David        27    M                  5:30:27
   35 Mandic         Anthony      32    M                  5:35:43
   36 Petty          Melissa      30    F                  5:39:29
   37 Rogers         Tag          28    M                  5:44:50
   38 Carman         H            38    M                  5:46:07
   39 Rowe           Jennifer     34    F                  5:48:06
   40 Greenfield     Lauren       36    F                  5:51:32
   41 O'Brien        Martin       57    M                  5:52:10
   42 Gale           David        41    M                  6:04:37
   43 Grimm          Donald       29    M                  6:15:21
   44 Palmer         Sundae       32    F                  6:23:45
   45 Leistikow      Team         90                       6:29:19
   46 Ritz           Kathy        41    F NM Tri           6:35:11
   47 Hobaugh        Jack         46    M                  6:52:14
   48 Hancock        Dean         43 CL M                  6:53:59
   49 Bush           Sandra       31    F                  6:54:40
   50 Hammer         Gary         46    M                  6:59:02
   51 MacDonald      Beth         36    F                  7:03:23
   52 Olguin         Victor       43    M S Colo Runners   7:13:56
   53 Ross           Elizabeth    24    F S Colo Runners   7:13:56