The Barkin' Dog Duathlon

Keenesburg, CO

May 11, 2002

 

 


Race Photos are available at

Record Turnout for Barkin' Dog

A record field toed the starting line for the fourth annual Barkin' Dog Duathlon, held in the small plains town of Keenesburg, just east of Boulder and Denver. The Barkin' Dog is Colorado's largest duathlon and also serves as the first race in the Mile-High Duathlon Series, a 3 race series of short course duathlons that offers $3,000 in prize money to it's top performers.

The 2002 Barkin' Dog drew close to 400 entrants making it the largest duathlon in Colorado since the 1992 Coors Light Duathlon Series made a stop in Denver. And while the race always draws some of the regions top duathletes, this year it also attracted a whole slew of new names sure to shake up the pro ranks on a national level in 2003!

Army Elite runner Sam Wilbur grabbed the early lead in the opening 5K run with a 15:40 opening run split. This was Wilbur's first duathlon, however, and the 13:59 5K runner was overtaken at the half-way point on the bike by Josiah Middaugh, the nations top snowshoe racer last winter.

And while Wilbur cranked out the day's fastest second run (16:11) it was not enough to overtake Middaugh.

This wasn't to be Middaugh's day either, as two athletes starting in the 30 and over wave raced to even faster overall times.

Pete Valentyik had retired from competition over two years before, but decided that he just couldn't give it up. With some hard training behind him, Valentyik raced to a 1:21:02 performance, easily the day's best.

Former CU triathlete Lance Shimomura, always a top contender at the Barkin' Dog, had his best performance yet, grabbing second in 1:22:18, and Middaugh held onto 3rd with his 1:22:21 performance.

Wilbur's 1:22:59 placed him in 6th behind Andy Biglow and Kevin Konczak, but this is not the last we will see of Wilbur!

In the women's race, Katie Blackett - second in the 2002 Las Vegas Marathon - grabbed the early lead with an 18:43 opening 5K run, and never let up as she posted a 1:32:47 winning time.

Behind her was Gia White, a resident triathlete at the Olympic Training Center in Colorado Springs in 1:33:23 and perennial top-3 Barkin' Dog Competitor Kerrie Wlad in third with a 1:34:48.

Athletes compete for points in each of the 3 events in the Mile-High Duathlon Series, with the series leaders splitting $3,000 in cash prizes. The Big Sky Duathlon on June 15 and the Cabbage Head Duathlon and series breakfast on June 29 round out the series.



  Plc  Bib# Last           First       City               St Age S    Total Time   Run 5K       Bike 30K     Run 5K     
  ===  ==== ============== =========== ================== == === =    ==========   ==========   ==========   ==========

    1   689 Valentyik      Peter       Boulder            CO  33 M    1 1:21:02                             16   18:27
    2   812 Shimomura      Lance       Ft Collins         CO  30 M    2 1:22:18                              9   17:52
    3   622 Middaugh       Josiah      Vail               CO  23 M    3 1:22:21                              8   17:48
    4   846 Biglow         Andy        Boulder            CO  31 M    4 1:22:27                              2   16:56
    5   686 Konczak        Kevin       Boulder            CO  32 M    5 1:22:54                             13   18:08
    6   851 Wilbur         Sam         Boulder            CO  29 M    6 1:22:59    2   15:40    8   51:08    1   16:11
    7   819 Larsen         Michael                            34 M    7 1:23:20                             32   19:38
    8   692 Murphy         Paul        Ft. Collins        CO  33 M    8 1:24:06                             29   19:22
    9   626 Halberg        Jim         Denver             CO  24 M    9 1:24:28                             11   17:57
   10   813 Richardson     Chris       Denver             CO  29 M   10 1:24:36                             24   19:12
   11   642 Lacy           Darren      Minturn            CO  28 M   11 1:24:51                              3   17:22
   12   826 Niemuth        Joe                                24 M   12 1:25:07                             15   18:27
   13   698 Lappin         Michael     Boulder            CO  34 M   13 1:25:18                             28   19:22
   14   785 Webber         James       Colo Sprs          CO  34 M   14 1:25:51                             34   19:40
   15   854 Rapinz         Paul                               32 M   15 1:26:28                             33   19:40
   16   640 Garcia         Cortino     H. Ranch           CO  27 M   16 1:26:40                             19   18:38
   17   763 Cooper         Geoff       Boulder            CO  46 M   17 1:26:44                             14   18:23
   18   720 Doyle          Peter       Aurora             CO  37 M   18 1:27:10    4   17:20   11   51:43   12   18:07
   19   710 Poisson        Paul        Boulder            CO  36 M   19 1:27:36    9   18:18    2   49:30   36   19:48
   20   789 Taft           Andrew      Boulder            CO  27 M   20 1:27:39                             40   20:07
   21   704 Fliegelman     Scott       Boulder            CO  34 M   21 1:28:04                             26   19:15
   22   662 Seebohar       Bob         Littleton          CO  30 M   22 1:28:10                             37   19:51
   23   620 Rakita         Branden     Ft Collins         CO  21 M   23 1:28:11                             27   19:18
   24   658 Galarraga      Armando     Boulder            CO  29 M   24 1:28:12                             43   20:20
   25   625 Krause         Greg        Littleton          CO  24 M   25 1:28:28                             17   18:30
   26   840 Cross          Brian       Evergreen          CO  43 M   26 1:28:32                             47   20:33
   27   736 Miller         Daniel      Boulder            CO  39 M   27 1:29:01    8   18:12    9   51:37   25   19:12
   28   657 Price          Timothy     Ft Collins         CO  29 M   28 1:29:02                             48   20:33
   29   644 Mercur         Mateo       Oakhurst           NJ  28 M   29 1:29:11                              5   17:47
   30   688 Fallon         Michael     Louisville         CO  33 M   30 1:29:31                             61   20:48
   31   631 Snow           Gary        Littleton          CO  26 M   31 1:29:34                             39   20:00
   32   796 Richardson     Bo          Westminster        CO  30 M   32 1:29:35                             30   19:35
   33   629 Enos           Alan        Boulder            CO  25 M   33 1:29:37                             10   17:53
   34   664 Mengering      Glenn       Longmont           CO  30 M   34 1:29:56                             57   20:43
   35   828 Friedman       Josh                               30 M   35 1:30:07                             46   20:30
   36   628 Holton         Scott       Boulder            CO  24 M   36 1:30:10                             65   20:58
   37   712 Gilbert        Robert      Golden             CO  36 M   37 1:30:12    5   17:25   23   55:01    4   17:46
   38   677 Adams          Matt        Longmont           CO  32 M   38 1:30:42                             21   19:00
   39   637 Harper         Mike        Ft Collins         CO  27 M   39 1:30:55                             69   21:03
   40   841 Size Matters   Team        Boulder            CO   3     40 1:31:04    6   17:38   30   55:38    6   17:48
   41   649 Schneider      Matt        Boulder            CO  28 M   41 1:31:05                             23   19:05
   42   699 Burt           Ashley      Crested Butte      CO  34 M   42 1:31:12                             78   21:23
   43   747 Harris-Q.      Bruno       Littleton          CO  42 M   43 1:31:20                             44   20:21
   44   753 Leader         Kenny       Niwot              CO  43 M   44 1:32:01                             63   20:54
   45   810 Squires        Doug        Boulder            CO  44 M   45 1:32:05                             72   21:14
   46   670 Martin         John        Castle Rock        CO  31 M   46 1:32:22                              7   17:48
   47   746 Shoulberg      Rick        Maintou Sprs       CO  41 M   47 1:32:32                             42   20:19
   48   835 Steinhauser    Eb          Denver             CO  33 M   48 1:32:35                             20   18:55
   49   728 Stiehl         William     Boulder            CO  38 M   49 1:32:36   13   19:22   14   52:39   49   20:35
   50   654 Holt           Teddy       Colo. Sprs.        CO  29 M   50 1:32:38                             53   20:40





























                                                                                                                       Page 2
                                                    Barkin' Dog Duathlon
                                                  5K Run, 30K Bike, 5K Run
                                            May 11, 2002 - Keenesburg, Colorado


  Plc  Bib# Last           First       City               St Age S    Total Time   Run 5K       Bike 56mi    Run 13.1mi
  ===  ==== ============== =========== ================== == === =    ==========   ==========   ==========   ==========

   51   536 Blackett       Katie       Boulder            CO  25 F   51 1:32:47   10   18:43   22   54:59   22   19:05
   52   687 von Furstenrec Steve       Loveland           CO  33 M   52 1:33:01                             86   21:45
   53   857 Jewell         Jeff        Superior           CO  33 M   53 1:33:06   37   21:18    7   51:07   56   20:41
   54   749 Maruna         Dean        Erie               CO  42 M   54 1:33:09                             50   20:36
   55   797 Richardson     Jay         Ft Collins         CO  32 M   55 1:33:14   26   20:47    5   50:50   84   21:37
   56   837 White          Giovanna    Colo Sprs          CO  23 F   56 1:33:23                             38   19:59
   57   842 Wason          David       Longmont           CO  40 M   57 1:33:44                             90   21:58
   58   844 Beirhaus       Edwards     Boulder            CO  29 M   58 1:33:48                             59   20:46
   59   791 Steele         Joey        Englewood          CO  33 M   59 1:33:51                             98   22:06
   60   724 Kuster         Ben         Longmont           CO  37 M   60 1:33:53   24   20:34    6   50:53  105   22:26
   61   665 Geiser         Gary        Colo Sprs          CO  30 M   61 1:34:09                             89   21:58
   62   526 Old/Restless   Team        Golden             CO  91     62 1:34:16   69   22:50    3   49:32   87   21:54
   63   621 Guck           Courtney    Windsor            CO  23 M   63 1:34:28                             71   21:11
   64   740 Evans          Randy       Boulder            CO  40 M   64 1:34:39                             31   19:35
   65   558 Wlad           Kerrie      Longmont           CO  30 F   65 1:34:48   11   19:00   29   55:23   45   20:25
   66   759 Edwards        Kevin       Boulder            CO  44 M   66 1:34:50
   67   696 Tanner         Gregory     Denver             CO  33 M   67 1:34:52   34   21:06   10   51:40   96   22:06
   68   751 Marsh          John        Kearney            NE  43 M   68 1:35:27                             74   21:17
   69   825 Middaugh       Xaro        Vail               CO  25 M   69 1:35:42                             18   18:33
   70   671 DePaemelaere   William     Longmont           CO  31 M   70 1:35:52   47   21:48   12   51:50   99   22:14
   71   706 Lemerich       Warren      Cheyenne           WY  35 M   71 1:36:16   27   20:48   19   53:56   83   21:32
   72   703 Mabry          Stephen     Crested Butte      CO  34 M   72 1:36:18                             54   20:40
   73   582 Prince         Shannon     Denver             CO  34 F   73 1:36:19   39   21:29   16   52:49   93   22:01
   74   834 Suchsland      John        Boulder            CO  36 M   74 1:36:38   57   22:09    4   49:36  172   24:53
   75   680 Anderson       Curt        Arvada             CO  32 M   75 1:36:46                             80   21:25
   76   865 Quintero       Cisco       Erie               CO  46 M   76 1:36:54                             70   21:07
   77   827 Kelly          Michael                            26 M   77 1:36:58                             62   20:50
   78   831 Jason          Balfe       Lakewood           CO  27 M   78 1:37:08                            114   22:47
   79   693 Claus          Rob         Boulder            CO  33 M   79 1:37:22   53   22:05   13   52:33  112   22:44
   80   705 Starck         Michael     Longmong           CO  35 M   80 1:37:26   29   20:49   26   55:17   77   21:20
   81   803 DesRosiers     Paul        Boulder            CO  29 M   81 1:37:32                            119   22:51
   82   721 Cleverdon      Paul        Highlands Ranch    CO  37 M   82 1:37:44   19   20:18   37   56:25   68   21:01
   83   853 Clark          Jayson      Littleton          CO  30 M   83 1:37:52                            126   23:08
   84   873 Bond           Alex                               25 M   84 1:38:09                             55   20:41
   85   848 Hollister      Brian       Littleton          CO  34 M   85 1:38:16   38   21:25   18   53:41  127   23:10
   86   766 Berge          David       Colorado Springs   CO  47 M   86 1:38:23                             95   22:04
   87   679 Kaminski       Jason       Longmont           CO  32 M   87 1:38:42   50   21:58   31   55:43   67   21:01
   88   735 Hedquist       Kelly       Ft Collins         CO  39 M   88 1:38:45   41   21:34   20   54:38  107   22:33
   89   660 McDonald       Sargent     Arvada             CO  30 M   89 1:38:47                             85   21:43
   90   727 Smith          Stephen     Colo Sprs          CO  38 M   90 1:38:56   81   23:11   17   52:59  113   22:46
   91   577 Froelich       Stacie      Louisville         CO  33 F   91 1:39:07   12   19:18   64   59:33   41   20:16
   92   752 Skinkle        Dave        Denver             CO  43 M   92 1:39:10  204   31:48    1   44:18  124   23:04
   93   860 Dinneen        Chris       Boulder            CO  28 M   93 1:39:12                            118   22:51
   94   801 Hill           Casey       Ft Collins         CO  22 M   94 1:39:16                            158   24:18
   95   708 Vanderspek     Paul        Ft Collins         CO  35 M   95 1:39:30   30   20:50   28   55:20  130   23:20
   96   824 Hanson         Jonathan                           27 M   96 1:39:34                             64   20:58
   97   866 Huck           Erin        Lyons              CO  20 F   97 1:39:43   40   21:31   32   55:48  104   22:24
   98   771 Fuller         Jim         Greeley            CO  49 M   98 1:39:48                             35   19:48
   99   586 Schefter       Tracey      Aurora             CO  35 F   99 1:39:51   23   20:24   49   58:10   73   21:17
  100   673 Stefl          Scott       Longmont           CO  31 M  100 1:39:52   28   20:48   50   58:16   60   20:48





























                                                                                                                       Page 3
                                                    Barkin' Dog Duathlon
                                                  5K Run, 30K Bike, 5K Run
                                            May 11, 2002 - Keenesburg, Colorado


  Plc  Bib# Last           First       City               St Age S    Total Time   Run 5K       Bike 56mi    Run 13.1mi
  ===  ==== ============== =========== ================== == === =    ==========   ==========   ==========   ==========

  101   798 Jones          Zachary     Broomfield         CO  31 M  101 1:39:53   45   21:46   44   57:22   58   20:45
  102   533 Arendt         Lindsay     Littleton          CO  24 F  102 1:40:01   17   20:01   62   59:21   52   20:39
  103   651 Wenk           Jorge       Boulder            CO  29 M  103 1:40:17                            108   22:35
  104   645 Boucher        Gregory     Lakewood           CO  28 M  104 1:40:26                             79   21:25
  105   666 Washburn       Kirk        Boulder            CO  30 M  105 1:40:35   32   21:00   41   56:44  117   22:51
  106   722 Uccello        Steven      H Ranch            CO  37 M  106 1:40:38   46   21:47   27   55:17  140   23:34
  107   690 Berns          Darren      Longmont           CO  33 M  107 1:40:56   36   21:10   36   56:24  132   23:22
  108   744 Cade           Patrick     Longmont           CO  41 M  108 1:40:57                            100   22:14
  109   761 Bellinger      Rudy        Westminster        CO  44 M  109 1:41:12                             66   20:58
  110   553 Lee            Jennifer    Ft. Collins        CO  29 F  110 1:41:26   20   20:18   60   59:10   88   21:58
  111   723 Korpela        Jim         Carbondale         CO  37 M  111 1:41:28   14   19:42   78 1:01:08   51   20:38
  112   713 Schuck         Miller      Nederland          CO  36 M  112 1:41:33   66   22:45   33   55:53  121   22:55
  113   668 Gupton         James       Loveland           CO  31 M  113 1:41:47   56   22:08   34   55:54  146   23:45
  114   790 Melliar-S      Karen       Denver             CO  28 F  114 1:41:55   25   20:40   59   59:09   97   22:06
  115   786 nnbber         Catherine A Colo Sprs          CO  33 F  115 1:41:59   44   21:42   51   58:19   91   21:58
  116   805 Hallenbeck     Jacquie     Denver             CO  40 F  116 1:42:09   76   23:05   24   55:04  151   24:00
  117   623 Schutz         Robert      Denver             CO  23 M  117 1:42:31                            145   23:45
  118   754 Carlson        Norm        Denver             CO  44 M  118 1:42:33                             82   21:31
  119   741 Schultz        Jon         Lone Tree          CO  40 M  119 1:42:44                             92   22:01
  120   726 Rodgers        John        Parker             CO  38 M  120 1:42:46   65   22:37   39   56:35  141   23:34
  121   732 Ealy           Charlie     Erie               CO  38 M  121 1:43:02                            150   23:56
  122   634 Weier          Keith       Boulder            CO  26 M  122 1:43:03                            154   24:11
  123   781 Chessnoe       Michael     Denver             CO  60 M  123 1:43:04                            137   23:28
  124   778 Yoblonski      Ed          Denver             CO  56 M  124 1:43:24                            116   22:47
  125   716 Carson         Craig       Parker             CO  36 M  125 1:43:29   64   22:33   46   57:33  133   23:23
  126   809 Rodriguez      Hugo        Keenesburg         CO  41 M  126 1:43:39                             75   21:17
  127   847 Cotton         David       Denver             CO  33 M  127 1:43:40   48   21:48   61   59:14  110   22:38
  128   725 Peterson       Darien      Denver             CO  37 M  128 1:43:42   75   23:04   35   55:54  168   24:44
  129   638 Heuck          James       Lakeood            CO  27 M  129 1:43:49                            102   22:19
  130   663 Benson         Ryan        Arvada             CO  30 M  130 1:44:18   31   20:50   57   58:59  164   24:29
  131   684 Murray         Robert      Crested Butte      CO  32 M  131 1:44:21   63   22:30   53   58:38  128   23:13
  132   820 Lueck          Adam                               30 M  132 1:44:23   58   22:12
  133   776 Kaiser         Dennis      Dillon             CO  54 M  133 1:44:24                            181   25:13
  134   551 Mader          Wendy       Ft. Collins        CO  29 F  134 1:44:27   59   22:22   52   58:23  144   23:42
  135   653 Kurzon         Andrew      Denver             CO  29 M  135 1:44:30                            199   26:07
  136   804 Flynn          Mike        Denver             CO  28 M  136 1:44:49   73   23:00   42   56:58  171   24:51
  137   745 Dirks          Larry       Denver             CO  41 M  137 1:44:49                            123   23:00
  138   522 Bull/Sterling  Team        Englewood          CO  91    138 1:44:49    1    7:45  124 1:05:45  294   31:19
  139   525 Cupps/O'Brein  Team        Denver             CO   3    139 1:44:55  134   25:52   15   52:43  209   26:20
  140   567 Van Pelt       Rachael     Westminster        CO  31 F  140 1:44:58   62   22:29   48   58:08  161   24:21
  141   765 Sirockin       Steve       Boulder            CO  46 M  141 1:45:10                            167   24:37
  142   811 McClory        Robert      Boulder            CO  34 M  142 1:45:10   89   23:50   21   54:58  211   26:22
  143   641 Camphouse      Bryan       Denver             CO  27 M  143 1:45:18                            129   23:19
  144   602 Nickel         Paula       Ft. Collins        CO  40 F  144 1:45:28   90   23:54   47   57:55  142   23:39
  145   537 Otepka         Sara        Boulder            CO  25 F  145 1:45:35   49   21:48   81 1:01:30  101   22:17
  146   755 Densmore       Randy       Denver             CO  44 M  146 1:45:39   55   22:07   75 1:00:45  115   22:47
  147   769 Wyant          Ty          Louisville         CO  49 M  147 1:45:39                             94   22:04
  148   583 Rowe           Jennifer    Englewood          CO  34 F  148 1:45:42   52   22:03   58   59:05  166   24:34
  149   738 Carman         H Lee       Castle Rock        CO  39 M  149 1:45:43   42   21:36   67   59:47  160   24:20
  150   530 BranchStahl    Team        Littleton          CO  91    150 1:45:55    7   17:43  114 1:04:46  136   23:26





























                                                                                                                       Page 4
                                                    Barkin' Dog Duathlon
                                                  5K Run, 30K Bike, 5K Run
                                            May 11, 2002 - Keenesburg, Colorado


  Plc  Bib# Last           First       City               St Age S    Total Time   Run 5K       Bike 56mi    Run 13.1mi
  ===  ==== ============== =========== ================== == === =    ==========   ==========   ==========   ==========

  151   575 Serra          Melody      H Ranch            CO  33 F  151 1:46:04   54   22:06   66   59:45  156   24:13
  152   632 Hanna          Christopher Crested Butte      CO  26 M  152 1:46:04   72   22:55   38   56:25  222   26:44
  153   858 Armstrong      Paul                               48 M  153 1:46:21                            135   23:24
  154   852 Wilbur         Lindsey     Boulder            CO  23 F  154 1:46:26   43   21:40   86 1:02:09  109   22:37
  155   850 Malone         Mark        Golden             CO  63 M  155 1:46:34                            197   26:03
  156   762 Palm           Donald      Aurora             CO  45 M  156 1:46:54                            122   22:56
  157   573 M-Edwards      Laurie      Boulder            CO  32 F  157 1:46:58   33   21:02  108 1:03:33  103   22:23
  158   772 Mayer          Randy       Platteville        CO  49 M  158 1:47:07                            125   23:07
  159   729 Gray           Russell     Monument           CO  38 M  159 1:47:09   86   23:29   68   59:50  149   23:50
  160   685 Mazza          Philip      Broomfield         CO  32 M  160 1:47:11   91   23:55   56   58:58  159   24:18
  161   742 Abreo          Ed          Lakewood           CO  41 M  161 1:47:21                            177   25:10
  162   861 Malley         Tom         Denver             CO  31 M  162 1:47:30   74   23:00   74 1:00:44  147   23:46
  163   655 Griffin        Jeff        Denver             CO  29 M  163 1:48:03                            143   23:40
  164   794 Blauwet        Dudley      Louisville         CO  48 M  164 1:48:14                            194   25:46
  165   574 Feary          Elizabeth   Denver             CO  32 F  165 1:48:27  105   24:25   69   59:50  155   24:12
  166   529 WeDoItInTandem Team        Longmont           CO  91    166 1:48:31  158   26:49   71 1:00:15   81   21:27
  167   845 Dompier        Samatha     Colo Sprs              23 F  167 1:48:31   21   20:19  113 1:04:44  138   23:28
  168   750 Gale           David       Brighton           CO  42 M  168 1:48:36                            153   24:08
  169   695 Hewitt         Mark        Highland R         CO  33 M  169 1:48:53   87   23:30   84 1:01:59  134   23:24
  170   584 Drass          KayCee      Boulder            CO  34 F  170 1:49:20   82   23:13   82 1:01:39  163   24:28
  171   659 Hess           Doug        Denver             CO  30 M  171 1:49:27   51   22:02   89 1:02:18  176   25:07
  172   717 Mullett        Keith       Denver             CO  36 M  172 1:49:29   84   23:22   63   59:28  221   26:39
  173   829 Martin         Hilary                             31 F  173 1:49:36   68   22:48  100 1:03:14  139   23:34
  174   540 Miller         Ellen       Denver             CO  26 F  174 1:49:37   88   23:37   79 1:01:11  170   24:49
  175   816 Drum           Stacy                              31 F  175 1:49:50   98   24:08   73 1:00:29  180   25:13
  176   624 Woodward       Matt        Aurora             CO  24 M  176 1:49:52                             76   21:17
  177   672 Dismukes       Jerry       Denver             CO  31 M  177 1:50:07   22   20:20  133 1:07:15  106   22:32
  178   757 Beitel         David       Conifer            CO  44 M  178 1:50:09                            219   26:36
  179   807 Hermes         Amy         Edwards            CO  27 F  179 1:50:11   80   23:10   80 1:01:22  192   25:39
  180   780 Lowndes        Gary        Castle Rock        CO  58 M  180 1:50:17                            178   25:12
  181   592 Joseph         Eileen      Boulder            CO  36 F  181 1:50:22  103   24:21   72 1:00:24  189   25:37
  182   719 Hayes          William     Boulder            CO  37 M  182 1:50:24   92   24:03   76 1:01:02  184   25:19
  183   808 Kiefer         Michael     Westminster        CO  35 M  183 1:50:31  118   25:16   45   57:27  244   27:48
  184   815 Green          Robert      Greeley            CO  30 M  184 1:50:43  127   25:39   25   55:05  283   29:59
  185   639 Hutchens       JP          Denver             CO  27 M  185 1:50:53   60   22:28   99 1:03:12  179   25:13
  186   675 Di Tirro       Steve       Broomfield         CO  31 M  186 1:51:28  102   24:20   90 1:02:19  169   24:49
  187   784 Packard        Robert      Lafayette          CO  41 M  187 1:51:45  126   25:29   43   57:10  267   29:06
  188   817 Zall           Brian                              31 M  188 1:51:51   71   22:54   96 1:03:04  196   25:53
  189   814 Schmidt        Amy         Denver             CO  29 F  189 1:51:52   83   23:19  101 1:03:18  182   25:15
  190   652 Joy            Matthew     Boulder            CO  29 M  190 1:51:57  155   26:44   54   58:38  218   26:35
  191   691 Winkler        Charley     Superior           CO  33 M  191 1:52:02  133   25:51   70   59:56  202   26:15
  192   836 Bixel          Ken         Boulder            CO  32 M  192 1:52:06   95   24:05  105 1:03:28  165   24:33
  193   547 Schlafly       Jeanie      Boulder            CO  29 F  193 1:52:23   67   22:46  119 1:05:12  162   24:25
  194   795 Hurley         Brian       Boulder            CO  31 M  194 1:52:34   93   24:03  112 1:04:29  152   24:02
  195   590 Greenfield     Lauren      Longmont           CO  36 F  195 1:52:47  116   25:14   77 1:01:05  215   26:28
  196   647 Korpela        Christopher Boulder            CO  28 M  196 1:53:11                            148   23:49
  197   548 Donahue-W      Lisa        Edgewater          CO  29 F  197 1:53:38  113   25:03   94 1:02:56  191   25:39
  198   743 Archuleta      Mike        Pueblo             CO  43 M  198 1:53:45    3   15:53  144 1:08:49  265   29:03
  199   605 Abreo          Lisa        Lakewood           CO  44 F  199 1:53:46  124   25:26   87 1:02:11  201   26:09
  200   875 Doolittle      Scott                              29 M  200 1:53:48                            173   24:54





























                                                                                                                       Page 5
                                                    Barkin' Dog Duathlon
                                                  5K Run, 30K Bike, 5K Run
                                            May 11, 2002 - Keenesburg, Colorado


  Plc  Bib# Last           First       City               St Age S    Total Time   Run 5K       Bike 56mi    Run 13.1mi
  ===  ==== ============== =========== ================== == === =    ==========   ==========   ==========   ==========

  201   799 Fisher         Stephen     Denver             CO  37 M  201 1:53:51  106   24:29  110 1:03:43  190   25:39
  202   777 Duran          Tomas       Pueblo             CO  56 M  202 1:54:09  153   26:40   83 1:01:49  193   25:40
  203   830 Balfe          Megan       Lakewood           CO  29 F  203 1:54:15  108   24:51  107 1:03:32  195   25:52
  204   793 Ralston        Heather     Boulder            CO  32 F  204 1:54:32   99   24:13  116 1:05:03  183   25:16
  205   556 Modders        Marney      Denver             CO  30 F  205 1:54:37  115   25:11   97 1:03:11  203   26:15
  206   564 Gonci          Abby        Arvada             CO  31 F  206 1:54:45  125   25:28   95 1:03:00  206   26:17
  207   702 Muwanga        Solomon     Denver             CO  34 M  207 1:54:53   85   23:24   93 1:02:54  256   28:35
  208   545 Walls          Sarah       Boulder            CO  28 F  208 1:54:54  121   25:21   98 1:03:11  210   26:22
  209   767 Hatch          Ken         Parker             CO  47 M  209 1:54:58                            198   26:06
  210   701 Levine         William     Denver             CO  34 M  210 1:55:02   77   23:08  121 1:05:25  216   26:29
  211   787 Gilbertson     Steen       Denver             CO  36 M  211 1:55:33   35   21:09  139 1:07:45  220   26:39
  212   648 Graziano       William     Lafayette          CO  28 M  212 1:55:44
  213   524 TwistedCrshSis Team        Golden             CO  91    213 1:55:48  197   29:20   40   56:38  280   29:50
  214   868 Gruidel        Jeff        Englewood          CO  35 M  214 1:55:51   16   19:54  155 1:11:02  174   24:55
  215   543 Remick         Sherry      Boulder            CO  28 F  215 1:55:55  147   26:27   88 1:02:16  230   27:12
  216   869 Cole           Rebecca     Rollinsville       CO  31 F  216 1:56:05   78   23:08  141 1:07:54  175   25:03
  217   734 Link           Rick        Lakewood           CO  39 M  217 1:56:08  101   24:19  102 1:03:19  253   28:30
  218   643 Lang Jr        William     Denver             CO  28 M  218 1:56:13                            275   29:26
  219   800 Heck Doyle     Janet       Evergreen          CO  48 F  219 1:56:23  107   24:43  117 1:05:10  217   26:30
  220   608 Lloyd          Sue         Littleton          CO  45 F  220 1:56:25  171   27:49   65   59:36  263   29:00
  221   870 Kuhlmann       Robyn       Denver             CO  37 F  221 1:56:31  122   25:22  109 1:03:37  237   27:32
  222   839 Youngren       Tim         Denver             CO  25 M  222 1:56:47                            131   23:22
  223   541 Muwanga        Danielle    Denver             CO  27 F  223 1:57:06  138   26:04  104 1:03:22  239   27:40
  224   528 1stJudicialMon Team        Edgewater          CO  91    224 1:57:08  145   26:20  111 1:04:04  223   26:44
  225   758 Strebe         Peter       Ft. Collins        CO  44 M  225 1:57:15                            250   28:25
  226   711 Smith          Doug        Denver             CO  36 M  226 1:57:21  166   27:24   55   58:50  293   31:07
  227   833 Petersen       Danielle    Littleton          CO  28 F  227 1:57:37  104   24:23  147 1:08:58  157   24:16
  228   593 Gibbons        Eliza       Denver             CO  36 F  228 1:57:46  120   25:20  125 1:06:01  212   26:25
  229   802 Taragano       Evan        Denver             CO  31 M  229 1:57:57  136   26:03  115 1:05:01  226   26:53
  230   610 Politzer       Joni        Golden             CO  46 F  230 1:58:11  119   25:16  130 1:06:39  205   26:16
  231   681 Delaney        Randy       Keenesburg         CO  32 M  231 1:58:22  141   26:12  106 1:03:28  257   28:42
  232   523 Tort/Hare      Team        Denver             CO  91    232 1:58:33   79   23:09  126 1:06:06  270   29:18
  233   570 Malesky        Carol       Englewood          CO  32 F  233 1:58:39  183   28:34   92 1:02:52  231   27:13
  234   617 Kostner        Barbara     Lakewood           CO  53 F  234 1:58:46  165   27:23   85 1:02:06  269   29:17
  235   700 McIlnay        Shawn       Ft Collins         CO  34 M  235 1:58:54   15   19:53  166 1:12:43  207   26:18
  236   531 Steinbacher    Kristen     Boulder            CO  18 F  236 1:59:09  112   25:00  143 1:08:46  185   25:23
  237   596 Shik           Lisa        Boulder            CO  37 F  237 1:59:13
  238   764 Hobaugh        Jack        Lafayette          CO  46 M  238 1:59:15                            245   27:48
  239   697 Singer         Mat         Broomfield         CO  33 M  239 1:59:16   97   24:07  129 1:06:34  255   28:35
  240   737 van Dyke       Jim         Denver             CO  39 M  240 1:59:32  150   26:35  123 1:05:44  232   27:13
  241   562 Wilson         Michelle    Boulder            CO  31 F  241 1:59:39  123   25:24  140 1:07:49  214   26:26
  242   650 Fitzgerald     Sean        Englewood          CO  28 M  242 2:00:17                            287   30:10
  243   859 DiTrujillo     Jay                                43 M  243 2:00:24  203   31:35  127 1:06:09  111   22:40
  244   580 Berns          Donna       Longmont           CO  34 F  244 2:00:27  144   26:18  120 1:05:16  261   28:53
  245   774 Garritano      John        Conifer            CO  54 M  245 2:00:29                            234   27:19
  246   661 Gugig          Ernesto     Boulder            CO  29 M  246 2:00:31  178   28:13  122 1:05:29  225   26:49
  247   636 Haskell        Blaine      Denver             CO  29 M  247 2:00:46                            187   25:33
  248   730 Sellers        Ted         Parker             CO  38 M  248 2:01:10  128   25:43  135 1:07:18  248   28:09
  249   775 Maddox         Leo         Casper             WY  55 M  249 2:01:13                            233   27:14
  250   694 Scott          Eric        Denver             CO  32 M  250 2:01:51  169   27:32   91 1:02:49  295   31:30





























