5430 Winter Triathlon Tune-Up
January 14, 2007
Devil's Thumb Ranch
Fraser Valley, CO
5K Run, 7.5K MTB, 8K Nordic Ski
10 Degrees and Cloudy
Overall Results
Scroll down for Division Results
Place Time No. Last Name First Name Usat City St Age S Div Sp Rank Run T1 Rank Bike T2 Rank Ski
===== ======= ===== ============== =========== ========== ================== == === = ===== == ==== ======= ======= ==== ======= ======= ==== =======
1 1:13:47 90 SMITH BRIAN 997061 GUNNISON CO 32 M M3034 4 24:20 1:36 1 23:25 2:07 2 22:21
2 1:16:36 89 VALENTYIK PETER 956816 BOULDER CO 39 M M3539 5 24:44 1:01 2 23:47 1:53 11 25:13
3 1:17:36 117 MIDDAUGH JOSIAH 994810 VAIL CO 29 M M2529 1 23:45 0:50 5 28:47 1:34 4 22:42
4 1:18:30 115 WHITE STEPHEN 489273 VAIL CO 40 M M4044 18 28:46 1:24 3 24:23 1:38 3 22:21
5 1:22:05 70 PAULSEN SPENCER 300465 24 M M2024 16 27:46 1:05 4 27:07 1:13 10 24:55
6 1:23:11 62 MOSELEY CLAY 198075 LOS ALAMOS NM 37 M M3539 9 27:03 1:12 8 29:04 1:39 9 24:15
7 1:24:50 110 ROSS NAT 36 M M3539 10 27:08 1:07 11 31:03 1:48 7 23:47
8 1:25:27 76 BOLLIG RUSSEL 255714 WESTMINSTER CO 44 M M4044 15 27:43 1:44 9 30:25 2:11 6 23:26
9 1:25:37 96 KONCZAK KEVIN 51914 38 M M3539 6 25:14 1:31 15 33:20 1:37 8 23:56
10 1:27:02 87 FINANGER LARS 487553 BOULDER CO 27 M M2529 7 26:02 1:48 7 29:02 1:49 27 28:24
11 1:27:24 66 KOSKI KRAIG 214782 LONGMONT CO 41 M M4044 24 29:30 1:22 12 32:00 1:43 5 22:50
12 1:27:36 77 OURADA DANIEL 258271 DURANGO CO 33 M M3034 2 23:47 1:03 22 35:38 1:44 14 25:27
13 1:27:57 1 KLOSER MIKE 997551 VAIL CO 48 M M4549 3 24:18 0:52 30 39:17 1:25 1 22:07
14 1:31:35 13 CLARK BENJAMIN STEAMBOAT SPRINGS CO 39 M M3539 29 30:28 1:15 13 32:10 2:19 12 25:26
15 1:31:58 92 PHILLIPS JOHN 999644 DENVER CO 30 M M3034 14 27:34 1:20 6 28:54 1:46 44 32:26
16 1:32:42 94 DESSART KEVIN 124392 COLORADO SPRINGS CO 39 M M3539 17 28:00 1:37 19 34:54 1:44 17 26:29
17 1:33:19 67 PERHAM KURT 216634 BRUNSWICK ME 36 M M3539 31 30:32 1:40 10 30:52 2:20 26 27:58
18 1:34:47 63 ROGERS SCOTT 205624 VAIL CO 38 M M3539 13 27:26 1:08 21 35:14 1:53 31 29:07
19 1:36:31 15 HENDERSON NEAL 115263 CO 34 M M3034 45 32:53 1:58 14 32:39 3:03 15 26:00
20 1:37:01 118 MIDDAUGH YARO 242984 EDWARDS CO 31 M M3034 11 27:13 1:09 35 40:06 2:01 18 26:34
21 1:38:07 25 HAGEN MICHAEL COLORADO SPRINGS CO 45 M M4549 20 29:12 1:09 20 35:03 1:58 36 30:46
22 1:38:25 111 HOLTON ANDREW 6506 CO 40 M M4044 12 27:14 1:18 23 35:44 2:20 42 31:52
23 1:39:04 60 FLIEGELMAN SCOTT 190240 BOULDER CO 40 M M4044 27 30:13 1:18 18 34:51 2:05 35 30:38
24 1:39:16 14 BLAIR SCOTT STEAMBOAT SPRINGS CO 39 M M3539 21 29:21 2:12 32 39:38 2:42 13 25:26
25 1:40:47 95 KLINK BRIAN 238321 AURORA CO 42 M M4044 32 30:36 2:43 24 36:28 2:18 29 28:45
26 1:40:56 6 BEST HEATHER FAIRBANKS AK 30 F F3034 43 32:35 1:11 17 33:59 1:46 38 31:28
27 1:41:10 88 MINARD KEVIN 492606 DILLON CO 38 M M3539 19 28:47 0:53 39 41:46 2:09 23 27:37
28 1:41:14 12 VAN NESS BILLY STEAMBOAT SPRINGS CO 38 M M3539 35 30:51 1:47 25 36:32 2:04 33 30:00
29 1:41:54 44 COTTRELL BOB 156891 DILLON CO 47 M M4549 37 31:12 1:28 33 39:46 1:41 24 27:48
30 1:42:14 17 CHASE ADAM BOULDER CO 41 M M4044 22 29:26 2:44 29 38:57 4:08 19 27:01
31 1:42:39 114 MURPHY SCOTT 130637 BRECKENRIDGE CO 38 M M3539 39 31:40 1:36 34 39:52 2:08 22 27:24
32 1:43:04 53 RICKARD MASON 179918 DENVER CO 40 M M4044 33 30:42 2:11 28 38:30 3:48 25 27:55
33 1:46:02 29 GEER DREW BOULDER CO 47 M M4549 41 32:14 1:48 37 40:49 2:34 28 28:39
34 1:46:43 19 MOREAU PAUL GOLDEN CO 41 M M4044 44 32:51 2:38 16 33:37 5:54 41 31:44
35 1:48:04 49 RYDHOLM ERIC 173647 BOULDER CO 31 M M3034 38 31:13 2:16 41 45:20 2:13 20 27:04
36 1:48:33 120 KELLY BRUCE LEADVILLE CO 55 M M5559 36 31:06 3:08 31 39:26 3:58 37 30:57
37 1:49:12 58 STEIN MICHAEL 189842 LOUISVILLE CO 29 M M2529 26 30:10 3:06 27 37:23 2:54 51 35:42
38 1:49:33 45 GILBERT ROBERT 159781 LITTLETON CO 42 M M4044 8 26:25 2:05 56 51:42 3:01 16 26:22
39 1:50:25 21 LINDQUIST KATIE STEAMBOAT SPRINGS CO 42 F F4044 62 37:16 1:27 36 40:47 2:06 30 28:51
40 1:54:01 47 SCHNEIDER MATT 165491 BOULDER CO 34 M M3034 28 30:23 1:40 26 37:13 3:30 61 41:18
41 1:55:00 81 KLOSER CHRISTIAN 300425 VAIL CO 14 M M0119 61 36:54 2:09 40 43:29 2:25 34 30:05
42 1:55:16 85 MATTILA RANDY 478676 GRANTS NM 52 M M5054 30 30:31 2:42 46 47:37 2:59 39 31:28
43 1:57:22 48 MARSCHALL JAY 165590 BILLINGS MT 46 M M4549 23 29:28 1:27 45 47:25 2:40 52 36:24
44 1:58:03 26 BINDER SCOTT ENGLEWOOD CO 46 M M4549 25 29:52 2:12 63 56:09 2:33 21 27:19
45 1:59:23 41 KELLER SARAH 153615 BILLINGS MT 41 F F4044 40 32:04 1:38 52 50:42 3:20 40 31:42
46 2:00:15 42 DALLOW KURT 153928 GREELEY CO 55 M M5559 34 30:44 0:52 54 51:15 2:54 49 34:32
47 2:00:50 8 KERR JENNIFER STEAMBOAT SPRINGS CO 37 F F3539 59 36:37 1:50 44 46:30 2:32 46 33:23
48 2:03:03 51 RYDHOLM AMBER 173646 BOULDER CO 29 F F2529 50 34:15 2:51 58 53:40 2:20 32 29:59
49 2:04:01 113 ELMBLAD DAVE EAGLE CO 45 M M4549 47 33:22 2:15 38 41:41 4:41 65 42:04
50 2:05:15 91 HUDETZ JULIE 997124 BOULDER CO 39 F F3539 46 33:01 1:28 61 54:53 2:14 48 33:41
Place Time No. Last Name First Name Usat City St Age S Div Sp Rank Run T1 Rank Bike T2 Rank Ski
===== ======= ===== ============== =========== ========== ================== == === = ===== == ==== ======= ======= ==== ======= ======= ==== =======
51 2:06:13 11 JEWELL JEFF LOUISVILLE CO 38 M M3539 51 34:22 1:17 62 55:26 2:51 43 32:19
52 2:10:51 99 GRIFFIN-KAKLIK SUSAN 22981 52 F F5054 56 35:17 1:44 47 47:44 3:01 69 43:07
53 2:11:46 40 REINSCH KEVIN 141546 GOLDEN CO 40 M M4044 60 36:51 1:37 50 49:36 2:59 57 40:45
54 2:11:50 43 MARVIN AL 154910 DENVER CO 59 M M5559 52 34:24 2:22 65 59:00 2:31 47 33:35
55 2:12:16 72 EBERT KATHLEEN 249876 BOULDER CO 34 F F3034 72 40:02 1:27 42 45:46 3:38 62 41:25
56 2:12:59 61 DEPPE-FINANGER EMILLY 196865 BOULDER CO 28 F F2529 42 32:22 2:14 64 58:37 4:18 50 35:30
57 2:14:38 30 SCHULER PAUL BOULDER CO 63 M M6064 74 40:25 2:55 43 45:47 4:26 59 41:06
58 2:16:17 84 ECKERT KATHY 403586 DENVER CO 45 F F4549 54 34:56 3:15 48 48:22 4:26 72 45:20
59 2:16:18 46 HASSEL DIANA 161148 FORT COLLINS CO 40 F F4044 57 35:21 1:30 67 59:34 1:47 54 38:08
60 2:16:31 79 ZIMMERMAN CHERYL 260212 LAKEWOOD CO 40 F F4044 53 34:55 3:13 55 51:19 4:48 67 42:17
61 2:16:32 80 SKOMP GREGORY 268853 LONGMONT CO 55 M M5559 65 39:03 2:49 51 50:06 2:38 63 41:58
62 2:18:12 3 MARLOW JEFF ENGLEWOOD CO 23 M M2024 49 33:59 2:29 49 49:17 3:37 75 48:52
63 2:20:59 20 MEAD MARIAN BOULDER CO 42 F F4044 70 39:54 3:56 57 52:26 3:27 60 41:17
64 2:21:51 54 BEITEL DAVID 180682 CONIFER CO 50 M M5054 75 40:52 3:08 60 54:27 3:58 55 39:28
65 2:24:00 98 MIZENER LAURIE 216847 CO 38 F F3539 48 33:32 2:14 66 59:27 8:17 56 40:33
66 2:25:28 57 LIPMAN MARK 185209 SILVERTHORNE CO 38 M M3539 76 42:01 2:17 70 1:03:45 4:33 45 32:54
67 2:28:55 4 SUPPLES LIZ BOULDER CO 26 F F2529 71 40:00 1:28 69 1:01:34 2:16 70 43:39
68 2:31:12 119 WALETZKO PAUL MONUMENT CO 41 M M4044 64 38:22 2:36 53 50:45 2:52 80 56:39
69 2:35:02 9 MILLER MICHELLE 493214 NEDERLAND CO 38 F F3539 67 39:10 3:52 72 1:05:58 3:54 66 42:10
70 2:36:34 71 PESENSON DINA 242019 LOS ALAMOS NM 31 F F3034 66 39:09 2:13 79 1:13:51 4:22 53 37:01
71 2:36:54 39 LEENAERTS SEAN 125028 HIGHLANDS RANCH CO 44 M M4044 73 40:04 1:33 74 1:08:53 4:23 64 42:02
72 2:38:43 5 KROSKY JENNIFER DENVER CO 29 F F2529 78 42:34 2:06 73 1:07:13 4:18 68 42:34
73 2:38:58 28 KOURY GORDON CASTLE ROCK CO 47 M M4549 55 35:14 1:40 68 59:44 6:07 78 56:14
74 2:39:35 18 MAGSAMEN KARL 82696 LAFAYETTE CO 41 M M4044 69 39:48 0:52 71 1:04:42 2:50 77 51:24
75 2:43:39 50 CHAPIN JOHNNY 173628 BOULDER CO 66 M M6569 84 52:54 3:34 59 53:43 5:23 74 48:07
76 2:46:43 55 WENZL LAUREN 181357 NIWOT CO 45 F F4549 79 43:55 4:36 76 1:10:06 3:38 71 44:29
77 2:47:18 10 BLIVEN CHRISTINE DENVER CO 38 F F3539 58 35:59 2:53 80 1:14:05 4:53 76 49:30
78 2:51:10 32 JOHNSON ALAN BOULDER CO 64 M M6064 80 44:04 2:04 77 1:10:20 7:30 73 47:13
79 2:51:12 2 GINSBURG ADAM GREENWOOD VILLAGE CO 22 M M2024 63 37:18 1:39 78 1:11:24 4:25 79 56:29
80 3:08:09 112 HOLTON LESLIE 151435 PINE CO 39 F F3539 83 51:20 2:30 75 1:09:06 5:11 81 1:00:03
81 3:10:49 23 ANZUETO REGINA DENVER CO 44 F F4044 81 45:09 3:18 82 1:36:45 4:36 58 41:03
82 3:33:42 82 MATTILA ANN 304278 GRANTS NM 49 F F4549 82 50:13 4:17 81 1:30:33 4:01 82 1:04:40
83 52 GRAHAM PAUL 178207 LOS ALAMOS NM 57 M M5559 68 39:45 2:44
84 38 SMITH CAROLINE 54070 DENVER CO 48 F F4549 77 42:32 4:09
Division Results
********** Male OVERALL RESULTS ***********
1 SMITH BRIAN 32 GUNNISON CO 1:13:47
2 VALENTYIK PETER 39 BOULDER CO 1:16:36
3 MIDDAUGH JOSIAH 29 VAIL CO 1:17:36
********** Female OVERALL RESULTS ***********
1 BEST HEATHER 30 FAIRBANKS AK 1:40:56
2 LINDQUIST KATIE 42 STEAMBOAT SPRIN CO 1:50:25
3 KELLER SARAH 41 BILLINGS MT 1:59:23
MALE Triathlon AGE GROUP: 1 - 19
1 41 KLOSER CHRISTIAN 14 VAIL CO 1:55:00
MALE Triathlon AGE GROUP: 20 - 24
1 5 PAULSEN SPENCER 24 1:22:05
2 62 MARLOW JEFF 23 ENGLEWOOD CO 2:18:12
3 79 GINSBURG ADAM 22 GREENWOOD VILLAGE CO 2:51:12
MALE Triathlon AGE GROUP: 25 - 29
1 10 FINANGER LARS 27 BOULDER CO 1:27:02
2 37 STEIN MICHAEL 29 LOUISVILLE CO 1:49:12
FEMALE Triathlon AGE GROUP: 25 - 29
1 48 RYDHOLM AMBER 29 BOULDER CO 2:03:03
2 56 DEPPE-FINANGER EMILLY 28 BOULDER CO 2:12:59
3 67 SUPPLES LIZ 26 BOULDER CO 2:28:55
4 72 KROSKY JENNIFER 29 DENVER CO 2:38:43
MALE Triathlon AGE GROUP: 30 - 34
1 12 OURADA DANIEL 33 DURANGO CO 1:27:36
2 15 PHILLIPS JOHN 30 DENVER CO 1:31:58
3 19 HENDERSON NEAL 34 CO 1:36:31
4 20 MIDDAUGH YARO 31 EDWARDS CO 1:37:01
5 35 RYDHOLM ERIC 31 BOULDER CO 1:48:04
6 40 SCHNEIDER MATT 34 BOULDER CO 1:54:01
FEMALE Triathlon AGE GROUP: 30 - 34
1 55 EBERT KATHLEEN 34 BOULDER CO 2:12:16
2 70 PESENSON DINA 31 LOS ALAMOS NM 2:36:34
MALE Triathlon AGE GROUP: 35 - 39
1 6 MOSELEY CLAY 37 LOS ALAMOS NM 1:23:11
2 7 ROSS NAT 36 1:24:50
3 9 KONCZAK KEVIN 38 1:25:37
4 14 CLARK BENJAMIN 39 STEAMBOAT SPRINGS CO 1:31:35
5 16 DESSART KEVIN 39 COLORADO SPRINGS CO 1:32:42
6 17 PERHAM KURT 36 BRUNSWICK ME 1:33:19
7 18 ROGERS SCOTT 38 VAIL CO 1:34:47
8 24 BLAIR SCOTT 39 STEAMBOAT SPRINGS CO 1:39:16
9 27 MINARD KEVIN 38 DILLON CO 1:41:10
10 28 VAN NESS BILLY 38 STEAMBOAT SPRINGS CO 1:41:14
11 31 MURPHY SCOTT 38 BRECKENRIDGE CO 1:42:39
12 51 JEWELL JEFF 38 LOUISVILLE CO 2:06:13
13 66 LIPMAN MARK 38 SILVERTHORNE CO 2:25:28
FEMALE Triathlon AGE GROUP: 35 - 39
1 47 KERR JENNIFER 37 STEAMBOAT SPRINGS CO 2:00:50
2 50 HUDETZ JULIE 39 BOULDER CO 2:05:15
3 65 MIZENER LAURIE 38 CO 2:24:00
4 69 MILLER MICHELLE 38 NEDERLAND CO 2:35:02
5 77 BLIVEN CHRISTINE 38 DENVER CO 2:47:18
6 80 HOLTON LESLIE 39 PINE CO 3:08:09
MALE Triathlon AGE GROUP: 40 - 44
1 4 WHITE STEPHEN 40 VAIL CO 1:18:30
2 8 BOLLIG RUSSEL 44 WESTMINSTER CO 1:25:27
3 11 KOSKI KRAIG 41 LONGMONT CO 1:27:24
4 22 HOLTON ANDREW 40 CO 1:38:25
5 23 FLIEGELMAN SCOTT 40 BOULDER CO 1:39:04
6 25 KLINK BRIAN 42 AURORA CO 1:40:47
7 30 CHASE ADAM 41 BOULDER CO 1:42:14
8 32 RICKARD MASON 40 DENVER CO 1:43:04
9 34 MOREAU PAUL 41 GOLDEN CO 1:46:43
10 38 GILBERT ROBERT 42 LITTLETON CO 1:49:33
11 53 REINSCH KEVIN 40 GOLDEN CO 2:11:46
12 68 WALETZKO PAUL 41 MONUMENT CO 2:31:12
13 71 LEENAERTS SEAN 44 HIGHLANDS RANCH CO 2:36:54
14 74 MAGSAMEN KARL 41 LAFAYETTE CO 2:39:35
FEMALE Triathlon AGE GROUP: 40 - 44
1 59 HASSEL DIANA 40 FORT COLLINS CO 2:16:18
2 60 ZIMMERMAN CHERYL 40 LAKEWOOD CO 2:16:31
3 63 MEAD MARIAN 42 BOULDER CO 2:20:59
4 81 ANZUETO REGINA 44 DENVER CO 3:10:49
MALE Triathlon AGE GROUP: 45 - 49
1 13 KLOSER MIKE 48 VAIL CO 1:27:57
2 21 HAGEN MICHAEL 45 COLORADO SPRINGS CO 1:38:07
3 29 COTTRELL BOB 47 DILLON CO 1:41:54
4 33 GEER DREW 47 BOULDER CO 1:46:02
5 43 MARSCHALL JAY 46 BILLINGS MT 1:57:22
6 44 BINDER SCOTT 46 ENGLEWOOD CO 1:58:03
7 49 ELMBLAD DAVE 45 EAGLE CO 2:04:01
8 73 KOURY GORDON 47 CASTLE ROCK CO 2:38:58
FEMALE Triathlon AGE GROUP: 45 - 49
1 58 ECKERT KATHY 45 DENVER CO 2:16:17
2 76 WENZL LAUREN 45 NIWOT CO 2:46:43
3 82 MATTILA ANN 49 GRANTS NM 3:33:42
MALE Triathlon AGE GROUP: 50 - 54
1 42 MATTILA RANDY 52 GRANTS NM 1:55:16
2 64 BEITEL DAVID 50 CONIFER CO 2:21:51
FEMALE Triathlon AGE GROUP: 50 - 54
1 52 GRIFFIN-KAKLIK SUSAN 52 2:10:51
MALE Triathlon AGE GROUP: 55 - 59
1 36 KELLY BRUCE 55 LEADVILLE CO 1:48:33
2 46 DALLOW KURT 55 GREELEY CO 2:00:15
3 54 MARVIN AL 59 DENVER CO 2:11:50
4 61 SKOMP GREGORY 55 LONGMONT CO 2:16:32
MALE Triathlon AGE GROUP: 60 - 64
1 57 SCHULER PAUL 63 BOULDER CO 2:14:38
2 78 JOHNSON ALAN 64 BOULDER CO 2:51:10
MALE Triathlon AGE GROUP: 65 - 69
1 75 CHAPIN JOHNNY 66 BOULDER CO 2:43:39