5430 Winter Triathlon
USAT National Championships
February 4, 2007
Devil's Thumb Ranch
Fraser Valley, CO

8K Run, 15K MTB, 10K Nordic Ski
30 Degrees and Partly Cloudy


Overall Results

Scroll down for Division Results



Place Time    No.   Last Name      First Name  Usat       City               St Age S Div   Sp Rank Run     T1      Rank Bike    T2      Rank Ski     
===== ======= ===== ============== =========== ========== ================== == === = ===== == ==== ======= ======= ==== ======= ======= ==== ======= 
    1 1:44:15    54 KLOSER         MIKE        997551     VAIL               CO  48 M M4549       3   29:49    0:45    1   41:35    1:02    3   31:06 
    2 1:48:08     2 SMITH          BRIAN       997061     GUNNISON           CO  32 M M3034       1   29:26    1:05    3   44:16    1:41    4   31:42 
    3 1:53:45   117 POWLISON       SPENCER     300465     BOULDER            CO  24 M M2024      19   33:40    1:00    4   45:08    0:46    8   33:13 
    4 1:53:47    87 ROSS           NAT         997986     GOLDEN             CO  36 M M3539      17   33:34    0:33    5   45:51    1:31    5   32:20 
    5 1:53:58    83 BIGLOW         ANDY        999461     BOULDER            CO  37 M M3539       4   30:02    0:53    2   44:11    1:11   24   37:43 
    6 1:54:48    77 VALENTYIK      PETER       956816     BOULDER            CO  39 M M3539       7   30:48    1:18    7   48:11    1:32    7   33:01 
    7 1:55:20    92 BLAKE          JASPER      0          VICTORIA           BC  34 M M3034       8   30:57    0:44    6   46:54    0:30   17   36:17 
    8 1:57:29   114 MIDDAUGH       JOSIAH      994810     VAIL               CO  29 M M2529       2   29:46    0:44   16   52:22    0:53    9   33:45 
    9 1:57:56    71 KOSKI          KRAIG       214782     LONGMONT           CO  41 M M4044      21   33:57    1:06   14   51:38    1:25    2   29:52 
   10 2:01:40    63 HARRISON       F. DAVE     489185     SUN VALLEY         ID  43 M M4044      28   35:54    1:02    8   48:26    1:45   10   34:36 
   11 2:01:51   126 NELSON         KIRK        994807                            27 M M2529       6   30:44    1:12   18   53:26    1:21   12   35:09 
   12 2:02:34   116 FINANGER       LARS        487553     BOULDER            CO  27 M M2529       9   31:22    1:04   12   51:13    1:28   22   37:28 
   13 2:02:56    94 WEST           MIKE        474691     BOULDER            CO  33 M M3034      23   34:41    1:08   11   50:21    1:52   11   34:56 
   14 2:03:07    84 MOSELEY        CLAY        198075     LOS ALAMOS         NM  37 M M3539      13   32:57    1:07   10   50:12    1:22   23   37:31 
   15 2:03:17    93 OURADA         DANIEL      258271     DURANGO            CO  33 M M3034       5   30:41    1:15   19   54:10    1:09   16   36:04 
   16 2:03:40    82 DELAPLANE      ROSS        0          GOLDEN             CO  37 M M3539      20   33:41    0:44   15   51:57    1:47   15   35:34 
   17 2:03:42   123 HENRY          JAY                                           32 M M3034      12   32:36    0:52   27   59:29    1:34    1   29:13 
   18 2:04:31    79 KONCZAK        KEVIN       51914      BOULDER            CO  38 M M3539      10   31:30    0:41   24   58:08    1:39    6   32:36 
   19 2:08:44    64 BLACK          ERIC        19588      DILLON             CO  43 M M4044      24   34:47    0:55   13   51:34    1:49   33   39:41 
   20 2:09:45    61 BOLLIG         RUSSEL      255714     WESTMINSTER        CO  44 M M4044      16   33:18    1:31   22   57:43    1:46   14   35:28 
   21 2:10:04   125 ARCHER         JIMMY       900025                            35 M M3539      31   36:46    1:29   17   53:21    1:49   19   36:39 
   22 2:12:54   135 DWIGHT         BRANDON                BOULDER            CO  36 M M3539      49   38:56    1:40    9   50:01    1:48   42   40:31 
   23 2:13:20    85 PERHAM         KURT        216634     BRUNSWICK          ME  36 M M3539      38   37:18    1:10   20   54:22    2:02   29   38:31 
   24 2:14:00    86 DESMOND        MATT        935250     SANTA FE           NM  36 M M3539      11   31:41    2:32   26   58:40    2:49   28   38:20 
   25 2:14:47    32 NELSON         KERI        0          GRAND JUNCTION     CO  26 F F2529      18   33:38    1:14   23   57:44    1:54   38   40:19 
   26 2:17:47     7 TARNOPOLSKY    MARK        0          N. HAMILTON        ON  45 M M4549      34   37:07    1:14   35 1:01:50    1:14   18   36:24 
   27 2:18:50   121 RYDLO          MARTIN                                        37 M M3539      36   37:14    1:14   29 1:00:35    1:53   26   37:56 
   28 2:19:35    75 RICKARD        MASON       179918     DENVER             CO  40 M M4044      47   38:26    1:36   21   56:40    1:51   43   41:03 
   29 2:20:14    76 CLARK          BENJAMIN    239313     STEAMBOAT SPRINGS  CO  39 M M3539      46   38:08    1:33   33 1:01:11    1:58   21   37:25 
   30 2:20:20   136 WILSON         DAWES       488617     VAIL               CO  54 M M5054      59   40:43    1:34   30 1:00:49    2:03   13   35:13 


Place Time    No.   Last Name      First Name  Usat       City               St Age S Div   Sp Rank Run     T1      Rank Bike    T2      Rank Ski     
===== ======= ===== ============== =========== ========== ================== == === = ===== == ==== ======= ======= ==== ======= ======= ==== ======= 
   31 2:20:27   111 MCLAIN         RANDY       192214     BOULDER            CO  31 M M3034      53   39:55    1:08   31 1:00:49    1:36   20   36:59 
   32 2:22:00    53 GILVERT        JOHN        111317     DURANGO            CO  48 M M4549      29   36:28    1:10   37 1:02:55    1:29   35   39:59 
   33 2:22:17    59 TOMLIN         DANIEL      0          BOULDER            CO  45 M M4549      27   35:38    2:19   34 1:01:25    2:29   41   40:28 
   34 2:24:34    65 SCHULHOFER     DAVID       200327     SANTA FE           NM  43 M M4044      25   34:56    1:45   38 1:03:16    2:05   46   42:35 
   35 2:24:43    22 REEVES         GRETCHEN    0          BOULDER            CO  36 F F3539      73   43:46    0:49   28   59:41    1:25   31   39:03 
   36 2:24:58    78 MINARD         KEVIN       492606     DILLON             CO  38 M M3539      33   37:03    1:03   44 1:06:25    1:27   30   39:03 
   37 2:27:32    74 HOLTON         ANDREW      6506       PINE               CO  40 M M4044      14   33:02    1:00   36 1:02:30    1:30   63   49:32 
   38 2:27:47    56 GEER           DREW        0          BOULDER            CO  47 M M4549      52   39:49    1:36   43 1:06:24    2:05   25   37:55 
   39 2:29:09    88 ZUCK           MARK        0          BOULDER            CO  35 M M3539      35   37:13    1:36   40 1:04:18    2:38   49   43:25 
   40 2:30:57   130 MURPHY         SETH        130637                            38 M M3539      42   37:41    1:16   51 1:10:01    1:57   36   40:04 
   41 2:31:01     1 BEST           HEATHER     0          FAIRBANKS          AK  30 F F3034      60   40:54    1:02   39 1:04:08    2:09   47   42:50 
   42 2:32:58   131 BARKER         CULLEN                                        33 M M3034      45   38:03    1:05   46 1:08:20    2:07   48   43:25 
   43 2:33:57   112 PHILLIPS       JOHN        999644     DENVER             CO  30 M M3034      26   35:27    1:41   32 1:00:57    2:03   70   53:51 
   44 2:35:35    98 RYDHOLM        ERIC        173647     BOULDER            CO  31 M M3034      37   37:14    1:41   57 1:12:43    2:35   44   41:24 
   45 2:35:42    69 GILBERT        ROBERT      159781     LITTLETON          CO  42 M M4044      15   33:15    3:02   61 1:16:12    4:03   32   39:12 
   46 2:37:16    58 BINDER         SCOTT       0          ENGLEWOOD          CO  46 M M4549      43   37:44    2:17   60 1:15:02    2:11   37   40:04 
   47 2:37:29    12 LINDQUIST      KATIE       0          STEAMBOAT SPRINGS  CO  42 F F4044      79   44:56    1:41   49 1:08:42    1:48   40   40:25 
   48 2:39:11    37 CHAPMAN        KATE        240028     GUNISON            CO  21 F F2024      58   40:40    1:14   65 1:17:31    1:44   27   38:03 
   49 2:41:31    23 ISOM           LISA        0          VAIL               CO  35 F F3539      70   42:16    1:44   50 1:08:53    2:17   56   46:22 
   50 2:41:55    55 COTTRELL       BOB         156891     DILLON             CO  47 M M4549      40   37:26    0:57   67 1:18:32    3:24   45   41:39 
   51 2:43:00   115 STEIN          MICHAEL     189842     LOUISVILLE         CO  29 M M2529      32   36:57    1:58   42 1:05:19    3:08   73   55:40 
   52 2:43:26    44 MARVIN         AL          154910     DENVER             CO  59 M M5559      63   41:15    1:45   48 1:08:28    3:30   60   48:29 
   53 2:45:40   122 KENNEDY        TED         175422                            51 M M5054      22   34:22    2:31   74 1:26:30    2:21   34   39:58 
   54 2:46:50    35 HUMMEL         MOLLY       494450     DURANGO            CO  23 F F2024      77   44:34    1:07   55 1:12:14    2:08   58   46:50 
   55 2:47:46    15 HUDETZ         JULIE       997124     BOULDER            CO  39 F F3539      65   41:29    1:20   58 1:13:24    2:38   61   48:58 
   56 2:48:06   127 SEATON         MARK                                          53 M M5054      71   42:27    1:21   62 1:16:25    2:11   52   45:45 
   57 2:48:29    89 KUHR           DEREK       0          BOULDER            CO  35 M M3539      72   42:50    3:17   47 1:08:24    3:39   65   50:22 
   58 2:50:07    29 RYDHOLM        AMBER       173646     BOULDER            CO  29 F F2529      66   41:38    2:24   71 1:23:33    2:13   39   40:22 
   59 2:51:00    91 SCHNEIDER      MATT        165491     BOULDER            CO  34 M M3034      41   37:29    1:31   52 1:10:10    2:58   77   58:55 
   60 2:51:04   119 BUYON          NATE        0          BOULDER            CO  20 M M2024      48   38:38    2:12   64 1:17:31    3:09   64   49:35 



Place Time    No.   Last Name      First Name  Usat       City               St Age S Div   Sp Rank Run     T1      Rank Bike    T2      Rank Ski     
===== ======= ===== ============== =========== ========== ================== == === = ===== == ==== ======= ======= ==== ======= ======= ==== ======= 
   61 2:52:22    26 BOCKMANN       MOLLY       997985     BOULDER            CO  31 F F3034      55   40:10    0:55   54 1:11:36    1:43   76   58:00 
   62 2:56:01    81 PERCIVAL       TAD         0          BOULDER            CO  37 M M3539      78   44:42    3:00   53 1:10:20    3:45   71   54:16 
   63 2:57:44    30 DEPPE-FINANGER EMILLY      196865     BOULDER            CO  28 F F2529      44   37:44    1:16   78 1:29:35    2:54   54   46:16 
   64 2:59:38    21 KERR           JENNIFER    239828     STEAMBOAT SPRINGS  CO  37 F F3539      85   46:44    1:15   69 1:20:28    1:48   62   49:25 
   65 2:59:59    45 RAKITA         DAVID       31612      BOULDER            CO  58 M M5559      64   41:17    1:51   76 1:27:09    3:26   55   46:18 
   66 3:00:11    10 MEAD           MARIAN      0          BOULDER            CO  42 F F4044      88   48:40    3:10   66 1:18:18    3:39   57   46:25 
   67 3:01:39    43 PLOTZ          KENNETH     47626      DENVER             CO  59 M M5559      61   40:54    1:08   81 1:31:04    3:29   51   45:06 
   68 3:02:15    60 HUDSPETH       DAN         0          SUPERIOR           CO  44 M M4044      50   39:17    1:48   73 1:26:27    3:15   66   51:30 
   69 3:03:34    28 GRUBEN         JENNA       496839     STEAMBOAT SPRINGS  CO  30 F F3034      54   40:01    1:34   82 1:31:13    2:25   59   48:23 
   70 3:03:54    17 NIMS           MIKE        232904     CASTLE ROCK        CO  39 M M3539      57   40:33    0:46   68 1:19:44    2:50   80 1:00:03 
   71 3:05:50    95 KUNKLE         JEFF        0          CASTLE ROCK        CO  33 M M3034      62   41:12    1:01   45 1:06:56    3:04   89 1:13:39 
   72 3:07:36    50 BEITEL         DAVID       180682     CONIFER            CO  50 M M5054      74   43:58    1:51   72 1:25:12    4:03   67   52:34 
   73 3:07:46   124 BEGY           CRISTINA                                      37 F F3539      76   44:33    2:06   59 1:13:50    3:14   84 1:04:04 
   74 3:11:01    11 SHIK           LISA        182961     BOULDER            CO  42 F F4044      97   54:18    3:01   75 1:26:42    3:06   50   43:55 
   75 3:12:50    99 MCDONALD       JASON       128131     AURORA             CO  31 M M3034      69   41:56    1:04   89 1:40:32    3:25   53   45:54 
   76 3:14:53   137 GAVACH         MARK        144780     BOULDER            CO  44 M M4044      89   48:51    1:36   41 1:04:45    3:16   90 1:16:29 
   77 3:16:49    46 DOWNING        TIM         0          BOULDER            CO  57 M M5559      83   45:41    2:02   80 1:30:45    3:29   72   54:54 
   78 3:20:15    24 EBERT          KATHLEEN    249876     BOULDER            CO  34 F F3034      91   50:22    1:44   79 1:30:32    4:02   69   53:36 
   79 3:22:43    33 GRAHAM         HADLEY      255481     STEAMBOAT SPRINGS  CO  26 F F2529      84   45:42    1:35   88 1:36:15    3:29   74   55:44 
   80 3:23:02     4 TOEPEL         CINDI       143992     LITTLETON          CO  56 F F5559      81   45:11    1:50   83 1:31:19    3:23   81 1:01:21 
   81 3:23:24    47 SKOMP          GREGORY     268853     LONGMONT           CO  55 M M5559      87   48:30    2:27   70 1:20:57    3:49   86 1:07:43 
   82 3:24:30    19 STEVENSON      LADAWN      262126     BRECKENRIDGE       CO  38 F F3539      86   46:48    1:15   86 1:33:55    3:25   78   59:09 
   83 3:30:32   132 DORNER         KRISTA      245819                            31 F F3034      96   53:26    2:50   87 1:34:10    3:20   75   56:48 
   84 3:34:03     3 IVERSON        MARTHA      0          DURANGO            CO  58 F F5559      95   52:28    4:02   84 1:31:38    4:08   82 1:01:48 
   85 3:42:56    27 PESENSON       DINA        242019     LOS ALAMOS         NM  31 F F3034      90   49:43    2:38   96 1:52:24    4:51   68   53:23 
   86 3:43:19    42 BAGIENSKI      RICHARD     496007     DURANGO            CO  60 M M6064      98   54:25    4:07   85 1:31:59    4:33   87 1:08:17 
   87 3:43:50     6 CHAPMAN        ANNE        250948     BRECKENRIDGE       CO  49 F F4549      82   45:17    3:12   93 1:47:39    3:13   85 1:04:32 
   88 3:46:46   120 KLOSER         CHRISTIAN   300425     VAIL               CO  14 M M0119     100   55:30    2:38   91 1:43:52    5:35   79   59:13 
   89 3:47:22     8 WENZL          LAUREN      181357     NIWOT              CO  45 F F4549      99   54:33    2:39   92 1:45:13    2:51   83 1:02:08 
   90 3:49:15    34 SUPPLES        LIZ         0          BOULDER            CO  26 F F2529      94   51:18    1:04   90 1:42:22    2:51   88 1:11:41 



Place Time    No.   Last Name      First Name  Usat       City               St Age S Div   Sp Rank Run     T1      Rank Bike    T2      Rank Ski     
===== ======= ===== ============== =========== ========== ================== == === = ===== == ==== ======= ======= ==== ======= ======= ==== ======= 
   91            52 LEADER         KENNY       30426      BOULDER            CO  48 M M4549      39   37:21    2:44   25   58:36    3:57              
   92            20 MIZENER        LAURIE      216847     BOULDER            CO  38 F F3539      56   40:23    2:31   94 1:48:01    5:48              
   93           134 RIDGWAY        DIANE       39868                             59 F F5559      80   44:58    0:49   95 1:49:39    2:41              
   94           118 SHANKS         ANDREW      253186     VIRGINIA BEACH     VA  23 M M2024      68   41:54    2:09   98 1:55:29    2:58              
   95           133 BUTTERWORTH    SIMON       100278                            61 M M6064      75   44:32    4:36   97 1:54:33    5:25              
   96           113 CRAIG          NEAL        155295     LOUISVILLE         CO  30 M M3034      30   36:41    1:15   77 1:28:02                      
   97            39 SHERE          JERRY       0          SANTA FE           NM  64 M M6064     102 1:00:22    4:12   56 1:12:30                      
   98             5 SHERE          TOVE        43109      SANTA FE           NM  55 F F5559     101   57:12    3:10   63 1:16:48                      
   99            51 PYLE           STEVE       132027     BOULDER            CO  49 M M4549      51   39:35    2:04                                   
  100           128 HEBERT         HEIDI       232072                            28 F F2529      67   41:41    1:34                                   
  101            41 SCHULER        PAUL        0          BOULDER            CO  63 M M6064      92   50:30    2:47                                   
  102            67 HUNT           ANDREW      62193      LAKE BLUFF         IL  42 M M4044      93   50:38    1:28                                   
  103            16 HOLTON         LESLIE      151435     PINE               CO  39 F F3539     103 1:03:57    2:23                                   


Division Results


                ********** Male OVERALL RESULTS ***********
    1 KLOSER MIKE                 48 VAIL            CO 1:44:15 
    2 SMITH BRIAN                 32 GUNNISON        CO 1:48:08 
    3 POWLISON SPENCER            24 BOULDER         CO 1:53:45 

               ********** Female OVERALL RESULTS ***********
    1 NELSON KERI                 26 GRAND JUNCTION  CO 2:14:47 
    2 REEVES GRETCHEN             36 BOULDER         CO 2:24:43 
    3 BEST HEATHER                30 FAIRBANKS       AK 2:31:01 

                     MALE Triathlon AGE GROUP:  1 - 19
    1    88 KLOSER CHRISTIAN            14 VAIL               CO 3:46:46 

                    MALE Triathlon AGE GROUP:  20 - 24
    1    60 BUYON NATE                  20 BOULDER            CO 2:51:04 

                   FEMALE Triathlon AGE GROUP:  20 - 24
    1    48 CHAPMAN KATE                21 GUNISON            CO 2:39:11 
    2    54 HUMMEL MOLLY                23 DURANGO            CO 2:46:50 

                    MALE Triathlon AGE GROUP:  25 - 29
    1     8 MIDDAUGH JOSIAH             29 VAIL               CO 1:57:29 
    2    11 NELSON KIRK                 27                       2:01:51 
    3    12 FINANGER LARS               27 BOULDER            CO 2:02:34 
    4    51 STEIN MICHAEL               29 LOUISVILLE         CO 2:43:00 

                   FEMALE Triathlon AGE GROUP:  25 - 29
    1    58 RYDHOLM AMBER               29 BOULDER            CO 2:50:07 
    2    63 DEPPE-FINANGER EMILLY       28 BOULDER            CO 2:57:44 
    3    79 GRAHAM HADLEY               26 STEAMBOAT SPRINGS  CO 3:22:43 
    4    90 SUPPLES LIZ                 26 BOULDER            CO 3:49:15 

                    MALE Triathlon AGE GROUP:  30 - 34
    1     7 BLAKE JASPER                34 VICTORIA           BC 1:55:20 
    2    13 WEST MIKE                   33 BOULDER            CO 2:02:56 
    3    15 OURADA DANIEL               33 DURANGO            CO 2:03:17 
    4    17 HENRY JAY                   32                       2:03:42 
    5    31 MCLAIN RANDY                31 BOULDER            CO 2:20:27 
    6    42 BARKER CULLEN               33                       2:32:58 
    7    43 PHILLIPS JOHN               30 DENVER             CO 2:33:57 
    8    44 RYDHOLM ERIC                31 BOULDER            CO 2:35:35 
    9    59 SCHNEIDER MATT              34 BOULDER            CO 2:51:00 
   10    71 KUNKLE JEFF                 33 CASTLE ROCK        CO 3:05:50 
   11    75 MCDONALD JASON              31 AURORA             CO 3:12:50 

                   FEMALE Triathlon AGE GROUP:  30 - 34
    1    61 BOCKMANN MOLLY              31 BOULDER            CO 2:52:22 
    2    69 GRUBEN JENNA                30 STEAMBOAT SPRINGS  CO 3:03:34 
    3    78 EBERT KATHLEEN              34 BOULDER            CO 3:20:15 
    4    83 DORNER KRISTA               31                       3:30:32 
    5    85 PESENSON DINA               31 LOS ALAMOS         NM 3:42:56 

                    MALE Triathlon AGE GROUP:  35 - 39
    1     4 ROSS NAT                    36 GOLDEN             CO 1:53:47 
    2     5 BIGLOW ANDY                 37 BOULDER            CO 1:53:58 
    3     6 VALENTYIK PETER             39 BOULDER            CO 1:54:48 
    4    14 MOSELEY CLAY                37 LOS ALAMOS         NM 2:03:07 
    5    16 DELAPLANE ROSS              37 GOLDEN             CO 2:03:40 
    6    18 KONCZAK KEVIN               38 BOULDER            CO 2:04:31 
    7    21 ARCHER JIMMY                35                       2:10:04 
    8    22 DWIGHT BRANDON              36 BOULDER            CO 2:12:54 
    9    23 PERHAM KURT                 36 BRUNSWICK          ME 2:13:20 
   10    24 DESMOND MATT                36 SANTA FE           NM 2:14:00 
   11    27 RYDLO MARTIN                37                       2:18:50 
   12    29 CLARK BENJAMIN              39 STEAMBOAT SPRINGS  CO 2:20:14 
   13    36 MINARD KEVIN                38 DILLON             CO 2:24:58 
   14    39 ZUCK MARK                   35 BOULDER            CO 2:29:09 
   15    40 MURPHY SETH                 38                       2:30:57 
   16    57 KUHR DEREK                  35 BOULDER            CO 2:48:29 
   17    62 PERCIVAL TAD                37 BOULDER            CO 2:56:01 
   18    70 NIMS MIKE                   39 CASTLE ROCK        CO 3:03:54 

                   FEMALE Triathlon AGE GROUP:  35 - 39
    1    49 ISOM LISA                   35 VAIL               CO 2:41:31 
    2    55 HUDETZ JULIE                39 BOULDER            CO 2:47:46 
    3    64 KERR JENNIFER               37 STEAMBOAT SPRINGS  CO 2:59:38 
    4    73 BEGY CRISTINA               37                       3:07:46 
    5    82 STEVENSON LADAWN            38 BRECKENRIDGE       CO 3:24:30 

                    MALE Triathlon AGE GROUP:  40 - 44
    1     9 KOSKI KRAIG                 41 LONGMONT           CO 1:57:56 
    2    10 HARRISON F. DAVE            43 SUN VALLEY         ID 2:01:40 
    3    19 BLACK ERIC                  43 DILLON             CO 2:08:44 
    4    20 BOLLIG RUSSEL               44 WESTMINSTER        CO 2:09:45 
    5    28 RICKARD MASON               40 DENVER             CO 2:19:35 
    6    34 SCHULHOFER DAVID            43 SANTA FE           NM 2:24:34 
    7    37 HOLTON ANDREW               40 PINE               CO 2:27:32 
    8    45 GILBERT ROBERT              42 LITTLETON          CO 2:35:42 
    9    68 HUDSPETH DAN                44 SUPERIOR           CO 3:02:15 
   10    76 GAVACH MARK                 44 BOULDER            CO 3:14:53 

                   FEMALE Triathlon AGE GROUP:  40 - 44
    1    47 LINDQUIST KATIE             42 STEAMBOAT SPRINGS  CO 2:37:29 
    2    66 MEAD MARIAN                 42 BOULDER            CO 3:00:11 
    3    74 SHIK LISA                   42 BOULDER            CO 3:11:01 

                    MALE Triathlon AGE GROUP:  45 - 49
    1    26 TARNOPOLSKY MARK            45 N. HAMILTON        ON 2:17:47 
    2    32 GILVERT JOHN                48 DURANGO            CO 2:22:00 
    3    33 TOMLIN DANIEL               45 BOULDER            CO 2:22:17 
    4    38 GEER DREW                   47 BOULDER            CO 2:27:47 
    5    46 BINDER SCOTT                46 ENGLEWOOD          CO 2:37:16 
    6    50 COTTRELL BOB                47 DILLON             CO 2:41:55 

                   FEMALE Triathlon AGE GROUP:  45 - 49
    1    87 CHAPMAN ANNE                49 BRECKENRIDGE       CO 3:43:50 
    2    89 WENZL LAUREN                45 NIWOT              CO 3:47:22 

                    MALE Triathlon AGE GROUP:  50 - 54
    1    30 WILSON DAWES                54 VAIL               CO 2:20:20 
    2    53 KENNEDY TED                 51                       2:45:40 
    3    56 SEATON MARK                 53                       2:48:06 
    4    72 BEITEL DAVID                50 CONIFER            CO 3:07:36 
     
                    MALE Triathlon AGE GROUP:  55 - 59
    1    52 MARVIN AL                   59 DENVER             CO 2:43:26 
    2    65 RAKITA DAVID                58 BOULDER            CO 2:59:59 
    3    67 PLOTZ KENNETH               59 DENVER             CO 3:01:39 
    4    77 DOWNING TIM                 57 BOULDER            CO 3:16:49 
    5    81 SKOMP GREGORY               55 LONGMONT           CO 3:23:24 

                   FEMALE Triathlon AGE GROUP:  55 - 59
    1    80 TOEPEL CINDI                56 LITTLETON          CO 3:23:02 
    2    84 IVERSON MARTHA              58 DURANGO            CO 3:34:03 

                    MALE Triathlon AGE GROUP:  60 - 64
    1    86 BAGIENSKI RICHARD           60 DURANGO            CO 3:43:19