- RESULTS -

2007 Columbus Challenge
Sprint Triathlon

0.5 Mile Swim * 17.5 Mile Bike * 5K Run

Columbus, IN

August 11, 2007


Quick-Links


Beginning in 2006, a racer's age is based on his/her age on December 31st of the current year for all multisport races in the US.

Overall Results with Splits



Place Time    No.   Last Name          First Name  Age S Div   Sp Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  
===== ======= ===== ================== =========== === = ===== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== 
    1 1:13:23   868 Toffolo            Chris        26 M M2529      23   11:47    0:52    2   43:33  24.1    0:23    1   16:50  5:26 
    2 1:14:42   992 Team Broccoli      Team              TMALE       1    8:58    0:42   13   47:13  22.2    0:16    2   17:36  5:41 
    3 1:15:54   873 Phillips           Andre        27 M M2529      30   12:21    0:59    1   42:50  24.5    0:21    6   19:25  6:16 
    4 1:17:07   753 Hoeflinger         Tim          28 M M2529      21   11:44    0:53    8   46:17  22.7    0:30    3   17:45  5:44 
    5 1:18:14   782 McKenzie           James        27 M M2529      19   11:42    1:14    5   45:27  23.1    0:34    4   19:19  6:14 
    6 1:18:37   779 McCormick          Benjamin     18 M M1819       9   10:30    1:04    3   44:39  23.5    0:26   28   21:59  7:06 
    7 1:19:24   857 Hinton             Michael      40 M M4044      20   11:43    1:14    4   45:15  23.2    0:29   19   20:45  6:42 
    8 1:20:14   871 Splash Crash Dash  Team              TCOED       4    9:28    0:48   27   49:38  21.2    0:14   11   20:07  6:30 
    9 1:21:08   847 Wallskog           Peter        42 M M4044      24   11:51    0:53   16   47:55  21.9    0:29   10   20:02  6:28 
   10 1:21:42   701 Anderson           Timothy      36 M M3539       5   10:04    0:56   14   47:29  22.1    0:35   38   22:41  7:19 
   11 1:21:57   801 Ong                Gary         39 M M3539      35   12:37    1:01    7   46:14  22.7    0:36   22   21:31  6:57 
   12 1:22:28   742 Griffin            James        33 M M3034      48   13:21    1:18   11   46:49  22.4    0:38   15   20:25  6:35 
   13 1:22:34   996 The Sound Mind Inv Team              TMALE      59   14:17    0:58   10   46:46  22.5    0:35    8   20:00  6:27 
   14 1:24:03   798 Oehrle             Stephen      48 M M4549      65   14:33    1:28    9   46:27  22.6    0:37   20   20:59  6:47 
   15 1:24:29   836 Sunbury            Steve        38 M M3539      13   11:16    1:41   40   50:39  20.7    0:37   13   20:16  6:33 
   16 1:24:52   828 Slowey             Bill         42 M M4044      45   13:07    1:05   20   48:10  21.8    0:34   27   21:58  7:05 
   17 1:25:21   722 Davis              Steven       27 M M2529      98   16:08    1:15    6   45:50  22.9    0:27   24   21:43  7:01 
   18 1:25:25   711 Bringman           Garth        25 M M2529       6   10:08    1:21   48   51:14  20.5    0:32   33   22:11  7:10 
   19 1:25:30   774 Martin             David        19 M M1819      16   11:36    1:12   34   50:13  20.9    0:30   29   22:00  7:06 
   20 1:25:34   988 Grandma and Grandp Team              TCOED      22   11:46    0:52   53   51:47  20.3    0:30   18   20:41  6:41 
   21 1:25:38   797 Niewedde           Jeff         27 M M2529      80   15:04    1:36   21   48:19  21.7    0:31   12   20:10  6:31 
   22 1:26:02   727 Doblar             Doug         27 M M2529      74   14:47    1:30   22   48:43  21.6    0:44   14   20:20  6:34 
   23 1:26:30   720 Cox                Andy         14 M M1417      32   12:24    1:17   65   52:55  19.8    0:32    5   19:23  6:15 
   24 1:27:04   712 Browning           David        29 M M2529      43   12:58    1:15   43   50:48  20.7    0:24   23   21:40  7:00 
   25 1:27:12   740 Geraghty           David        42 M M4044      62   14:23    1:14   18   47:57  21.9    0:48   42   22:53  7:23 
   26 1:27:43   827 Siffin             Kelly        46 M M4549      82   15:05    1:34   28   49:47  21.1    1:34    7   19:46  6:23 
   27 1:27:45   733 Fouts              Brian        48 M M4549      14   11:23    1:27   38   50:34  20.8    1:15   45   23:08  7:28 
   28 1:27:58   859 Lucas              Greg         46 M M4549      57   13:59    1:10   26   49:37  21.2    0:33   37   22:41  7:19 
   29 1:28:46   813 Richter            Bret         19 M M1819      27   12:10    1:58   45   51:07  20.5    0:40   41   22:53  7:23 
   30 1:29:25   860 Lee                Kelly        37 F F3539      52   13:48    1:22   46   51:09  20.5    0:35   36   22:34  7:17 
   31 1:29:26   817 Rowland            Todd         45 M M4549      18   11:40    1:10   78   53:48  19.5    0:44   31   22:05  7:08 
   32 1:29:32   704 Bauman             Mark         51 M M5054      71   14:40    1:44   23   48:50  21.5    1:14   44   23:07  7:28 
   33 1:29:33   812 Rhoads             Sam          20 M M2024      68   14:34    1:15   19   48:02  21.9    1:06   69   24:37  7:57 
   34 1:29:33   718 Christy            Michael      19 M M1819       2    9:03    1:50   50   51:32  20.4    1:23   85   25:47  8:19 
   35 1:29:34   748 Henry              Malachi      17 M M1417      39   12:42    1:29   33   50:10  20.9    0:51   63   24:24  7:53 
   36 1:29:46   835 Sunbury            Brandon      19 M M1819      38   12:41    1:47   86   54:28  19.3    0:21   16   20:30  6:37 
   37 1:29:58   769 Kolovou            Tatiana      40 F F4044      31   12:24    1:26   60   52:30  20.0    0:47   39   22:52  7:23 
   38 1:30:06   745 Gustafson          Bobby        19 M M1819       8   10:27    1:38   72   53:36  19.6    0:34   56   23:53  7:43 
   39 1:30:23   761 Johnson            Jon          33 M M3034      67   14:34    2:22   25   49:28  21.2    0:52   46   23:09  7:28 
   40 1:30:43   789 Money              Brandon      22 M M2024      86   15:27    1:08   30   49:50  21.1    0:43   52   23:36  7:37 
   41 1:30:45   861 Weaver             Leslie       32 F F3034     102   16:19    1:19   36   50:32  20.8    0:32   30   22:05  7:08 
   42 1:31:03   732 Foster             Collin       17 M M1417       7   10:26    1:29   77   53:45  19.5    0:22   76   25:03  8:05 
   43 1:31:23   867 McGill             Frank        42 M M4044     121   17:27    1:20   29   49:50  21.1    0:40   32   22:09  7:09 
   44 1:31:28   784 Melamed            Dan          47 M M4549      64   14:28    1:25   44   50:51  20.6    1:03   54   23:43  7:40 
   45 1:31:44   862 Ollo               Jeffrey      46 M M4549     103   16:28    2:03   17   47:56  21.9    1:04   61   24:14  7:50 
   46 1:32:11   777 Mathews            Thomas       44 M M4044 CL  124   17:34    1:01   15   47:51  21.9    1:32   60   24:14  7:50 
   47 1:32:24   771 Kotnik             Joe          45 M M4549      15   11:34                                      77   25:10  8:07 
   48 1:32:26   760 Jamison            William      28 M M2529      34   12:35    1:20   74   53:40  19.6    0:44   59   24:09  7:48 
   49 1:32:29   821 Sasse              Scott        29 M M2529     106   16:42    2:02   31   49:51  21.1    1:32   34   22:23  7:14 
   50 1:32:45   786 Mock               Matthew      34 M M3034      42   12:45    1:28   58   52:20  20.1    0:47   80   25:28  8:13 




Place Time    No.   Last Name          First Name  Age S Div   Sp Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  
===== ======= ===== ================== =========== === = ===== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== 
   51 1:32:57   751 Henry              Sabrina      22 F F2024      44   13:04    1:21   96   55:45  18.8    1:00   25   21:49  7:03 
   52 1:33:22   783 Meiers             Nancy        39 F F3539      50   13:31    2:08   95   55:21  19.0    0:27   26   21:56  7:05 
   53 1:33:48   739 Gall               Nick         17 M M1417      75   14:48    1:27   37   50:32  20.8    0:45   93   26:18  8:29 
   54 1:33:59   990 Roamin' Catholics  Team              TCOED      28   12:13    0:44   71   53:35  19.6    0:38   98   26:51  8:40 
   55 1:34:00   750 Henry              Max          54 M M5054      41   12:44    1:47   64   52:50  19.9    1:05   82   25:36  8:16 
   56 1:34:00  1000 WSCC               Team              TMALE      87   15:28    0:55   80   53:54  19.5    0:29   47   23:17  7:31 
   57 1:34:02   823 Schwentker         John         41 M M4044 CL  147   18:32    1:44   24   48:55  21.5    1:27   48   23:25  7:34 
   58 1:34:15   756 Hoover             Scott        35 M M3539      51   13:42    2:03   61   52:36  20.0    1:53   57   24:04  7:46 
   59 1:34:31   982 mancinos           Team              TMALE      61   14:22    0:59   54   51:51  20.3    1:17   92   26:04  8:25 
   60 1:34:34   752 Hires              Renee        26 F F2529      81   15:04    1:11   67   52:55  19.8    0:42   70   24:43  7:59 
   61 1:34:35   840 Thom               Joseph       37 M M3539     100   16:11    1:55   42   50:48  20.7    1:12   68   24:32  7:55 
   62 1:34:44   824 Shaw               Dennis       33 M M3034     132   17:51    0:58   59   52:25  20.0    0:33   43   23:00  7:26 
   63 1:35:00   876 Nelson             Kim          48 F F4549      49   13:27    1:12   73   53:36  19.6    0:52   89   25:55  8:22 
   64 1:35:02   795 Myers              Gary         34 M M3034      92   15:53    2:02   57   52:15  20.1    1:02   55   23:52  7:42 
   65 1:35:08   764 Keske              Roland       33 M M3034     118   17:22    1:29   52   51:44  20.3    1:01   51   23:34  7:37 
   66 1:35:27   729 Felde              Steven       47 M M4549      70   14:38    2:49   49   51:31  20.4    1:08   79   25:24  8:12 
   67 1:35:29   705 Bauman             Mary         43 F F4044      54   13:50    1:27   91   55:11  19.0    1:21   53   23:42  7:39 
   68 1:36:12   993 Team Jarrard       Team              TCOED      10   10:36    0:59  123   59:51  17.5    0:23   66   24:25  7:53 
   69 1:36:47   810 Reasoner           Talmadge     32 M M3034     158   19:53    1:36   35   50:23  20.8    0:33   62   24:24  7:52 
   70 1:36:47   820 Salsbery           Kevin        28 M M2529     119   17:24    1:17   76   53:42  19.6    0:18   58   24:08  7:47 
   71 1:36:59   814 Ricker             N.T.         57 M M5559      72   14:42    1:58   55   51:52  20.2    1:05  108   27:24  8:51 
   72 1:37:03   791 Morgan             Gretchen     33 F F3034     117   17:22    3:18   12   47:09  22.3    1:10  117   28:06  9:04 
   73 1:37:04   989 Hot Mamas          Team              TFEM       36   12:38    2:55  129 1:00:36  17.3    0:25   17   20:33  6:38 
   74 1:37:10   726 Dewar              Troy         38 M M3539 CL  113   17:12    1:52   41   50:42  20.7    0:55   95   26:31  8:34 
   75 1:37:19   866 Wischmeier         Ashton       17 M M1417     170   21:10    2:59   47   51:12  20.5    0:59   21   21:00  6:47 
   76 1:37:27   807 Rader              Rick         45 M M4549      93   15:53    2:09   88   54:32  19.3    1:20   50   23:34  7:36 
   77 1:37:52   715 Budd               Jerry        28 M M2529      76   14:50    1:36   98   56:03  18.7    0:29   74   24:57  8:03 
   78 1:37:53   731 Fleck              Ross         26 M M2529     135   17:58    3:07   69   53:10  19.7    1:16   35   22:24  7:14 
   79 1:37:53   986 Better Late than N Team              TCOED       3    9:08    0:47  145 1:02:28  16.8    0:42   71   24:51  8:01 
   80 1:38:03   773 Marsman            Marie        25 F F2529      12   11:10    1:43  113   57:39  18.2    0:52   96   26:40  8:36 
   81 1:38:53   987 Castleton Fire Dep Team              TCOED      84   15:13    0:59  141 1:02:03  16.9    0:39    9   20:01  6:28 
   82 1:38:55   842 Thornhill          Wes          25 M M2529     131   17:47    3:14   70   53:12  19.7    1:18   49   23:26  7:34 
   83 1:39:18   839 Tarricone          Bonnie       46 F F4549      95   16:04    2:32   62   52:36  20.0    1:02  103   27:07  8:45 
   84 1:39:25   870 Eash               Chris        33 M M3034      60   14:20    1:12   92   55:15  19.0    0:51  112   27:50  8:59 
   85 1:39:33   781 McFarland          Patrick      43 M M4044      53   13:49    2:38  102   56:29  18.6    0:41   91   25:58  8:23 
   86 1:39:44   974 Henry              Mark         47 M M4549     109   16:58    2:29   66   52:55  19.8    0:59   94   26:24  8:31 
   87 1:40:02   846 Waldthaler         Kandace      24 F F2024      17   11:38    2:25  106   56:57  18.4    1:07  116   27:56  9:01 
   88 1:40:03   854 Allen              April        36 F F3539      78   15:02    1:33  100   56:26  18.6    1:08   90   25:56  8:22 
   89 1:40:38   809 Reasoner           Greg         36 M M3539     104   16:29    1:50   39   50:36  20.8    0:52  149   30:53  9:58 
   90 1:40:50   776 Mathews            Lisa         42 F F4044     129   17:43    1:58   84   54:01  19.4    1:22   87   25:48  8:20 
   91 1:40:58   869 Carlson            Tracy        35 F F3539      94   16:00    1:26   93   55:15  19.0    1:06  105   27:13  8:47 
   92 1:40:59   822 Schwentker         Dava         46 F F4549     123   17:32    1:47   87   54:30  19.3    1:24   86   25:48  8:20 
   93 1:41:10   874 Cummings           Darron       42 M M4044     125   17:37    1:55   63   52:38  19.9    1:26  111   27:35  8:54 
   94 1:41:21   765 King               Mindy        37 F F3539      58   14:08    1:45   97   55:57  18.8    1:07  122   28:26  9:11 
   95 1:41:31   852 Young              James        29 M M2529     127   17:40    1:43  103   56:50  18.5    0:23   72   24:56  8:03 
   96 1:41:32   848 Weaver             Karen        38 F F3539      79   15:02    1:30  101   56:28  18.6    0:42  114   27:52  9:00 
   97 1:41:35   793 Morrow             Ben          24 M M2024     164   20:24    1:28   89   55:00  19.1    0:21   65   24:25  7:53 
   98 1:41:44   865 Skelton            Team              TFEM       25   11:56    0:58  127 1:00:20  17.4    0:40  115   27:52  9:00 
   99 1:41:56   728 Durham             Jennifer     27 F F2529     116   17:18    1:39   94   55:16  19.0    0:52  100   26:54  8:41 
  100 1:41:57   780 McCrory            Martin       22 M M2024     128   17:42    1:03   79   53:51  19.5    0:48  129   28:35  9:13 



Place Time    No.   Last Name          First Name  Age S Div   Sp Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  
===== ======= ===== ================== =========== === = ===== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== 
  101 1:42:25   808 Rans               Michael      33 M M3034      69   14:35    1:49   32   50:08  20.9    0:42  172   35:13 11:22 
  102 1:42:32   849 Weiss              Teresa       22 F F2024      29   12:20    1:42  131 1:00:54  17.2    0:46   99   26:53  8:40 
  103 1:42:56   829 Smith              Marcus       40 M M4044     148   18:32    1:34   75   53:42  19.6    0:42  125   28:29  9:12 
  104 1:43:25   825 Shaw               Lari         36 F F3539     126   17:40    1:37  117   58:52  17.8    0:53   64   24:24  7:53 
  105 1:43:26   834 Stewart            Reid         31 M M3034      46   13:12    1:38  114   57:50  18.2    1:19  137   29:29  9:31 
  106 1:43:42   997 This is crazy      Team              TCOED     166   20:30    1:01   56   52:09  20.1    0:48  134   29:16  9:27 
  107 1:43:44   713 Brozek             Kyle         31 M M3034 CL  140   18:14    2:25   51   51:39  20.3    1:27  139   30:01  9:41 
  108 1:43:56   811 Revier             Bridget      26 F F2529      96   16:06    1:29  108   56:59  18.4    0:49  128   28:34  9:13 
  109 1:44:03   994 Team Sha-Nae-Nae   Team              TFEM       37   12:40    1:07  135 1:01:25  17.1    0:37  119   28:16  9:07 
  110 1:44:05   985 Beauties & The Bea Team              TCOED      91   15:51    0:55  124   59:56  17.5    0:37   97   26:47  8:39 
  111 1:44:12   850 Wendel             Jody         37 M M3539     143   18:18    2:13  112   57:28  18.3    1:18   73   24:56  8:03 
  112 1:44:25   872 DiSimone           Ed           29 M M2529     155   19:39    2:24  111   57:15  18.3    0:41   67   24:28  7:54 
  113 1:44:35   747 Heathcote          Rob          41 M M4044     172   21:23    1:42  115   58:15  18.0    0:23   40   22:52  7:23 
  114 1:44:41   984 B2                 Team              TCOED      66   14:33    0:53  138 1:01:32  17.1    0:33  104   27:12  8:47 
  115 1:44:58   800 Ogle               Joshua       18 M M1819     163   20:22    3:41   90   55:09  19.0    0:51   75   24:57  8:03 
  116 1:45:02   802 Palmer             Neal         45 M M4549     146   18:29    3:20   83   54:00  19.4    2:20  101   26:55  8:41 
  117 1:45:18   743 Grout              David        39 M M3539      77   15:00    1:55   68   53:08  19.8    1:36  164   33:41 10:52 
  118 1:45:40   762 Johnson            Larry        57 M M5559     111   17:07                                     133   29:03  9:23 
  119 1:45:47   841 Thomas             Susan        40 F F4044      85   15:19    1:46  104   56:54  18.5    1:28  145   30:23  9:48 
  120 1:46:10   799 O'Gara Johnson     Kathleen     39 F F3539     101   16:17    1:38  120   59:21  17.7    1:06  113   27:50  8:59 
  121 1:46:47   790 Moore              Herbert      56 M M5559     151   19:14    3:18   85   54:13  19.4    1:35  124   28:28  9:11 
  122 1:46:48   741 Geron              Kevin        37 M M3539     134   17:56                                      84   25:43  8:18 
  123 1:47:25   766 King               Roch         44 M M4044      40   12:44    3:04  134 1:01:19  17.1    1:29  131   28:52  9:19 
  124 1:47:31   714 Brueggemann        Stephen      49 M M4549     130   17:45    2:22  110   57:07  18.4    1:30  130   28:49  9:18 
  125 1:48:41   770 Kostrzewsky        Greg         52 M M5054     152   19:33    2:38   82   54:00  19.4    1:22  153   31:10 10:04 
  126 1:48:50   708 Bower              Wyatt        24 M M2024     156   19:50    1:30  109   57:04  18.4    1:04  135   29:25  9:30 
  127 1:48:59   826 Shaw               Travis       37 M M3539     178   22:40    1:36   99   56:16  18.7    1:09  107   27:21  8:50 
  128 1:49:32   738 Galbreath          Gregory      38 M M3539      99   16:09    2:34  140 1:01:46  17.0    0:47  120   28:18  9:08 
  129 1:49:51   991 Team Bloomington   Team              TFEM      137   18:07    0:49  139 1:01:35  17.1    0:27  132   28:56  9:20 
  130 1:50:00   863 Schwartz           Theodore     37 M M3539     145   18:21    2:44  126 1:00:13  17.4    1:14  110   27:30  8:53 
  131 1:50:02   706 Boggs              Dawn         26 F F2529     112   17:10    2:08  157 1:04:37  16.2    0:31   83   25:38  8:16 
  132 1:50:17   803 Perkins            Joe          36 M M3539      73   14:42    2:12  118   58:53  17.8    1:19  160   33:13 10:43 
  133 1:50:18   818 Russell            Clark        60 M M6064      89   15:42    2:23   81   53:59  19.5    1:38  177   36:37 11:49 
  134 1:50:28   759 Iaria              Phillip      32 M M3034     150   19:10    1:34  137 1:01:31  17.1    0:50  109   27:25  8:51 
  135 1:50:32   736 Frey               Drew         39 M M3539 CL   83   15:06    2:16  130 1:00:39  17.3    1:23  152   31:09 10:03 
  136 1:50:57   877 Sanders            Jon          38 M M3539     108   16:55    3:30  122   59:43  17.6    2:37  118   28:14  9:07 
  137 1:50:59   844 Tucker             Jeffrey      44 M M4044     165   20:29    2:06  142 1:02:04  16.9    0:27   88   25:54  8:22 
  138 1:51:00   816 Robertson          R            48 M M4549     162   20:22    2:52  105   56:57  18.4    1:19  138   29:33  9:32 
  139 1:51:03   851 Wood               Sharon       42 F F4044 AT   97   16:07    1:21  133 1:01:16  17.1    0:38  154   31:42 10:14 
  140 1:51:23   702 Andrews            Jennifer     35 F F3539     122   17:29    1:56  148 1:02:37  16.8    0:56  123   28:28  9:11 
  141 1:52:29   843 Trudeau            Jessica      25 F F2529      47   13:12    1:44  151 1:03:10  16.6    0:51  162   33:34 10:50 
  142 1:52:30   804 Purtlebaugh        Tyler        18 M M1819     138   18:07    2:08  119   59:20  17.7    0:25  157   32:32 10:30 
  143 1:52:56   864 Fangman            Paul         53 M M5054     186   26:11    2:13  116   58:36  17.9    0:34   78   25:24  8:12 
  144 1:52:58   875 Bottorff           Tina         40 F F4044     169   20:56    1:23  143 1:02:26  16.8    1:12  102   27:04  8:44 
  145 1:53:02   744 Grout              Joy          41 F F4044     110   17:01    1:44  158 1:04:38  16.2    1:22  121   28:20  9:09 
  146 1:53:12   830 Smith              Shannon      34 F F3034     142   18:15    1:30  107   56:59  18.4    0:45  173   35:46 11:32 
  147 1:53:19   772 Makemson           Lora         30 F F3034     141   18:14    1:37  146 1:02:30  16.8    0:55  140   30:04  9:42 
  148 1:53:23   787 Molina             Amber        17 F F1417      11   11:09    2:12  172 1:08:54  15.2    1:05  141   30:05  9:43 
  149 1:54:07   735 Fox                Angela       22 F F2024     115   17:13    2:35  153 1:03:22  16.6    0:28  147   30:31  9:51 
  150 1:54:09   805 Rader              Colleen      17 F F1417      26   11:58    1:46  147 1:02:33  16.8    1:23  176   36:30 11:47 



Place Time    No.   Last Name          First Name  Age S Div   Sp Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  
===== ======= ===== ================== =========== === = ===== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== 
  151 1:55:18   778 McAndrews          Kevin        50 M M5054     144   18:21    2:55  132 1:01:14  17.1    2:01  148   30:49  9:57 
  152 1:57:19   709 Bozell             Kevin        26 M M2529     177   22:09    3:03  165 1:05:45  16.0    0:50   81   25:34  8:15 
  153 1:57:24   837 Sutton             Linda        49 F F4549     160   20:05    2:26  152 1:03:17  16.6    0:36  151   31:02 10:01 
  154 1:57:24   832 Spencer            Susan        44 F F4044     149   19:09    2:59  144 1:02:28  16.8    1:55  150   30:55  9:59 
  155 1:57:25   746 Haw                Allan        41 M M4044     105   16:35    3:05  125 1:00:00  17.5    0:50  179   36:57 11:55 
  156 1:58:06   719 Clark              Sarah        20 F F2024      90   15:43    2:03  167 1:06:02  15.9    0:40  163   33:41 10:52 
  157 1:58:08   703 Bastin             Becky        43 F F4044     161   20:19    1:54  155 1:03:29  16.5    0:40  155   31:48 10:16 
  158 1:59:11   995 Team Stafford      Team              TCOED      56   13:59    0:52  174 1:10:47  14.8    0:31  159   33:04 10:40 
  159 1:59:23   716 Carter             Timothy      25 M M2529 CL  153   19:35    2:47  128 1:00:30  17.4    1:29  171   35:04 11:19 
  160 1:59:30   806 Rader              Katie        19 F F1819      33   12:30    2:09  169 1:07:52  15.5    1:12  174   35:48 11:33 
  161 1:59:31   768 Kobow              Margie       41 F F4044 AT  136   18:03    1:59  150 1:02:56  16.7    2:02  169   34:34 11:09 
  162 1:59:32   737 Frey               Julie        40 F F4044     175   21:35    3:17  149 1:02:40  16.8    1:48  142   30:13  9:45 
  163 1:59:34   710 Branson            Sheryl       42 F F4044     173   21:28    3:25  162 1:05:12  16.1    0:59  126   28:32  9:12 
  164 1:59:42   815 Risser             Paige        37 F F3539     120   17:25    2:38  161 1:04:50  16.2    0:59  165   33:52 10:56 
  165 2:00:13   767 Kirby              Kerry        50 M M5054     174   21:34    3:22  166 1:05:49  16.0    0:57  127   28:33  9:13 
  166 2:01:07   755 Hoover             Kelly        34 F F3034     154   19:38    2:05  159 1:04:38  16.2    0:50  166   33:59 10:58 
  167 2:01:26   983 Ambitious Mamas    Team              TFEM      157   19:50    1:21  173 1:09:18  15.2    0:35  146   30:25  9:49 
  168 2:02:35   845 Wagner             Colorado     31 F F3034     114   17:13    2:47  160 1:04:48  16.2    0:54  178   36:55 11:55 
  169 2:02:56   998 Two Girls and a Gu Team              TCOED     168   20:42    0:51  171 1:08:42  15.3    0:33  156   32:09 10:23 
  170 2:03:26   785 Mellinger          Stacia       38 F F3539     133   17:52    2:50  168 1:06:11  15.9    1:56  170   34:38 11:11 
  171 2:03:37   831 Speer              Casey        48 M M4549 CL  188   28:13    3:16  156 1:04:18  16.3    0:32  106   27:19  8:49 
  172 2:04:37   707 Bouthier           Kirsten      46 F F4549     167   20:39    2:49  163 1:05:26  16.0    1:18  168   34:27 11:07 
  173 2:06:56   819 Sabga              Betsy        46 F F4549     179   22:43    2:24  121   59:42  17.6    2:00  183   40:09 12:57 
  174 2:10:01   796 New                Patricia     29 F F2529 AT  183   24:43    2:26  136 1:01:25  17.1    0:57  184   40:31 13:05 
  175 2:11:29   725 Decker             Jacquelyn    16 F F1417      55   13:54    2:03  183 1:19:11  13.3    0:28  175   35:55 11:36 
  176 2:11:36   721 Curry              Colleen      31 F F3034      63   14:27   10:24  177 1:12:16  14.5    4:12  143   30:19  9:47 
  177 2:11:37   775 Massey             Brittnye     31 F F3034     139   18:13    6:38  180 1:12:57  14.4    3:31  144   30:20  9:47 
  178 2:13:08   999 Winter's           Team              TFEM      185   25:42    1:09  178 1:12:19  14.5    0:41  161   33:18 10:45 
  179 2:13:52   730 Finn               Joane        58 F F5559     107   16:54    7:57  181 1:13:04  14.4    3:23  158   32:35 10:31 
  180 2:14:06   856 Gilbert            Randy        33 M M3034     187   26:12    2:01  176 1:11:10  14.8    0:44  167   34:02 10:59 
  181 2:16:12   734 Fouts              Charles      75 M M7579     189   29:34    3:22  154 1:03:23  16.6    1:33  180   38:21 12:23 
  182 2:17:22   749 Morrow             Mike         52 M M5054     171   21:16    3:12  170 1:08:12  15.4    1:25  185   43:18 13:58 
  183 2:18:05   833 Spiro              Rosann       62 F F6064     176   21:59    2:36  179 1:12:50  14.4    1:13  182   39:30 12:45 
  184 2:22:10   754 Holmgren           Fredna       51 F F5054     181   23:33                                     181   38:48 12:31 
  185 2:22:55   853 Zonkel             Christine    38 F F3539 AT  182   24:24    2:34  175 1:10:51  14.8    1:21  186   43:48 14:08 
  186 2:35:39   763 Kemp               Jeri         52 F F5054     159   20:04    9:10  182 1:13:46  14.2    3:32  187   49:10 15:52 
  187 2:40:56   758 Huffman            Trisha       30 F F3034 AT  184   25:24    3:35  184 1:20:02  13.1    1:32  188   50:25 16:16 
  188 3:05:43   788 Moman              Becky        24 F F2024     180   23:06    3:38  185 2:06:28   8.3    3:07  136   29:26  9:30 
  189           723 Day                Jerry        48 M M4549      88   15:30    3:11  164 1:05:40  16.0    0:39                    


Age-Group Results



                ********** Male OVERALL RESULTS ***********

Place O'All Name                       Age City               St Time    
===== ===== ========================== === ================== == ======= 
    1     1 Toffolo Chris               26 Martinsville       IN 1:13:23 
    2     3 Phillips Andre              27 Indianapolis       IN 1:15:54 
    3     4 Hoeflinger Tim              28 Columbus           IN 1:17:07 


               ********** Female OVERALL RESULTS ***********

Place O'All Name                       Age City               St Time    
===== ===== ========================== === ================== == ======= 
    1    30 Lee Kelly                   37 Columbus           IN 1:29:25 
    2    37 Kolovou Tatiana             40 Bloomington        IN 1:29:58 
    3    41 Weaver Leslie               32 Columbus           IN 1:30:45 


                 *** MALE AGE GROUP:  14 - 17 RESULTS ***

Place O'All Name                       Age City               St Time    
===== ===== ========================== === ================== == ======= 
    1    23 Cox Andy                    14 Columbus           IN 1:26:30 
    2    35 Henry Malachi               17 Columbus           IN 1:29:34 
    3    42 Foster Collin               17 Columbus           IN 1:31:03 
    4    53 Gall Nick                   17 Columbus           IN 1:33:48 
    5    75 Wischmeier Ashton           17 Columbus           IN 1:37:19 


                *** FEMALE AGE GROUP:  14 - 17 RESULTS ***

Place O'All Name                       Age City               St Time    
===== ===== ========================== === ================== == ======= 
    1   148 Molina Amber                17 Carmel             IN 1:53:23 
    2   150 Rader Colleen               17 Brownsburg         IN 1:54:09 
    3   175 Decker Jacquelyn            16 Columbus           IN 2:11:29 


                 *** MALE AGE GROUP:  18 - 19 RESULTS ***

Place O'All Name                       Age City               St Time    
===== ===== ========================== === ================== == ======= 
    1     6 McCormick Benjamin          18 Columbus           IN 1:18:37 
    2    19 Martin David                19 Columbus           IN 1:25:30 
    3    29 Richter Bret                19 Columbus           IN 1:28:46 
    4    34 Christy Michael             19 Indianapolis       IN 1:29:33 
    5    36 Sunbury Brandon             19 Seymour            IN 1:29:46 
    6    38 Gustafson Bobby             19 Columbus           IN 1:30:06 
    7   115 Ogle Joshua                 18 Columbus           IN 1:44:58 
    8   142 Purtlebaugh Tyler           18 Columbus           IN 1:52:30 


                *** FEMALE AGE GROUP:  18 - 19 RESULTS ***

Place O'All Name                       Age City               St Time    
===== ===== ========================== === ================== == ======= 
    1   160 Rader Katie                 19 Brownsburg         IN 1:59:30 


                 *** MALE AGE GROUP:  20 - 24 RESULTS ***

Place O'All Name                       Age City               St Time    
===== ===== ========================== === ================== == ======= 
    1    33 Rhoads Sam                  20 Nashville          IN 1:29:33 
    2    40 Money Brandon               22 Scottsburg         IN 1:30:43 
    3    97 Morrow Ben                  24 Columbus           IN 1:41:35 
    4   100 McCrory Martin              22 Bloomington        IN 1:41:57 
    5   126 Bower Wyatt                 24 Bloomington        IN 1:48:50 


                *** FEMALE AGE GROUP:  20 - 24 RESULTS ***

