- RESULTS -

Dip & Dash Race #2

Aurora, Colorado

June , 2007


Quick-Links


Beginning in 2006, a racer's age is based on his/her age on December 31st of the current year for all multisport races in the US.

750M Swim / 5K Run Overall


                                                                            FINISH        SWIM      TRANSITION      RUN
Place No.   Last Name      First Name  City               St Age S Div   Rank   Time  Rank   Time  Rank   Time  Rank   Time
===== ===== ============== =========== ================== == === = ===== ============ ============ ============ ============

    1    62 Bishop         Clark                              28 M M2529    1   36:04    7   13:48    2    0:50    1   21:27 
    2    68 Torline        Stephan                            35 M M3539    2   37:26    4   13:18    3    1:05    2   23:04 
    3    77 Wilson         Chris                              29 M M2529    3   39:16   11   14:50    6    1:21    3   23:05 
    4    85 Redmond        Christie                           18 F F0119    4   41:23    3   13:09   10    1:37   15   26:38 
    5    74 Gregg          Joseph                             53 M M5054    5   41:33    1   12:32   19    2:10   16   26:52 
    6    92 Alt            Ingrid                             36 F F3539    6   41:39   18   16:25   11    1:39    5   23:36 
    7    75 Young          Joe                                38 M M3539    7   41:56   15   15:41    4    1:19    9   24:56 
    8    79 Ryan           Ricki                              20 F F2024    8   42:12    5   13:22   26    2:20   13   26:32 
    9    84 Roncone        Christiana                         29 F F2529    9   43:02   12   15:01   21    2:13   11   25:48 
   10    20 Growland       Jim                                36 M M3539   10   43:07   26   17:08    8    1:25    7   24:36 
   11    87 Grandy         Byron                              46 M M4549   11   43:33   24   16:57    5    1:21   10   25:15 
   12    61 Cobb           Leon                               42 M M4044   12   43:59   30   18:15   12    1:41    6   24:04 
   13    78 Zonca          Margo                              32 F F3034   13   44:47   16   15:53    7    1:22   18   27:34 
   14    73 Rodriguez      Jennica                            30 F F3034   14   45:51   36   19:08   18    2:06    8   24:38 
   15    27 Rivera         Karen       Arvada             CO  34 F F3034   15   46:19    8   13:59   25    2:18   26   30:03 
   16    91 Bretz          Hannah                             15 F F0119   16   46:35   10   14:44   45    3:59   19   27:52 
   17    69 Breneman       Erick                              36 M M3539   17   46:50   42   20:44   36    2:43    4   23:25 
   18    23 Taylor         Trish                              47 F F4549   18   47:05   27   17:37    9    1:35   20   27:53 
   19    48 Kerklo         Michelle    Aurora             CO  41 F F4044   19   47:09   23   16:55   20    2:11   21   28:04 
   20    67 Donaldson      Debbie                             42 F F4044   20   47:16   28   18:02   16    1:59   17   27:16 
   21    52 Lay            Alison      Englewood          CO  43 F F4044   21   48:04   37   19:36   30    2:29   12   26:01 
   22    80 Symanski       Sara                               19 F F0119   22   48:46    2   12:52   14    1:55   32   34:01 
   23    88 Davidson       Iris                               18 F F0119   23   49:27    6   13:35   34    2:36   31   33:16 
   24    89 Kottcamp       Greg                               32 M M3034   24   49:42   25   17:05   39    2:48   25   29:50 
   25    37 Brevoort       Jeanette    Highlands Ranch    CO  33 F F3034   25   49:46   32   18:33   13    1:42   24   29:32 
   26    50 Larson         Carrie      Gypsum             CO  38 F F3539   26   50:41        - No Chip -                     
   27    18 Miles          Britta      Denver             CO  35 F F3539   27   51:05   17   16:01   22    2:15   30   32:50 
   28    71 Lozier         Lynda                              47 F F4549   28   51:29   31   18:17   15    1:55   27   31:18 
   29    49 Kinney         Ross        Aurora             CO  49 M M4549   29   51:30   38   19:44   49    5:14   14   26:33 
   30    45 Burley         Sharon      Aurora             CO  34 F F3034   30   51:58   14   15:17   29    2:26   33   34:16 
   31    46 Childress      Katie       Colorado Springs   CO  23 F F2024   31   52:50   41   20:42   35    2:37   23   29:32 
   32    10 Graham         GerriAnne   Denver             CO  37 F F3539   32   53:37   19   16:36   24    2:16   37   34:45 
   33     9 Swits          Cindy                              56 F F5559   33   53:37   22   16:53   23    2:15   34   34:30 
   34     4 Brashear       Susan       Highlands Ranch    CO  37 F F3539   34   53:59   33   18:58   42    3:01   28   32:02 
   35     5 Chand          Theresa     Aurora             CO  40 F F4044   35   54:47   39   19:49   38    2:44   29   32:15 
   36    22 Ponczek        Jennifer    Denver             CO  32 F F3034   36   55:12   47   23:52   43    3:15   22   28:06 
   37    86 Clark          Libby                              19 F F0119   37   55:35   34   19:04    1    0:30   38   36:01 
   38    90 D'Epagnier     Cheryl                             19 F F0119   38   55:36   13   15:05   47    4:30   39   36:02 
   39    16 Barackman      Debbie                             46 F F4549   39   57:40   20   16:40   32    2:33   41   38:28 
   40    59 Rothschild     Maria       Centennial         CO  44 F F4044   40   57:45   21   16:41   31    2:32   42   38:33 
   41    65 Swearingen     Jacque                             33 F F3034   41   59:46   40   20:31   48    4:36   35   34:39 
   42    57 Pruitt         Lynda       Steamboat Springs  CO  31 F F3034   42 1:02:23   29   18:06   27    2:24   46   41:54 
   43    42 Valdez         Tamara                             39 F F3539   43 1:02:41   35   19:05   17    2:02   45   41:34 
   44    72 Huth-Thompson  Chris                              55 F F5559   44 1:03:04   45   21:52   40    2:50   40   38:24 
   45    12 Horvath        Angel       Castle Rock        CO  44 F F4044   45 1:03:39   51   26:33   28    2:26   36   34:41 
   46    64 Carriere-Spock Jennifer                           32 F F3034   46 1:06:27   44   21:46   37    2:43   47   41:58 
   47    34 Vazquez        Denise      Aurora             CO  39 F F3539   47 1:07:00   48   24:41   44    3:19   43   39:01 
   48    81 Szymanski      Kenny                              16 M M0119   48 1:09:02    9   14:20   41    2:59   49   51:44 
   49    51 Larson         Elizabeth   Denver             CO  29 F F2529   49 1:09:28   43   21:35   46    4:19   48   43:35 
   50     6 Chapman        Tracie      Aurora             CO  41 F F4044   50 1:12:33   52   27:46   50    5:15   44   39:33 
   51    41 Thompson       Carla       Highlands Ranch    CO  41 F F4044   51 1:17:24   46   21:56   33    2:35   50   52:54 
   52    39 Hogan          Diane       Loveland           CO  54 F F5054                49   26:20                           
   53    76 Hogan          Erin                               28 F F2529                50   26:21                           
   54    60 TOMBLING       MERRY       GOLDEN             CO  38 F F3539                53   42:45                           



1,500M Swim / 5K Run Overall


                                                                            FINISH        SWIM      TRANSITION      RUN
Place No.   Last Name      First Name  City               St Age S Div   Rank   Time  Rank   Time  Rank   Time  Rank   Time
===== ===== ============== =========== ================== == === = ===== ============ ============ ============ ============

    1    11 Geddes         Gregg                              39 M M3539    1   45:39    7   24:14    2    0:53    1   20:32 
    2    56 Praski         Sybil       Denver             CO  45 F F4549    2   46:44    3   22:07    4    1:16    4   23:22 
    3    66 Zeller         Harmony                            23 F F2024    3   47:41    1   20:48    7    2:06    5   24:48 
    4    83 Stacey         Geoffrey                           36 M M3539    4   47:53    8   24:47    1    0:50    2   22:17 
    5    70 Malberg        Trisha                             26 F F2529    5   48:38    4   22:12    5    1:27    6   25:00 
    6    63 Zeller         Molly                              26 F F2529    6   51:56    6   23:08    6    1:37    7   27:12 
    7    53 Livingston     Michelle    Centennial         CO  36 F F3539    7   52:29    5   22:57    8    2:20    8   27:13 
    8    30 Taylor         Jodie       Parker             CO  36 F F3539    8   53:27   11   29:26    3    1:09    3   22:53 
    9    44 Beck           Barry       Englewood          CO  46 M M4549    9   56:38    9   26:10   10    2:55    9   27:34 
   10    58 Rising         Danny       Denver             CO  24 M M2024   10 1:00:26   12   29:36    9    2:41   10   28:09 
   11    26 Ricker         Charlotte   Denver             CO  35 F F3539                 2   22:00                           
   12    55 Nuanes         Jack        Denver             CO  44 M M4044                10   27:34                           
   13    33 Thoman         Kimberly    Parker             CO  43 F F4044                13   46:40                           


Age-Group Results


                          1500yd-5K MALE 20-24 Results
    1    50 Rising Danny         24 Denver             CO 1:00:26 

                         1500yd-5K FEMALE 20-24 Results
    1    24 Zeller Harmony       23                         47:41 

                         1500yd-5K FEMALE 25-29 Results
    1    27 Malberg Trisha       26                         48:38 
    2    33 Zeller Molly         26                         51:56 

                          1500yd-5K MALE 35-39 Results
    1    13 Geddes Gregg         39                         45:39 
    2    17 Stacey Geoffrey      36                         47:53 

                         1500yd-5K FEMALE 35-39 Results
    1    35 Livingston Michelle  36 Centennial         CO   52:29 
    2    40 Taylor Jodie         36 Parker             CO   53:27 

                          1500yd-5K MALE 45-49 Results
    1    44 Beck Barry           46 Englewood          CO   56:38 

                         1500yd-5K FEMALE 45-49 Results
    1    20 Praski Sybil         45 Denver             CO   46:44 

                           750yd-5K MALE 19 & Under Results
    1    58 Szymanski Kenny      16                       1:09:02 

                          750yd-5K FEMALE 19 & Under Results
    1     6 Redmond Christie     18                         41:23 
    2    19 Bretz Hannah         15                         46:35 
    3    28 Symanski Sara        19                         48:46 
    4    37 Davidson Iris        18                         49:27 
    5    39 Clark Libby          19                         55:35 
    6    47 D'Epagnier Cheryl    19                         55:36 

                          750yd-5K FEMALE 20-24 Results
    1    10 Ryan Ricki           20                         42:12 
    2    36 Childress Katie      23 Colorado Springs   CO   52:50 

                           750yd-5K MALE 25-29 Results
    1     1 Bishop Clark         28                         36:04 
    2     3 Wilson Chris         29                         39:16 

                          750yd-5K FEMALE 25-29 Results
    1    12 Roncone Christiana   29                         43:02 
    2    59 Larson Elizabeth     29 Denver             CO 1:09:28 

                           750yd-5K MALE 30-34 Results
    1    25 Kottcamp Greg        32                         49:42 

                          750yd-5K FEMALE 30-34 Results
    1    14 Zonca Margo          32                         44:47 
    2    16 Rodriguez Jennica    30                         45:51 
    3    18 Rivera Karen         34 Arvada             CO   46:19 
    4    30 Brevoort Jeanette    33 Highlands Ranch    CO   49:46 
    5    34 Burley Sharon        34 Aurora             CO   51:58 
    6    46 Ponczek Jennifer     32 Denver             CO   55:12 
    7    51 Swearingen Jacque    33                         59:46 
    8    52 Pruitt Lynda         31 Steamboat Springs  CO 1:02:23 
    9    56 Carriere-Spock Jenn  32                       1:06:27 

                           750yd-5K MALE 35-39 Results
    1     2 Torline Stephan      35                         37:26 
    2     5 Growland Jim         36                         43:07 
    3    11 Young Joe            38                         41:56 
    4    15 Breneman Erick       36                         46:50 

                          750yd-5K FEMALE 35-39 Results
    1     8 Alt Ingrid           36                         41:39 
    2    31 Miles Britta         35 Denver             CO   51:05 
    3    38 Larson Carrie        38 Gypsum             CO   50:41 
    4    41 Graham GerriAnne     37 Denver             CO   53:37 
    5    43 Brashear Susan       37 Highlands Ranch    CO   53:59 
    6    53 Valdez Tamara        39                       1:02:41 
    7    57 Vazquez Denise       39 Aurora             CO 1:07:00 

                           750yd-5K MALE 40-44 Results
    1     9 Cobb Leon            42                         43:59 

                          750yd-5K FEMALE 40-44 Results
    1    22 Kerklo Michelle      41 Aurora             CO   47:09 
    2    23 Donaldson Debbie     42                         47:16 
    3    26 Lay Alison           43 Englewood          CO   48:04 
    4    45 Chand Theresa        40 Aurora             CO   54:47 
    5    49 Rothschild Maria     44 Centennial         CO   57:45 
    6    55 Horvath Angel        44 Castle Rock        CO 1:03:39 
    7    60 Chapman Tracie       41 Aurora             CO 1:12:33 
    8    61 Thompson Carla       41 Highlands Ranch    CO 1:17:24 

                           750yd-5K MALE 45-49 Results
    1     7 Grandy Byron         46                         43:33 
    2    29 Kinney Ross          49 Aurora             CO   51:30 

                          750yd-5K FEMALE 45-49 Results
    1    21 Taylor Trish         47                         47:05 
    2    32 Lozier Lynda         47                         51:29 
    3    48 Barackman Debbie     46                         57:40 

                           750yd-5K MALE 50-54 Results
    1     4 Gregg Joseph         53                         41:33 

                          750yd-5K FEMALE 55-59 Results
    1    42 Swits Cindy          56                         53:37 
    2    54 Huth-Thompson Chris  55                       1:03:04