Overall Results with Splits
Place Time No. Last Name First Name Age S Div Rank Swim T1 Rank Bike Rate T2 Rank Run Pace
===== ======= ===== ============== =========== === = ===== ==== ======= ======= ==== ======= ==== ======= ==== ======= =====
1 1:06:21 936 Willis Alex 19 M M0119 4 8:03 1:54 7 36:07 20.6 0:21 1 19:59 6:27
2 1:07:21 898 Nelson Andrew 20 M M2024 5 8:03 0:42 6 35:45 20.8 0:51 2 22:01 7:07
3 1:07:51 798 stevenson grant 21 M M2024 22 9:40 0:34 2 34:09 21.8 0:24 3 23:05 7:27
4 1:09:52 792 Farrelt Rachel 39 F F3539 14 9:19 0:46 3 34:40 21.5 0:47 5 24:21 7:52
5 1:09:59 799 Shea Greg 33 M M3034 31 10:07 0:26 1 33:43 22.1 1:01 6 24:45 7:59
6 1:12:07 800 BeltrandelRio Sharon 40 F F4044 3 7:54 0:50 8 36:28 20.4 0:54 11 26:02 8:24
7 1:14:04 775 Grice Mark 50 M M5054 7 8:37 1:25 9 36:57 20.1 0:45 12 26:22 8:31
8 1:14:23 789 Shaffer David 20 M M2024 2 7:46 0:50 10 37:57 19.6 0:26 15 27:26 8:51
9 1:17:34 782 Glossner Andrew 23 M M2024 26 9:51 1:39 5 35:18 21.1 0:48 25 30:01 9:41
10 1:17:45 899 Peters Amy 28 F F2529 6 8:07 1:23 25 41:18 18.0 0:57 10 26:02 8:24
11 1:18:31 968 McCarty Kevin 42 M M4044 1 7:34 1:07 22 40:46 18.3 0:50 17 28:17 9:08
12 1:19:29 761 Stanek Ann 29 F F2529 25 9:49 2:47 13 39:02 19.1 1:13 14 26:40 8:37
13 1:20:16 793 mcdonald linda 46 F F4549 13 9:18 1:28 19 40:00 18.6 1:14 18 28:17 9:08
14 1:20:27 934 Martinez Carlos 34 M M3034 66 13:10 2:17 24 41:09 18.1 0:28 4 23:24 7:33
15 1:20:29 771 Colley Joshua 31 M M3034 57 12:17 1:03 4 35:04 21.2 0:54 35 31:13 10:05
16 1:20:33 766 Rockenbach Randall 46 M M4549 48 11:44 0:53 28 42:01 17.7 0:43 7 25:14 8:09
17 1:21:08 790 BeltrandelRio Hector 48 M M4549 10 9:11 1:18 11 38:11 19.5 1:17 34 31:13 10:05
18 1:21:13 552 Palmer Teresa 41 F F4044 15 9:20 2:30 31 42:18 17.6 1:14 9 25:53 8:21
19 1:21:34 788 Riekenberg Jennifer 38 F F3539 32 10:09 1:03 14 39:04 19.0 0:53 26 30:27 9:50
20 1:21:51 550 Hall Team TEAM 19 9:32 1:25 30 42:18 17.6 0:31 16 28:07 9:04
21 1:22:27 963 Deister Robbie 19 M M0119 8 8:58 1:39 49 44:52 16.6 1:15 8 25:45 8:19
22 1:22:41 774 Feazel Leah 23 F F2024 23 9:43 1:18 20 40:02 18.6 1:09 27 30:30 9:51
23 1:22:51 763 Colley Heidi 31 F F3034 56 12:14 1:20 15 39:38 18.8 1:15 19 28:25 9:10
24 1:23:57 700 Pinkston Shannon 41 F F4044 58 12:17 1:15 12 38:13 19.5 1:08 32 31:06 10:02
25 1:24:46 689 Withrow Kenny 22 M M2024 35 10:24 1:11 33 42:46 17.4 0:48 23 29:40 9:35
26 1:24:51 699 Rogers Amy 36 F F3539 40 10:53 1:13 17 39:55 18.6 0:46 44 32:07 10:22
27 1:26:15 787 Christensen Claire 38 F F3539 27 9:52 1:54 21 40:14 18.5 1:31 48 32:46 10:34
28 1:26:21 795 Lipman Mark 38 M M3539 12 9:15 1:21 29 42:02 17.7 1:59 42 31:46 10:15
29 1:26:52 694 Ketron Jeff 40 M M4044 68 13:30 1:45 18 39:57 18.6 1:03 29 30:38 9:53
30 1:26:57 564 Negley Frank 42 M M4044 38 10:36 0:48 27 41:58 17.7 0:36 50 33:01 10:39
31 1:27:07 568 Hodgkin Alexander 32 M M3034 28 9:53 1:53 23 40:47 18.2 1:19 51 33:17 10:45
32 1:27:27 794 Enderlin Jodi 45 F F4549 11 9:13 1:33 16 39:39 18.8 1:18 65 35:46 11:33
33 1:27:33 784 Marshall Carrie 29 F F2529 20 9:36 1:48 34 42:56 17.3 0:47 46 32:28 10:29
34 1:28:33 797 McGee Molly 19 F F0119 9 9:05 1:56 70 48:20 15.4 0:33 21 28:41 9:16
35 1:28:47 776 Hammer Erin 21 F F2024 21 9:40 1:35 44 44:01 16.9 1:03 47 32:31 10:30
36 1:28:54 692 Atlas Tracy 31 F F3034 76 14:32 0:52 59 46:18 16.1 0:44 13 26:30 8:33
37 1:29:34 779 Tafoya John 30 M M3034 17 9:27 1:17 72 49:19 15.1 1:01 20 28:32 9:13
38 1:29:38 783 Potter Charles 49 M M4549 37 10:34 0:53 26 41:48 17.8 1:05 63 35:21 11:24
39 1:30:15 971 Boggs Christy TANDM 62 12:39 1:35 39 43:25 17.1 1:01 38 31:35 10:12
40 1:30:15 555 Watson Rachel TANDM 51 11:51 2:25 38 43:25 17.1 1:25 33 31:12 10:04
41 1:30:48 697 Baggot Kera 45 F F4549 64 12:58 1:53 41 43:47 17.0 1:28 30 30:44 9:55
42 1:30:56 562 DuPont Claire 22 F F2024 79 14:53 1:07 36 43:01 17.3 1:25 28 30:32 9:51
43 1:31:32 967 VOYTILLA KRISTA 33 F F3034 18 9:28 1:37 53 45:12 16.5 1:26 54 33:51 10:56
44 1:31:36 688 Williams Harry 63 M M6064 53 11:55 1:56 42 43:51 17.0 2:00 43 31:56 10:18
45 1:31:53 551 Larson Kristen 36 F F3539 43 11:08 1:27 35 42:57 17.3 2:43 53 33:40 10:52
46 1:32:45 781 Whittington Donna 46 F F4549 45 11:11 1:13 43 43:54 16.9 1:24 60 35:06 11:20
47 1:32:50 791 jackson carrie 24 F F2024 34 10:19 1:27 62 46:43 15.9 1:01 52 33:21 10:46
48 1:33:05 566 Ayers Doug 44 M M4044 75 14:21 2:14 40 43:37 17.1 1:55 31 30:59 10:00
49 1:33:52 691 Schroeder Sara 25 F F2529 59 12:22 2:50 45 44:04 16.9 0:19 56 34:18 11:04
50 1:33:52 557 Mooney Roe 54 F F5054 80 15:12 0:28 69 48:16 15.4 0:24 22 29:35 9:33
Page 2
Tri-It-High Triathlon
500M Swim, 20K Bike, 5K Run
July 15, 2007
Leadville, Colorado
Place Time No. Last Name First Name Age S Div Rank Swim T1 Rank Bike Rate T2 Rank Run Pace
===== ======= ===== ============== =========== === = ===== ==== ======= ======= ==== ======= ==== ======= ==== ======= =====
51 1:34:08 780 Watson Rebecca 28 F F2529 33 10:12 1:09 46 44:07 16.9 1:24 70 37:17 12:02
52 1:34:11 765 Jonland Helen 42 F F4044 49 11:49 1:21 56 45:48 16.2 1:02 55 34:13 11:03
53 1:34:43 685 Roberts Elizabeth 24 F F2024 50 11:51 2:32 63 46:51 15.9 1:22 45 32:10 10:23
54 1:34:46 638 Saunders Jack 55 M M5559 87 17:47 1:10 37 43:20 17.2 0:53 41 31:39 10:13
55 1:35:12 772 Allaman Erin 28 F F2529 52 11:53 1:44 32 42:43 17.4 1:39 69 37:15 12:01
56 1:35:22 560 Anderson heather 43 F F4044 65 13:06 2:30 48 44:33 16.7 2:18 49 32:56 10:38
57 1:35:36 687 McKelvey Chris 48 F F4549 16 9:21 1:36 51 44:55 16.6 1:21 72 38:25 12:24
58 1:35:52 762 Rogers Renee 36 F F3539 41 11:01 1:39 58 46:17 16.1 0:47 66 36:10 11:40
59 1:36:04 572 Windorski Jeni 30 F F3034 70 13:40 2:23 47 44:13 16.8 0:45 59 35:05 11:19
60 1:36:54 686 overton dave 36 M M3539 29 9:56 3:00 67 47:36 15.6 1:08 62 35:16 11:23
61 1:37:53 554 SEIDL MIKE 57 M M5559 60 12:23 2:52 73 49:53 14.9 1:18 37 31:29 10:10
62 1:37:54 696 Waid Pamela 34 F F3034 63 12:43 1:57 65 47:09 15.8 0:57 61 35:09 11:21
63 1:38:07 767 Turner Karen 37 F F3539 61 12:34 1:24 61 46:36 16.0 0:52 68 36:43 11:51
64 1:38:12 567 Morton Lisa 32 F F3034 83 15:54 3:05 66 47:09 15.8 0:52 36 31:14 10:05
65 1:38:30 785 Natural Women Team TEAM 24 9:48 0:24 64 46:55 15.9 0:31 76 40:54 13:12
66 1:39:29 777 McCarty Jennifer 38 F F3539 55 12:14 2:13 54 45:20 16.4 1:47 71 37:56 12:15
67 1:39:39 778 Pieper Johnny 18 M M0119 30 10:04 4:00 77 52:17 14.2 1:45 39 31:36 10:12
68 1:39:53 570 Ridenour Kat 36 F F3539 72 13:53 0:51 71 48:54 15.2 0:40 64 35:37 11:30
69 1:40:16 693 Medina Kathleen 34 F F3034 82 15:27 1:55 60 46:31 16.0 1:26 58 34:58 11:17
70 1:42:02 773 Burke Ashley 19 F F0119 39 10:45 5:41 78 52:19 14.2 1:43 40 31:36 10:12
71 1:42:32 698 Turelli Paul 50 M M5054 54 12:04 1:31 68 48:10 15.4 0:27 75 40:21 13:01
72 1:42:52 695 Schmidt Lorendia 27 F F2529 77 14:47 1:57 50 44:52 16.6 1:15 73 40:03 12:56
73 1:44:31 563 Early Birds Team TEAM 84 16:01 0:34 87 57:39 12.9 0:22 24 29:57 9:40
74 1:44:58 549 Forbes Kathy 48 F F4549 73 14:09 3:29 74 50:08 14.8 0:36 67 36:38 11:49
75 1:46:35 559 Tres Chicas Team TEAM 86 17:32 0:31 79 53:20 13.9 0:36 57 34:38 11:11
76 1:46:58 690 Bartzen Emily 62 F F6064 67 13:13 1:51 55 45:33 16.3 1:56 81 44:26 14:20
77 1:47:37 558 Slaby Danielle 21 F F2024 71 13:42 2:44 57 46:14 16.1 2:05 78 42:54 13:51
78 1:50:47 786 Reece Megan 25 F F2529 47 11:16 5:15 75 50:37 14.7 3:35 74 40:07 12:57
79 1:54:25 553 Reyling Dawn 40 F F4044 88 17:56 6:59 52 45:06 16.5 2:42 77 41:44 13:28
80 1:55:13 933 Mapson Gwen 24 F F2024 36 10:29 2:32 86 56:59 13.1 1:03 80 44:13 14:16
81 1:56:05 900 Biggers Jenny 25 F F2529 46 11:15 2:35 84 56:35 13.1 1:30 79 44:12 14:16
82 1:56:48 571 Bastiaans Bob 59 M M5559 81 15:17 1:27 76 51:01 14.6 1:06 83 47:59 15:29
83 1:57:38 561 Rosica Team TEAM 42 11:04 0:43 85 56:58 13.1 1:54 82 47:01 15:10
84 2:01:15 770 Lilja-Graham Jamie 52 F F5054 44 11:11 2:27 83 56:25 13.2 0:47 85 50:26 16:17
85 2:02:46 768 Clancey Mikey 33 F F3034 69 13:32 1:49 80 54:14 13.7 2:24 86 50:49 16:24
86 2:04:44 769 Schure Judy 58 F F5559 78 14:52 3:10 82 56:22 13.2 1:32 84 48:51 15:46
87 2:09:59 565 Sterin Bunny 53 F F5054 85 16:15 2:06 81 55:47 13.3 1:12 87 54:40 17:38
88 2:29:31 764 Hertzberg Ruth 75 F F7579 74 14:11 4:58 88 1:09:52 10.6 1:10 88 59:21 19:09