- RESULTS -

2007 Slacker Half-Marathon & 4-Miler
& Half-Marathon Relay

Georgetown, Colorado

June 23, 2007


QUICK-LINKS


Half-Marathon Overall


Place Div/Tot  No.   Div   Name                City               St Age S Time    Pace  
===== ======== ===== ===== =================== ================== == === = ======= ===== 
    1   1/64     729 M4049 Cauller Greg        York               PA  47 M 1:19:50  6:06 
    2   2/64     375 M4049 Quispe Michael      Littleton          CO  40 M 1:20:15  6:08 
    3   1/46     588 M5059 hibbard heath       montrose           CO  54 M 1:21:07  6:12 
    4   1/76     788 M3039 Armento Anthony     Denver             CO  32 M 1:21:31  6:14 
    5   3/64     533 M4049 Krebs Steve         Lakewood           CO  44 M 1:21:45  6:15 
    6   1/40     187 M2029 Lohss Shane         Dover              PA  20 M 1:23:15  6:22 
    7   2/76     586 M3039 Hodges Adam         Boulder            CO  36 M 1:24:59  6:30 
    8   1/102    865 F2029 Foss Rachel         Denver             CO  26 F 1:25:34  6:32 
    9   1/9      740 M0114 Burger Jack         Evergreen          CO  14 M 1:26:16  6:36 
   10   2/102    829 F2029 Helland Elizabeth   Colorado Springs   CO  29 F 1:26:54  6:38 
   11   2/40     291 M2029 stanislawski alex   golden             CO  23 M 1:26:54  6:38 
   12   3/76     270 M3039 Teisher Jon         Colorado Springs   CO  31 M 1:27:57  6:43 
   13   3/40     855 M2029 Thrasher Matt       Denver             CO  24 M 1:28:21  6:45 
   14   3/102    251 F2029 Valentine Jennifer  Broomfield         CO  25 F 1:30:15  6:54 
   15   2/46     825 M5059 Carminati Tom       Boulder            CO  50 M 1:30:46  6:56 
   16   4/64     658 M4049 Fahnline Richard    Evergreen          CO  40 M 1:31:01  6:57 
   17   3/46     684 M5059 DONELSON MARK       EVERGREEN          CO  55 M 1:31:14  6:58 
   18   4/40     519 M2029 Lawrence Ryan       Boulder            CO  21 M 1:31:36  7:00 
   19   5/64     415 M4049 Nies Ron            Littleton          CO  40 M 1:31:39  7:00 
   20   5/40     809 M2029 Knapp Kevin         Denver             CO  26 M 1:31:44  7:01 
   21   1/73     680 F4049 Dowling Catriona    Boulder            CO  49 F 1:31:51  7:01 
   22   4/76     615 M3039 Griffiths Derek     Littleton          CO  32 M 1:31:53  7:01 
   23   4/102    349 F2029 Rosenquist Jamie    Boulder            CO  26 F 1:32:04  7:02 
   24   6/40     864 M2029 Fouts Keith         Pueblo             CO  29 M 1:32:25  7:04 
   25   5/76     651 M3039 Fink Scott          Arvada             CO  38 M 1:32:35  7:05 
   26   7/40     831 M2029 Hart Nathan         Denver             CO  25 M 1:33:23  7:08 
   27   6/76     722 M3039 Chessmore Ryan      Denver             CO  34 M 1:33:27  7:08 
   28   7/76     348 M3039 Rothenburger David  Lakewood           CO  38 M 1:33:35  7:09 
   29   6/64     694 M4049 davis hugh          tell city          IN  43 M 1:33:49  7:10 
   30   7/64     755 M4049 Brandl Rick         Superior           CO  48 M 1:33:57  7:11 
   31   4/46     385 M5059 PIERCE DAVID        ENGLEWOOD          CO  52 M 1:33:58  7:11 
   32   5/102    471 F2029 MCKEE MEGHAN        LITTLETON          CO  23 F 1:34:28  7:13 
   33   8/40     316 M2029 Sidelko Sean        Littleton          CO  29 M 1:34:39  7:14 
   34   9/40     752 M2029 Brown Joshua        Arvada             CO  29 M 1:34:58  7:15 
   35   8/76     567 M3039 Jenkins Daniel      Parker             CO  38 M 1:35:36  7:18 
   36   6/102    753 F2029 Brisnehan Bonnie    Manitou Springs    CO  26 F 1:35:37  7:18 
   37   9/76     848 M3039 Murray Greg         Westminster        CO  38 M 1:35:43  7:19 
   38   8/64     507 M4049 Lloyd Mike          Green Mtn Falls    CO  49 M 1:35:53  7:20 
   39  10/76     659 M3039 Faerman Jason       Superior           CO  32 M 1:36:00  7:20 
   40   7/102    467 F2029 Meacham Heather     Littleton          CO  21 F 1:36:17  7:21 
   41   1/115    260 F3039 tomcho meg          montrose           CO  34 F 1:36:39  7:23 
   42   9/64     504 M4049 Lochhead Jay        Longmont           CO  43 M 1:36:44  7:24 
   43  10/64     636 M4049 Gale Fritz          Denver             CO  47 M 1:36:54  7:24 
   44   2/73     563 F4049 Jones Kim           Fort Collins       CO  49 F 1:36:56  7:24 
   45  11/76     298 M3039 son chu             aurora             CO  36 M 1:37:04  7:25 
   46   3/73     318 F4049 shaw stacy          hastings           NE  41 F 1:37:07  7:25 
   47  11/64     477 M4049 McConnel Dennis     Centenial          CO  42 M 1:37:07  7:25 
   48   5/46     738 M5059 Caillouette Bob     Milliken           CO  52 M 1:37:10  7:26 
   49   6/46     399 M5059 Park Richard        Colorado Springs   CO  54 M 1:37:14  7:26 
   50  12/64     827 M4049 Hyde Gregory        Lakewood           CO  49 M 1:37:20  7:26 
   51  12/76     324 M3039 Scoffin Peter       Aurora             CO  31 M 1:37:21  7:26 
   52   2/115    672 F3039 Dymmel Kristen      Longmont           CO  30 F 1:37:42  7:28 
   53  13/64     842 M4049 Spence Steve        Golden             CO  46 M 1:38:33  7:32 
   54   4/73     697 F4049 Dale-Burger Darby   Evergreen          CO  42 F 1:38:48  7:33 
   55   7/46     628 M5059 Gerber Vince        Arvada             CO  52 M 1:39:10  7:35 
   56  14/64     425 M4049 NAROD WILLIAM       NA                 NA  40 M 1:39:17  7:35 
   57  13/76     428 M3039 Nagaraj Harsha      Colorado Springs   CO  33 M 1:39:25  7:36 
   58  14/76     373 M3039 Ramos Eduardo       Littleton          CO  34 M 1:39:51  7:38 
   59  10/40     811 M2029 Lawrence Andrew     Denver             CO  26 M 1:40:02  7:39 
   60  15/76     545 M3039 Kim David           Denver             CO  36 M 1:40:07  7:39 
   61   8/102    292 F2029 St. John Shannon    Denver             CO  25 F 1:40:19  7:40 
   62   8/46     770 M5059 Birge DAve          Cheyenne           WY  50 M 1:40:22  7:40 
   63  15/64     565 M4049 Jermano Mark        Evergreen          CO  40 M 1:40:26  7:40 
   64  16/76     271 M3039 Teger Michael       Colorado Springs   CO  38 M 1:40:30  7:41 
   65  16/64     834 M4049 Taylor John         Denver             CO  42 M 1:40:34  7:41 
   66  11/40     535 M2029 Kovatch Ryan        Fort Collins       CO  25 M 1:41:13  7:44 
   67   9/46     593 M5059 Heitz Michael       Denver             CO  55 M 1:41:35  7:46 
   68   9/102    473 F2029 McGinn Lisa         Boulder            CO  25 F 1:41:45  7:46 
   69  17/64     344 M4049 Rundle Paul         Littleton          CO  42 M 1:41:51  7:47 
   70  10/46     338 M5059 Sajak Roger         Colorado Springs   CO  54 M 1:41:53  7:47 


Place Div/Tot  No.   Div   Name                City               St Age S Time    Pace  
===== ======== ===== ===== =================== ================== == === = ======= ===== 
   71  17/76      10 M3039 May Mike            Idaho Springs      CO  38 M 1:42:18  7:49 
   72  18/64     287 M4049 STERNER, SR NICHOLA NA                 NA  45 M 1:42:19  7:49 
   73  10/102    222 F2029 Wetzel Sarah        Denver             CO  28 F 1:42:23  7:49 
   74  19/64     522 M4049 Larson Kevin        Indian Hills       CO  49 M 1:42:27  7:50 
   75  18/76     687 M3039 Dineen Chris        Boulder            CO  34 M 1:42:32  7:50 
   76  20/64     609 M4049 Hall Richard        Boulder            CO  48 M 1:42:32  7:50 
   77  21/64     235 M4049 Wassman Gene        Denver             CO  43 M 1:42:52  7:52 
   78   3/115    551 F3039 Kaufman Jennifer    Denver             CO  36 F 1:42:59  7:52 
   79   4/115    427 F3039 Nagaraj Scheri      Colorado Springs   CO  30 F 1:43:11  7:53 
   80  12/40     523 M2029 LaPorte Matt        Superior           CO  28 M 1:43:14  7:53 
   81  13/40     673 M2029 duncan mason        evergreen          CO  27 M 1:43:17  7:54 
   82  19/76     554 M3039 Kanieski Robert     Granby             CO  30 M 1:43:17  7:54 
   83  11/102    407 F2029 Oliveros Jacqueline Denver             CO  24 F 1:43:38  7:55 
   84   5/115    843 F3039 Romalia Kathleen    Highlands Ranch    CO  38 F 1:44:00  7:57 
   85  20/76     233 M3039 Watrin Shea         Longmont           CO  32 M 1:44:09  7:58 
   86  12/102    739 F2029 Burns Christy       Evergreen          CO  29 F 1:44:26  7:59 
   87   2/9      983 M0114 Burger Keegan       Evergreen          CO  14 M 1:44:36  8:00 
   88   6/115    196 F3039 Young Belinda       Chatsworth         GA  38 F 1:44:49  8:01 
   89  21/76     743 M3039 Buese Timothy       Evergreen          CO  38 M 1:44:51  8:01 
   90  14/40     733 M2029 Caporaso Greg       Denver             CO  28 M 1:45:06  8:02 
   91   5/73     662 F4049 erickson kelly      campbell           NE  44 F 1:45:16  8:03 
   92   6/73     422 F4049 Nekritz Wendy       Denver             CT  41 F 1:45:41  8:04 
   93   7/73     285 F4049 Stevens Sarah       Nederland          CO  43 F 1:45:45  8:05 
   94  22/76     290 M3039 Steele Andrew       Denver             CO  33 M 1:45:46  8:05 
   95  22/64     850 M4049 Fisher James        Golden             CO  45 M 1:45:55  8:06 
   96  23/64     479 M4049 McCarty Kevin       Littleton          CO  42 M 1:46:07  8:07 
   97  13/102    845 F2029 Schiedel Stacey     Denver             CO  28 F 1:46:27  8:08 
   98   7/115    786 F3039 Atkinson Anna       Littleton          CO  30 F 1:46:30  8:08 
   99  24/64     499 M4049 LUPER DWIGHT        ARVADA             CO  45 M 1:47:04  8:11 
  100  14/102    488 F2029 Masloski JoAnna     Highlands Ranch    CO  29 F 1:47:31  8:13 
  101  15/40     489 M2029 Masloski Jesse      Highlands Ranch    CO  29 M 1:47:32  8:13 
  102  15/102    274 F2029 Tarquinio Ellen     Washington         DC  27 F 1:47:48  8:14 
  103   8/115    649 F3039 Fitzpatrick Sarah   Arvada             CO  30 F 1:48:03  8:15 
  104  16/40     238 M2029 Waller Zachary      Denver             CO  27 M 1:48:22  8:17 
  105   8/73     583 F4049 Hoffman Janet       Castle Rock        CO  42 F 1:48:26  8:17 
  106  25/64     458 M4049 MICHON PAUL         DENVER             CO  48 M 1:48:30  8:17 
  107  11/46     279 M5059 STUMP JEFF          FRISCO             CO  54 M 1:48:33  8:18 
  108   9/115    630 F3039 Geernaert Pamela    Santa Fe           NM  39 F 1:48:40  8:18 
  109  23/76     247 M3039 Vassos John         Colorado Springs   CO  38 M 1:48:42  8:18 
  110   1/4      351 M7099 Romero Rich         Denver             CO  70 M 1:48:45  8:19 
  111  17/40     312 M2029 sirignano paul      boulder, co        CO  29 M 1:48:49  8:19 
  112   3/9      379 M0114 powers aaron        Fort Collins       CO  19 M 1:48:49  8:19 
  113   1/26     613 F5059 Hainds Dani         Green Mtn Falls    CO  50 F 1:48:56  8:19 
  114   1/8      816 F0114 Baity Lisa          castle rock        CO  19 F 1:49:25  8:22 
  115   2/8      573 F0114 Houk Julia          Denver             CO  19 F 1:49:32  8:22 
  116  12/46     335 M5059 Scheibe Charles     Denver             CO  52 M 1:49:33  8:22 
  117  16/102    345 F2029 Royster Kelly       arvada             CO  24 F 1:49:37  8:23 
  118  24/76     503 M3039 Lover Mike          Dillon             CO  31 M 1:49:37  8:23 
  119  17/102    421 F2029 Nelson Elizabeth    Denver             CO  24 F 1:49:46  8:23 
  120   9/73     837 F4049 Luebbert Bridget    Centennial         CO  43 F 1:49:51  8:24 
  121  13/46     561 M5059 Jorgensen Fred      Denver             CO  59 M 1:50:03  8:25 
  122  10/73     277 F4049 Sumerlin Doreen     Granby             CO  44 F 1:50:06  8:25 
  123  25/76     411 M3039 O'Donnell Ryan      Madison            WI  32 M 1:50:12  8:25 
  124  10/115    206 F3039 Wolgemuth Jennifer  Fort Collins       CO  31 F 1:50:13  8:25 
  125  11/115    606 F3039 Hamilton Melynda    Evergreen          CO  36 F 1:50:16  8:25 
  126  12/115    360 F3039 Rinebarger Tanya    Centennial         CO  33 F 1:50:18  8:26 
  127  18/102    852 F2029 McDonnell Alison    Avon               CO  26 F 1:50:25  8:26 
  128   4/9      616 M0114 Griffith George     Greenwood          AR  16 M 1:50:26  8:26 
  129  26/64     719 M4049 Cittadino Robert    Thornton           CO  45 M 1:50:32  8:27 
  130  19/102    226 F2029 WEISBROD KATHRYN    ENGLEWOOD          CO  29 F 1:50:38  8:27 
  131  26/76     362 M3039 Rice Chris          Littleton          CO  34 M 1:50:42  8:28 
  132  11/73     517 F4049 Leptich Adelaida    Lafayette          CO  45 F 1:50:43  8:28 
  133  14/46     826 M5059 Huner George        L                  CO  53 M 1:50:49  8:28 
  134   1/11     370 M6069 RANDALL KEN         WHEAT RIDGE        CO  69 M 1:50:54  8:28 
  135  20/102    749 F2029 Bryant Kelly        Broomfield         CO  23 F 1:51:00  8:29 
  136  15/46     393 M5059 Pennington Dave     Ft. Collins        CO  53 M 1:51:04  8:29 
  137   2/11     840 M6069 Burke James         Estes Park         CO  66 M 1:51:13  8:30 
  138   2/26     190 F5059 Zimmerman Polly     Golden             CO  51 F 1:51:17  8:30 
  139  21/102    581 F2029 Hofto Bonnie        Boulder            CO  27 F 1:51:18  8:30 
  140  27/76     262 M3039 titus brett         parker             CO  37 M 1:51:22  8:30 


Place Div/Tot  No.   Div   Name                City               St Age S Time    Pace  
===== ======== ===== ===== =================== ================== == === = ======= ===== 
  141  27/64     768 M4049 Boe David           Woodworth          LA  41 M 1:51:27  8:31 
  142  13/115    799 F3039 Adams Angela        Longmont           CO  34 F 1:51:28  8:31 
  143  22/102    276 F2029 Suprenand Lisa      Superior           CO  27 F 1:51:28  8:31 
  144  14/115    518 F3039 Leonardi Bethy      Boulder            CO  34 F 1:51:33  8:31 
  145  15/115    366 F3039 Reid Kristin        Boulder            CO  38 F 1:51:35  8:32 
  146  28/76     330 M3039 Schultz John        Littleton          CO  35 M 1:51:42  8:32 
  147   3/8      534 F0114 Krebs Meaghan       Lakewood           CO  17 F 1:51:47  8:32 
  148  18/40     605 M2029 Hanna Byron         Denver             CO  25 M 1:51:58  8:33 
  149  29/76     847 M3039 Alba Robert         Fountain           CO  32 M 1:52:01  8:33 
  150   2/4      223 M7099 WESTLEY ROSS        ARVADA             CO  70 M 1:52:04  8:34 
  151  23/102    237 F2029 Wallick Lindsey     Lakewood           CO  25 F 1:52:08  8:34 
  152  28/64     741 M4049 Burger Charles      Evergreen          CO  48 M 1:52:15  8:35 
  153  30/76     701 M3039 Crow Jason          Peyton             CO  33 M 1:52:22  8:35 
  154  19/40     269 M2029 Terry James         Denver             CO  26 M 1:52:23  8:35 
  155  29/64     228 M4049 Wedel Robert        Colorado Springs   CO  48 M 1:52:26  8:35 
  156  16/115    510 F3039 LITZ JACKI          DENVER             CO  37 F 1:52:26  8:35 
  157  17/115    758 F3039 Brady Heather       DENVER             CO  32 F 1:52:29  8:36 
  158  12/73     652 F4049 Ferrell Bonnie      Golden             CO  46 F 1:53:01  8:38 
  159  30/64     372 M4049 Ramsey George       Denver             CO  42 M 1:53:03  8:38 
  160  31/76     638 M3039 Frishmuth Russell   Arvada             CO  36 M 1:53:07  8:39 
  161  32/76     509 M3039 LITZ JIM            DENVER             CO  38 M 1:53:12  8:39 
  162  33/76     492 M3039 Maguire James       Denver             CO  32 M 1:53:43  8:41 
  163  16/46     654 M5059 FAY JAMES           BOULDER            CO  55 M 1:53:49  8:42 
  164  24/102    320 F2029 Shaw Lyndsey        Parker             CO  24 F 1:53:49  8:42 
  165  13/73     267 F4049 THENELL JULIE       BOULDER            CO  48 F 1:53:49  8:42 
  166  34/76     497 M3039 MacBean David       Morrison           CO  35 M 1:53:50  8:42 
  167  25/102    502 F2029 Lowther Erin        Henderson          CO  26 F 1:54:01  8:43 
  168   5/9      420 M0114 Nelson James        Evergreen          CO  18 M 1:54:02  8:43 
  169  31/64     442 M4049 Morin Steven        Arvada             CO  40 M 1:54:02  8:43 
  170  35/76     660 M3039 Ewart Dave          Denver             CO  35 M 1:54:04  8:43 
  171  18/115    212 F3039 Wilson Catherine    Hastings           NE  39 F 1:54:06  8:43 
  172  14/73     452 F4049 Mitchell Leslie     Denver             CO  45 F 1:54:09  8:43 
  173  19/115    562 F3039 Jones Tracy         Louisville         CO  34 F 1:54:11  8:43 
  174  15/73     709 F4049 cooney sue          black hawk         CO  49 F 1:54:18  8:44 
  175  26/102    197 F2029 Yocum Amanda        Evergreen          CO  25 F 1:54:25  8:45 
  176  16/73     257 F4049 Trindl Susan        Evergreen          CT  44 F 1:54:34  8:45 
  177  20/115    841 F3039 Burke Katy          Denver             CO  36 F 1:54:43  8:46 
  178  17/73     459 F4049 Meyer Martha        Littleton          CO  43 F 1:54:47  8:46 
  179  18/73     851 F4049 Brewer Bobby        Denver             CO  43 F 1:54:52  8:47 
  180            532       Kueny Michael       Denver             CO     M 1:54:54  8:47 
  181  21/115    412 F3039 NUCCIO SUSIE        EVERGREEN          CO  35 F 1:54:55  8:47 
  182  27/102    604 F2029 Han-Noggle Kat      Boulder            CO  22 F 1:54:58  8:47 
  183  20/40     288 M2029 STERNER, JR NICHOLA NA                 NA  22 M 1:54:59  8:47 
  184  22/115    849 F3039 Carlile Monica      Colorado Springs   CO  36 F 1:55:02  8:47 
  185  32/64     556 M4049 Kampman Roger       Arvada             CO  45 M 1:55:06  8:48 
  186  28/102    835 F2029 Wilson Kelli        Denver             CO  26 F 1:55:07  8:48 
  187  23/115    218 F3039 Wieten Jenae        Littleton          CO  38 F 1:55:08  8:48 
  188  36/76     769 M3039 Biscamp Lewis       Chicago            IL  36 M 1:55:10  8:48 
  189  37/76     371 M3039 Randall Evan        Colorado Springs   CO  36 M 1:55:17  8:48 
  190  24/115    261 F3039 Toll Jennifer       Denver             CO  36 F 1:55:21  8:49 
  191   3/11     830 M6069 Stewart Wayne       Englewood          CO  60 M 1:55:45  8:51 
  192  25/115    199 F3039 Yarberry-Laybo Jill Sterling           CO  35 F 1:55:50  8:51 
  193  26/115    280 F3039 Strom Christine     Castle Rock        CO  35 F 1:55:51  8:51 
  194  29/102    410 F2029 Olberding Gina      Aurora             CO  29 F 1:55:52  8:51 
  195  27/115    315 F3039 Simpson Amanda      Golden             CO  35 F 1:55:55  8:51 
  196  28/115    833 F3039 Cooper Lauren       Denver             CO  37 F 1:55:56  8:51 
  197  38/76     777 M3039 Beckman Paul        Louisville         CO  35 M 1:56:01  8:52 
  198  39/76     844 M3039 Frazer Ryan         Littleton          CO  35 M 1:56:06  8:52 
  199  21/40     747 M2029 Buchanan Trenton    Denver             CO  27 M 1:56:11  8:53 
  200  33/64     627 M4049 Gianvito Jim        Englewood          CO  49 M 1:56:12  8:53 
  201  40/76     674 M3039 Dulski Greg         Denver             CO  32 M 1:56:19  8:53 
  202  30/102    824 F2029 Simon Jadie         Lakewood           CO  29 F 1:56:24  8:54 
  203  31/102    559 F2029 Kagan Lucy          Fort Collins       CO  21 F 1:56:26  8:54 
  204  22/40     639 M2029 Frederick Thomas    Lone Tree          CO  29 M 1:56:28  8:54 
  205  29/115    380 F3039 Poirier Michelle    Denver             CO  34 F 1:56:31  8:54 
  206  17/46     309 M5059 SLAVEC PAUL         GEORGETOWN         CO  53 M 1:56:42  8:55 
  207  32/102    794 F2029 Anderson Gianna     Wheat Ridge        CO  24 F 1:56:52  8:56 
  208  34/64     435 M4049 muller glenton      aurora             CO  40 M 1:57:04  8:57 
  209  23/40     751 M2029 BROWN KARL          MONUMENT           CO  28 M 1:57:06  8:57 
  210   3/26     776 F5059 Bell Andrea         Golden             CO  54 F 1:57:07  8:57 


Place Div/Tot  No.   Div   Name                City               St Age S Time    Pace  
===== ======== ===== ===== =================== ================== == === = ======= ===== 
  211  41/76     664 M3039 Enger Mike          Englewood          CO  30 M 1:57:07  8:57 
  212  42/76     219 M3039 Whitehead-Bust Mich Denver             CO  36 M 1:57:14  8:57 
  213   4/11     860 M6069 Rech Bill           Broomfield         CO  63 M 1:57:15  8:57 
  214  30/115    661 F3039 Espy Rhonda         Arvada             CO  37 F 1:57:29  8:59 
  215            683       DONOVAN MONICA      NA                 NA     F 1:57:31  8:59 
  216  24/40     667 M2029 edwards adam        fort carson        CO  24 M 1:57:31  8:59 
  217  43/76     734 M3039 Cantzler Chris      Columbus           OH  35 M 1:57:38  8:59 
  218  33/102    491 F2029 Malberg Trisha      AURORA             CO  25 F 1:57:43  9:00 
  219  35/64     863 M4049 Springer Stephen    Denver             CO  45 M 1:57:58  9:01 
  220  18/46     784 M5059 Balak Rod           Silverthorne       CO  57 M 1:58:05  9:01 
  221  19/73     520 F4049 Laser Julie         golden             CO  44 F 1:58:08  9:02 
  222  20/73     478 F4049 McCausland Lisa     Denver             CO  41 F 1:58:09  9:02 
  223  31/115    368 F3039 Rasmussen Nadine    Denver             CO  37 F 1:58:24  9:03 
  224  32/115    391 F3039 Peterson Kirsti     Denver             CO  37 F 1:58:24  9:03 
  225  34/102    416 F2029 niculae anca        fort collins       CO  29 F 1:58:27  9:03 
  226  33/115    761 F3039 Boughner Chris      Denver             CO  36 F 1:58:29  9:03 
  227  36/64     513 M4049 LIBBY JOHN          LITTLETON          CO  44 M 1:58:37  9:04 
  228  34/115    643 F3039 FRAGASSO VICKI      DENVER             CO  31 F 1:58:37  9:04 
  229  35/115    455 F3039 Miller-Cantzle Juli Columbus           OH  33 F 1:58:38  9:04 
  230  35/102    500 F2029 Lucas Bethany       Denver             CO  25 F 1:58:42  9:04 
  231  36/102    272 F2029 Taylor Annika       Boulder            CO  23 F 1:58:48  9:05 
  232  37/64     268 M4049 thein tim           Denver             CO  40 M 1:58:56  9:05 
  233  44/76     203 M3039 workman petur       Denver             CO  36 M 1:58:57  9:05 
  234  37/102    836 F2029 Smith Meredith      Dillon             CO  27 F 1:58:59  9:05 
  235  45/76     339 M3039 Sailor Matthew      Evergreen          CO  34 M 1:59:17  9:07 
  236  36/115    201 F3039 Wright Laura        Nederland          CO  37 F 1:59:23  9:07 
  237  37/115    440 F3039 MORLEY RUTH         GOLDEN             CO  32 F 1:59:32  9:08 
  238  38/102    392 F2029 Perez Lauren        Denver             CO  21 F 1:59:35  9:08 
  239  39/102    536 F2029 Korte Angela        Lafayette          CO  29 F 1:59:42  9:09 
  240  40/102    278 F2029 Sugishita Caitlin   Boulder            CO  29 F 1:59:42  9:09 
  241  41/102    698 F2029 D'Albey Laura       Denver             CO  25 F 1:59:46  9:09 
  242  46/76     438 M3039 Mosley Nathan       Dillon             CO  33 M 1:59:54  9:10 
  243  38/115    436 F3039 MUELLER JENNIFER    GOLDEN             CO  37 F 1:59:57  9:10 
  244  39/115    757 F3039 brague shannon      Longmont           CO  36 F 1:59:59  9:10 
  245  40/115    602 F3039 Harper Kelley       Denver             CO  37 F 2:00:08  9:11 
  246  41/115    337 F3039 Sayer Peggy         Denver             CO  38 F 2:00:18  9:11 
  247  38/64     363 M4049 Rezzarday Tom       Englewood          CO  46 M 2:00:23  9:12 
  248  39/64     232 M4049 Watts Bill          Littleton          CO  49 M 2:00:30  9:12 
  249  21/73     708 F4049 Corlett Cindy       Parker             CO  41 F 2:00:36  9:13 
  250  42/115    328 F3039 Schumacher Liesl    Grand Junction     CO  39 F 2:00:37  9:13 
  251   5/11     524 M6069 Landis Ray          Wadsworth          OH  64 M 2:00:45  9:14 
  252  43/115    644 F3039 Foster Monica       Boulder            CO  32 F 2:01:07  9:15 
  253  42/102    191 F2029 Zeller Molly        Golden             CO  25 F 2:01:21  9:16 
  254  43/102    682 F2029 Dorsey Adrienne     Denver             CO  27 F 2:01:22  9:16 
  255  44/102    397 F2029 Paumier Jessica     Chicago            IL  25 F 2:01:29  9:17 
  256  47/76     434 M3039 Muntz James         Englewood          CO  32 M 2:01:40  9:18 
  257  25/40     564 M2029 johnson christina   Greeley            CO  28 M 2:02:04  9:20 
  258  44/115    258 F3039 Traczyk Heather     Highlands Ranch    CO  32 F 2:02:11  9:20 
  259  22/73     764 F4049 Bortfeldt Susan     Erie               CO  44 F 2:02:14  9:20 
  260  40/64      11 M4049 Berber Juan         Georgetown         CO  41 M 2:02:17  9:21 
  261  41/64     205 M4049 Wood Chris          Colorado Springs   CO  45 M 2:02:25  9:21 
  262  23/73     720 F4049 Church Zareen       Aurora             CO  44 F 2:02:33  9:22 
  263  45/115    432 F3039 Muzzio Jessica      Colorado Springs   CO  36 F 2:02:53  9:23 
  264  42/64     823 M4049 Wolff Dan           Parker             CO  41 M 2:02:57  9:24 
  265  46/115    626 F3039 Gillingham Sarah    Evergreen          CO  31 F 2:02:57  9:24 
  266  19/46     622 M5059 good michael        Littleton          CO  50 M 2:02:58  9:24 
  267  24/73     215 F4049 Williams Laurie     Morrison           CO  43 F 2:03:18  9:25 
  268  43/64     461 M4049 metzger james       littleton          CO  46 M 2:03:29  9:26 
  269  47/115    367 F3039 Reed Paula          Golden             CO  39 F 2:03:42  9:27 
  270  44/64     481 M4049 McAllister Brian    Evergreen          CO  43 M 2:03:43  9:27 
  271  20/46     724 M5059 Chavez Guy          Parker             CO  53 M 2:03:52  9:28 
  272   4/8      679 F0114 Dowling Karly       Colorado Springs   CO  18 F 2:04:03  9:29 
  273  48/76     441 M3039 Moritz Joe          Omaha              NE  31 M 2:04:05  9:29 
  274  25/73     748 F4049 BUCCA KATHERINE     WESTMINSTER        CO  40 F 2:04:13  9:29 
  275  48/115    589 F3039 Herrald Kris        Thornton           CO  35 F 2:04:14  9:29 
  276  45/64     213 M4049 Wilson Bruce        Wheat Ridge        CO  44 M 2:04:16  9:30 
  277  26/40     635 M2029 Gammon Bart         Colorado Springs   CO  24 M 2:04:18  9:30 
  278  46/64     301 M4049 Smith Terry         Colorado Springs   CO  44 M 2:04:22  9:30 
  279  26/73     572 F4049 Humes Laura         Denver             CO  48 F 2:04:27  9:30 
  280  49/115    557 F3039 Kampman Debbie      Arvada             CO  38 F 2:05:09  9:34 


Place Div/Tot  No.   Div   Name                City               St Age S Time    Pace  
===== ======== ===== ===== =================== ================== == === = ======= ===== 
  281  27/73     785 F4049 aughinbaugh terrie  lakewood           CO  42 F 2:05:26  9:35 
  282  27/40     501 M2029 Lubitz Ryan         Denver             CO  27 M 2:05:34  9:36 
  283  47/64     817 M4049 Lawrence James      Boulder            CO  41 M 2:05:38  9:36 
  284  28/73     587 F4049 higgins sally       golden             CO  45 F 2:06:03  9:38 
  285   6/11     451 M6069 MOLET JOHN          NORTHGLENN         CO  64 M 2:06:22  9:39 
  286  29/73     259 F4049 Torres Chatty       Greeley            CO  41 F 2:06:24  9:39 
  287   6/9      463 M0114 Mendoza Gildebardo  Westminster        CO  18 M 2:06:24  9:39 
  288  48/64     286 M4049 Stevens Mark        Lakewood           CO  48 M 2:06:24  9:39 
  289  45/102    273 F2029 Taubeneck Kelly     Denver             CO  27 F 2:06:35  9:40 
  290  49/76     528 M3039 LAGUARDIA MIKE      NA                 NA  32 M 2:06:38  9:40 
  291  50/115    250 F3039 Valentine Ranee     Cheyenne           WY  30 F 2:06:49  9:41 
  292  30/73     782 F4049 Barker Susan        Lakewood           CO  44 F 2:06:51  9:41 
  293  46/102    526 F2029 lamers tina         fort collins       CO  26 F 2:07:00  9:42 
  294  51/115    591 F3039 Hendrick Jasmun     Fort Collins       CO  32 F 2:07:00  9:42 
  295   4/26     725 F5059 Charlett Eileen     Aurora             CO  50 F 2:07:19  9:44 
  296  21/46     612 M5059 Hall Gary           Estes Park         CO  52 M 2:07:28  9:44 
  297  31/73     629 F4049 Geltmacher Joy      Westminster        CO  40 F 2:07:35  9:45 
  298  50/76     361 M3039 Richardson Matt     LITTLETON          CO  30 M 2:07:38  9:45 
  299  32/73     640 F4049 Francino Yvette     Superior           CO  47 F 2:07:41  9:45 
  300  52/115    386 F3039 Phelan Jennifer     Aspen              CO  36 F 2:07:47  9:46 
  301  22/46     265 M5059 Thrasher Martin     Colorado Springs   CO  58 M 2:07:55  9:46 
  302  23/46     813 M5059 Boven Larry         Lousiville         CO  54 M 2:08:05  9:47 
  303  51/76     590 M3039 Henry Christopher   Superior           CO  39 M 2:08:25  9:49 
