Tiger Fun Run

Holy Family High School
Broomfield, Colorado

September 3, 2007

 


5K Overall Results


Place Name                City               St Age S Div    Time    Pace  
===== =================== ================== == === = ====== ======= ===== 
    1 Spitz Chris         Berthoud           CO  43 M M40-49   17:05  5:31 
    2 McGouldrick Kevin   Boulder            CO  31 M M30-39   17:38  5:42 
    3 Centenc Emilio      Arvada             CO  16 M M01-19   17:43  5:43 
    4 Arellano Jason      Broomfield         CO  23 M M20-29   18:21  5:55 
    5 Lee Ian             Golden             CO  16 M M01-19   19:39  6:21 
    6 Wetmore Christopher Broomfield         CO  16 M M01-19   19:59  6:27 
    7 Geyer Bern          Arvada             CO  47 M M40-49   20:18  6:33 
    8 Richards Eric       Broomfield         CO  33 M M30-39   20:47  6:43 
    9 Quinn Seamus        Longmont           CO  15 M M01-19   20:54  6:45 
   10 Rodriguez Andres    Denver             CO  14 M M01-19   20:55  6:45 
   11 Rademacher Dennis   Thornton           CO  54 M M50-99   20:56  6:45 
   12 Dalton Tim          Lafayette          CO  15 M M01-19   20:57  6:46 
   13 Hanson Derrik       Westminster        CO  17 M M01-19   20:58  6:46 
   14 Benton Joey         Brighton           CO  16 M M01-19   21:02  6:47 
   15 Munger Peter        Arvada             CO  54 M M50-99   21:29  6:56 
   16 Hoff David          Broomfield         CO  14 M M01-19   21:30  6:56 
   17 Surbrugg Cory       Thornton           CO  16 M M01-19   21:38  6:59 
   18 Andresen Eric       Boulder            CO  16 M M01-19   21:39  6:59 
   19 Puhr Chris          Broomfield         CO                21:43  7:01 
   20 Disberger Joshua    Arvada             CO  15 M M01-19   21:55  7:05 
   21 Surbrugg Rick       Thornton           CO  45 M M40-49   22:24  7:14 
   22 Arineillo Danny     Westminster        CO  17 M M01-19   22:26  7:15 
   23 Lund JJ             Broomfield         CO  16 M M01-19   22:26  7:15 
   24 Comeaux Andrew      Longmont           CO  17 M M01-19   22:29  7:15 
   25 Boselli Danny       Broomfield         CO  18 M M01-19   22:35  7:17 
   26 Boselli Jim         Broomfield         CO  45 M M40-49   22:35  7:18 
   27 Bradley Kelsey      Golden             CO  17 F F01-19   22:38  7:19 
   28 Mockerman Michael   Longmont           CO  16 M M01-19   22:40  7:19 
   29 Fielder Hans        Broomfield         CO  50 M M50-99   22:41  7:19 
   30 Frost Johnathon     Kellyville         OK  25 M M20-29   22:43  7:20 
   31 Keefe Dick          Westminster        CO  56 M M50-99   22:54  7:23 
   32 Eden Nick           Arvada             CO  15 M M01-19   22:56  7:24 
   33 Medearis Terry      Longmont           CO  43            23:21  7:32 
   34 Scully Michael      Broomfield         CO  20 M M20-29   23:27  7:34 
   35 Carlson Jenna       Broomfield         CO  15 F F01-19   23:30  7:35 
   36 Keefe Alex          Westminster        CO  13 M M01-19   23:31  7:35 
   37 Gross Brett         Fort Lupton        CO  14 M M01-19   23:34  7:36 
   38 DeWitt Elisabetta   Longmont           CO  14 F F01-19   23:35  7:37 
   39 Comeaux Bob         Longmont           CO  48 M M40-49   23:43  7:39 
   40 Roth Rick           Niwot              CO  55 M M50-99   23:44  7:40 
   41 Kurtz Frank         Arvada             CO  45 M M40-49   23:49  7:41 
   42 graziano christina  thornton           CO  26 F F20-29   23:51  7:42 
   43 Lee Colleen         Golden             CO  48 F F40-49   23:56  7:44 
   44 Medearis Tim        Longmont           CO  14 M M01-19   23:57  7:44 
   45 Willis Kyle         Lafayette          CO  14 M M01-19   23:58  7:44 
   46 Quirarte Leo        Broomfield         CO  58 M M50-99   24:01  7:45 
   47 Carlson Danny       Broomfield         CO  46 M M40-49   24:03  7:46 
   48 Thornburg Kelly     Longmont           CO  45 M M40-49   24:13  7:49 
   49 Miller Jake         Broomfield         CO  17 M M01-19   24:16  7:50 
   50 Matsushita Andrew   Westminster        CO  15 M M01-19   24:17  7:50 


Place Name                City               St Age S Div    Time    Pace  
===== =================== ================== == === = ====== ======= ===== 
   51 Galmish Joe         Denver             CO  33 M M30-39   24:34  7:56 
   52 Thornburg Adam      Longmont           CO  14 M M01-19   24:40  7:58 
   53 Metzrar David       Boulder            CO  52 M M50-99   24:40  7:58 
   54 Heronema Vincent    Westminster        CO  14 M M01-19   24:46  8:00 
   55 DeWitt Alessandra   Longmont           CO  15 F F01-19   24:47  8:00 
   56 Wacker Holly        Longmont           CO  46 F F40-49   24:49  8:01 
   57 Bohnewkamp Paul     Broomfield         CO  41 M M40-49   24:52  8:02 
   58 Yost Christopher    Broomfield         CO  43 M M40-49   24:54  8:02 
   59 Andersen-Vie Sean   Cheyenne           WY  28 M M20-29   24:59  8:04 
   60 Tobias Dillon       Thornton           CO  14 M M01-19   25:05  8:06 
   61 Metzger Abby        Boulder            CO     F          25:07  8:07 
   62 Emoto Kazunori      Broomfield         CO                25:10  8:08 
   63 Unrein Jenna        Westminster        CO  18 F F01-19   25:11  8:08 
   64 Kroll Alan          Brighton           CO  31 M M30-39   25:23  8:12 
   65 Ankarlo Dan         Westminster        CO  46 M M40-49   25:23  8:12 
   66 Carpenter Christine Broomfield         CO  16 F F01-19   25:24  8:12 
   67 Andresen Kevin      Boulder            CO  13 M M01-19   25:24  8:12 
   68 Melcher Tom         Lafayette          CO  49 M M40-49   25:27  8:13 
   69 Disberger Zach                             13 M M01-19   25:29  8:14 
   70 Talamantes Michael  Broomfield         CO  43 M M40-49   25:30  8:14 
   71 Alban Adam          Wheat Ridge        CO  37 M M30-39   25:31  8:14 
   72 Wrigley David       Northglenn         CO  28 M M20-29   25:32  8:15 
   73 Roddy Sheena        Thornton           CO  17 F F01-19   25:34  8:15 
   74 Hilaire Philip      Longmont           CO  16 M M01-19   25:54  8:22 
   75 Caldwell Joey       Broomfield         CO  16 M M01-19   25:54  8:22 
   76 Millard Steven      Broomfield         CO  17 M M01-19   25:55  8:22 
   77 Lirdge Ami          Windsor            CO  34 F F30-39   25:56  8:22 
   78 McNichols Matt      Longmont           CO  13 M M01-19   25:57  8:23 
   79 Hanson Heidi        Westminster        CO  14 F F01-19   25:59  8:23 
   80 Sommers Janice      Arvada             CO  46 F F40-49   26:04  8:25 
   81 Novak Emily         Longmont           CO  17 F F01-19   26:06  8:25 
   82 Sommers Tim         Arvada             CO  45 M M40-49   26:06  8:26 
   83 Losasso Collin      Arvada             CO  14 M M01-19   26:06  8:26 
   84 Willis Kristen      Lafayette          CO  39 F F30-39   26:08  8:26 
   85 Boselli Denise      Westminster        CO  47 F F40-49   26:14  8:28 
   86 Biette Kelly        Brighton           CO  16 F F01-19   26:15  8:29 
   87 Helbig Rich         Thornton           CO  37 M M30-39   26:16  8:29 
   88 Gills Dori          Boulder            CO  16 F F01-19   26:16  8:29 
   89 Wallisch David      Loveland           CO  17 M M01-19   26:17  8:29 
   90 DePinto Megan       Broomfield         CO  17 F F01-19   26:17  8:29 
   91 Langfield Shannon                          10 F F01-19   26:17  8:29 
   92 Tinnon Rich         Niwot              CO  44 M M40-49   26:22  8:31 
   93 Presnett George     Erie               CO  47 M M40-49   26:24  8:31 
   94 Matthews Jake       Broomfield         CO  15 M M01-19   26:24  8:31 
   95 Keefe Michela       Westminster        CO  17 F F01-19   26:25  8:32 
   96 McNichols Kris      Longmont           CO  44 M M40-49   26:30  8:33 
   97 Cribari Cole        Superior           CO  14 M M01-19   26:32  8:34 
   98 Jaminet Paul        Thornton           CO  39 M M30-39   26:32  8:34 
   99 Novak Quincy        Longmont           CO  15 M M01-19   26:32  8:34 
  100 Illing Dorian       Broomfield         CO  15 M M01-19   26:33  8:34 



Place Name                City               St Age S Div    Time    Pace  
===== =================== ================== == === = ====== ======= ===== 
  101 Choy Catherine      Broomfield         CO  15 F F01-19   26:34  8:34 
  102 Ankarlo Colleen     Westminster        CO  15 F F01-19   26:42  8:37 
  103 Coogan Molly        Thornton           CO  15 F F01-19   26:43  8:37 
  104 Hill Jackson        Westminster        CO  16 M M01-19   26:43  8:37 
  105 Moskal Jeremy       Loveland           CO  15 M M01-19   26:43  8:38 
  106 Wilcomb Brian       Louisville         CO  52 M M50-99   26:50  8:40 
  107 Eastman Grant       Superior           CO  14 M M01-19   26:51  8:40 
  108 Vulcani Doyle       Lakewood           CO  15 M M01-19   26:51  8:40 
  109 Perry Reagan        Lafayette          CO  44 M M40-49   26:52  8:40 
  110 Johnson Peter       Broomfield         CO  63 M          26:57  8:42 
  111 Gutierrez Carolina  Broomfield         CO  14 F F01-19   26:58  8:42 
  112 Schuster Jim        Arvada             CO  37 M M30-39   26:59  8:43 
  113 Lewis David         Thornton           CO  43 M M40-49   27:00  8:43 
  114 Perry Rachel        Lafayette          CO  14 F F01-19   27:01  8:43 
  115 Licata Ellie        Superior           CO  15 F F01-19   27:10  8:46 
  116 Reynolds Dave       Louisville         CO  51 M M50-99   27:10  8:46 
  117 Mena Jesus          Boulder            CO  15 M M01-19   27:12  8:47 
  118 Carvalho Angela     Arvada             CO  17 F F01-19   27:18  8:49 
  119 Biette Beth         Brighton           CO  43 F F40-49   27:23  8:50 
  120 Whitemore James     Broomfield         CO     M          27:25  8:51 
  121 Daniel Gianinna     Superior           CO  33 F F30-39   27:27  8:52 
  122 Celmer Sheridan     Broomfield         CO  44 F F40-49   27:30  8:53 
  123 Hostetter Dave      Superior           CO  50 M M50-99   27:32  8:53 
  124 DiScipio Tina       Niwot              CO  46 F F40-49   27:40  8:56 
  125 Comeaux Alex        Longmont           CO  10 M M01-19   27:43  8:57 
  126 Eastman Geralyn     Superior           CO  44 F F40-49   27:44  8:57 
  127 Cunningham Robin    Broomfield         CO  53 F F50-99   27:49  8:59 
  128 Boselli Michele     Westminster        CO  22 F F20-29   27:53  9:00 
  129 Cavalier Matthew    Lafayette          CO  17 M M01-19   27:53  9:00 
  130 Roth Will           Niwot              CO  16 M M01-19   27:54  9:00 
  131 Bovine Nicholas     Boulder            CO  14 M M01-19   27:55  9:01 
  132 Hoferer William     Westminster        CO     M          27:56  9:01 
  133 Urban Sean          Broomfield         CO  16 M M01-19   27:56  9:01 
  134 Hill Patrick        Westminster        CO  17 M M01-19   27:56  9:01 
  135 Pritchard Ryan      Lafayette          CO  16 M M01-19   27:56  9:01 
  136 Thompson Lance      Brighton           CO  38 M M30-39   27:57  9:01 
  137 Wetmore Brianna     Broomfield         CO  10 F F01-19   27:58  9:02 
  138 Southard Cindy      Thornton           CO  51 F F50-99   28:02  9:03 
  139 Roddy Dillon        Thornton           CO  10 M M01-19   28:04  9:04 
  140 Kholer Corey        Thornton           CO  17 M M01-19   28:05  9:04 
  141 Russo Traci         Arvada             CO  38 F F30-39   28:09  9:05 
  142 Carlson Cathy       Broomfield         CO  45 F F40-49   28:11  9:06 
  143 Weller Jason                               38 M M30-39   28:12  9:06 
  144 Moran Joe           Westminster        CO  16 M M01-19   28:13  9:06 
  145 Amy Alexis          Erie               CO  16 F F01-19   28:13  9:06 
  146 Smith Oliver        Lafayette          CO  14 M M01-19   28:15  9:07 
  147 Wemhoff Carl        Westminster        CO  38 M M30-39   28:18  9:08 
  148 Keller Traci        Lafayette          CO  42 F F40-49   28:27  9:11 
  149 Robertson Brooke    Loveland           CO  50 M M50-99   28:28  9:11 
  150 Kudrna Jordan       Broomfield         CO  14 F F01-19   28:32  9:12 


Place Name                City               St Age S Div    Time    Pace  
===== =================== ================== == === = ====== ======= ===== 
  151 Lucero Christine    Broomfield         CO  37 F F30-39   28:33  9:13 
  152 Discipio Kathleen   Niwot              CO  13 F F01-19   28:40  9:15 
  153 Giltner Jessica     Broomfield         CO  17 F F01-19   28:41  9:15 
  154 Wise Bailey         keenesburg         CO  16 F F01-19   28:41  9:16 
  155 Kudrna Kiley        Broomfield         CO  17 F F01-19   28:42  9:16 
  156 Scully Christopher  Broomfield         CO  17 M M01-19   28:46  9:17 
  157 Burk Zach           westminister       CO  12 M M01-19   28:55  9:20 
  158 Thompson Nicolas    Broomfield         CO  13 M M01-19   28:56  9:20 
  159 Ermisch Jenna       Broomfield         CO  15 F F01-19   28:57  9:21 
  160 Kopplinger Jamie    Thornton           CO  15 F F01-19   28:57  9:21 
  161 Miller Macy         Broomfield         CO  14 F F01-19   28:58  9:21 
  162 Kingsbury Joanna    Aurora             CO  31 F F30-39   28:59  9:21 
  163 Petersen Kim        Brighton           CO  51 M M50-99   29:00  9:22 
  164 Schmidt Nydia       Albuquerque        NM  33 F F30-39   29:04  9:23 
  165 Kane Janel          Longmont           CO  31 F F30-39   29:09  9:25 
  166 Lucero Juan         Broomfield         CO  38 M M30-39   29:14  9:26 
  167 Canjar Jennafer     Arvada             CO  17 F F01-19   29:15  9:26 
  168 Spelic Megan        Denver             CO     F          29:15  9:26 
  169 Medlin King         Broomfield         CO  43 M M40-49   29:21  9:28 
  170 Gale K. Jay         Broomfield         CO  53 M M50-99   29:32  9:32 
  171 Jager Nathan        Lafayette          CO   8 M M01-19   29:35  9:33 
  172 Clark Dawn          Erie               CO  43 F F40-49   29:35  9:33 
  173 Givlia-Dewitt Anna  Niwot              CO  45 F F40-49   29:39  9:34 
  174 Herlihy Kristin     Louisville         CO     F          29:41  9:35 
  175 Caldwell Jen        Westminster        CO  17 F F01-19   29:41  9:35 
  176 Wilmoth David       Broomfield         CO  40 M M40-49   29:43  9:35 
  177 Miller Chris        Boulder            CO  11 M M01-19   29:56  9:40 
  178 Miller David        Boulder            CO  45 M M40-49   29:57  9:40 
  179 Levy Joseph         Littleton          CO  40 M M40-49   30:03  9:42 
  180 Burk Violeta        Westminster        CO  41 F F40-49   30:03  9:42 
  181 Delterrera Nicole   Arvada             CO  26 F F20-29   30:14  9:45 
  182 Helbig Taylor       Thornton           CO  14 F F01-19   30:27  9:50 
  183 Jager Cooper        Lafayette          CO  48 M M40-49   30:34  9:52 
  184 Ruth Deborah        Erie               CO  33 F F30-39   30:37  9:53 
  185 Miller KJ                                  14 M M01-19   30:40  9:54 
  186 Medearis Danielle   Longmont           CO   9 F F01-19   30:40  9:54 
  187 Miller Jim          Broomfield         CO  48 M M40-49   30:49  9:57 
  188 Metzger Mary        Boulder            CO     F          30:51  9:57 
  189 Whitemore Millie    Broomfield         CO     F          30:54  9:58 
  190 Whitemore Matilda   Broomfield         CO     F          30:56  9:59 
  191 Berger Matthew      Westminster        CO  11 M M01-19   30:58 10:00 
  192 Ruth Jeffrey        Erie               CO  37 M M30-39   31:09 10:03 
  193 Boselli Kristen     Westminster        CO  16 F F01-19   31:13 10:05 
  194 Pritchard John      Lafayette          CO  43 M M40-49   31:14 10:05 
  195 Palomino Nicole     Westminster        CO     F          31:16 10:06 
  196 Vulcani Jack        Lakewood           CO  13 M M01-19   31:32 10:11 
  197 Weaver Jordan       Arvada             CO  14 M M01-19   31:33 10:11 
  198 Dover Christina     Broomfield         CO  16 F F01-19   31:35 10:12 
  199 Schlotterbeck Betty Broomfield         CO  44 F F40-49   31:36 10:12 
  200 VanHoudt Thomas     Broomfield         CO  14 M M01-19   31:37 10:12 


Place Name                City               St Age S Div    Time    Pace  
===== =================== ================== == === = ====== ======= ===== 
  201 Munger Clare        Arvada             CO  14 F F01-19   31:40 10:13 
  202 Burk Darrel         Westimister        CO  44 M M40-49   31:43 10:14 
  203 Erb Tammy           Arvada             CO  14 M M01-19   31:45 10:15 
  204 Disberger Stuart    Arvada             CO  16 M M01-19   31:45 10:15 
  205 Miller Matthew      Westminster        CO  15 M M01-19   31:46 10:15 
  206 Talamantes Lisa     Broomfield         CO  44 F F40-49   31:47 10:16 
  207 Consbruck Dave      Broomfield         CO  43 M M40-49   31:54 10:18 
  208 Cunningham John     Broomfield         CO  60 M          31:56 10:18 
  209 Bartlett Brittany   Lafayette          CO  14 F F01-19   31:56 10:18 
  210 Laszlo Ted          Broomfield         CO  53 M M50-99   31:57 10:19 
  211 Carian Elizabeth    Boulder            CO  17 F F01-19   31:58 10:19 
  212 Laszlo Karen        Broomfield         CO  48 F F40-49   32:01 10:20 
  213 Krieger Teresa      Thornton           CO  41 F F40-49   32:09 10:23 
  214 Buescher Janie      Brighton           CO  54 F F50-99   32:11 10:23 
  215 Dorr Morgan         Louisville         CO  14 M M01-19   32:16 10:25 
  216 Powers Pierce                              14 M M01-19   32:18 10:25 
  217 kubler david        Boulder            CO  15 M M01-19   32:22 10:27 
  218 Dickerson Katie     Broomfield         CO  15 F F01-19   32:28 10:29 
  219 Connolly Nicole     Broomfield         CO  15 F F01-19   32:28 10:29 
  220 Lund Daniel         Broomfield         CO  14 M M01-19   32:29 10:29 
  221 Korfim Holly        Castle Rock        CO  44 F F40-49   32:31 10:30 
  222 Cowell Dawn         Westminster        CO  36 F F30-39   32:38 10:32 
  223 Dodd Elizabeth      Longmont           CO  14 F F01-19   32:39 10:32 
  224 Dodd Brian          Longmont           CO  46 M M40-49   32:41 10:33 
  225 Miller Sarah        Boulder            CO  10 F F01-19   32:42 10:33 
  226 Miller Elizabeth    Boulder            CO  14 F F01-19   32:46 10:35 
  227 Cianflone Anthony   Boulder            CO  49 M M40-49   32:47 10:35 
  228 Sydow Andy          Louisville         CO  16 M M01-19   32:55 10:38 
  229 Losasso Don         Arvada             CO  50 M M50-99   32:57 10:38 
  230 Losasso Elena       Arvada             CO  12 F F01-19   32:57 10:38 
  231 Kudrna Kevin        Broomfield         CO  49 M M40-49   32:58 10:38 
  232 Pendleton Adam      Longmont           CO  15 M M01-19   33:00 10:39 
  233 Celmer Erik         Broomfield         CO  13 M M01-19   33:14 10:44 
  234 Ankarlo Sean        Westminster        CO  12 M M01-19   33:18 10:45 
  235 Johannsen Kassy     Fort Collins       CO  13 F F01-19   33:18 10:45 
  236 Shipp Heidi         Fort Collins       CO     F          33:19 10:45 
  237 rafferty susan      denver             CO  36 F F30-39   33:23 10:47 
  238 Do Dung T.          Arvada             CO  39 M M30-39   33:36 10:51 
  239 Bynum Traci         Littleton          CO  41 F F40-49   33:45 10:54 
  240 Delleboud Sebrina   Brighton           CO  51 F F50-99   33:52 10:56 
  241 Hitpas Amanda       Westminster        CO  15 F F01-19   33:57 10:57 
  242 Metzler Madison     Thornton           CO   9 F F01-19   34:00 10:58 
  243 Kuczak Albert       Northglenn         CO     M          34:30 11:08 
  244 Harris Nicholas     Longmont           CO  12 M M01-19   34:31 11:08 
  245 Neam Tarah          Boulder            CO     F          34:38 11:11 
  246 Balthazor Taylor    Boulder            CO  15 F F01-19   34:38 11:11 
  247 Komko JoAnne        Boulder            CO  55 F F50-99   34:47 11:14 
  248 Cavalier Julie      Lafayette          CO  53 F F50-99   34:48 11:14 
  249 Cavalier Robert     Lafayette          CO  48 M M40-49   34:49 11:14 
  250 Andresen Jeff       Boulder            CO  50 M M50-99   34:49 11:14 


Place Name                City               St Age S Div    Time    Pace  
===== =================== ================== == === = ====== ======= ===== 
  251 Quinn Olivia        Longmont           CO  12 F F01-19   34:57 11:17 
  252 Quinn Greg                                 44 M M40-49   34:58 11:17 
  253 Surbrugg Meredith   Thornton           CO  13 F F01-19   34:58 11:17 
  254 Digirolamo Kathy    Broomfield         CO  41 F F40-49   34:59 11:17 
  255 Wetmore Bruce       Broomfield         CO     M          35:09 11:21 
  256 Granberg Reilly     Hudson             CO  14 M M01-19   35:10 11:21 
  257 Locricchio Maria    Northglenn         CO  16 F F01-19   35:12 11:22 
  258 Lancaster Elizabeth Broomfield         CO  16 F F01-19   35:12 11:22 
  259 Schlotterbeck Rober Denver             CO  34 M M30-39   35:13 11:22 
  260 Cribari Kelsey      Superior           CO  12 F F01-19   35:14 11:22 
  261 Wrapp Brent         Boulder            CO  12 M M01-19   35:23 11:25 
  262 Wrapp Mark          Boulder            CO  46 M M40-49   35:23 11:25 
  263 Roddy Kevin         Thornton           CO  56 M M50-99   35:36 11:29 
  264 Marcello Lori       Wheatridge         CO  42 F F40-49   35:37 11:30 
  265 Brown Mike          Westminster        CO  54 M M50-99   35:39 11:30 
  266 Brienza Joey        Brighton           CO     M          35:45 11:32 
  267 Yamaguchi Isabelle  Erie               CO  10 F F01-19   35:54 11:35 
  268 Cribari Jim         Superior           CO  52 M M50-99   36:24 11:45 
  269 Spelic Connor       Denver             CO     M          36:25 11:45 
  270 Miller              Westminster        CO  45 M M40-49   36:32 11:47 
  271 Russo Annie         Arvada             CO  13 F F01-19   36:33 11:48 
  272 Marcello Danielle   Wheatridge         CO  12 F F01-19   36:35 11:48 
  273 Jones Sarah         Arvada             CO  16 F F01-19   36:47 11:52 
  274 Licata Amy          Superior           CO  15 F F01-19   36:51 11:53 
  275 Licata Kailey       Superior           CO  10 F F01-19   36:51 11:54 
  276 Ermisch Steve       Broomfield         CO  17 M M01-19   36:56 11:55 
  277 Moran Jim           Westminster        CO  55 M M50-99   36:57 11:55 
  278 Keefe Julie         Brighton           CO  45 F F40-49   36:57 11:55 
  279 Caldwell Mary       Broomfield         CO  15 F F01-19   37:04 11:58 
  280 Dolan Mackenzie     Brighton           CO     F          37:05 11:58 
  281 Lucero Austin       Superior           CO  14 M M01-19   37:07 11:59 
  282 Cianflone Gina      Boulder            CO  12 F F01-19   37:17 12:02 
  283 Cianflone Belinda   Boulder            CO  46 F F40-49   37:17 12:02 
  284 Keefe Jennifer      Westminster        CO  15 F F01-19   37:18 12:02 
  285 Pritchard Jenny     Lafayette          CO  14 F F01-19   37:19 12:03 
  286 Messaros Sophie     Boulder            CO  15 F F01-19   37:21 12:03 
  287 Metzger Carrie      Boulder            CO     M          37:23 12:04 
  288 Messaros Rachael    Boulder            CO  16 F F01-19   37:23 12:04 
  289 Anderson Colin      Longmont           CO     M          37:24 12:04 
  290 Vulcani Mary        Lakewood           CO  39 F F30-39   37:31 12:07 
  291 Kersbergen Margaret Louisville         CO  48 F F40-49   37:38 12:09 
  292 Wetmore Ryan        Broomfield         CO  11 M M01-19   37:40 12:09 
  293 Losasso Julie       Arvada             CO  51 F F50-99   37:44 12:11 
  294 Cavalier Rachel     Lafayette          CO  14 F F01-19   37:44 12:11 
  295 Kuczak Alexandra    Northglenn         CO  14 F F01-19   37:45 12:11 
  296 Petersen Josh       Brighton           CO  15 M M01-19   37:50 12:12 
  297 Sullivan Anne       Broomfield         CO  14 F F01-19   37:53 12:13 
  298 Gutierrez Mali      Thornton           CO  14 F F01-19   37:53 12:14 
  299 Dodd Kristine       Longmont           CO  43 F F40-49   38:00 12:16 
  300 Comeaux Kitty       Longmont           CO  48 F F40-49   38:00 12:16 


Place Name                City               St Age S Div    Time    Pace  
===== =================== ================== == === = ====== ======= ===== 
  301 Wrapp Blake         Boulder            CO  14 M M01-19   38:02 12:16 
  302 Yurkoski Danny      Broomfield         CO  14 M M01-19   38:02 12:17 
  303 Heard Madison                              14 F F01-19   38:02 12:17 
  304 Silva Ryan          Broomfield         CO  14 M M01-19   38:07 12:18 
  305 Roth Genevieve      Niwot              CO  13 F F01-19   38:11 12:19 
  306 Cianflone Liza      Boulder            CO  15 F F01-19   38:12 12:20 
  307 Weinert Jessi       Westminster        CO  16 F F01-19   38:12 12:20 
  308 Barry James         Broomfield         CO  14 M M01-19   38:20 12:22 
  309 Kuczak Corina       Northglenn         CO     F          38:22 12:23 
  310 Granberg Devlin     Hudson             CO  11 M M01-19   38:24 12:23 
  311 Smith Martin        Lafayette          CO  45 M M40-49   38:27 12:24 
  312 Metzler Katelyn     Thornton           CO  10 F F01-19   38:41 12:29 
  313 Digirolamo Nicole   Broomfield         CO  14 F F01-19   38:42 12:29 
  314 Rudisill Kelsey     Erie               CO  14 F F01-19   38:42 12:29 
  315 Metzler Lisa        Thornton           CO  41 F F40-49   38:43 12:30 
  316 Bartlett Randy      Lafayette          CO  49 M M40-49   38:50 12:32 
  317 Lewis Julie         Thornton           CO  41 F F40-49   38:53 12:33 
  318 Palomino Rebekah    Westminster        CO  16 F F01-19   39:01 12:35 
  319 Vulcani Steve       Lakewood           CO  43 M M40-49   39:01 12:36 
  320 Digirolamo Megan    Broomfield         CO  11 F F01-19   39:02 12:36 
  321 McNichols Elizabeth Longmont           CO  10 F F01-19   39:08 12:38 
  322 McNichols Barbara   Longmont           CO  43 F F40-49   39:08 12:38 
  323 Biette Doug         Brighton           CO  43 M M40-49   39:15 12:40 
  324 Wallisch Dennis     Loveland           CO  46 M M40-49   39:21 12:42 
  325 Eden John           Arvada             CO  49 M M40-49   39:31 12:45 
  326 Hice Tony           Thornton           CO  51 M M50-99   39:38 12:47 
  327 Keller Jordan       Lafayette          CO  12 F F01-19   39:48 12:51 
  328 Melcher Laura       Lafayette          CO  12 F F01-19   39:51 12:52 
  329 Cribari Colette     Superior           CO  51 F F50-99   39:52 12:52 
  330 Biette Sean         Brighton           CO  11 M M01-19   39:55 12:53 
  331 Johannsen Diane     Fort Collins       CO  42 F F40-49   39:55 12:53 
  332 Saba Don            Fort Collins       CO     M          39:57 12:54 
  333 Dalton Alexandra    Lafayette          CO  14 F F01-19   40:04 12:56 
  334 Brienza Kayla       Brighton           CO     F          40:04 12:56 
  335 Meyer Donna Earle   Erie               CO  40 F F40-49   40:18 13:00 
  336 Meyer Eric          Erie               CO  35 M M30-39   40:21 13:01 
  337 VanHoudt Kelly      Broomfield         CO  13 F F01-19   40:21 13:01 
  338 Gutierrez Cristina  Broomfield         CO  16 F F01-19   40:41 13:08 
  339 Unknown Unknown                                          40:50 13:11 
  340 Fischer-Carell Brea Brighton           CO  13 F F01-19   40:57 13:13 
  341 Seivley Bianca      Westminster        CO     F          41:12 13:18 
  342 Keefe Leo           Brighton           CO  12 M M01-19   41:13 13:18 
  343 Sprenger Hayley     Westminster        CO  15 F F01-19   41:15 13:19 
  344 Sprenger Jarron     Westminster        CO     M          41:36 13:25 
  345 Moran Thomas        Westminster        CO  12 M M01-19   41:51 13:30 
  346 Peterson Elizabeth  Louisville         CO  10 F F01-19   41:56 13:32 
  347 Ermisch Mike        Broomfield         CO  48 M M40-49   42:08 13:36 
  348 Wallisch Megan      Loveland           CO  21 F F20-29   42:09 13:36 
  349 Peterson Laura      Broomfield         CO  42 F F40-49   42:09 13:36 
  350 Sanelli Dana        Arvada             CO  14 F F01-19   42:17 13:39 


Place Name                City               St Age S Div    Time    Pace  
===== =================== ================== == === = ====== ======= ===== 
  351 Schneider Kevin     Thornton           CO  41 M M40-49   42:38 13:45 
  352 Harder Bob          Westminster        CO  50 M M50-99   42:38 13:46 
  353 Yurkoski Bill       Broomfield         CO  53 M M50-99   42:39 13:46 
  354 wise lori           keenesburg         CO  41 F F40-49   42:39 13:46 
  355 Silva David         Broomfield         CO  44 M M40-49   42:50 13:49 
  356 Bynum Sarah         Littleton          CO  12 F F01-19   43:14 13:57 
  357 Disberger Hannah    Arvada             CO  10 F F01-19   43:36 14:04 
  358 Ficek Sophie        Golden             CO  10 F F01-19   43:36 14:04 
  359 Laschinger Debbie   Westminster        CO     F          43:45 14:07 
  360 Wise Todd           keenesburg         CO  43 M M40-49   43:49 14:08 
  361 Watson Minday                              43 F F40-49   43:49 14:09 
  362 Granberg Lori       Hudson             CO  46 F F40-49   43:50 14:09 
  363 Heck Sherri         Denver             CO  13 F F01-19   43:50 14:09 
  364 Bovine Jeanne       Boulder            CO  48 F F40-49   43:57 14:11 
  365 Illing                                     60 M          44:01 14:12 
  366 Hilaire Vincent E.  Longmont           CO  51 M M50-99   44:29 14:21 
  367 Hitpas Diane        Westminster        CO  59 F F50-99   44:33 14:23 
  368 Jarasius Gintas     Westminster        CO                44:35 14:23 
  369 Jarasius Arvidas    Westminster        CO                44:37 14:24 
  370 Hesemann Tom        Erie               CO  52 M M50-99   44:43 14:26 
