Zane Grey Highline Trail Race

50 Miles
April 28, 2007
Payson, Arizona

Run East to West in 2007!

 


Results by Racing Underground


Overall Results with Aid Station Splits

*** Scroll Down for Age-Group Breakdown ***

                                                                                   | Chris. Crk | Tonto Crk/Fish Hatchery |   Hell's Gate Canyon    |     Washington Park     |         Geronimo        |      Finish Line
Place Time    Last Name      First Name  City               St Age S Div Plc  Div  |Plc  Time   |Rank Split  |Plc  Cum    |Rank Split  |Plc  Cum    |Rank Split  |Plc  Cum    |Rank Split  |Plc  Cum    |Rank Split  |Plc  Cum
===== ======= ============== =========== ================== == === = ======== =====|==== =======|==== =======|==== =======|==== =======|==== =======|==== =======|==== =======|==== =======|==== =======|==== =======|==== =======

    1 8:25:30 Skaggs         Kyle        Glenwood           NM  22 M   1/15   M2029    1   48:01    1 1:39:54    1 2:27:55    1 1:37:06    1 4:05:01    1 1:13:32    1 5:18:33    1 1:40:27    1 6:59:00    1 1:26:30    1 8:25:30 
    2 8:55:09 Brimhall       Josh        Henderson          NV  31 M   1/25   M3039    2   48:04    3 1:41:26    3 2:29:30    3 1:40:31    3 4:10:01    4 1:21:02    2 5:31:03    2 1:44:54    2 7:15:57    4 1:39:13    2 8:55:09 
    3 9:09:54 Koerner        Hal         Ashland            OR  31 M   2/25   M3039    3   48:07    2 1:40:02    2 2:28:09    2 1:38:52    2 4:07:01    6 1:29:20    3 5:36:21    4 1:54:43    3 7:31:04    3 1:38:51    3 9:09:54 
    4 9:15:56 Bonnett        James       Scottsdale         AZ  20 M   2/15   M2029    4   51:59    4 1:54:12    4 2:46:11    5 1:51:50    4 4:38:01    2 1:16:30    4 5:54:31    3 1:45:18    4 7:39:49    2 1:36:08    4 9:15:56 
    5 10:00:15 Heard          Andrew      Phoenix            AZ  41 M   1/37   M4049    8   53:43    7 1:56:14    7 2:49:57    9 2:03:04    7 4:53:01    5 1:25:56    7 6:18:57    6 1:59:43    6 8:18:40    5 1:41:36    5 10:00:15 
    6 10:12:48 Torrence       Ian         Flagstaff          AZ  34 M   3/25   M3039    5   53:37    6 1:55:44    6 2:49:21    4 1:49:40    5 4:39:01    3 1:19:19    5 5:58:20    9 2:05:11    5 8:03:31   30 2:09:17    6 10:12:48 
    7 10:20:23 Latvaaho       Chris       Phoenix            AZ  36 M   4/25   M3039    7   53:42    5 1:54:58    5 2:48:40    6 1:56:21    6 4:45:01   14 1:33:53    6 6:18:54    8 2:03:56    7 8:22:50   13 1:57:34    7 10:20:23 
    8 10:27:23 Corfield       Charles     Boulder            CO  47 M   2/37   M4049   17   58:56    9 2:01:37    9 3:00:33   11 2:04:28   10 5:05:01   18 1:36:43   12 6:41:44    7 2:00:49   11 8:42:33    6 1:44:51    8 10:27:23 
    9 10:30:52 Coblentz       David       Los Alamos         NM  44 M   3/37   M4049   15   57:55   17 2:08:16   16 3:06:11   14 2:07:50   14 5:14:01   12 1:31:11   14 6:45:12    5 1:56:45    8 8:41:57    7 1:48:55    9 10:30:52 
   10 10:33:31 Baer           Emily       Silverton          CO  31 F   1/9    F3039   12   57:33   15 2:04:26   14 3:01:59   10 2:04:02   11 5:06:01    7 1:29:26   10 6:35:27   11 2:07:13   12 8:42:40    8 1:50:52   10 10:33:31 
   11 10:36:16 Hunt           David       Salt Lake City     UT  47 M   4/37   M4049   16   58:19   10 2:02:48   10 3:01:07    8 2:02:54    8 5:04:01   10 1:30:27    9 6:34:28   12 2:08:03   10 8:42:31   10 1:53:46   11 10:36:16 
   12 10:37:13 Clay           Matt        Norman             OK  29 M   3/15   M2029   11   57:26   13 2:04:12   12 3:01:38    7 2:02:23    9 5:04:01    9 1:30:23    8 6:34:24   13 2:08:04    9 8:42:28   11 1:54:46   12 10:37:13 
   13 11:00:46 Burton         Steve       Oro Valley         AZ  33 M   5/25   M3039   14   57:36   12 2:03:42   11 3:01:18   21 2:13:43   15 5:15:01   20 1:37:36   15 6:52:37   14 2:09:13   14 9:01:50   14 1:58:56   13 11:00:46 
   14 11:06:00 Cosmas         Mark        Phoenix            AZ  39 M   6/25   M3039    6   53:41    8 1:59:34    8 2:53:15   19 2:12:46   12 5:06:01   11 1:30:53   11 6:36:54   18 2:17:28   13 8:54:22   36 2:11:39   14 11:06:00 
   15 11:17:32 Jourdon        Jerome      Phoenix            AZ  33 M   7/25   M3039   51 1:10:13   24 2:14:10   30 3:24:23   18 2:12:38   22 5:37:01   13 1:32:00   20 7:09:01   17 2:15:00   18 9:24:01    9 1:53:31   15 11:17:32 
   16 11:25:27 Lowry          Phillip     Springville        UT  40 M   5/37   M4049   21   59:47   18 2:08:35   19 3:08:22   17 2:10:39   19 5:19:01   23 1:39:53   17 6:58:54   20 2:21:46   17 9:20:40   26 2:04:48   16 11:25:27 
   17 11:27:56 Goggins        David       Chula Vista        CA  32 M   8/25   M3039   13   57:35   14 2:04:16   13 3:01:51   13 2:06:10   13 5:08:01   16 1:36:20   13 6:44:21   34 2:31:34   15 9:15:55   37 2:12:02   17 11:27:56 
   18 11:29:55 Eppelman       Scott       Coppell            TX  40 M   6/37   M4049   10   57:24   16 2:05:23   15 3:02:47   20 2:13:14   16 5:16:01   19 1:37:25   16 6:53:26   24 2:24:26   16 9:17:52   38 2:12:03   18 11:29:55 
   19 11:32:14 Garrison       Tom         Ojo Caliente       NM  48 M   7/37   M4049   23 1:01:26   29 2:19:38   25 3:21:04   22 2:13:57   21 5:35:01   15 1:33:58   19 7:08:59   19 2:20:38   20 9:29:37   22 2:02:37   19 11:32:14 
   20 11:42:01 Peterson       Jeff        Flagstaff          AZ  30 M   9/25   M3039   19   59:19   21 2:10:28   21 3:09:47   45 2:28:14   23 5:38:01   22 1:39:19   21 7:17:20   21 2:22:09   21 9:39:29   21 2:02:33   20 11:42:01 
   21 11:47:34 Artley         John        Tucson             AZ  27 M   4/15   M2029   25 1:01:30   36 2:22:44   29 3:24:14   26 2:18:47   28 5:43:01   21 1:38:24   23 7:21:25   10 2:06:41   19 9:28:06   53 2:19:29   21 11:47:34 
   22 11:50:53 Mason          Scott       Heber City         UT  44 M   8/37   M4049   26 1:02:39   39 2:26:21   35 3:29:00   33 2:23:01   32 5:52:01   25 1:43:17   29 7:35:18   16 2:14:56   23 9:50:14   16 2:00:40   22 11:50:53 
   23 11:51:59 Bennett        Steve       New York           NY  37 M  10/25   M3039   38 1:05:44   40 2:26:30   40 3:32:14   27 2:18:47   31 5:51:01    8 1:30:06   22 7:21:07   29 2:27:00   22 9:48:07   24 2:03:53   23 11:51:59 
   24 12:11:40 Roberts        Fred        Tucson             AZ  46 M   9/37   M4049   22 1:00:13   22 2:11:28   23 3:11:41   15 2:08:20   20 5:20:01   69 2:02:07   24 7:22:08   35 2:31:45   24 9:53:53   49 2:17:48   24 12:11:40 
   25 12:13:14 Johnston       Susan       Ventura            CA  41 F   1/8    F4049   33 1:05:09   37 2:23:54   36 3:29:03   52 2:30:58   37 6:00:01   43 1:49:14   36 7:49:15   23 2:23:44   32 10:12:59   15 2:00:15   25 12:13:14 
   26 12:13:14 Harney         Casey       Henderson          NV  50 M   1/14   M5059   69 1:11:58   35 2:21:58   43 3:33:56   28 2:19:05   35 5:53:01   48 1:50:59   33 7:44:00   26 2:25:28   29 10:09:28   23 2:03:47   26 12:13:14 
   27 12:13:26 Kern           Kristen     Los Alamos         NM  42 M  10/37   M4049   40 1:06:12   26 2:17:17   26 3:23:29   36 2:25:32   30 5:49:01   37 1:47:29   30 7:36:30   40 2:34:47   31 10:11:17   20 2:02:10   27 12:13:26 
   28 12:14:22 Carter         John        Phoenix            AZ  46 M  11/37   M4049   61 1:11:43   34 2:20:44   41 3:32:27   29 2:19:34   33 5:52:01   28 1:44:44   31 7:36:45   28 2:26:23   26 10:03:08   35 2:11:15   28 12:14:22 
   29 12:19:05 Welze          Miles       Oakland            CA  44 M  12/37   M4049   44 1:06:57   48 2:31:07   48 3:38:04   72 2:39:57   60 6:18:01   29 1:44:53   44 8:02:54   15 2:14:54   33 10:17:48   18 2:01:18   29 12:19:05 
   30 12:20:44 Cunniff        Sean        Albuquerque        NM  34 M  11/25   M3039   37 1:05:22   30 2:19:47   32 3:25:09   23 2:14:52   24 5:40:01   45 1:49:58   27 7:29:59   41 2:35:09   28 10:05:08   44 2:15:36   30 12:20:44 
   31 12:21:15 Wixom          Ryan        Albuquerque        NM  33 M  12/25   M3039   36 1:05:17   32 2:19:49   31 3:25:06   24 2:14:55   25 5:40:01   44 1:49:18   26 7:29:19   43 2:35:46   27 10:05:05   47 2:16:11   31 12:21:15 
   32 12:21:18 Foushee        Geno        Tucson             AZ  45 M  13/37   M4049   71 1:12:00   64 2:37:28   63 3:49:28   30 2:20:33   48 6:10:01   30 1:45:09   41 7:55:10   25 2:25:16   35 10:20:26   17 2:00:52   32 12:21:18 
   33 12:25:23 Parker         Joan        Salt Lake City     UT  38 F   2/9    F3039   34 1:05:12   42 2:26:59   39 3:32:11   51 2:30:50   40 6:03:01   27 1:44:32   35 7:47:33   33 2:31:31   34 10:19:04   27 2:06:19   33 12:25:23 
   34 12:27:39 Coates         Wayne       Sonoita            AZ  59 M   2/14   M5059   54 1:11:08   66 2:38:17   62 3:49:25   57 2:33:36   63 6:23:01   34 1:46:38   52 8:09:39   22 2:22:55   38 10:32:34   12 1:55:06   34 12:27:39 
   35 12:28:35 Wilkinson      Morgan      Kings Canyon       CA  26 M   5/15   M2029   20   59:25   19 2:09:07   20 3:08:32   54 2:31:29   26 5:40:01   39 1:48:00   25 7:28:01   52 2:43:01   30 10:11:02   48 2:17:34   35 12:28:35 
   36 12:32:12 Nay            Lyle        Park City          UT  45 M  14/37   M4049   66 1:11:54   63 2:37:27   61 3:49:21   41 2:26:40   51 6:16:01   42 1:48:28   46 8:04:29   27 2:25:57   36 10:30:26   19 2:01:47   36 12:32:12 
   37 12:41:32 Vincent        Charlie     Salt Lake City     UT  46 M  15/37   M4049   48 1:09:59   58 2:35:54   54 3:45:53   50 2:30:08   52 6:16:01   35 1:46:50   43 8:02:51   32 2:29:40   37 10:32:31   29 2:09:02   37 12:41:32 
   38 12:45:34 Geist          Bill        Los Alamos         NM  36 M  13/25   M3039   29 1:03:15   11 2:03:09   17 3:06:24   16 2:09:37   17 5:16:01   33 1:46:04   18 7:02:05   71 2:56:46   25 9:58:51   76 2:46:44   38 12:45:34 
   39 12:48:58 Fein           Leah        Durango            CO  27 F   1/2    F2029   62 1:11:47   59 2:36:32   59 3:48:19   42 2:26:42   49 6:15:01                                          39 10:33:05   45 2:15:54   39 12:48:58 
   40 12:48:59 Wieneke        Brian       Mesa               AZ  52 M   3/14   M5059   80 1:13:33   54 2:34:25   58 3:47:58   44 2:28:03   53 6:16:01   46 1:50:04   49 8:06:05   31 2:29:28   43 10:35:33   39 2:13:26   40 12:48:59 
   41 12:50:04 Coury          Jamil       Tempe              AZ  22 M   6/15   M2029    9   53:44   23 2:13:54   18 3:07:38   70 2:39:23   29 5:47:01   57 1:57:15   34 7:44:16   68 2:55:36   45 10:39:52   32 2:10:13   41 12:50:04 
   42 12:52:47 Harrison       Chris       Paradise Valley    AZ  43 M  16/37   M4049   32 1:05:05   44 2:28:34   42 3:33:39   61 2:35:22   47 6:09:01   26 1:43:50   39 7:52:51   48 2:40:35   40 10:33:26   52 2:19:22   42 12:52:47 
   43 12:52:57 Deupree        Chisholm    Edmond             OK  40 M  17/37   M4049   30 1:04:30   41 2:26:50   38 3:31:20   49 2:29:41   38 6:01:01   47 1:50:40   37 7:51:41   51 2:42:05   42 10:33:46   51 2:19:11   43 12:52:57 
   44 12:54:27 Brenden        Dan         Phoenix            AZ  55 M   4/14   M5059   27 1:03:05   55 2:34:30   45 3:37:35   47 2:28:26   43 6:06:01   58 1:57:25   45 8:03:26   61 2:46:31   49 10:49:57   25 2:04:30   44 12:54:27 
   45 12:55:22 Davies         Eve         Salt Lake City     UT  40 F   2/8    F4049   49 1:10:06   61 2:37:10   55 3:47:16   48 2:28:45   54 6:16:01   51 1:53:13   50 8:09:14   42 2:35:17   47 10:44:31   33 2:10:52   45 12:55:22 
   46 12:58:11 West           Paul        Goodyear           AZ  41 M  18/37   M4049   78 1:12:41   67 2:38:19   69 3:51:00   34 2:24:01   50 6:15:01   32 1:45:49   42 8:00:50   55 2:43:54   48 10:44:44   40 2:13:28   46 12:58:11 
   47 13:01:03 Ross           Ronald      Medina             OH  48 M  19/37   M4049   59 1:11:39   46 2:30:58   52 3:42:37   31 2:22:24   42 6:05:01   38 1:47:40   38 7:52:41   49 2:40:49   41 10:33:30   62 2:27:34   47 13:01:03 
   48 13:02:41 Reed           Pam         Tucson             AZ  46 F   3/8    F4049   42 1:06:33   47 2:31:06   46 3:37:39   46 2:28:22   44 6:06:01   60 1:58:35   47 8:04:36   45 2:37:07   46 10:41:43   56 2:20:58   48 13:02:41 
   49 13:06:37 Moore          Dana        Peoria             AZ  39 M  14/25   M3039   94 1:18:02                                          74 6:40:01   31 1:45:15   60 8:25:16   30 2:27:32   51 10:52:48   41 2:13:50   49 13:06:37 
   50 13:07:35 Priddy         Michael     Alexandria         VA  31 M  15/25   M3039   87 1:16:27   60 2:37:02   72 3:53:29   37 2:25:32   62 6:19:01   53 1:54:32   54 8:13:33   56 2:44:05   54 10:57:38   31 2:09:58   50 13:07:35 
   51 13:08:17 Foote          Geoffrey    Chandler           AZ  39 M  16/25   M3039   81 1:13:34   65 2:37:57   70 3:51:31   40 2:26:30   61 6:18:01   64 2:00:25   58 8:18:26   39 2:34:33   53 10:52:59   43 2:15:19   51 13:08:17 
   52 13:12:52 Cowan          Rob         Coto de Caza       CA  46 M  20/37   M4049   50 1:10:08   53 2:32:55   53 3:43:03   59 2:33:58   58 6:17:01   50 1:52:34   51 8:09:35   53 2:43:21   52 10:52:56   54 2:19:56   52 13:12:52 
   53 13:18:37 Varlamova      Olga        Portland           OR  37 F   3/9    F3039   88 1:16:50   86 2:50:25   89 4:07:15   71 2:39:46   76 6:47:01   36 1:47:18   65 8:34:19   46 2:37:11   63 11:11:30   28 2:07:07   53 13:18:37 
   54 13:20:56 Crockett       Davy                               48 M  21/37   M4049   31 1:04:44   50 2:32:04   44 3:36:48   35 2:25:13   39 6:02:01   49 1:52:19   40 7:54:20   57 2:44:53   44 10:39:13   70 2:41:44   54 13:20:56 
   55 13:25:48 Sandbank       Daren       Oro Valley         AZ  48 M  22/37   M4049   72 1:12:02   57 2:35:37   56 3:47:39   69 2:39:22   65 6:27:01   68 2:01:54   62 8:28:55   59 2:45:58   64 11:14:53   34 2:10:56   55 13:25:48 
   56 13:26:13 Chase          Jody        Phoenix            AZ  38 F   4/9    F3039   68 1:11:57   68 2:38:24   65 3:50:21   38 2:25:40   55 6:16:01   65 2:00:41   56 8:16:42   60 2:46:07   55 11:02:49   59 2:23:25   56 13:26:13 
   57 13:28:08 Donnelly       Susan       Oak Ridge          TN  44 F   4/8    F4049   55 1:11:10   62 2:37:16   60 3:48:26   43 2:27:35   56 6:16:01   55 1:55:10   53 8:11:11   50 2:41:35   50 10:52:46   67 2:35:22   57 13:28:08 
   58 13:29:02 Albrecht       Honey       Glendale           AZ  47 F   5/8    F4049   60 1:11:41   71 2:39:10   67 3:50:51   39 2:26:10   59 6:17:01   63 2:00:09   57 8:17:10   58 2:45:42   56 11:02:52   61 2:26:10   58 13:29:02 
   59 13:29:02 Everly         Elizabeth   Phoenix            AZ  37 F   5/9    F3039   91 1:17:51   78 2:46:12   83 4:04:03   53 2:30:58   69 6:35:01   52 1:53:49   61 8:28:50   47 2:39:57   62 11:08:47   55 2:20:16   59 13:29:02 
   60 13:31:14 Anthony        Annette     Lake City          CO  54 F   1/5    F5059   85 1:16:18   80 2:46:32   82 4:02:50   76 2:44:11   77 6:47:01   40 1:48:11   68 8:35:12   36 2:32:54   60 11:08:06   58 2:23:08   60 13:31:14 
   61 13:31:16 Gebhart        Susan       Penrose            CO  52 F   2/5    F5059   86 1:16:24   79 2:46:24   81 4:02:48   77 2:44:13   78 6:47:01   41 1:48:24   69 8:35:25   37 2:33:00   61 11:08:25   57 2:22:51   61 13:31:16 
   62 13:37:31 Olson          Steve       Tucson             AZ  45 M  23/37   M4049   84 1:15:00   81 2:46:32   79 4:01:32                                          71 8:38:45   54 2:43:45   67 11:22:30   42 2:15:02   62 13:37:31 
   63 13:39:03 Wiley          Philip      Durango            CO  45 M  24/37   M4049   46 1:09:37   43 2:28:07   47 3:37:44   84 2:50:17   67 6:28:01   17 1:36:41   48 8:04:42   88 3:18:19   68 11:23:01   46 2:16:03   63 13:39:03 
   64 13:44:07 Himmelreich    Gerry       Shiprock           NM  30 M  17/25   M3039  107 1:21:39  105 3:11:39  105 4:33:18   63 2:36:43   85 7:10:01   24 1:41:08   78 8:51:09   38 2:33:51   69 11:25:00   50 2:19:08   64 13:44:07 
   65 13:48:40 Venable        Steve       Scottsdale         AZ  41 M  25/37   M4049   53 1:10:16   27 2:18:30   34 3:28:46   68 2:39:15   46 6:08:01                                          58 11:06:28   71 2:42:13   65 13:48:40 
   66 13:56:34 Elias          Barbara     Anthem             AZ  45 F   6/8    F4049   74 1:12:06   76 2:46:06   76 3:58:12   65 2:36:49   70 6:35:01   62 2:00:08   67 8:35:09   62 2:46:52   65 11:22:01   66 2:34:34   66 13:56:34 
   67 13:56:36 Bassett        Nick        Anthem             AZ  62 M   1/9    M6069   73 1:12:05   77 2:46:10   77 3:58:15   64 2:36:46   71 6:35:01   61 1:59:59   66 8:35:00   63 2:47:05   66 11:22:05   65 2:34:31   67 13:56:36 
   68 14:00:20 Crownover      Matt        Garland            TX  34 M  18/25   M3039   64 1:11:51   85 2:49:27   78 4:01:18   56 2:32:43   68 6:34:01   71 2:03:24   70 8:37:25   67 2:55:06   72 11:32:31   63 2:27:50   68 14:00:20 
   69 14:05:50 Smithson       John        Glendale           AZ  50 M   5/14   M5059   93 1:18:00   82 2:47:34   85 4:05:34   74 2:42:27   79 6:48:01   70 2:03:00   76 8:51:01   44 2:36:59   70 11:28:00   69 2:37:50   69 14:05:50 
   70 14:06:22 Christopherson Mark        Park City          UT  38 M  19/25   M3039   24 1:01:28   20 2:09:35   22 3:11:03   12 2:05:38   18 5:16:41   91 2:25:52   32 7:42:33   90 3:23:59   59 11:06:32   85 2:59:51   70 14:06:22 
   71 14:08:19 Chagaris       Tonja       Tucson             AZ  34 F   6/9    F3039   57 1:11:35   75 2:44:32   74 3:56:07   75 2:43:54   75 6:40:01   66 2:01:10   72 8:41:11   79 3:03:40   73 11:44:51   60 2:23:29   71 14:08:19 
   72 14:15:17 Finney         Nigel       Edina              MN  60 M   2/9    M6069   65 1:11:52   73 2:43:13   73 3:55:05   73 2:41:56   72 6:37:01   56 1:57:09   64 8:34:10   73 2:58:04   71 11:32:14   72 2:43:04   72 14:15:17 
   73 14:17:11 Thornley       Chris       Flagstaff          AZ  37 M  20/25   M3039   97 1:18:22   74 2:43:32   80 4:01:54                                          74 8:46:50   75 3:02:27   74 11:49:17   64 2:27:55   73 14:17:11 
   74 15:17:42 Engelmann      Eb          Salem              OR  65 M   3/9    M6069  121 1:31:28   89 2:54:47  100 4:26:15   81 2:48:45   88 7:15:00   75 2:09:06   84 9:24:06   81 3:06:42   84 12:30:48   77 2:46:54   79 15:17:42 
   75 14:45:18 Fall           Chris       Tucson             AZ  44 M  26/37   M4049   58 1:11:38   70 2:38:50   66 3:50:28                                          63 8:34:02   87 3:18:12   75 11:52:14   79 2:53:04   74 14:45:18 
   76 14:46:04 Weingaertner   Roger       San Fernando       CA  59 M   6/14   M5059  101 1:19:35   98 3:03:28   96 4:23:03   80 2:47:58   86 7:11:01   59 1:58:20   81 9:09:21   65 2:53:19   76 12:02:40   74 2:43:25   75 14:46:04 
   77 15:05:24 Jaeger         Keith       Gilbert            AZ  46 M  27/37   M4049   41 1:06:20   95 2:58:37   84 4:04:57   79 2:47:04   80 6:52:01   72 2:04:46   80 8:56:47   83 3:09:10   77 12:05:57   84 2:59:28   76 15:05:24 
   78 15:15:17 Cawthon        Larry       Rio Rancho         NM  59 M   7/14   M5059   83 1:14:02   93 2:55:59   90 4:10:01   95 3:10:00   91 7:20:01   85 2:19:17   89 9:39:18   74 2:58:09   87 12:37:27   68 2:37:50   77 15:15:17 
   79 15:15:59 Stark          Brian       Tucson             AZ  35 M  21/25   M3039   98 1:18:23   49 2:31:29   64 3:49:52   66 2:37:09   66 6:27:01   90 2:25:23   79 8:52:24   86 3:16:52   78 12:09:16   87 3:06:43   78 15:15:59 
   80 15:17:54 King           Larry       Round Rock         TX  40 M  28/37   M4049   76 1:12:29   56 2:35:27   57 3:47:56   67 2:38:05   64 6:26:01   89 2:22:08   75 8:48:09   93 3:35:26   81 12:23:35   81 2:54:20   80 15:17:54 
   81 15:21:05 Copeland       Bruce       Providence         UT  54 M   8/14   M5059   63 1:11:50   72 2:40:22   71 3:52:12   78 2:45:49   73 6:38:01   80 2:13:00   77 8:51:01   91 3:28:51   80 12:19:52   86 3:01:14   81 15:21:05 
   82 15:24:15 Andrulis       Robert      Chandler           AZ  39 M  22/25   M3039   45 1:09:11   84 2:48:15   75 3:57:26   89 3:03:35   82 7:01:01   96 2:32:36   87 9:33:37   80 3:03:57   89 12:37:34   75 2:46:42   82 15:24:15 
   83 15:24:33 Squires        Chase       Denver             CO  41 M  29/37   M4049  102 1:19:37   96 3:00:52   95 4:20:29   87 2:59:32   92 7:20:01   76 2:09:45   85 9:29:46   85 3:11:38   90 12:41:24   73 2:43:09   83 15:24:33 
   84 15:25:40 Lopez          Casey       Gilbert            AZ  26 M   7/15   M2029   95 1:18:08   90 2:54:54   92 4:13:02   83 2:48:59   83 7:02:01   88 2:21:47   83 9:23:48   76 3:02:47   82 12:26:35   83 2:59:06   84 15:25:40 
   85 15:25:42 O'Neil         Mary        Scottsdale         AZ  36 F   7/9    F3039   96 1:18:10   91 2:54:55   93 4:13:05   82 2:48:56   84 7:02:01   87 2:21:45   82 9:23:46   77 3:02:52   83 12:26:38   82 2:59:04   85 15:25:42 
   86 15:27:02 Solheim        Karsten     Glendale           AZ  70 M   1/2    M7099  105 1:21:28  103 3:10:11  103 4:31:39   88 3:02:22   98 7:34:01   74 2:06:50   91 9:40:51   66 2:53:58   85 12:34:49   78 2:52:13   86 15:27:02 
   87 15:31:40 LaFollette     Will        Fountain Hills     AZ  45 M  30/37   M4049   77 1:12:37   88 2:53:04   86 4:05:41   90 3:05:20   87 7:11:01   84 2:18:49   86 9:29:50   82 3:07:32   86 12:37:22   80 2:54:19   87 15:31:40 
   88 15:35:44 Bailey         Christian   Scottsdale         AZ  27 M   8/15   M2029   47 1:09:54   31 2:19:48   37 3:29:42   62 2:36:19   45 6:06:01                                          79 12:11:12   90 3:24:33   88 15:35:44 
   89 15:58:18 Platt          Don         Steamboat Springs  CO  53 M   9/14   M5059  111 1:23:38                                          97 7:30:01   77 2:10:43   90 9:40:44   72 2:56:47   88 12:37:31   89 3:20:47   89 15:58:18 
   90 16:16:17 Walsh          Brian       Casa Grande        AZ  48 M  31/37   M4049  112 1:23:40  119 3:36:38  115 5:00:18  103 3:15:43  112 8:16:01   67 2:01:19   97 10:17:20   64 2:51:33   92 13:08:53   88 3:07:25   90 16:16:17 
   91 16:31:27 Martin         Scott       New York           NY  45 M  32/37   M4049   56 1:11:15   97 3:02:38   94 4:13:53  100 3:14:08   94 7:28:01   98 2:39:25   95 10:07:26   69 2:56:13   91 13:03:39   91 3:27:49   91 16:31:27 
   92         Murri          Morgan      Pagosa Springs     CO  42 M  33/37   M4049   35 1:05:15   28 2:18:44   28 3:23:59   25 2:16:02   27 5:40:01   54 1:55:03   28 7:35:04   92 3:30:38   57 11:05:42                           
   93         Jaeger         Brandon     Gilbert            AZ  15 M   1/2    M0119   92 1:17:55  115 3:24:32  111 4:42:27   91 3:05:34  100 7:48:01   86 2:21:40   96 10:09:41   84 3:10:14   93 13:19:55                           
   94         Landon         Rachel      Portland           OR  39 F   8/9    F3039  119 1:28:20  120 3:38:08  118 5:06:28   94 3:08:33  110 8:15:01   78 2:11:31  101 10:26:32   70 2:56:21   94 13:22:53                           
   95         Harrington     Elise       Lakewood           CO  51 F   3/5    F5059  108 1:21:46  106 3:11:42  106 4:33:28  105 3:18:33  103 7:52:01   95 2:32:12  100 10:24:13   78 3:02:53   95 13:27:06                           
   96         Keizer         Jamie       North Bend         WA  30 F   9/9    F3039   82 1:13:36  111 3:16:48  102 4:30:24  106 3:19:37  101 7:50:01   92 2:27:48   99 10:17:49   89 3:20:11   96 13:38:00                           
   97         Riddick        Jerry       Tucson             AZ  55 M  10/14   M5059   67 1:11:55   45 2:28:34   50 3:40:29   32 2:22:32   41 6:03:01   79 2:12:38   55 8:15:39                                                     
   98         McCarville     Kirk        Phoenix            AZ  53 M  11/14   M5059   52 1:10:14   51 2:32:05   51 3:42:19   58 2:33:42   57 6:16:01   73 2:06:02   59 8:22:03                                                     
   99         Guerard        Benoit      Calgary            AB  30 M  23/25   M3039   28 1:03:07   25 2:14:36   24 3:17:43   60 2:34:18   34 5:52:01  100 2:50:55   73 8:42:56                                                     
  100         Leftwich       Debbie      Phoenix            AZ  53 F   4/5    F5059  113 1:23:46   99 3:03:54  101 4:27:40   86 2:54:21   93 7:22:01   81 2:13:18   88 9:35:19                                                     
  101         Caplin         Brian       Park City          UT  39 M  24/25   M3039   70 1:11:59   92 2:55:08   88 4:07:07   92 3:07:54   89 7:15:01   97 2:34:58   92 9:49:59                                                     
  102         Pero           Deb         Jemez Springs      NM  52 F   5/5    F5059  100 1:19:14   87 2:52:23   91 4:11:37                                          93 10:06:54                                                     
  103         Pero           Steve       Jemez Springs      NM  55 M  12/14   M5059   39 1:06:11   33 2:20:08   33 3:26:19   55 2:32:42   36 5:59:01  104 4:07:56   94 10:06:57                                                     
  104         Bradley        Marv        Canyon City        CO  68 M   4/9    M6069  116 1:24:47   94 2:58:19   97 4:23:06   85 2:53:55   90 7:17:01  103 3:00:39   98 10:17:40                                                     
  105         Gray           Rodney      Phoenix            AZ  48 M  34/37   M4049  115 1:24:35  118 3:36:12  116 5:00:47  101 3:14:14  111 8:15:01   82 2:16:38  102 10:31:39                                                     
  106         Walsh          Timothy     Albuquerque        NM  60 M   5/9    M6069  106 1:21:34  110 3:14:36  108 4:36:10  102 3:14:51  102 7:51:01   99 2:42:01  103 10:33:02                                                     
  107         Moss           Lee         Salt Lake City     UT  49 M  35/37   M4049  117 1:25:45  100 3:06:55  104 4:32:40   93 3:08:21   99 7:41:01  101 2:53:58  104 10:34:59                                                     
  108         Relyea         Noël        Cupertino          CA  61 F   1/1    F6069  127 1:40:45  116 3:30:23  120 5:11:08   96 3:10:53  114 8:22:01   83 2:18:07  105 10:40:08                                                     
  109         Melendy        Byron       La Crescenta       CA  65 M   6/9    M6069  124 1:34:41  117 3:33:19  119 5:08:00   97 3:11:01  113 8:19:01   93 2:29:30  106 10:48:31                                                     
  110         Soto           Saúl        Tucson             AZ  25 M   9/15   M2029  114 1:24:02  112 3:19:26  112 4:43:28   99 3:13:33  104 7:57:01  102 2:55:12  107 10:52:13                                                     
  111         Cox            Audra       Goodyear           AZ  40 F   7/8    F4049  125 1:35:41  114 3:21:22  114 4:57:03  109 3:28:58  115 8:26:01   94 2:30:27  108 10:56:28                                                     
  112         Dana           Joe         Tucson             AZ  71 M   2/2    M7099  128 1:41:23  113 3:20:45  117 5:02:08  113 3:38:52  117 8:41:00                                                                               
  113         Hayden         Michael     Rancho Palos Verde CA  17 M   2/2    M0119   43 1:06:34   52 2:32:14   49 3:38:48   98 3:13:13   81 6:52:01                                                                               
