- RESULTS -

La Sportiva/GoLite
Arthur's Rock (& Roll) 10 Mile
Trail Run

Lory state Park
Fort Collins, CO

August 5, 2006

(Course Measures 10.5 Miles)

*** Race Photos by SkiPix.com

*** Current Series Standings


Marvin, Goldsmith Win Arthur's Rock (& Roll)
10 Mile Trail Run

Ben Marvin and Lisa Goldsmith each won their second events in the 2006 La Sportiva/GoLite Front Range Frenzy Trail Running Series. The Arthur's Rock (& Roll) 10 Miler was the 3rd leg in the series, and the first in Northern Colorado.

The race is named after the high-point on the course, Arthur's Rock, while the "Roll" refers to the falls many of the bloodied finishers took on the steep technical descent from the summit.

The course offered something for every type of trail runner. Starting on the flat and gently rolling east side of the park for the early miles, the race then ventured into the hills, making a 1,100 foot ascent in 2.5 miles, followed by a rolling mile along the ridge and a gnarly 1.5 mile descent. The final 2 miles of the course were flat and fast.

Andy Ames and Ben Marvin took advantage of their leg speed to gap the field on the first 3.5 miles of rolling terrain. Ames then worked the climb, knowing that he had beaten Marvin soundly at the series' second event - the Lookout Mountain Hill Climb.

Ames was making good time on the steep descent, which was littered with boulders and tight switchbacks, when Marvin, blew past at an unbelievable rate of speed. The gap he put on Ames on that descent proved to be enough to hold off a hard-charging Ames all the way to the finish. Series regular Greg Dalton, of LaPorte, was the top local finisher taking third place overall in a race just minutes from his house.

The top-3 male and female overall finishers earned gift certificates from major series sponsor, the Boulder Running Company, valued at $150, $100,and $50 for their efforts.

With his win, Marvin regained the "Yellow Jersey" awarded to the series leader. Marvin had held the jersey following his win at the Castlewood Cliffs 10K in May. Michael Selig used a strong second place finish at the Lookout Mountain Hill Climb to move into the series lead in July. A runner's top three finishes count toward the series standings, with the final race, the Barr Lake Boogie, in October serving as a tie-breaker.

The women's series seems to be on the brink of a change. Castlewood Cliffs winner, Susan Nuzum, has held onto the yellow jersey since her win there in May. Lisa Goldsmith, however, has won the last two series events in convincing fashion, and now sits in second place in the series.

Goldsmith was content to hold back in the early part of the Arthur's Rock run, while Nuzum and Jennifer Lee set the pace. The reigning Pikes Peak Ascent champion put on a crushing performance in the hills, however, and ran to a seven minute margin of victory.

Lee, of Fort Collins, tooks second, to move herself into the series' top-3, and Nuzum finished less than a minute back for third.

The next series race takes place on August 26th at Eldora Mountain Resort. The Indian Peaks 10K Trail Run was the biggest event in the 2005 series, and promises to be an exciting event this year as well. It is held on the trails of the Eldora Nordic Center.


Scroll Down for Age Group Listing


Place Name                City               St Age S Div/Tot  Div   Time    
===== =================== ================== == === = ======== ===== ======= 
    1 Marvin Ben          Denver             CO  25 M   1/11   M2529 1:13:09 
    2 Ames Andy           Boulder            CO  43 M   1/3    M4044 1:14:27 
    3 dalton greg         Laporte            CO  37 M   1/4    M3539 1:24:45 
    4 Fuller Christian    Boulder            CO  31 M   1/9    M3034 1:25:59 
    5 Aronson Matt        Denver             CO  28 M   2/11   M2529 1:27:22 
    6 Hall Joe            Golden             CO  29 M   3/11   M2529 1:27:34 
    7 Stofko Paul         Loveland           CO  30 M   2/9    M3034 1:30:37 
    8 Sigel Christophe    Broomfield         CO  31 M   3/9    M3034 1:31:04 
    9 Grode Kyle          Fort Collins       CO  21 M   1/1    M2024 1:31:54 
   10 Goldsmith Lisa      Nederland          CO  41 F   1/5    F4044 1:32:20 
   11 Taylor James        Denver             CO  28 M   4/11   M2529 1:33:53 
   12 Beaird Kyle         Denver             CO  31 M   4/9    M3034 1:34:06 
   13 Griffiths Derek     littleton          CO  31 M   5/9    M3034 1:35:36 
   14 Delamere Phil       Boulder            CO  46 M   1/4    M4549 1:36:27 
   15 Schuette Rick       Ft. Collins        CO  46 M   2/4    M4549 1:37:01 
   16 Brooks Gabriel      Denver             CO  26 M   5/11   M2529 1:38:12 
   17 Tebb Zach           Denver             CO  26 M   6/11   M2529 1:38:25 
   18 Gibbs Douglas       Laporte            CO  43 M   2/3    M4044 1:38:47 
   19 Lee Jennifer        Ft. Collins        CO  33 F   1/5    F3034 1:39:09 
   20 Gunn Andrew         Fort Collins       CO  32 M   6/9    M3034 1:39:45 
   21 Nuzum Susan         Boulder            CO  39 F   1/4    F3539 1:40:03 
   22 Graft Shawn         Boulder            CO  29 M   7/11   M2529 1:40:45 
   23 Watkins Loring      Boulder            CO  23 F   1/1    F2024 1:40:58 
   24 Funk Trevor         Honolulu           HI  31 M   7/9    M3034 1:41:10 
   25 Sackal Cherilyn     Fort Collins       CO  31 F   2/5    F3034 1:41:19 
   26 Smidt Karen         Brighton           CO  39 F   2/4    F3539 1:41:43 
   27 Hilbelink Kirk      Littleton          CO  38 M   2/4    M3539 1:41:59 
   28 Schuette Mary       Ft. Collins        CO  32 F   3/5    F3034 1:45:51 
   29 Murray Ryan         Broomfield         CO  32 M   8/9    M3034 1:48:39 
   30 Park Richard        Colorado Springs   CO  53 M   1/2    M5054 1:49:29 
   31 McCuen Derrick      Ft. Collins        CO  32 M   9/9    M3034 1:50:32 
   32 Espinoza, Jr Arthur Denver             CO  37 M   3/4    M3539 1:51:04 
   33 Enos Heather        Boulder            CO  28 F   1/6    F2529 1:52:05 
   34 Ferree Lori         Broomfield         CO  40 F   2/5    F4044 1:54:36 
   35 Drew Aaron          Arvada             CO  26 M   8/11   M2529 1:55:37 
   36 Faragher Marci      Denver             CO  34 F   4/5    F3034 1:55:56 
   37 Yockey Brook        Ft. Collins        CO  36 M   4/4    M3539 1:57:15 
   38 Wallace Ashley      Boulder            CO  26 F   2/6    F2529 1:57:37 
   39 Wallace Jonathan    Boulder            CO  26 M   9/11   M2529 1:58:54 
   40 Alongi Emanuel      Boulder            CO  57 M   1/2    M5559 2:03:39 
   41 Randall Ken         Wheat Ridge        CO  68 M   1/2    M6569 2:03:45 
   42 Copeland Karen      Boulder            CO  40 F   3/5    F4044 2:05:59 
   43 Molyneux Linda      Boulder            CO  30 F   5/5    F3034 2:06:37 
   44 Westley Ross        Arvada             CO  69 M   2/2    M6569 2:06:58 
   45 Hall Tara           Golden             CO  27 F   3/6    F2529 2:07:40 
   46 Linder Chris        Ft. Collins        CO  29 F   4/6    F2529 2:08:38 
   47 Wasmundt Natalie    Denver             CO  26 F   5/6    F2529 2:08:39 
   48 Randall Colin       Arvada             CO  29 M  10/11   M2529 2:12:44 
   49 SHENK LELAND        MORRISON           CO  44 M   3/3    M4044 2:14:03 
   50 Livak Jeff          Parker             CO  26 M  11/11   M2529 2:14:58 
   51 Yusnukis Arlene     Laporte            CO  44 F   4/5    F4044 2:16:33 
   52 Malone Katie        Denver             CO  26 F   6/6    F2529 2:17:10 
   53 Simpson Gerald      Parker             CO  49 M   3/4    M4549 2:19:37 
   54 Lameman Geri        Thornton           CO  43 F   5/5    F4044 2:21:44 
   55 McCarthy Gene       Loveland           CO  58 M   2/2    M5559 2:22:35 
   56 bryan ginger        fort collins       CO  66 F   1/1    F6569 2:23:30 
   57 Cattell Maria       Longmont           CO  36 F   3/4    F3539 2:24:07 
   58 Sirhal Alan         Littleton          CO  51 M   2/2    M5054 2:36:59 
   59 Gruber Loraine      Boulder            CO  47 F   1/2    F4549 2:38:24 
   60 Gay W. Alan         Golden             CO  45 M   4/4    M4549 2:40:00 
   61 Soulong Salamah     Fort Collins       CO  46 F   2/2    F4549 2:40:03 
   62 Sturtevant John     Salida             CO  72 M   1/1    M7074 2:54:17 
   63 Brink Jennifer      Parker             CO  36 F   4/4    F3539 3:04:03 


Age Group Results


                           MALE OVERALL WINNERS
    1     1 Marvin Ben            557  25 Denver             CO 1:13:09 
    2     2 Ames Andy             501  43 Boulder            CO 1:14:27 
    3     3 dalton greg           551  37 Laporte            CO 1:24:45 

                          FEMALE OVERALL WINNERS
    1    10 Goldsmith Lisa        564  41 Nederland          CO 1:32:20 
    2    19 Lee Jennifer          542  33 Ft. Collins        CO 1:39:09 
    3    21 Nuzum Susan           562  39 Boulder            CO 1:40:03 

                         MALE AGE GROUP:  20 - 24
    1     9 Grode Kyle            518  21 Fort Collins       CO 1:31:54 

                        FEMALE AGE GROUP:  20 - 24
    1    23 Watkins Loring        561  23 Boulder            CO 1:40:58 

                         MALE AGE GROUP:  25 - 29
    1     5 Aronson Matt          502  28 Denver             CO 1:27:22 
    2     6 Hall Joe              521  29 Golden             CO 1:27:34 
    3    11 Taylor James          538  28 Denver             CO 1:33:53 
    4    16 Brooks Gabriel        563  26 Denver             CO 1:38:12 
    5    17 Tebb Zach             559  26 Denver             CO 1:38:25 
    6    22 Graft Shawn           516  29 Boulder            CO 1:40:45 
    7    35 Drew Aaron            553  26 Arvada             CO 1:55:37 
    8    39 Wallace Jonathan      541  26 Boulder            CO 1:58:54 
    9    48 Randall Colin         554  29 Arvada             CO 2:12:44 
   10    50 Livak Jeff            555  26 Parker             CO 2:14:58 

                        FEMALE AGE GROUP:  25 - 29
    1    33 Enos Heather          550  28 Boulder            CO 1:52:05 
    2    38 Wallace Ashley        540  26 Boulder            CO 1:57:37 
    3    45 Hall Tara             522  27 Golden             CO 2:07:40 
    4    46 Linder Chris          578  29 Ft. Collins        CO 2:08:38 
    5    47 Wasmundt Natalie      545  26 Denver             CO 2:08:39 
    6    52 Malone Katie          573  26 Denver             CO 2:17:10 

                         MALE AGE GROUP:  30 - 34
    1     4 Fuller Christian      513  31 Boulder            CO 1:25:59 
    2     7 Stofko Paul           536  30 Loveland           CO 1:30:37 
    3     8 Sigel Christophe      574  31 Broomfield         CO 1:31:04 
    4    12 Beaird Kyle           576  31 Denver             CO 1:34:06 
    5    13 Griffiths Derek       517  31 littleton          CO 1:35:36 
    6    20 Gunn Andrew           520  32 Fort Collins       CO 1:39:45 
    7    24 Funk Trevor           514  31 Honolulu           HI 1:41:10 
    8    29 Murray Ryan           527  32 Broomfield         CO 1:48:39 
    9    31 McCuen Derrick        565  32 Ft. Collins        CO 1:50:32 

                        FEMALE AGE GROUP:  30 - 34
    1    25 Sackal Cherilyn       556  31 Fort Collins       CO 1:41:19 
    2    28 Schuette Mary         571  32 Ft. Collins        CO 1:45:51 
    3    36 Faragher Marci        511  34 Denver             CO 1:55:56 
    4    43 Molyneux Linda        579  30 Boulder            CO 2:06:37 

                         MALE AGE GROUP:  35 - 39
    1    27 Hilbelink Kirk        547  38 Littleton          CO 1:41:59 
    2    32 Espinoza, Jr Arthur   510  37 Denver             CO 1:51:04 
    3    37 Yockey Brook          568  36 Ft. Collins        CO 1:57:15 

                        FEMALE AGE GROUP:  35 - 39
    1    26 Smidt Karen           534  39 Brighton           CO 1:41:43 
    2    57 Cattell Maria         507  36 Longmont           CO 2:24:07 
    3    63 Brink Jennifer        506  36 Parker             CO 3:04:03 

                         MALE AGE GROUP:  40 - 44
    1    18 Gibbs Douglas         548  43 Laporte            CO 1:38:47 
    2    49 SHENK LELAND          552  44 MORRISON           CO 2:14:03 

                        FEMALE AGE GROUP:  40 - 44
    1    34 Ferree Lori           512  40 Broomfield         CO 1:54:36 
    2    42 Copeland Karen        509  40 Boulder            CO 2:05:59 
    3    51 Yusnukis Arlene       549  44 Laporte            CO 2:16:33 
    4    54 Lameman Geri          577  43 Thornton           CO 2:21:44 

                         MALE AGE GROUP:  45 - 49
    1    14 Delamere Phil         570  46 Boulder            CO 1:36:27 
    2    15 Schuette Rick         572  46 Ft. Collins        CO 1:37:01 
    3    53 Simpson Gerald        533  49 Parker             CO 2:19:37 
    4    60 Gay W. Alan           567  45 Golden             CO 2:40:00 

                        FEMALE AGE GROUP:  45 - 49
    1    59 Gruber Loraine        569  47 Boulder            CO 2:38:24 
    2    61 Soulong Salamah       535  46 Fort Collins       CO 2:40:03 

                         MALE AGE GROUP:  50 - 54
    1    30 Park Richard          528  53 Colorado Springs   CO 1:49:29 
    2    58 Sirhal Alan           575  51 Littleton          CO 2:36:59 

                         MALE AGE GROUP:  55 - 59
    1    40 Alongi Emanuel        560  57 Boulder            CO 2:03:39 
    2    55 McCarthy Gene         543  58 Loveland           CO 2:22:35 

                         MALE AGE GROUP:  65 - 69
    1    41 Randall Ken           529  68 Wheat Ridge        CO 2:03:45 
    2    44 Westley Ross          566  69 Arvada             CO 2:06:58 

                        FEMALE AGE GROUP:  65 - 69
    1    56 bryan ginger          544  66 fort collins       CO 2:23:30 

                         MALE AGE GROUP:  70 - 74
    1    62 Sturtevant John       537  72 Salida             CO 2:54:17