Casper Marathon Results
June 4, 2006
Casper, Wyoming
Results by Racing Underground
Please Scroll Down for Half-Marathon and Age Group Results
Marathon Results
RELAY:
Place Name Time Members
===== =================== ======= =================================================================
1 Team Young Guns 2:41:30 TJ Nelson Jordan Short Steiner Voight Matthew Beamer
Chance Hiser
2 Team McDonald 2:53:43 Richard McDonald Robert Nickerson Terry Hooker Danny Martinez
Christy Olsen
3 Team Dean Morgan 3:22:54 Somonson Jo Cimburek Chase Shreve Broc Snell Meghan Bouzis
Comets Anni Yelton Jarrod Jesse Shutts Chris Dvarishkis
4 Team If We're In 3:23:59 Leo Maddox Larry Harrington Jim Robinson Jay Swedberg
Front of You Pat Bower
5 Team Girls Who Run 3:43:27 Maggie Mullen Brittany Young Kaitlyn Balfour Sarah Balfour
Fast Megan Deane
6 Team B2K2 3:45:26 Brandon Fonnesbeck Brittnee Fonnesbeck Kristina Miller
Kim Griffiths
7 Team NCHS 3:45:55 Michaela McCord Alyssa Dean Katie Dallas Cory Becker Jens Matson
8 Team Old Chicago 3:48:19 Karla Case Paul Case Angie Finnicum Angie Ponack Scott Kittrell
9 Team Hot Sugar 4:02:12 Seely Summers Shandlin Kilgore Danna Miller Jon Schulz
Jeff Wambach
10 Team Daraie 4:06:12 Jared Daraie Justin Daraie Jonathan Daraie
11 Team 13 4:10:00 Julia Bruck Anne Cutler Joseph Mason Cindy Rankin Robert Todd
12 Team Shiraz 4:48:44 Beth Hawks Tracey Logan Ketti Spomer Wendy Taylor Jen Leman
WHEELCHAIR:
Place Name City St Country Age S Time Pace
===== =================== ================== == ======== === = ======= =====
1 Holly Koester Cleveland OH USA 46 F 3:44:08 8:34
RUNNERS OVERALL:
Place Div/Tot Div Name City St Country Age S Time Pace
===== ======== ===== =================== ================== == ======== === = ======= =====
1 1/10 M3039 Robert Onders Cody WY USA 33 M 2:43:45 6:15
2 1/29 M4049 Pat Bragassa Rigby ID USA 43 M 2:52:23 6:35
3 2/10 M3039 Matt Wire Indianapolis IN USA 38 M 3:04:56 7:04
4 3/10 M3039 John Van Steenbergh Buford GA USA 39 M 3:05:18 7:05
5 4/10 M3039 Matt Maske Evans CO USA 36 M 3:21:00 7:41
6 2/29 M4049 Chuck Fieland Palmdale CA USA 47 M 3:23:57 7:48
7 1/5 F3039 Krista Painter-Rudo Fort Collins CO USA 36 F 3:26:04 7:52
8 1/25 M5059 Dennis Frisby Orland Park IL USA 51 M 3:26:51 7:54
9 3/29 M4049 Scott Sells Woodland Park CO USA 49 M 3:28:32 7:58
10 1/5 F5059 Amy Yanni Rapid City SD USA 52 F 3:31:17 8:04
11 4/29 M4049 Kevin Berg Littleton CO USA 49 M 3:34:57 8:13
12 1/3 F2029 Brigitte French Spokane WA USA 29 F 3:36:15 8:16
13 2/25 M5059 Roland Kurz Hirrlingen GERMANY 54 M 3:38:39 8:21
14 5/29 M4049 Mark Faust London ON CANADA 46 M 3:39:27 8:23
15 5/10 M3039 Michael Pipas Alcova WY USA 39 M 3:41:33 8:28
16 6/29 M4049 Chris Corlis Casper WY USA 45 M 3:45:50 8:38
17 3/25 M5059 John Pawleska Green Rriver WY USA 54 M 3:46:38 8:40
18 6/10 M3039 James Knott Casper WY USA 39 M 3:46:41 8:40
19 1/8 F4049 Tami Martin Kansas City MO USA 44 F 3:48:48 8:44
20 1/5 M2029 Marc Miller Casper WY USA 24 M 3:49:23 8:46
21 7/29 M4049 Gary Van Kuiken The Woodlands TX USA 48 M 3:50:57 8:49
22 4/25 M5059 Craig Swanson Plymouth MN USA 52 M 3:51:50 8:51
23 8/29 M4049 Ken Daraie Casper WY USA 48 M 3:55:34 9:00
24 5/25 M5059 Bruce Mansur Houston TX USA 53 M 3:56:04 9:01
25 6/25 M5059 Bill Higgins Fullerton CA USA 55 M 3:56:11 9:01
26 7/25 M5059 Dennis Watson Ann Arbor MI USA 52 M 3:56:31 9:02
27 9/29 M4049 Alan Countryman Edmond OK USA 45 M 3:57:30 9:04
28 10/29 M4049 Michael Forbeck Verona PA USA 48 M 3:58:10 9:06
29 7/10 M3039 David MacBean Morrison CO USA 34 M 3:58:16 9:06
30 11/29 M4049 Karl Dentino Princeton Junction NJ USA 49 M 3:58:58 9:08
31 12/29 M4049 Rodney Erosky Brighton CO USA 47 M 3:59:38 9:09
32 2/5 M2029 Isaiah Rodolph Casper WY USA 29 M 4:00:04 9:10
33 13/29 M4049 Michael Youchak Pittsburgh PA USA 44 M 4:03:35 9:18
34 14/29 M4049 Scott Boggess Alexandria VA USA 42 M 4:04:38 9:21
35 1/2 M0119 Patrick Geary Sheridan WY USA 18 M 4:04:49 9:21
36 2/3 F2029 Tanya Bradbury Loveland CO USA 23 F 4:05:27 9:23
37 15/29 M4049 Frank Percy Spokane WA USA 48 M 4:07:10 9:26
38 3/5 M2029 Brenton Floyd Harrison TN USA 21 M 4:08:08 9:29
39 16/29 M4049 Dennis Spurlock Spokane WA USA 44 M 4:08:28 9:29
40 8/25 M5059 Charles Scheibe Denver CO USA 51 M 4:11:03 9:35
41 9/25 M5059 Rex Sprietsma Downers Grove IL USA 51 M 4:12:18 9:38
42 2/8 F4049 Kim Bessire Canadian TX USA 43 F 4:14:08 9:42
43 17/29 M4049 Brian Burmaster Chesterfield MO USA 49 M 4:14:35 9:43
44 18/29 M4049 Gregory James Hampton VA USA 49 M 4:14:37 9:44
45 2/5 F3039 Lynn Bius Cheyenne WY USA 30 F 4:17:26 9:50
46 19/29 M4049 John Harrington Rociada NM USA 44 M 4:18:19 9:52
47 3/8 F4049 Elaine Roberge Greenville SC USA 46 F 4:22:11 10:01
48 10/25 M5059 Doug Henschel Sinking Spring PA USA 56 M 4:22:13 10:01
49 3/3 F2029 Aumi Perry Casper WY USA 27 F 4:22:32 10:02
50 11/25 M5059 Butch Karl Torrington WY USA 52 M 4:23:03 10:03
51 20/29 M4049 Mel Martin Ripon WI USA 46 M 4:24:30 10:06
52 21/29 M4049 John Moyer Friendswood TX USA 49 M 4:26:42 10:11
53 12/25 M5059 George Nichols Vero Beach FL USA 56 M 4:27:48 10:14
54 13/25 M5059 David Bartholomew Walnut Creek CA USA 51 M 4:28:53 10:16
55 4/5 M2029 Chris Papst Casper WY USA 26 M 4:29:15 10:17
56 22/29 M4049 Michael Smith Castle Rock CO USA 43 M 4:31:14 10:22
57 8/10 M3039 John Shouse Denver CO USA 37 M 4:37:22 10:36
58 1/11 M6099 Bill Macy Lincoln NE USA 66 M 4:38:30 10:38
59 14/25 M5059 Scott Courtney Fort Collins CO USA 56 M 4:39:23 10:40
60 2/5 F5059 Amy Daley Casper WY USA 50 F 4:39:47 10:41
61 2/2 M0119 Jacob Ernst Casper WY USA 18 M 4:41:53 10:46
62 23/29 M4049 Steven Faigen Washington DC DC USA 48 M 4:45:15 10:54
63 3/5 F5059 Patsy Closs Albuquerque NM USA 51 F 4:45:18 10:54
64 5/5 M2029 John Perry Casper WY USA 28 M 4:45:51 10:55
65 15/25 M5059 Steve Boone Humble TX USA 57 M 4:47:05 10:58
66 9/10 M3039 Michael Trott Casper WY USA 31 M 4:48:52 11:02
67 10/10 M3039 Fred Hobbs Denver CO USA 38 M 4:49:11 11:03
68 16/25 M5059 Dan Jones Anderson SC USA 54 M 4:51:17 11:08
69 24/29 M4049 Steve Arendt Longmont CO USA 41 M 4:51:41 11:08
70 4/5 F5059 Cookie Jones Anderson SC USA 53 F 4:53:53 11:13
71 25/29 M4049 Chris Rowley El Paso TX USA 43 M 4:57:18 11:21
72 26/29 M4049 Grundlingh Enslin North Caldwell NJ USA 42 M 5:00:11 11:28
73 2/11 M6099 Alfred Kohli Lomira WI USA 63 M 5:02:54 11:34
74 3/5 F3039 Sandra Buth Oakdale MN USA 38 F 5:04:18 11:37
75 27/29 M4049 Robert Buth Oakdale MN USA 40 M 5:04:18 11:37
76 17/25 M5059 Link Lubken Denver CO USA 57 M 5:05:05 11:39
77 28/29 M4049 David Simpson Laurel MD USA 45 M 5:07:47 11:45
78 4/8 F4049 Barb Deininger Douglas WY USA 46 F 5:10:10 11:51
79 3/11 M6099 Charlie Viers Natchitoches LA USA 64 M 5:11:09 11:53
80 18/25 M5059 Dennis Fahrenbruch Culbertson NE USA 59 M 5:11:17 11:53
81 1/2 F6099 Delores Horn Pawleys Island SC USA 67 F 5:11:45 11:54
82 5/8 F4049 Soozy Fredrickson Fort Collins CO USA 41 F 5:14:34 12:01
83 6/8 F4049 Lisa Pass Goose Creek SC USA 45 F 5:15:54 12:04
84 19/25 M5059 Michael Swanson Plymouth MN USA 54 M 5:15:55 12:04
85 20/25 M5059 Lon Whitman Casper WY USA 51 M 5:22:50 12:20
86 29/29 M4049 Gary Nuss Columbus OH USA 47 M 5:25:05 12:25
87 4/11 M6099 OT Lupinski Bayside WI USA 71 M 5:25:20 12:26
88 21/25 M5059 Robert Bloedorn Salt Lake City UT USA 53 M 5:25:25 12:26
89 22/25 M5059 Mike Herrin Tremont IL USA 57 M 5:25:54 12:27
90 5/11 M6099 Al Mayeu Gulfport MS USA 65 M 5:29:37 12:35
91 6/11 M6099 Reg Horn Pawleys Island SC USA 64 M 5:36:15 12:51
92 7/11 M6099 Gordon Duvaul Roseburg OR USA 62 M 5:41:43 13:03
93 4/5 F3039 Barb Juarez Casper WY USA 39 F 5:42:36 13:05
94 23/25 M5059 Frank Bartocci Rochester MN USA 58 M 5:46:58 13:15
95 5/5 F3039 Paula Boone Humble TX USA 39 F 5:46:59 13:15
96 24/25 M5059 Chuck Struckness Burlington ND USA 52 M 5:50:50 13:24
97 8/11 M6099 Phil Little Apopka FL USA 63 M 5:52:18 13:27
98 7/8 F4049 Erma Lee Fort Worth TX USA 43 F 5:53:27 13:30
99 5/5 F5059 Trudy Sanders Fort Worth TX USA 50 F 5:53:28 13:30
100 9/11 M6099 Eugene DeFronzo Cheshire CT USA 70 M 6:07:12 14:01
101 10/11 M6099 John Melbourne Scotia NY USA 60 M 6:13:10 14:15
102 2/2 F6099 Bettie Wailes Winter Park FL USA 61 F 6:17:45 14:26
103 8/8 F4049 Julie Tiede Independence CA USA 49 F 6:18:31 14:27
104 11/11 M6099 Dr Tom Hallee Hastings NE USA 64 M 6:24:27 14:41
105 25/25 M5059 Jim Browder Rock Hill SC USA 51 M 6:28:21 14:50
RUNNERS BY DIVISION:
MALE OVERALL WINNERS
1 Robert Onders 33 Cody WY 2:43:45
2 Pat Bragassa 43 Rigby ID 2:52:23
3 Matt Wire 38 Indianapolis IN 3:04:56
FEMALE OVERALL WINNERS
1 Krista Painter-Rudo 36 Fort Collins CO 3:26:04
2 Amy Yanni 52 Rapid City SD 3:31:17
3 Brigitte French 29 Spokane WA 3:36:15
MALE AGE GROUP: 1 - 19
1 Patrick Geary 18 Sheridan WY 4:04:49
2 Jacob Ernst 18 Casper WY 4:41:53
FEMALE AGE GROUP: 1 - 19
MALE AGE GROUP: 20 - 29
1 Marc Miller 24 Casper WY 3:49:23
2 Isaiah Rodolph 29 Casper WY 4:00:04
3 Brenton Floyd 21 Harrison TN 4:08:08
4 Chris Papst 26 Casper WY 4:29:15
5 John Perry 28 Casper WY 4:45:51
FEMALE AGE GROUP: 20 - 29
1 Tanya Bradbury 23 Loveland CO 4:05:27
2 Aumi Perry 27 Casper WY 4:22:32
MALE AGE GROUP: 30 - 39
1 John Van Steenbergh 39 Buford GA 3:05:18
2 Matt Maske 36 Evans CO 3:21:00
3 Michael Pipas 39 Alcova WY 3:41:33
4 James Knott 39 Casper WY 3:46:41
5 David MacBean 34 Morrison CO 3:58:16
6 John Shouse 37 Denver CO 4:37:22
7 Michael Trott 31 Casper WY 4:48:52
8 Fred Hobbs 38 Denver CO 4:49:11
FEMALE AGE GROUP: 30 - 39
1 Lynn Bius 30 Cheyenne WY 4:17:26
2 Sandra Buth 38 Oakdale MN 5:04:18
3 Barb Juarez 39 Casper WY 5:42:36
4 Paula Boone 39 Humble TX 5:46:59
MALE AGE GROUP: 40 - 49
1 Chuck Fieland 47 Palmdale CA 3:23:57
2 Scott Sells 49 Woodland Park CO 3:28:32
3 Kevin Berg 49 Littleton CO 3:34:57
4 Mark Faust 46 London ON 3:39:27
5 Chris Corlis 45 Casper WY 3:45:50
6 Gary Van Kuiken 48 The Woodlands TX 3:50:57
7 Ken Daraie 48 Casper WY 3:55:34
8 Alan Countryman 45 Edmond OK 3:57:30
9 Michael Forbeck 48 Verona PA 3:58:10
10 Karl Dentino 49 Princeton Junction NJ 3:58:58
11 Rodney Erosky 47 Brighton CO 3:59:38
12 Michael Youchak 44 Pittsburgh PA 4:03:35
13 Scott Boggess 42 Alexandria VA 4:04:38
14 Frank Percy 48 Spokane WA 4:07:10
15 Dennis Spurlock 44 Spokane WA 4:08:28
16 Brian Burmaster 49 Chesterfield MO 4:14:35
17 Gregory James 49 Hampton VA 4:14:37
18 John Harrington 44 Rociada NM 4:18:19
19 Mel Martin 46 Ripon WI 4:24:30
20 John Moyer 49 Friendswood TX 4:26:42
21 Michael Smith 43 Castle Rock CO 4:31:14
22 Steven Faigen 48 Washington DC DC 4:45:15
23 Steve Arendt 41 Longmont CO 4:51:41
24 Chris Rowley 43 El Paso TX 4:57:18
25 Grundlingh Enslin 42 North Caldwell NJ 5:00:11
26 Robert Buth 40 Oakdale MN 5:04:18
27 David Simpson 45 Laurel MD 5:07:47
28 Gary Nuss 47 Columbus OH 5:25:05
FEMALE AGE GROUP: 40 - 49
1 Tami Martin 44 Kansas City MO 3:48:48
2 Kim Bessire 43 Canadian TX 4:14:08
3 Elaine Roberge 46 Greenville SC 4:22:11
4 Barb Deininger 46 Douglas WY 5:10:10
5 Soozy Fredrickson 41 Fort Collins CO 5:14:34
6 Lisa Pass 45 Goose Creek SC 5:15:54
7 Erma Lee 43 Fort Worth TX 5:53:27
8 Julie Tiede 49 Independence CA 6:18:31
MALE AGE GROUP: 50 - 59
1 Dennis Frisby 51 Orland Park IL 3:26:51
2 Roland Kurz 54 Hirrlingen 3:38:39
3 John Pawleska 54 Green Rriver WY 3:46:38
4 Craig Swanson 52 Plymouth MN 3:51:50
5 Bruce Mansur 53 Houston TX 3:56:04
6 Bill Higgins 55 Fullerton CA 3:56:11
7 Dennis Watson 52 Ann Arbor MI 3:56:31
8 Charles Scheibe 51 Denver CO 4:11:03
9 Rex Sprietsma 51 Downers Grove IL 4:12:18
10 Doug Henschel 56 Sinking Spring PA 4:22:13
11 Butch Karl 52 Torrington WY 4:23:03
12 George Nichols 56 Vero Beach FL 4:27:48
13 David Bartholomew 51 Walnut Creek CA 4:28:53
14 Scott Courtney 56 Fort Collins CO 4:39:23
15 Steve Boone 57 Humble TX 4:47:05
16 Dan Jones 54 Anderson SC 4:51:17
17 Link Lubken 57 Denver CO 5:05:05
18 Dennis Fahrenbruch 59 Culbertson NE 5:11:17
19 Michael Swanson 54 Plymouth MN 5:15:55
20 Lon Whitman 51 Casper WY 5:22:50
21 Robert Bloedorn 53 Salt Lake City UT 5:25:25
22 Mike Herrin 57 Tremont IL 5:25:54
23 Frank Bartocci 58 Rochester MN 5:46:58
24 Chuck Struckness 52 Burlington ND 5:50:50
25 Jim Browder 51 Rock Hill SC 6:28:21
FEMALE AGE GROUP: 50 - 59
1 Amy Daley 50 Casper WY 4:39:47
2 Patsy Closs 51 Albuquerque NM 4:45:18
3 Cookie Jones 53 Anderson SC 4:53:53
4 Trudy Sanders 50 Fort Worth TX 5:53:28
MALE AGE GROUP: 60 - 69
1 Bill Macy 66 Lincoln NE 4:38:30
2 Alfred Kohli 63 Lomira WI 5:02:54
3 Charlie Viers 64 Natchitoches LA 5:11:09
4 Al Mayeu 65 Gulfport MS 5:29:37
5 Reg Horn 64 Pawleys Island SC 5:36:15
6 Gordon Duvaul 62 Roseburg OR 5:41:43
7 Phil Little 63 Apopka FL 5:52:18
8 John Melbourne 60 Scotia NY 6:13:10
9 Dr Tom Hallee 64 Hastings NE 6:24:27
FEMALE AGE GROUP: 60 - 69
1 Delores Horn 67 Pawleys Island SC 5:11:45
2 Bettie Wailes 61 Winter Park FL 6:17:45
MALE AGE GROUP: 70 - 99
1 OT Lupinski 71 Bayside WI 5:25:20
2 Eugene DeFronzo 70 Cheshire CT 6:07:12
Half Marathon Results
RUNNERS OVERALL:
Place Div/Tot Div Name City St Country Age S Time Pace
===== ======== ===== =================== ================== == ======== === = ======= =====
1 1/8 M4049 Dan Radosevich Laramie WY USA 43 M 1:18:57 6:02
2 1/5 M2029 Jon Kinner Lakewood CO USA 26 M 1:23:32 6:23
3 1/6 M0119 Jordon Sherer Casper WY USA 16 M 1:27:34 6:42
4 2/5 M2029 Scott Johnson Casper WY USA 24 M 1:29:49 6:52
5 1/16 F3039 Dawn Fischer Gillette WY USA 39 F 1:29:49 6:52
6 2/16 F3039 Tori Radosdvich Casper WY USA 39 F 1:35:46 7:19
7 2/8 M4049 Timothy Zebulske Pinedale WY USA 42 M 1:36:55 7:24
8 1/15 M5059 Darryl Anderson Gillette WY USA 55 M 1:37:14 7:26
9 2/15 M5059 Jancin Jance Fort Collins CO USA 56 M 1:38:03 7:30
10 1/17 F2029 Gwendolen Haley Laramie WY USA 24 F 1:38:07 7:30
11 3/8 M4049 Joel Milbrandt Las Vegas NV USA 49 M 1:38:50 7:33
12 2/17 F2029 Sarah Green Casper WY USA 29 F 1:39:14 7:35
13 1/12 F4049 Gail Deal Casper WY USA 47 F 1:39:42 7:37
14 3/17 F2029 Meghan Hicks Yellowstone NP WY USA 27 F 1:41:25 7:45
15 3/15 M5059 John MacDonald Rock Springs WY USA 57 M 1:41:28 7:45
16 3/16 F3039 Kelly Wire Indianapolis IN USA 36 F 1:41:41 7:46
17 4/8 M4049 Ryan Grubb Billings MT USA 43 M 1:42:10 7:48
18 4/17 F2029 Sarah Wilson Casper WY USA 26 F 1:42:18 7:49
19 1/11 M3039 John Muir Casper WY USA 34 M 1:43:31 7:55
20 3/5 M2029 Michael Deal Casper WY USA 20 M 1:44:53 8:01
21 2/6 M0119 Bob Metzler Evansville WY USA 17 M 1:45:37 8:04
22 4/5 M2029 Colby Frontiero Casper WY USA 23 M 1:45:53 8:05
23 3/6 M0119 Ken Hilton Casper WY USA 16 M 1:47:46 8:14
24 4/16 F3039 Sarah Ramsey Casper WY USA 30 F 1:50:00 8:24
25 2/11 M3039 Jeff Hodgson Casper WY USA 34 M 1:50:00 8:24
26 5/17 F2029 Ruth Schultz Pinedale WY USA 29 F 1:50:56 8:29
27 5/16 F3039 Jodi Bragassa Rigby ID USA 38 F 1:51:08 8:29
28 6/17 F2029 Jessica Graf Des Moines IA USA 24 F 1:53:48 8:42
29 7/17 F2029 Jennifer Kinner Casper WY USA 24 F 1:53:48 8:42
30 4/15 M5059 Daniel Staight Casper WY USA 51 M 1:53:51 8:42
31 8/17 F2029 Lisa Lussier Casper WY USA 20 F 1:54:10 8:43
32 9/17 F2029 Janelle Lore Bozeman MT USA 26 F 1:55:14 8:48
33 5/15 M5059 Jon Rowe Gillette WY USA 52 M 1:55:30 8:49
34 1/3 F0119 Rebecca Zook Casper WY USA 19 F 1:55:38 8:50
35 10/17 F2029 Erika Baker Wellington CO USA 27 F 1:55:43 8:50
36 6/15 M5059 Dave Parry Casper WY USA 50 M 1:56:53 8:56
37 7/15 M5059 Bruce Lenell Arvada CO USA 54 M 1:57:36 8:59
38 11/17 F2029 Whitney Greiner Casper WY USA 29 F 1:58:03 9:01
39 6/16 F3039 Cidne Skavdahl Casper WY USA 39 F 1:59:18 9:07
40 5/8 M4049 Scott Russell Casper WY USA 44 M 1:59:35 9:08
41 6/8 M4049 Gary Kramer Buffalo WY USA 47 M 1:59:57 9:10
42 7/16 F3039 D'Ann Wilbur Minneapolis MN USA 36 F 1:59:57 9:10
43 12/17 F2029 Sarah Rogers Casper WY USA 26 F 2:00:10 9:11
44 3/11 M3039 Kevin Lyles Longmont CO USA 31 M 2:00:24 9:12
45 2/12 F4049 Lauri Rail Casper WY USA 44 F 2:00:50 9:14
46 4/11 M3039 Kevin Frank Casper WY USA 35 M 2:00:59 9:15
47 5/11 M3039 John Vidlak Scottsbluff NE USA 34 M 2:01:07 9:15
48 4/6 M0119 Hadley Hill Wauneta NE USA 18 M 2:01:21 9:16
49 5/6 M0119 Kodee Pearson Casper WY USA 15 M 2:01:50 9:18
50 8/15 M5059 Craig Sherer Casper WY USA 50 M 2:01:56 9:19
51 1/6 M6099 Don Jacobson Casper WY USA 67 M 2:02:35 9:22
52 6/11 M3039 Brett Williams Laramie WY USA 30 M 2:02:44 9:23
53 7/11 M3039 Daniel Hillis Scottsbluff NE USA 32 M 2:03:00 9:24
54 3/12 F4049 Nancy Luse Casper WY USA 45 F 2:03:08 9:24
55 2/6 M6099 John Rankin Burlington ON CANADA 62 M 2:03:18 9:25
56 8/16 F3039 Stacie Porter Casper WY USA 36 F 2:03:52 9:28
57 3/6 M6099 Tom Leman Casper WY USA 70 M 2:03:56 9:28
58 4/12 F4049 Terri Unterseher Casper WY USA 43 F 2:04:11 9:29
59 8/11 M3039 Dave Crum Casper WY USA 33 M 2:06:53 9:42
60 2/3 F0119 Clareesa Zook Casper WY USA 16 F 2:07:37 9:45
61 9/16 F3039 Rebecca Balint Casper WY USA 38 F 2:07:38 9:45
62 13/17 F2029 Elizabeth Wohl Casper WY USA 29 F 2:07:38 9:45
63 6/6 M0119 Chaz Gilmore Casper WY USA 16 M 2:08:20 9:48
64 9/11 M3039 Wayne Franzen Casper WY USA 37 M 2:09:27 9:53
65 5/12 F4049 Lori Nichols Vero Beach FL USA 48 F 2:09:41 9:54
66 10/16 F3039 Cherilyn Smith Golden CO USA 34 F 2:11:29 10:03
67 9/15 M5059 Douglas Morton Casper WY USA 53 M 2:11:40 10:03
68 1/2 F6099 Janet Holloway Monterey CA USA 69 F 2:11:48 10:04
69 7/8 M4049 Richard Schwahn Casper WY USA 40 M 2:12:19 10:07
70 10/11 M3039 Donny Juarez Casper WY USA 33 M 2:12:20 10:07
71 14/17 F2029 Heather Grable Rifle CO USA 27 F 2:12:54 10:09
72 11/16 F3039 Christina Willard Casper WY USA 30 F 2:13:00 10:10
73 6/12 F4049 Lynette Boatright Casper WY USA 45 F 2:14:49 10:18
74 1/7 F5059 Patty (Patr Hanson St. Paul MN USA 57 F 2:15:17 10:20
75 10/15 M5059 Wayne Not Afraid Crow Agency MT USA 52 M 2:15:19 10:20
76 12/16 F3039 Kelly Wilker Westminster CO USA 31 F 2:15:25 10:21
77 15/17 F2029 Tonya Post Casper WY USA 27 F 2:18:09 10:33
78 13/16 F3039 Rita Paull Casper WY USA 37 F 2:18:12 10:33
79 7/12 F4049 Kelly Bush Belle Fourche SD USA 44 F 2:18:56 10:37
80 14/16 F3039 Tammi Lowthian Great Falls MT USA 37 F 2:19:09 10:38
81 5/5 M2029 James Andrews Cheyenne WY USA 27 M 2:20:00 10:42
82 11/15 M5059 Steven Glenn Casper WY USA 50 M 2:21:05 10:47
83 12/15 M5059 Paul Grosshuesch Casper WY USA 58 M 2:21:42 10:49
84 15/16 F3039 Kim Grosshuesch Casper WY USA 33 F 2:21:42 10:49
85 8/8 M4049 Doug Newberry Fort Collins CO USA 49 M 2:22:34 10:53
86 8/12 F4049 Jan Glover Casper WY USA 43 F 2:23:31 10:58
87 16/17 F2029 Jana Schwartz Minatare NE USA 28 F 2:26:44 11:13
88 9/12 F4049 Denise Newberry Fort Collins CO USA 48 F 2:28:34 11:21
89 13/15 M5059 Jim Jones Casper WY USA 54 M 2:29:00 11:23
90 2/7 F5059 Bonnie Jensen Casper WY USA 53 F 2:29:22 11:25
91 11/11 M3039 Mark Graff Casper WY USA 34 M 2:31:19 11:34
92 10/12 F4049 Cheryl Graff Casper WY USA 47 F 2:32:07 11:37
93 4/6 M6099 Richard Holloway Monterey CA USA 70 M 2:32:15 11:38
94 14/15 M5059 John Unger Snowmass Village CO USA 52 M 2:32:25 11:39
95 3/7 F5059 Terri Macey-Chiszar Louisville CO USA 51 F 2:36:10 11:56
96 17/17 F2029 Alicia Leonard Casper WY USA 24 F 2:36:22 11:57
97 16/16 F3039 Dawn Nielsen Barr Nunn WY USA 34 F 2:38:03 12:04
98 4/7 F5059 Lonna Jones Sioux Falls SD USA 55 F 2:39:52 12:13
99 5/7 F5059 Jan Canipe Colorado Springs CO USA 51 F 2:40:58 12:18
100 15/15 M5059 Keith Mills Casper WY USA 58 M 2:45:00 12:36
101 6/7 F5059 Beverly Pedersen Laramie WY USA 58 F 2:49:04 12:55
102 11/12 F4049 Sally Bartholomew Walnut Creek CA USA 44 F 2:49:09 12:55
103 2/2 F6099 Donna Markle Ashland OR USA 60 F 2:50:40 13:02
104 5/6 M6099 Errol Miller Casper WY USA 68 M 2:56:55 13:31
105 3/3 F0119 Serenna Fieland Palmdale CA USA 15 F 2:58:21 13:37
106 6/6 M6099 Charles Rodgers Riverton WY USA 61 M 3:13:09 14:45
107 7/7 F5059 Debra Erosky Brighton CO USA 50 F 3:20:22 15:18
108 12/12 F4049 Sylvanna Fieland Palmdale CA USA 46 F 3:34:46 16:24
RUNNERS BY DIVISION:
MALE OVERALL WINNERS
1 Dan Radosevich 43 Laramie WY 1:18:57
2 Jon Kinner 26 Lakewood CO 1:23:32
3 Jordon Sherer 16 Casper WY 1:27:34
FEMALE OVERALL WINNERS
1 Dawn Fischer 39 Gillette WY 1:29:49
2 Tori Radosdvich 39 Casper WY 1:35:46
3 Gwendolen Haley 24 Laramie WY 1:38:07
MALE AGE GROUP: 1 - 19
1 Bob Metzler 17 Evansville WY 1:45:37
2 Ken Hilton 16 Casper WY 1:47:46
3 Hadley Hill 18 Wauneta NE 2:01:21
4 Kodee Pearson 15 Casper WY 2:01:50
5 Chaz Gilmore 16 Casper WY 2:08:20
FEMALE AGE GROUP: 1 - 19
1 Rebecca Zook 19 Casper WY 1:55:38
2 Clareesa Zook 16 Casper WY 2:07:37
3 Serenna Fieland 15 Palmdale CA 2:58:21
MALE AGE GROUP: 20 - 29
1 Scott Johnson 24 Casper WY 1:29:49
2 Michael Deal 20 Casper WY 1:44:53
3 Colby Frontiero 23 Casper WY 1:45:53
4 James Andrews 27 Cheyenne WY 2:20:00
FEMALE AGE GROUP: 20 - 29
1 Sarah Green 29 Casper WY 1:39:14
2 Meghan Hicks 27 Yellowstone NP WY 1:41:25
3 Sarah Wilson 26 Casper WY 1:42:18
4 Ruth Schultz 29 Pinedale WY 1:50:56
5 Jessica Graf 24 Des Moines IA 1:53:48
6 Jennifer Kinner 24 Casper WY 1:53:48
7 Lisa Lussier 20 Casper WY 1:54:10
8 Janelle Lore 26 Bozeman MT 1:55:14
9 Erika Baker 27 Wellington CO 1:55:43
10 Whitney Greiner 29 Casper WY 1:58:03
11 Sarah Rogers 26 Casper WY 2:00:10
12 Elizabeth Wohl 29 Casper WY 2:07:38
13 Heather Grable 27 Rifle CO 2:12:54
14 Tonya Post 27 Casper WY 2:18:09
15 Jana Schwartz 28 Minatare NE 2:26:44
16 Alicia Leonard 24 Casper WY 2:36:22
MALE AGE GROUP: 30 - 39
1 John Muir 34 Casper WY 1:43:31
2 Jeff Hodgson 34 Casper WY 1:50:00
3 Kevin Lyles 31 Longmont CO 2:00:24
4 Kevin Frank 35 Casper WY 2:00:59
5 John Vidlak 34 Scottsbluff NE 2:01:07
6 Brett Williams 30 Laramie WY 2:02:44
7 Daniel Hillis 32 Scottsbluff NE 2:03:00
8 Dave Crum 33 Casper WY 2:06:53
9 Wayne Franzen 37 Casper WY 2:09:27
10 Donny Juarez 33 Casper WY 2:12:20
11 Mark Graff 34 Casper WY 2:31:19
FEMALE AGE GROUP: 30 - 39
1 Kelly Wire 36 Indianapolis IN 1:41:41
