Fresh Start 5K

January 1, 2006

Lakeshore Athletic Club
Broomfield, CO

 


Female Results

Place Name                City               St Age S Time    Pace  
===== =================== ================== == === = ======= ===== 
    1 Moody Tera                                 25 F   16:28  5:19 
    2 Atkinson Lesia                             39 F   18:10  5:52 
    3 Pickering Sara      Louisville         CO  37 F   19:58  6:27 
    4 Riggs Tonya                                42 F   21:02  6:47 
    5 Fawcett Jennifer                           43 F   21:25  6:55 
    6 Tubbs Lindsay                              12 F   21:45  7:01 
    7 Turna Joy                                  48 F   23:34  7:37 
    8 Warren Tara         Ogden              UT  31 F   23:51  7:42 
    9 Gartside Kathi                             40 F   24:35  7:56 
   10 kandel elisabeth    lafayette          CO  63 F   24:40  7:58 
   11 Jordan Jinny        Broomfield         CO  32 F   25:16  8:09 
   12 Krosman Katie                              10 F   25:42  8:18 
   13 Mills Jane                                 43 F   25:53  8:21 
   14 Hughes Jody                                53 F   26:24  8:31 
   15 Lebsock Theresa                            30 F   26:43  8:37 
   16 Kinney Nancy        Westminster        CO  38 F   27:06  8:45 
   17 Heilveil Jennifer                          35 F   28:55  9:20 
   18 Deherrera Janine                           40 F   29:22  9:29 
   19 Ackerman Lara       Louisville         CO  29 F   29:46  9:36 
   20 Dugan Laura                                25 F   31:15 10:05 
   21 Collins Stacey                             45 F   33:02 10:40 
   22 Krosman Christy                            40 F   33:23 10:47 
   23 Krosman Ann                                 7 F   33:40 10:52 
   24 Valdez Jalen        Longmont           CO  12 F   33:47 10:54 
   25 Valdez Kelly        Longmont           CO  39 F   33:48 10:55 
   26 Daily Carol         Boulder            CO  60 F   33:56 10:57 
   27 Pirnie Lisa         Superior           CO  30 F   33:57 10:57 
   28 Fross Margaret      Golden             CO  37 F   34:50 11:14 
   29 Burnett Maureen     Westminster        CO  48 F   35:11 11:21

Male Results

Place Name                City               St Age S Time    Pace  
===== =================== ================== == === = ======= ===== 
    1 Glaab Joshua                               23 M   14:30  4:41 
    2 England Christopher Superior           CO  31 M   14:44  4:45 
    3 Luchinske Tim       Lafayette          CO  34 M   14:49  4:47 
    4 Roch Steve                                 41 M   16:21  5:17 
    5 Sabudhi Andy                               36 M   17:19  5:35 
    6 McCarthy Casey                             15 M   18:02  5:49 
    7 Scannell Pat                               37 M   18:10  5:52 
    8 Gartside Stephan                           40 M   18:44  6:03 
    9 Tustin Joe                                 38 M   19:23  6:15 
   10 Williams Eric                              37 M   19:30  6:18 
   11 Pixler Hugh         Superior           CO  52 M   20:25  6:36 
   12 Wylie Don                                  59 M   21:58  7:05 
   13 Mauer Andrew        Denver             CO  38 M   22:55  7:24 
   14 Ramirez Ruben                              40 M   23:02  7:26 
   15 Drane Daniel                               43 M   23:13  7:30 
   16 Avery Larry         Boulder            CO  64 M   23:38  7:38 
   17 Tubbs Matthew                               9 M   23:40  7:38 
   18 Jordan Timothy      Broomfield         CO  35 M   23:41  7:39 
   19 Kearns Chris                               30 M   24:39  7:57 
   20 Weinberg Craig                             42 M   24:43  7:59 
   21 Berlin Gary                                50 M   24:57  8:03 
   22 Epps Zachery                               44 M   25:04  8:05 
   23 Hackman Michael     Superior           CO  41 M   25:48  8:20 
   24 Krosman David                              38 M   26:02  8:24 
   25 Mintzlaff Craig                            36 M   26:44  8:38 
   26 Sells Timothy       Lafayette          CO  40 M   27:25  8:51 
   27 leistikow david     lafayette          CO  62 M   29:33  9:32 
   28 Fross Andy          Golden             CO  44 M   30:09  9:44 
   29 Alister Murray                             72 M   30:13  9:45 
   30 Griffin Chad                               24 M   31:14 10:05 
   31 Young Ted           Boulder            CO  55 M   34:37 11:10 
   32 Shapiro Adam                               25 M   34:44 11:13 
   33 Krause Doug                                41 M   34:44 11:13 
   34 Daily John          Boulder            CO  62 M   50:30 16:18 

Wheelchair Chair Results

Place Name                City               St Age S Time    Pace  
===== =================== ================== == === = ======= ===== 
    1 Heilveil Jacob                             35 M   28:56  9:20 
    2 Kimberly Kate       Boulder            CO  26 F   34:43 11:12