- RESULTS -
La Sportiva/GoLite
Lookout Mountain Hill Climb
4.5 Miles - 1,900 Vertical
Golden, CO
July 22, 2006
Race Photos Available at SkiPix.com
Scroll Down for Age Group Listing
Place Name City St Age S Div/Tot Div Time
===== =================== ================== == === = ======== ===== =======
1 Guerra Silvio boulder CO 37 M 1/14 M3539 32:37
2 Selig Michael Golden CO 28 M 1/9 M2529 34:43
3 Ames Andy Boulder CO 43 M 1/4 M4044 35:12
4 Tribbia John Boulder CO 24 M 1/2 M2024 35:17
5 Marvin Ben Denver CO 25 M 2/9 M2529 37:16
6 Borschel Tom Idaho Falls ID 48 M 1/11 M4549 38:04
7 Poisson Paul Boulder CO 41 M 2/4 M4044 40:37
8 dalton greg Laporte CO 37 M 2/14 M3539 41:12
9 Goldsmith Lisa Nederland CO 41 F 1/5 F4044 41:24
10 Burrell Buzz Boulder CO 54 M 1/5 M5054 41:37
11 Heacock Craig Ft. Collins CO 39 M 3/14 M3539 41:54
12 Hall Joe Golden CO 29 M 3/9 M2529 42:15
13 Terrill Andrew golden CO 36 M 4/14 M3539 42:28
14 Taylor James Denver CO 28 M 4/9 M2529 42:40
15 Fuller Christian Boulder CO 31 M 1/15 M3034 42:46
16 Johnson Brian Carbondale CO 36 M 5/14 M3539 43:34
17 Griffiths Derek littleton CO 31 M 2/15 M3034 43:39
18 clegg claude Boulder CO 36 M 6/14 M3539 43:45
19 Johnson Lilly 33 F 1/8 F3034 44:04
20 Nuzum Susan Boulder CO 39 F 1/5 F3539 44:27
21 Sigel Christophe broomfield CO 34 M 3/15 M3034 45:11
22 Donelan Peter centennial CO 43 M 3/4 M4044 46:08
23 Schoeny Paul Highlands Ranch CO 32 M 4/15 M3034 46:13
24 Morrissey Bronwyn Superior CO 39 F 2/5 F3539 46:55
25 Graft Shawn Boulder CO 29 M 5/9 M2529 46:58
26 Witherill Colin Boulder CO 25 M 6/9 M2529 47:02
27 Tartar Matt Denver CO 35 M 7/14 M3539 47:05
28 Donaldson Jamie Littleton CO 31 F 2/8 F3034 47:08
29 Oliver Jason Breckenridge CO 24 M 2/2 M2024 47:42
30 Cavalli Steve Broomfield CO 45 M 2/11 M4549 47:55
31 Brooks Gabriel Denver CO 26 M 7/9 M2529 48:06
32 Dixon Brian 36 M 8/14 M3539 48:31
33 Cockerham Carrie Louisville CO 29 F 1/5 F2529 48:55
34 Hilbelink Kirk Littleton CO 38 M 9/14 M3539 49:20
35 Wright Sheri Superior CO 42 F 2/5 F4044 49:40
36 Bernardy Jeffrey Lakewood CO 45 M 3/11 M4549 49:41
37 Inman Aaron Denver CO 30 M 5/15 M3034 49:43
38 Walsh Jake Lakewood CO 26 M 8/9 M2529 50:02
39 Granroth Karl Boulder CO 33 M 6/15 M3034 50:21
40 MESHEK MIKE BOULDER CO 45 M 4/11 M4549 50:28
41 Rieck Brian Denver CO 39 M 10/14 M3539 50:36
42 Park Richard Colorado Springs CO 53 M 2/5 M5054 51:01
43 Wallace Ashley Boulder CO 26 F 2/5 F2529 52:02
44 Buck Sean Englewood CO 15 M 1/1 M0119 52:12
45 Greco George Colorado Springs CO 58 M 1/5 M5559 52:24
46 Smith David Denver CO 30 M 7/15 M3034 52:40
47 Keim Rick Boulder CO 62 M 1/3 M6064 53:01
48 Haupt Heather Boulder CO 28 F 3/5 F2529 53:03
49 Reynolds Morgan 35 M 11/14 M3539 53:05
50 Gallegos Nancy 38 F 3/5 F3539 53:09
51 Chugh Amita Castle Rock CO 25 F 4/5 F2529 53:16
52 Kelble David Golden CO 48 M 5/11 M4549 53:29
53 Smidt Karen Brighton CO 39 F 4/5 F3539 53:35
54 Johnson Thomas Glendale CO 32 M 8/15 M3034 53:45
55 Baker Christopher Denver CO 31 M 9/15 M3034 53:49
56 Christiansen Neil Arvada CO 34 M 10/15 M3034 54:00
57 Vanderhoeven Diane Highlands Ranch CO 44 F 3/5 F4044 54:45
58 Copeland Karen Boulder CO 40 F 4/5 F4044 55:05
59 Ferree Lori Broomfield CO 40 F 5/5 F4044 55:34
60 Aulabaugh Garrett Boulder CO 34 M 11/15 M3034 55:50
61 DeMoss Scott Lafayette CO 31 M 12/15 M3034 55:55
62 Alongi Emanuel Boulder CO 57 M 2/5 M5559 56:12
63 Goedde Meaghan Louisville CO 32 F 3/8 F3034 56:25
64 Jessen Benjamin Littleton CO 31 M 13/15 M3034 56:27
65 Randall Ken Wheat Ridge CO 68 M 1/4 M6569 56:38
66 Allen Mary Beth Arvada CO 32 F 4/8 F3034 56:43
67 Ewing Craig Sedalia CT 53 M 3/5 M5054 57:22
68 granlund stephen macungie PA 48 M 6/11 M4549 58:10
69 Westley Ross Arvada CO 69 M 2/4 M6569 58:15
70 Simons Ken Arvada CO 68 M 3/4 M6569 58:25
71 Yonto Carey Boulder CO 27 F 5/5 F2529 58:30
72 Wallace Jonathan Boulder CO 26 M 9/9 M2529 58:41
73 Rubini Lauren Lafayette CO 30 F 5/8 F3034 58:57
74 Ruddell Ryan Denver CO 31 M 14/15 M3034 59:02
75 Depakakibo Dennis Lakewood CO 35 M 12/14 M3539 59:47
76 Stevens Mark Lakewood CO 57 M 3/5 M5559 1:01:34
77 Grauer Ricky Johnstown GA 47 M 7/11 M4549 1:01:57
78 Hill J Boulder CO 49 M 8/11 M4549 1:02:32
79 Grauer Ron Marysville KS 63 M 2/3 M6064 1:03:35
80 Maassel Jacobs Soni Roseville MN 50 F 1/1 F5054 1:03:37
81 swoboda steven Denver CO 42 M 4/4 M4044 1:03:38
82 Mulllins Keith Denver CO 55 M 4/5 M5559 1:03:56
83 Rybicka Roger Ft. Collins CO 58 M 5/5 M5559 1:04:22
84 Morris Richard Denver CO 33 M 15/15 M3034 1:04:27
85 Grove Chris Colorado Sprs CO 31 F 6/8 F3034 1:04:36
86 Hackman Brad Lakewood CO 47 M 9/11 M4549 1:05:01
87 Ahrnsbrak Constance Lakewood CO 66 F 1/1 F6569 1:05:14
88 Sirhal Alan Littleton CO 51 M 4/5 M5054 1:07:36
89 Dusek Deborah 34 F 7/8 F3034 1:08:36
90 Simpson Gerald Parker CO 49 M 10/11 M4549 1:08:37
91 Schierer Mieke Longmont CO 30 F 8/8 F3034 1:09:14
92 Gay W. Greenwood Village CO 45 M 11/11 M4549 1:10:41
93 Grauer Dick Golden CO 68 M 4/4 M6569 1:10:51
94 Carpenter Durant Centennial CO 60 M 3/3 M6064 1:11:51
95 Ravdal Stig Longmont CO 38 M 13/14 M3539 1:13:09
96 Not Afraid Wayne Crow Agency MT 52 M 5/5 M5054 1:13:28
97 jamison kendall Westminster CO 38 M 14/14 M3539 1:13:38
98 Ewing Mary Sedalia CO 58 F 1/1 F5559 1:17:51
99 Brink Jennifer Parker CO 36 F 5/5 F3539 1:23:35
Age Group Results
MALE OVERALL WINNERS
1 1 Guerra Silvio 495 37 boulder CO 32:37
FEMALE OVERALL WINNERS
1 9 Goldsmith Lisa 287 41 Nederland CO 41:24
MALE AGE GROUP: 19 & Under
1 44 Buck Sean 484 15 Englewood CO 52:12
MALE AGE GROUP: 20 - 24
1 4 Tribbia John 980 24 Boulder CO 35:17
2 29 Oliver Jason 485 24 Breckenridge CO 47:42
MALE AGE GROUP: 25 - 29
1 2 Selig Michael 496 28 Golden CO 34:43
2 5 Marvin Ben 915 25 Denver CO 37:16
3 12 Hall Joe 492 29 Golden CO 42:15
4 14 Taylor James 979 28 Denver CO 42:40
5 25 Graft Shawn 974 29 Boulder CO 46:58
6 26 Witherill Colin 899 25 Boulder CO 47:02
7 31 Brooks Gabriel 473 26 Denver CO 48:06
8 38 Walsh Jake 897 26 Lakewood CO 50:02
9 72 Wallace Jonathan 998 26 Boulder CO 58:41
FEMALE AGE GROUP: 25 - 29
1 33 Cockerham Carrie 474 29 Louisville CO 48:55
2 43 Wallace Ashley 999 26 Boulder CO 52:02
3 48 Haupt Heather 497 28 Boulder CO 53:03
4 51 Chugh Amita 477 25 Castle Rock CO 53:16
5 71 Yonto Carey 491 27 Boulder CO 58:30
MALE AGE GROUP: 30 - 34
1 15 Fuller Christian 978 31 Boulder CO 42:46
2 17 Griffiths Derek 292 31 littleton CO 43:39
3 21 Sigel Christophe 909 34 broomfield CO 45:11
4 23 Schoeny Paul 479 32 Highlands Ranch CO 46:13
5 37 Inman Aaron 490 30 Denver CO 49:43
6 39 Granroth Karl 917 33 Boulder CO 50:21
7 46 Smith David 919 30 Denver CO 52:40
8 54 Johnson Thomas 486 32 Glendale CO 53:45
9 55 Baker Christopher 906 31 Denver CO 53:49
10 56 Christiansen Neil 905 34 Arvada CO 54:00
11 60 Aulabaugh Garrett 471 34 Boulder CO 55:50
12 61 DeMoss Scott 476 31 Lafayette CO 55:55
13 64 Jessen Benjamin 296 31 Littleton CO 56:27
14 74 Ruddell Ryan 907 31 Denver CO 59:02
15 84 Morris Richard 982 33 Denver CO 1:04:27
FEMALE AGE GROUP: 30 - 34
1 19 Johnson Lilly 500 33 44:04
2 28 Donaldson Jamie 916 31 Littleton CO 47:08
3 63 Goedde Meaghan 985 32 Louisville CO 56:25
4 66 Allen Mary Beth 923 32 Arvada CO 56:43
5 73 Rubini Lauren 475 30 Lafayette CO 58:57
6 85 Grove Chris 993 31 Colorado Sprs CO 1:04:36
7 89 Dusek Deborah 499 34 1:08:36
8 91 Schierer Mieke 489 30 Longmont CO 1:09:14
MALE AGE GROUP: 35 - 39
1 8 dalton greg 921 37 Laporte CO 41:12
2 11 Heacock Craig 494 39 Ft. Collins CO 41:54
3 13 Terrill Andrew 483 36 golden CO 42:28
4 16 Johnson Brian 898 36 Carbondale CO 43:34
5 18 clegg claude 295 36 Boulder CO 43:45
6 27 Tartar Matt 930 35 Denver CO 47:05
7 32 Dixon Brian 1001 36 48:31
8 34 Hilbelink Kirk 929 38 Littleton CO 49:20
9 41 Rieck Brian 973 39 Denver CO 50:36
10 49 Reynolds Morgan 508 35 53:05
11 75 Depakakibo Dennis 472 35 Lakewood CO 59:47
12 95 Ravdal Stig 983 38 Longmont CO 1:13:09
13 97 jamison kendall 911 38 Westminster CO 1:13:38
FEMALE AGE GROUP: 35 - 39
1 20 Nuzum Susan 918 39 Boulder CO 44:27
2 24 Morrissey Bronwyn 291 39 Superior CO 46:55
3 50 Gallegos Nancy 498 38 53:09
4 53 Smidt Karen 988 39 Brighton CO 53:35
5 99 Brink Jennifer 986 36 Parker CO 1:23:35
MALE AGE GROUP: 40 - 44
1 3 Ames Andy 981 43 Boulder CO 35:12
2 7 Poisson Paul 927 41 Boulder CO 40:37
3 22 Donelan Peter 901 43 centennial CO 46:08
4 81 swoboda steven 478 42 Denver CO 1:03:38
FEMALE AGE GROUP: 40 - 44
1 35 Wright Sheri 928 42 Superior CO 49:40
2 57 Vanderhoeven Diane 994 44 Highlands Ranch CO 54:45
3 58 Copeland Karen 989 40 Boulder CO 55:05
4 59 Ferree Lori 990 40 Broomfield CO 55:34
MALE AGE GROUP: 45 - 49
1 6 Borschel Tom 284 48 Idaho Falls ID 38:04
2 30 Cavalli Steve 972 45 Broomfield CO 47:55
3 36 Bernardy Jeffrey 971 45 Lakewood CO 49:41
4 40 MESHEK MIKE 903 45 BOULDER CO 50:28
5 52 Kelble David 290 48 Golden CO 53:29
6 68 granlund stephen 910 48 macungie PA 58:10
7 77 Grauer Ricky 488 47 Johnstown GA 1:01:57
8 78 Hill J 976 49 Boulder CO 1:02:32
9 86 Hackman Brad 288 47 Lakewood CO 1:05:01
10 90 Simpson Gerald 977 49 Parker CO 1:08:37
11 92 Gay W. 925 45 Greenwood Village CO 1:10:41
MALE AGE GROUP: 50 - 54
1 10 Burrell Buzz 289 54 Boulder CO 41:37
2 42 Park Richard 297 53 Colorado Springs CO 51:01
3 67 Ewing Craig 926 53 Sedalia CT 57:22
4 88 Sirhal Alan 736 51 Littleton CO 1:07:36
5 96 Not Afraid Wayne 922 52 Crow Agency MT 1:13:28
FEMALE AGE GROUP: 50 - 54
1 80 Maassel Jacobs Soni 286 50 Roseville MN 1:03:37
MALE AGE GROUP: 55 - 59
1 45 Greco George 902 58 Colorado Springs CO 52:24
2 62 Alongi Emanuel 924 57 Boulder CO 56:12
3 76 Stevens Mark 481 57 Lakewood CO 1:01:34
4 82 Mulllins Keith 299 55 Denver CO 1:03:56
5 83 Rybicka Roger 931 58 Ft. Collins CO 1:04:22
FEMALE AGE GROUP: 55 - 59
1 98 Ewing Mary 913 58 Sedalia CO 1:17:51
MALE AGE GROUP: 60 - 64
1 47 Keim Rick 908 62 Boulder CO 53:01
2 79 Grauer Ron 480 63 Marysville KS 1:03:35
3 94 Carpenter Durant 900 60 Centennial CO 1:11:51
MALE AGE GROUP: 65 - 69
1 65 Randall Ken 975 68 Wheat Ridge CO 56:38
2 69 Westley Ross 723 69 Arvada CO 58:15
3 70 Simons Ken 1000 68 Arvada CO 58:25
4 93 Grauer Dick 482 68 Golden CO 1:10:51
FEMALE AGE GROUP: 65 - 69
1 87 Ahrnsbrak Constance 933 66 Lakewood CO 1:05:14