2005 Lutheran Invitational
- RESULTS -


High School Boys

Please Scroll Down for Individual Results
As well as Girl's & Middle School Results

TEAM SCORES:


   1.  D'Evelyn        
            1    7   15   29  (32)  (34)  (67)  (144)  (145)  (162)  (201)  (277)  =   52      
         Kevin Williams, Derek Gilmore, McKay Knowles, Kevin White, Conner
         Rogers, Greg Baldwin, Tim Muller, Miguel Ochoa, Andrew Barker, Tyler
         O'Neil, David Chen, Daniel Chen
   2.  Faith Chr.      
            9   13   25   26  (50)  (106)  (152)  (157)  (163)  (166)  =   73      
         Tom Gordon, Zach Chapman, Brad Titley, Isaac Weber, Jesse Johnson,
         Evan Skelton, David Morris, Daniel Templeton, Josh Lamont, Bill Gordon
   3.  Englewood       
           10   20   22   33  (92)  (99)  (122)  (202)  (207)  (227)  (286)  (289)  (307)  =   85      
         Dhaba Mustafa, Hermanspan Russ, Fish Alex, Rogers Joe, Medina Ray,
         Gishu Ahmed, Malone Joe, Leinberger Eric, Blanchard Adam, Rogers Sean,
         Malone Mark, Thompson Bill, Shearrer Jack
   4.  University      
            3    8   24   57  (88)  (101)  (103)  (119)  (131)  (140)  (151)  (167)  (194)  (200)  (236)  (260)  (282)  (301)  =   92      
         EBERHARD ANDY, GREENWOOD KALEB, CASEY JOEY, GREENWOOD KYLE, KEMME
         JORDAN, CARVER GARRETT, SORENSEN COLIN, TABER BEN, CARLSON LEIF, REGAN
         JOHN, ASMUSSEN SEAN, SHOEMAKER JOSEPH, LIGHTFOOT JASON, ENRIQUES
         JUSTIN, BOGRETT MITCH, ALEXANDER KYLE, RHOTON JAKE, BEAN KYLE
   5.  Lutheran        
            2   18   47   52  (54)  (109)  (125)  (177)  (265)  (285)  (294)  (295)  (302)  =  119      
         Matt Provencio, Todd Germeroth, Jessee Smith, Catlin Van Eyzeren,
         Victor Gonzalez, Brian Farrington, Will Meinert, Chris Kneppe,
         Jonathan Fox, Erik Polzin, Stephen Jones, Harry Simpson, Pierce
         Quitmeyer
   6.  Platte Canyon   
           14   30   53   63  (80)  (129)  (196)  (304)  (305)  =  160      
         Jacob Douglas, Jason Browning, Nathan Smith, Max Gonzales, Brandon
         Eckhardt, Kenny Sause, Peter Debiase, Nick Johnson, Jacob Search
   7.  Holy Family     
           11   39   61   62  (69)  (73)  (97)  (110)  (137)  (141)  (161)  (179)  (191)  (197)  (210)  (216)  (247)  (249)  (252)  (257)  (259)  (262)  (270)  (281)  =  173      
         Matt Comeaux, Andy Comeaux, James Choy, Brian Kelly, Matt Roberts, JP
         Tramontans, John Thornburg, Steven Millard, Chris Millard, Adrien
         Chamballan, Ian Lee, Tim Cousins, Paul Dodd, Ian Farrell, Paul
         Reynolds, Justin Borer, Matt Mauser, Anthony Tran, Jason Cetlinski,
         Ricky Silva, Adam Guarino, Dustin Spears, Ben Closson, David Svoboda
   7.  JFK             
           28   41   46   58  (72)  (81)  (89)  (115)  (132)  (189)  (215)  (235)  (242)  (244)  (298)  (306)  =  173      
         Josh Salas, Chris Myers, Eric Higgins, Marcus Sanchez, Jeff Martinez,
         Ryan Martinez, Lee Foley, Nic Colvin, Cameron Call, Rees Picard, Grant
         Gutierrez, Chris Garcia, Randy Cruz, Cesar Suarez, Jacare Williams,
         Michael Fair
   9.  Clear Creek     
           21   38   56   74  (79)  (93)  (133)  (136)  (170)  (172)  (223)  (251)  =  189      
         Ben Gallaher, Jesse Hunnicutt, Sean Donahue, Elliot Cook, John Howard,
         Christian Treat, Shuhrat Raimbaev, Tyler Toth, Bobby Riley, Charles
         Christensen, Adam Bagby, Brian Stewart
  10.  Golden          
           23   55   66   71  (134)  (169)  (184)  (195)  (198)  (220)  (221)  (228)  (240)  (283)  =  215      
         James Beetham, Jackson Williams, Paul Vernig, Robbie Jones, Max Smith,
         Walter Glass, Derek Bailey, Eric Thirouin, Richard Van Duyn, Ryan
         Currie, Connor Summerall, Sean Ratledge, Cody Galioto, Kyle Tripp
  11.  Estes Park      
            5   60   70   86  (98)  (118)  (180)  (271)  =  221      
         Maugans Mike, Minard Zach, Stark Cam, Hull Rhett, Sherpa Pasang,
         Chadwick Jason, Betcher Matt, McCoy Kendrick
  12.  Brush           
           35   44   65   82  (83)  (121)  (168)  (173)  (208)  (268)  =  226      
         Goss Adam, Gomez Omar, Ortiz Javier, Cole Cody, Massey Kevin, Chandler
         Zandon, Montgomery Rocky, Montgomery Ryan, Sanchez Carlos, Anderson
         Nick
  13.  Lakewood        
           37   49   77   78  (87)  (96)  (105)  (114)  (150)  (165)  (213)  (222)  (243)  (264)  (274)  (279)  (300)  =  241      
         MICHAEL RUSSEL, JON GRIDER, ZEKE JOHNSON, ALEXANDER GORRELL, GREGORY
         DAVIDSON, STEFEN HILLMAN, NICHOLAS LEDERHOS, MARK BRASSELL, KYLE
         MCDONALD, MICHAEL CHRISTIANSE, MATTHEW MAJEUNE-FAG, IAN BLACK, JARED
         COOPER, ZAK SCHMIDT, ANDRES ROGO, JONATHAN SPENCER, JOSHUA SYLMAN
  14.  Roosevelt       
           16   19  111  112  (127)  (149)  (159)  (171)  (176)  (182)  (248)  (258)  (276)  =  258      
         Simon Garcia, Justin Heuer, Aaron Barnett, Brad Spencer, Levi Krey,
         Alfie Castillo, Jonathan Predmore, Keegan Myers, Bobby Schlagel,
         Manuel Soto, Robert Kirby, Jared Derrera, Andrew Ohlson
  14.  Summit HS       
           17   27   90  124  (138)  (158)  (185)  (219)  (245)  (272)  =  258      
         Ben Holland, Tyler Reinking, Luke Smith, John Willis, Chris Rice,
         Taylor Miller, Marshall Snead, Brandon Mannheimer, Justin Neely, Brian
         Stoneback
  16.  PeaktoPeak      
           12   36   76  142  (174)  (199)  (229)  (241)  (256)  =  266      
         Andrew Scott, Nathan Rice, Jordan Rowley, Spencer Hilvitz, Shaun
         McGehan, Austin Thomas, Josh Cockroft, Matt Hoekstra, Trevor Doner
  17.  Valley          
            4   84   85  139  =  312      
          Riley Weber,  Rene Cardona,  Jesse Hemker,  Jesus Cardona
  18.  Sheridan        
           31   42  126  130  (303)  =  329      
         Chris Cornish, Jose Torres, Antonio Valazco, Anthony Pope, Cameron
         Franklin
  19.  Yuma            
           48   91   95  107  (206)  (261)  (269)  =  341      
         Angelo Ramirez, Andrew Algien, Adam Hill, Gersain Diaz, Ian Taylor,
         Trey Emerson, Cody Mekelburg
  20.  Columbine       
           43  100  108  135  (183)  (217)  (225)  (238)  (284)  (288)  =  386      
         Bezzant Mike, Baumgarten Brian, Everson Jacob, Everson Eric,
         Baumgarten Mike, Ballard Jeff, McCluskey Sean, Kauffman Andrew,
         Milhoover Matt, Simon-Blum Jacob
  21.  Berthoud        
           68   75  117  128  (147)  (181)  (205)  (253)  =  388      
         Robbie Percival, Seth Andersen, Caleb Andersen, Brian Yannutz, Kevin
         Fossey, Grant Elwood, Glenn Downer, Alex Fesenmeyer
  22.  Dawson          
            6   40  120  231  (232)  =  397      
         Michael Stears, Alex Dodge, David Dolifka, Mac Kring, Stephan Ohlsson
  23.  Nederland       
           45   51  154  192  (203)  (204)  (211)  (212)  =  442      
         Seth Baumhover, Wesley Varsos, Caleb Cresswell, Jake Mussler, Alex
         Clavette, Dom Massa, Paul Eppinger, Sam Chapman
  24.  Wheat Ridge     
           59  143  153  156  (160)  (175)  (178)  (187)  (193)  (214)  (218)  (224)  (226)  (246)  (250)  (263)  (273)  (275)  (290)  (292)  =  511      
         Medford Jerry, Adams Ben, Goldfain Aaron, Wilcock Spencer, Van Sickle
         Mike, Burt Connor, Nelson Lucas, Kurtz Ben, Warner Kyle, Finken Nathan,
         Nemeth Jerry, DaSilva Randy, Kaufmann David, Hranac Reed, Kendall
         Robbie, Arthur Ben, Malmgren Kevin, Kaczmarek Andy, Honaman Ethan,
         Lormand Marshall
  25.  Kent            
          113  116  146  188  (190)  (254)  (255)  =  563      
          Ned Tomlinson,  Peter Davis,  Holt Dunlap,  Nick Chanin,  Andy Dymond,
          Ben Jaehning, Collins Hayden
  26.  Skyview         
           94  102  164 +1xGhost@308 =   668      
         Sauer Mitch, Workman Zane, Loera Jose
  26.  Denver Acad     
          104  148  230  237  (278)  (280)  (293)  (297)  =  719      
         Bryce Lawson, Ryan O’Malley, Andrew Parks, Raleigh Ghent, Tyler Klaus,
         Tim Healy, Austin Grainger, Michael Blickley
  28.  Ft. Lupton      
           64  233  296 +1xGhost@308 =  901      
         Skylar Von Feldt, Zane Von Feldt, Dylan Floodeen
  29.  Luth Rockies    
          123  186  287 +1xGhost@308  =  904      
         Tim Domingues, Cory Parkinson, Forrest Weber
  30.  Frederick       
          209  234  239 +1xGhost@308 = 990      
         Flanagan Ronnie, Hassebrock Hayden, Hernandez Cody
  31.  Acad of Charter 
          155  267  291  299  = 1012      
         Weston Gonzales, Nic Fitzgibbons, Marc Good, Johnson Kevin
  32.  Colo Academy    
          266  + 3xGhost@308 = 1190      
         Castillo Garrett

INDIVIDUAL RESULTS:


Place Last Name      First Name  Age Team             Time    Pace  
===== ============== =========== === ================ ======= ===== 
    1 Kevin          Williams     10 D'Evelyn           17:49  5:44 
    2 Matt           Provencio    12 Lutheran           18:37  6:00 
    3 EBERHARD       ANDY         11 University         18:42  6:01 
    4  Riley         Weber        11 Valley             18:43  6:02 
    5 Maugans        Mike         12 Estes Park         18:50  6:04 
    6 Michael        Stears       10 Dawson             18:56  6:06 
    7 Derek          Gilmore      12 D'Evelyn           19:00  6:07 
    8 GREENWOOD      KALEB        10 University         19:00  6:07 
    9 Tom            Gordon       12 Faith Chr.         19:00  6:07 
   10 Dhaba          Mustafa      12 Englewood          19:03  6:08 
   11 Matt           Comeaux      12 Holy Family        19:08  6:10 
   12 Andrew         Scott        12 PeaktoPeak         19:11  6:11 
   13 Zach           Chapman      12 Faith Chr.         19:16  6:12 
   14 Jacob          Douglas      10 Platte Canyon      19:19  6:13 
   15 McKay          Knowles      12 D'Evelyn           19:21  6:14 
   16 Simon          Garcia       10 Roosevelt          19:21  6:14 
   17 Ben            Holland      12 Summit HS          19:22  6:14 
   18 Todd           Germeroth    12 Lutheran           19:31  6:17 
   19 Justin         Heuer        12 Roosevelt          19:38  6:19 
   20 Hermanspan     Russ         12 Englewood          19:40  6:20 
   21 Ben            Gallaher     12 Clear Creek        19:47  6:22 
   22 Fish           Alex         12 Englewood          19:49  6:23 
   23 James          Beetham      11 Golden             19:52  6:24 
   24 CASEY          JOEY         11 University         19:56  6:25 
   25 Brad           Titley       12 Faith Chr.         19:57  6:26 
   26 Isaac          Weber         9 Faith Chr.         19:58  6:26 
   27 Tyler          Reinking     10 Summit HS          19:59  6:26 
   28 Josh           Salas        11 JFK                19:59  6:26 
   29 Kevin          White        12 D'Evelyn           20:02  6:27 
   30 Jason          Browning     11 Platte Canyon      20:04  6:28 
   31 Chris          Cornish      11 Sheridan           20:06  6:28 
   32 Conner         Rogers       12 D'Evelyn           20:07  6:29 
   33 Rogers         Joe          11 Englewood          20:08  6:29 
   34 Greg           Baldwin      10 D'Evelyn           20:10  6:30 
   35 Goss           Adam         10 Brush              20:10  6:30 
   36 Nathan         Rice         10 PeaktoPeak         20:12  6:30 
   37 MICHAEL        RUSSEL        9 Lakewood           20:15  6:31 
   38 Jesse          Hunnicutt    10 Clear Creek        20:15  6:32 
   39 Andy           Comeaux      10 Holy Family        20:17  6:32 
   40 Alex           Dodge        11 Dawson             20:20  6:33 
   41 Chris          Myers        12 JFK                20:23  6:34 
   42 Jose           Torres       11 Sheridan           20:23  6:34 
   43 Bezzant        Mike         10 Columbine          20:24  6:34 
   44 Gomez          Omar         11 Brush              20:24  6:34 
   45 Seth           Baumhover    11 Nederland          20:25  6:35 
   46 Eric           Higgins      11 JFK                20:26  6:35 
   47 Jessee         Smith        11 Lutheran           20:27  6:35 
   48 Angelo         Ramirez       9 Yuma               20:27  6:35 
   49 JON            GRIDER        9 Lakewood           20:29  6:36 
   50 Jesse          Johnson      11 Faith Chr.         20:32  6:37 
   51 Wesley         Varsos        9 Nederland          20:32  6:37 
   52 Catlin         Van Eyzeren  12 Lutheran           20:33  6:37 
   53 Nathan         Smith        10 Platte Canyon      20:34  6:38 
   54 Victor         Gonzalez     12 Lutheran           20:34  6:38 
   55 Jackson        Williams      9 Golden             20:35  6:38 
   56 Sean           Donahue      12 Clear Creek        20:36  6:38 
   57 GREENWOOD      KYLE         10 University         20:38  6:39 
   58 Marcus         Sanchez      12 JFK                20:38  6:39 
   59 Medford        Jerry        10 Wheat Ridge        20:40  6:39 
   60 Minard         Zach         11 Estes Park         20:40  6:39 
   61 James          Choy         12 Holy Family        20:42  6:40 
   62 Brian          Kelly        11 Holy Family        20:43  6:40 
   63 Max            Gonzales     10 Platte Canyon      20:43  6:40 
   64 Skylar         Von Feldt    11 Ft. Lupton         20:44  6:41 
   65 Ortiz          Javier       10 Brush              20:46  6:41 
   66 Paul           Vernig       10 Golden             20:47  6:42 
   67 Tim            Muller        9 D'Evelyn           20:47  6:42 
   68 Robbie         Percival     12 Berthoud           20:50  6:43 
   69 Matt           Roberts      12 Holy Family        20:52  6:43 
   70 Stark          Cam          11 Estes Park         20:52  6:43 
   71 Robbie         Jones        10 Golden             20:53  6:44 
   72 Jeff           Martinez     12 JFK                20:53  6:44 
   73 JP             Tramontans   12 Holy Family        20:54  6:44 
   74 Elliot         Cook         10 Clear Creek        20:55  6:44 
   75 Seth           Andersen     10 Berthoud           20:55  6:44 
   76 Jordan         Rowley       10 PeaktoPeak         20:58  6:45 
   77 ZEKE           JOHNSON       9 Lakewood           21:01  6:46 
   78 ALEXANDER      GORRELL       9 Lakewood           21:03  6:47 
   79 John           Howard        9 Clear Creek        21:06  6:48 
   80 Brandon        Eckhardt     11 Platte Canyon      21:08  6:48 
   81 Ryan           Martinez     10 JFK                21:09  6:49 
   82 Cole           Cody         11 Brush              21:10  6:49 
   83 Massey         Kevin         9 Brush              21:10  6:49 
   84  Rene          Cardona       9 Valley             21:11  6:49 
   85  Jesse         Hemker       11 Valley             21:11  6:50 
   86 Hull           Rhett         9 Estes Park         21:12  6:50 
   87 GREGORY        DAVIDSON      9 Lakewood           21:13  6:50 
   88 KEMME          JORDAN        9 University         21:15  6:51 
   89 Lee            Foley        10 JFK                21:18  6:52 
   90 Luke           Smith        12 Summit HS          21:19  6:52 
   91 Andrew         Algien       10 Yuma               21:21  6:53 
   92 Medina         Ray          12 Englewood          21:22  6:53 
   93 Christian      Treat         9 Clear Creek        21:22  6:53 
   94 Sauer          Mitch         9 Skyview            21:23  6:53 
   95 Adam           Hill         10 Yuma               21:24  6:54 
   96 STEFEN         HILLMAN       9 Lakewood           21:24  6:54 
   97 John           Thornburg    11 Holy Family        21:25  6:54 
   98 Sherpa         Pasang       11 Estes Park         21:25  6:54 
   99 Gishu          Ahmed        10 Englewood          21:26  6:54 
  100 Baumgarten     Brian        11 Columbine          21:26  6:54  
  101 CARVER         GARRETT       9 University         21:27  6:54 
  102 Workman        Zane          9 Skyview            21:30  6:55 
  103 SORENSEN       COLIN         9 University         21:30  6:56 
  104 Bryce          Lawson       12 Denver Acad        21:33  6:56 
  105 NICHOLAS       LEDERHOS      9 Lakewood           21:33  6:57 
  106 Evan           Skelton      12 Faith Chr.         21:34  6:57 
  107 Gersain        Diaz         10 Yuma               21:35  6:57 
  108 Everson        Jacob         9 Columbine          21:37  6:58 
  109 Brian          Farrington   10 Lutheran           21:38  6:58 
  110 Steven         Millard       9 Holy Family        21:39  6:58 
  111 Aaron          Barnett      10 Roosevelt          21:42  7:00 
  112 Brad           Spencer      12 Roosevelt          21:43  7:00 
  113  Ned           Tomlinson    10 Kent               21:45  7:00 
  114 MARK           BRASSELL      9 Lakewood           21:46  7:01 
  115 Nic            Colvin       10 JFK                21:47  7:01 
  116  Peter         Davis        10 Kent               21:47  7:01 
  117 Caleb          Andersen     10 Berthoud           21:49  7:02 
  118 Chadwick       Jason        12 Estes Park         21:50  7:02 
  119 TABER          BEN          10 University         21:50  7:02 
  120 David          Dolifka       9 Dawson             21:53  7:03 
  121 Chandler       Zandon       10 Brush              21:55  7:04 
  122 Malone         Joe           9 Englewood          21:57  7:04 
  123 Tim            Domingues    12 Luth Rockies       21:57  7:04 
  124 John           Willis        9 Summit HS          21:58  7:04 
  125 Will           Meinert      10 Lutheran           21:58  7:05 
  126 Antonio        Valazco       9 Sheridan           21:58  7:05 
  127 Levi           Krey         11 Roosevelt          22:00  7:05 
  128 Brian          Yannutz      12 Berthoud           22:00  7:05 
  129 Kenny          Sause        10 Platte Canyon      22:01  7:05 
  130 Anthony        Pope         12 Sheridan           22:01  7:06 
  131 CARLSON        LEIF         10 University         22:02  7:06 
  132 Cameron        Call         12 JFK                22:02  7:06 
  133 Shuhrat        Raimbaev     11 Clear Creek        22:03  7:06 
  134 Max            Smith        11 Golden             22:03  7:06 
  135 Everson        Eric          9 Columbine          22:03  7:06 
  136 Tyler          Toth         10 Clear Creek        22:05  7:07 
  137 Chris          Millard      12 Holy Family        22:05  7:07 
  138 Chris          Rice          9 Summit HS          22:12  7:09 
  139  Jesus         Cardona      10 Valley             22:14  7:10 
  140 REGAN          JOHN         10 University         22:15  7:10 
  141 Adrien         Chamballan   12 Holy Family        22:15  7:10 
  142 Spencer        Hilvitz      10 PeaktoPeak         22:18  7:11 
  143 Adams          Ben          12 Wheat Ridge        22:19  7:11 
  144 Miguel         Ochoa         9 D'Evelyn           22:19  7:11 
  145 Andrew         Barker        9 D'Evelyn           22:19  7:11 
  146  Holt          Dunlap        9 Kent               22:20  7:12 
  147 Kevin          Fossey        9 Berthoud           22:21  7:12 
  148 Ryan           O’Malley     10 Denver Acad        22:27  7:14 
  149 Alfie          Castillo      9 Roosevelt          22:27  7:14 
  150 KYLE           MCDONALD      9 Lakewood           22:28  7:14  
  151 ASMUSSEN       SEAN         12 University         22:29  7:15 
  152 David          Morris       10 Faith Chr.         22:30  7:15 
  153 Goldfain       Aaron        10 Wheat Ridge        22:30  7:15 
  154 Caleb          Cresswell    12 Nederland          22:31  7:15 
  155 Weston         Gonzales     10 Acad of Charter    22:31  7:15 
  156 Wilcock        Spencer      11 Wheat Ridge        22:36  7:17 
  157 Daniel         Templeton    10 Faith Chr.         22:41  7:18 
  158 Taylor         Miller       10 Summit HS          22:44  7:19 
  159 Jonathan       Predmore     10 Roosevelt          22:45  7:20 
  160 Van Sickle     Mike          9 Wheat Ridge        22:46  7:20 
  161 Ian            Lee           9 Holy Family        22:47  7:20 
  162 Tyler          O'Neil       10 D'Evelyn           22:48  7:21 
  163 Josh           Lamont       10 Faith Chr.         22:49  7:21 
  164 Loera          Jose          9 Skyview            22:49  7:21 
  165 MICHAEL        CHRISTIANSE   9 Lakewood           22:50  7:21 
  166 Bill           Gordon        9 Faith Chr.         22:51  7:21 
  167 SHOEMAKER      JOSEPH        9 University         22:51  7:22 
  168 Montgomery     Rocky        10 Brush              22:51  7:22 
  169 Walter         Glass        10 Golden             22:52  7:22 
  170 Bobby          Riley        10 Clear Creek        22:52  7:22 
  171 Keegan         Myers        11 Roosevelt          22:56  7:23 
  172 Charles        Christensen  10 Clear Creek        22:57  7:23 
  173 Montgomery     Ryan         10 Brush              23:09  7:27 
  174 Shaun          McGehan      10 PeaktoPeak         23:09  7:27 
  175 Burt           Connor       10 Wheat Ridge        23:09  7:28 
  176 Bobby          Schlagel      9 Roosevelt          23:10  7:28 
  177 Chris          Kneppe       10 Lutheran           23:10  7:28 
  178 Nelson         Lucas        11 Wheat Ridge        23:13  7:29 
  179 Tim            Cousins      11 Holy Family        23:13  7:29 
  180 Betcher        Matt         10 Estes Park         23:14  7:29 
  181 Grant          Elwood       12 Berthoud           23:15  7:29 
  182 Manuel         Soto         11 Roosevelt          23:17  7:30 
  183 Baumgarten     Mike          9 Columbine          23:17  7:30 
  184 Derek          Bailey       11 Golden             23:20  7:31 
  185 Marshall       Snead        11 Summit HS          23:25  7:33 
  186 Cory           Parkinson    10 Luth Rockies       23:26  7:33 
  187 Kurtz          Ben          11 Wheat Ridge        23:27  7:33 
  188  Nick          Chanin       11 Kent               23:28  7:34 
  189 Rees           Picard        9 JFK                23:29  7:34 
  190  Andy          Dymond       10 Kent               23:31  7:35 
  191 Paul           Dodd         11 Holy Family        23:32  7:35 
  192 Jake           Mussler      12 Nederland          23:33  7:35 
  193 Warner         Kyle          9 Wheat Ridge        23:36  7:36 
  194 LIGHTFOOT      JASON         9 University         23:37  7:37 
  195 Eric           Thirouin     11 Golden             23:38  7:37 
  196 Peter          Debiase      12 Platte Canyon      23:39  7:37 
  197 Ian            Farrell      11 Holy Family        23:40  7:38 
  198 Richard        Van Duyn      9 Golden             23:43  7:38 
  199 Austin         Thomas       10 PeaktoPeak         23:49  7:40 
  200 ENRIQUES       JUSTIN       11 University         23:50  7:41 
  201 David          Chen          9 D'Evelyn           23:51  7:41 
  202 Leinberger     Eric         12 Englewood          23:51  7:41 
  203 Alex           Clavette     11 Nederland          23:54  7:42 
  204 Dom            Massa        11 Nederland          23:55  7:42 
  205 Glenn          Downer        9 Berthoud           23:56  7:42 
  206 Ian            Taylor       12 Yuma               23:57  7:43 
  207 Blanchard      Adam         12 Englewood          23:58  7:43 
  208 Sanchez        Carlos       10 Brush              23:59  7:43 
  209 Flanagan       Ronnie        9 Frederick          23:59  7:44 
  210 Paul           Reynolds     12 Holy Family        24:00  7:44 
  211 Paul           Eppinger     12 Nederland          24:01  7:44 
  212 Sam            Chapman       9 Nederland          24:01  7:44 
  213 MATTHEW        MAJEUNE-FAG   9 Lakewood           24:06  7:46 
  214 Finken         Nathan        9 Wheat Ridge        24:07  7:46 
  215 Grant          Gutierrez    12 JFK                24:09  7:47 
  216 Justin         Borer        10 Holy Family        24:11  7:47 
  217 Ballard        Jeff          9 Columbine          24:12  7:48 
  218 Nemeth         Jerry        10 Wheat Ridge        24:13  7:48 
  219 Brandon        Mannheimer    9 Summit HS          24:14  7:48 
  220 Ryan           Currie       10 Golden             24:15  7:49 
  221 Connor         Summerall     9 Golden             24:16  7:49 
  222 IAN            BLACK         9 Lakewood           24:17  7:49 
  223 Adam           Bagby        11 Clear Creek        24:18  7:50 
  224 DaSilva        Randy        10 Wheat Ridge        24:18  7:50 
  225 McCluskey      Sean          9 Columbine          24:21  7:51 
  226 Kaufmann       David        10 Wheat Ridge        24:22  7:51 
  227 Rogers         Sean          9 Englewood          24:25  7:52 
  228 Sean           Ratledge     10 Golden             24:26  7:52 
  229 Josh           Cockroft     10 PeaktoPeak         24:27  7:53 
  230 Andrew         Parks        12 Denver Acad        24:28  7:53 
  231 Mac            Kring        10 Dawson             24:29  7:53 
  232 Stephan        Ohlsson      10 Dawson             24:30  7:54 
  233 Zane           Von Feldt    11 Ft. Lupton         24:34  7:55 
  234 Hassebrock     Hayden        9 Frederick          24:34  7:55 
  235 Chris          Garcia       12 JFK                24:35  7:55 
  236 BOGRETT        MITCH         9 University         24:38  7:56 
  237 Raleigh        Ghent         9 Denver Acad        24:39  7:56 
  238 Kauffman       Andrew        9 Columbine          24:43  7:58 
  239 Hernandez      Cody         10 Frederick          24:43  7:58 
  240 Cody           Galioto      10 Golden             24:44  7:58 
  241 Matt           Hoekstra     10 PeaktoPeak         24:44  7:58 
  242 Randy          Cruz          9 JFK                24:46  7:59 
  243 JARED          COOPER        9 Lakewood           24:48  7:59 
  244 Cesar          Suarez        9 JFK                24:51  8:00 
  245 Justin         Neely        10 Summit HS          24:54  8:01 
  246 Hranac         Reed          9 Wheat Ridge        24:58  8:03 
  247 Matt           Mauser       10 Holy Family        24:59  8:03 
  248 Robert         Kirby        12 Roosevelt          24:59  8:03 
  249 Anthony        Tran         10 Holy Family        25:09  8:06 
  250 Kendall        Robbie        9 Wheat Ridge        25:13  8:07 
  251 Brian          Stewart       9 Clear Creek        25:20  8:10 
  252 Jason          Cetlinski    12 Holy Family        25:21  8:10 
  253 Alex           Fesenmeyer   12 Berthoud           25:21  8:10 
  254  Ben           Jaehning     10 Kent               25:25  8:11 
  255 Collins        Hayden       10 Kent               25:34  8:14 
  256 Trevor         Doner        10 PeaktoPeak         25:37  8:15 
  257 Ricky          Silva        11 Holy Family        25:40  8:16 
  258 Jared          Derrera       9 Roosevelt          25:41  8:16 
  259 Adam           Guarino      12 Holy Family        25:42  8:17 
  260 ALEXANDER      KYLE         11 University         25:44  8:17 
  261 Trey           Emerson      10 Yuma               25:45  8:18 
  262 Dustin         Spears       10 Holy Family        25:47  8:18 
  263 Arthur         Ben          12 Wheat Ridge        25:50  8:19 
  264 ZAK            SCHMIDT       9 Lakewood           25:51  8:20 
  265 Jonathan       Fox           9 Lutheran           25:55  8:21 
  266 Castillo       Garrett      10 Colo Academy       25:56  8:21 
  267 Nic            Fitzgibbons  11 Acad of Charter    26:00  8:22 
  268 Anderson       Nick          9 Brush              26:02  8:23 
  269 Cody           Mekelburg    10 Yuma               26:03  8:23 
  270 Ben            Closson       9 Holy Family        26:07  8:25 
  271 McCoy          Kendrick      9 Estes Park         26:18  8:28 
  272 Brian          Stoneback     9 Summit HS          26:36  8:34 
  273 Malmgren       Kevin        12 Wheat Ridge        26:36  8:34 
  274 ANDRES         ROGO          9 Lakewood           26:37  8:34 
  275 Kaczmarek      Andy         10 Wheat Ridge        26:42  8:36 
  276 Andrew         Ohlson       11 Roosevelt          26:44  8:37 
  277 Daniel         Chen         11 D'Evelyn           26:47  8:38 
  278 Tyler          Klaus        12 Denver Acad        26:53  8:40 
  279 JONATHAN       SPENCER       9 Lakewood           26:57  8:41 
  280 Tim            Healy        12 Denver Acad        27:05  8:43 
  281 David          Svoboda      12 Holy Family        27:05  8:43 
  282 RHOTON         JAKE          9 University         27:09  8:45 
  283 Kyle           Tripp         9 Golden             27:12  8:46 
  284 Milhoover      Matt          9 Columbine          27:23  8:49 
  285 Erik           Polzin        9 Lutheran           27:34  8:53 
  286 Malone         Mark          9 Englewood          27:41  8:55 
  287 Forrest        Weber        11 Luth Rockies       27:46  8:57 
  288 Simon-Blum     Jacob         9 Columbine          27:51  8:58 
  289 Thompson       Bill         11 Englewood          27:59  9:01 
  290 Honaman        Ethan         9 Wheat Ridge        28:04  9:02 
  291 Marc           Good          9 Acad of Charter    28:11  9:05 
  292 Lormand        Marshall      9 Wheat Ridge        28:35  9:12 
  293 Austin         Grainger     10 Denver Acad        28:58  9:20 
  294 Stephen        Jones         9 Lutheran           29:14  9:25 
  295 Harry          Simpson      10 Lutheran           29:26  9:29 
  296 Dylan          Floodeen     11 Ft. Lupton         29:50  9:36 
  297 Michael        Blickley     10 Denver Acad        29:50  9:37 
  298 Jacare         Williams     12 JFK                30:22  9:47 
  299 Johnson        Kevin         9 Acad of Charter    30:46  9:55 
  300 JOSHUA         SYLMAN        9 Lakewood           30:52  9:56  
  301 BEAN           KYLE          9 University         30:53  9:57 
  302 Pierce         Quitmeyer     9 Lutheran           32:10 10:22 
  303 Cameron        Franklin     10 Sheridan           33:09 10:41 
  304 Nick           Johnson      10 Platte Canyon      34:19 11:03 
  305 Jacob          Search        9 Platte Canyon      34:37 11:09 
  306 Michael        Fair          9 JFK                35:00 11:16 
  307 Shearrer       Jack          9 Englewood          39:20 12:40 


High School Girls

Please Scroll Down for Individual Results
As well as Middle School Results

TEAM SCORES:


1.  Lakewood        
            4    7   18   26  (36)  (46)  (54)  (104)  (115)  (116)  (125)  (146)  (153)  (212)  (214)  (225)  =   55      
         ANASTASIA BEGEJ, JANELLE PIERSON, HEATHER OERTH, LIEN HOFFMAN, CORA
         CRISMAN, NATALIE KALLOFF, MONICA ACOSTA, CECILIA COSTELOW, RACHEL
         BERNARD, XIMENNA HOFSTEAD, CHRISTINA WARD, SOSI PAPAZIAN, CAITLIN
         MAJLINGER, CHRISTINE JASZLICKS, ROBIN EDWARDS, MEGAN MORIN
